# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | sixnine | HK51 P1 Subaru Impreza WRX STi S206 | 00:31:41.835 | 8 laps / 0 cuts |
02:57.249 Tyre: SM |
03:08.931 | 29 | 6 - 345 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:32.451 | 01:29.281 | 01:12.108 | 00:51.062 | 0 | SM |
2 | 1 | 03:00.251 | 00:59.103 | 01:10.429 | 00:50.719 | 0 | SM |
3 | 1 |
02:57.249
L
L
|
00:57.593
S
S
|
01:08.994 | 00:50.662 | 0 | SM |
4 | 1 | 03:04.473 | 00:59.048 | 01:13.557 | 00:51.868 | 0 | SM |
5 | 1 | 03:04.310 | 01:00.205 | 01:09.282 | 00:54.823 | 0 | SM |
6 | 1 | 03:26.345 | 01:26.448 | 01:09.524 | 00:50.373 | 0 | SM |
7 | 1 | 03:03.243 | 00:57.742 | 01:09.687 | 00:55.814 | 0 | SM |
8 | 1 | 03:26.649 | 01:28.181 |
01:08.256
S
S
|
00:50.212
S
S
|
0 | SM |