# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Darkside | HK51 P1 Toyota Altezza |
02:44.009 Tyre: SM |
02:49.857 | 5 laps / 0 cuts |
2 | BKT | HK51 P1 Honda Civic EP3 |
02:44.334 Tyre: SM |
02:53.107 | 6 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:04.861 | 03:04.861 | 0 | SM |
2 | 03:04.882 | 03:04.882 | 0 | SM |
3 | 02:45.104 | 02:45.104 | 0 | SM |
4 |
02:44.009
L
L
|
02:44.009
S
S
|
0 | SM |
5 | 02:45.435 | 02:45.435 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:02.792 | 03:02.792 | 0 | SM |
2 | 03:05.182 | 03:05.182 | 0 | SM |
3 | 03:05.118 | 03:05.118 | 0 | SM |
4 | 02:44.994 | 02:44.994 | 0 | SM |
5 |
02:44.334
L
|
02:44.334
S
|
0 | SM |
6 | 02:45.909 | 02:45.909 | 0 | SM |