# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | victoryu | HK51 P1 Mitsubishi Lancer Evolution VIII | 00:23:37.661 | 8 laps / 0 cuts |
02:51.374 Tyre: SM |
02:55.754 | 47 (+5 after session) |
2 | marco | HK51 P1 Toyota MRS | 00:23:43.267 | 8 laps / 0 cuts |
02:53.263 Tyre: SM |
02:56.169 | 59 (+4 after session) |
3 | Jasmuswin | HK51 P1 Honda Civic EK9 | 00:23:52.420 | 8 laps / 0 cuts |
02:53.183 Tyre: SM |
02:57.212 | 65 (+5 after session) |
4 | DennisYMB 1 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution X | 00:24:02.708 | 8 laps / 0 cuts |
02:52.240 Tyre: SM |
02:59.136 | 74 (+1 after session) |
5 | leoleoten | HK51 P1 Honda NSX NA1 | 00:24:05.065 | 8 laps / 0 cuts |
02:51.907 Tyre: SM |
02:57.096 | 39 |
6 | LEWIS Time Penalty: 53s 2 Session Penalties | HK51 P1 Subaru Impreza WRX STi GRB | 00:24:47.721 | 8 laps / 0 cuts |
02:52.009 Tyre: SM |
02:55.664 | 62 (+2 after session) |
7 | I Don't Know | HK51 P1 Honda S2000 Amuse | 00:25:56.530 | 8 laps / 0 cuts |
02:52.242 Tyre: SM |
03:15.115 | 40 |
8 | Goodboyjai | HK51 P1 Toyota GT86 | 00:22:16.242 | 7 laps / 0 cuts |
03:00.625 Tyre: SM |
03:08.269 | 29 |
9 | pchugo_pch | HK51 P1 Subaru Impreza WRX STi S204 | 00:23:52.121 | 7 laps / 0 cuts |
02:57.489 Tyre: SM |
03:05.691 | 56 (+6 after session) |
10 | Mr_Brando_n | HK51 P1 Toyota Altezza | 00:24:49.175 | 7 laps / 0 cuts |
02:56.503 Tyre: SM |
03:06.075 | 52 (+3 after session) |
11 | CLG Time Penalty: 53s 2 Session Penalties | HK51 P1 Nissan Fairlady 380RS Z33 | 00:27:08.503 | 7 laps / 0 cuts |
03:09.324 Tyre: SM |
03:28.926 | 64 |
12 | shingkit 2 Session Penalties | HK51 P1 Honda Integra DC2R | 00:20:01.112 | 6 laps / 0 cuts |
03:08.471 Tyre: SM |
03:19.254 | 101 |
13 | Otto Lai717 Time Penalty: 53s 2 Session Penalties | HK51 P1 Nissan Silvia Spec-R S15 | 00:18:56.561 | 5 laps / 0 cuts |
03:19.408 Tyre: SM |
03:25.301 | 51 |
14 | WYJ | HK51 P1 Nissan Skyline GTR32 | 00:14:08.228 | 4 laps / 0 cuts |
02:56.956 Tyre: SM |
03:12.229 | 23 |
15 | Angus 15k | HK51 P1 Mazda RX7 FD3S | 00:21:49.190 | 4 laps / 0 cuts |
03:49.654 Tyre: SM |
04:14.012 | 102 |
16 | Jimmyheihei2.0 Time Penalty: 53s 2 Session Penalties | HK51 P1 Mazda RX7 FC3S | 00:21:55.339 | 4 laps / 0 cuts |
04:23.973 Tyre: SM |
05:15.552 | 108 |
17 | Kyler | HK51 P1 Honda Civic EP3 | 00:04:05.390 | 1 laps / 0 cuts |
04:05.390 Tyre: SM |
00:00.000 | 5 (+5 after session) |
18 | WANHEI CHICKEN | HK51 P1 Honda Civic EP3 | 00:06:36.301 | 2 laps / 0 cuts |
03:14.015 Tyre: SM |
03:14.015 | 46 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | shingkit | 4 | 23:46:15 (CST) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | Otto Lai717 | 6 | 23:53:37 (CST) | Collisions with the environment | Drive Through | To be served in 2 laps |
3 | shingkit | 6 | 23:55:00 (CST) | Collisions with the environment | Drive Through | To be served in 2 laps |
4 | Jimmyheihei2.0 | 4 | 23:55:46 (CST) | Collisions with cars | Drive Through | To be served in 2 laps |
5 | DennisYMB | 7 | 23:55:56 (CST) | Collisions with cars | Drive Through | To be served in 2 laps |
6 | CLG | 7 | 23:57:45 (CST) | Collisions with the environment | Drive Through | To be served in 2 laps |
7 | LEWIS | 8 | 23:58:40 (CST) | Collisions with the environment | Drive Through | To be served in 2 laps |
8 | LEWIS | 9 | 00:03:16 (CST) | Finished the session with an unserved penalty | Time | 53s added |
9 | Otto Lai717 | 6 | 00:03:16 (CST) | Finished the session with an unserved penalty | Time | 53s added |
10 | Jimmyheihei2.0 | 5 | 00:03:16 (CST) | Finished the session with an unserved penalty | Time | 53s added |
11 | CLG | 8 | 00:03:16 (CST) | Finished the session with an unserved penalty | Time | 53s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:07.378 | 01:07.597 | 01:11.356 |
00:48.425
S
S
|
0 | SM |
2 | 1 |
02:51.374
L
L
|
00:56.125 |
01:06.470
S
|
00:48.779 | 0 | SM |
3 | 1 | 02:52.096 | 00:55.776 | 01:07.356 | 00:48.964 | 0 | SM |
4 | 1 | 02:52.734 | 00:56.746 | 01:06.609 | 00:49.379 | 0 | SM |
5 | 1 | 02:57.588 | 00:56.614 | 01:11.829 | 00:49.145 | 0 | SM |
6 | 1 | 02:52.592 |
00:55.674
S
|
01:07.302 | 00:49.616 | 0 | SM |
7 | 1 | 03:09.012 | 00:56.617 | 01:07.761 | 01:04.634 | 0 | SM |
8 | 1 | 02:54.887 | 00:57.298 | 01:07.486 | 00:50.103 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:10.080 | 01:09.650 | 01:10.830 | 00:49.600 | 0 | SM |
2 | 3 |
02:53.263
L
|
00:57.473 |
01:06.519
S
|
00:49.271
S
|
0 | SM |
3 | 3 | 02:54.358 |
00:57.119
S
|
01:07.375 | 00:49.864 | 0 | SM |
4 | 2 | 02:56.774 | 00:59.608 | 01:07.072 | 00:50.094 | 0 | SM |
5 | 2 | 02:57.532 | 00:59.231 | 01:08.581 | 00:49.720 | 0 | SM |
6 | 3 | 02:56.162 | 00:57.218 | 01:07.753 | 00:51.191 | 0 | SM |
7 | 2 | 02:59.809 | 01:00.478 | 01:08.621 | 00:50.710 | 0 | SM |
8 | 2 | 02:55.289 | 00:57.997 | 01:06.731 | 00:50.561 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:11.932 | 01:09.222 | 01:13.152 | 00:49.558 | 0 | SM |
2 | 4 | 02:54.547 | 00:57.196 | 01:08.611 | 00:48.740 | 0 | SM |
3 | 4 |
02:53.183
L
|
00:57.322 |
01:07.171
S
|
00:48.690
S
|
0 | SM |
4 | 3 | 02:56.006 | 00:57.468 | 01:07.635 | 00:50.903 | 0 | SM |
5 | 4 | 02:59.143 | 00:57.629 | 01:12.522 | 00:48.992 | 0 | SM |
6 | 4 | 02:57.283 |
00:56.926
S
|
01:10.461 | 00:49.896 | 0 | SM |
7 | 3 | 03:03.556 | 00:57.867 | 01:08.426 | 00:57.263 | 0 | SM |
8 | 3 | 02:56.770 | 01:00.076 | 01:07.217 | 00:49.477 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:08.753 | 01:08.262 | 01:11.514 | 00:48.977 | 0 | SM |
2 | 2 |
02:52.240
L
|
00:57.175 |
01:06.362
S
|
00:48.703 | 0 | SM |
3 | 2 | 02:52.617 | 00:56.471 | 01:07.644 |
00:48.502
S
|
0 | SM |
4 | 4 | 03:02.056 |
00:56.002
S
|
01:17.378 | 00:48.676 | 0 | SM |
5 | 3 | 02:57.899 | 00:57.227 | 01:12.100 | 00:48.572 | 0 | SM |
6 | 2 | 02:53.923 | 00:56.212 | 01:07.685 | 00:50.026 | 0 | SM |
7 | 4 | 03:11.814 | 01:01.521 | 01:07.571 | 01:02.722 | 0 | SM |
8 | 5 | 03:03.406 | 01:02.288 | 01:07.550 | 00:53.568 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:25.388 | 01:09.408 | 01:21.580 | 00:54.400 | 0 | SM |
2 | 9 | 03:11.541 | 01:10.576 | 01:10.218 | 00:50.747 | 0 | SM |
3 | 6 | 03:01.655 | 00:59.885 | 01:12.477 | 00:49.293 | 0 | SM |
4 | 6 | 02:53.468 | 00:57.566 | 01:06.798 | 00:49.104 | 0 | SM |
5 | 6 |
02:51.907
L
|
00:56.244 | 01:07.189 |
00:48.474
S
|
0 | SM |
6 | 6 | 02:53.274 | 00:56.472 | 01:07.085 | 00:49.717 | 0 | SM |
7 | 6 | 02:53.128 |
00:56.186
S
|
01:07.059 | 00:49.883 | 0 | SM |
8 | 6 | 02:54.704 | 00:57.421 |
01:06.694
S
|
00:50.589 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:25.071 | 01:14.876 | 01:11.123 | 00:59.072 | 0 | SM |
2 | 5 | 03:05.768 | 01:06.370 | 01:09.404 | 00:49.994 | 0 | SM |
3 | 5 | 02:53.819 | 00:56.226 | 01:07.149 | 00:50.444 | 0 | SM |
4 | 5 | 02:52.843 | 00:56.500 | 01:07.469 | 00:48.874 | 0 | SM |
5 | 5 |
02:52.009
L
|
00:55.661
S
S
|
01:07.046 | 00:49.302 | 0 | SM |
6 | 5 | 02:55.159 | 00:59.383 |
01:06.933
S
|
00:48.843
S
|
0 | SM |
7 | 5 | 02:56.869 | 01:00.445 | 01:07.271 | 00:49.153 | 0 | SM |
8 | 4 | 02:53.183 | 00:57.192 | 01:07.139 | 00:48.852 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:10.720 | 01:07.910 | 01:13.657 | 00:49.153 | 0 | SM |
2 | 14 | 05:20.424 | 03:23.887 | 01:07.005 | 00:49.532 | 0 | SM |
3 | 12 |
02:52.242
L
|
00:57.077 |
01:06.322
S
S
|
00:48.843
S
|
0 | SM |
4 | 11 | 02:55.698 |
00:56.331
S
|
01:08.472 | 00:50.895 | 0 | SM |
5 | 9 | 02:55.329 | 00:58.229 | 01:08.144 | 00:48.956 | 0 | SM |
6 | 9 | 02:53.691 | 00:56.862 | 01:07.783 | 00:49.046 | 0 | SM |
7 | 8 | 02:53.470 | 00:57.010 | 01:06.488 | 00:49.972 | 0 | SM |
8 | 7 | 02:54.956 | 00:58.398 | 01:06.726 | 00:49.832 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:26.626 | 01:19.361 | 01:14.142 | 00:53.123 | 0 | SM |
2 | 10 | 03:13.983 | 01:09.247 | 01:13.381 | 00:51.355 | 0 | SM |
3 | 9 | 03:08.181 | 01:01.010 | 01:15.425 | 00:51.746 | 0 | SM |
4 | 8 | 03:04.338 | 01:00.524 | 01:11.802 | 00:52.012 | 0 | SM |
5 | 7 |
03:00.625
L
|
01:00.362
S
|
01:09.004
S
|
00:51.259
S
|
0 | SM |
6 | 7 | 03:18.869 | 01:16.713 | 01:10.712 | 00:51.444 | 0 | SM |
7 | 7 | 03:03.620 | 01:01.418 | 01:10.394 | 00:51.808 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 05:17.975 | 03:12.210 | 01:11.617 | 00:54.148 | 0 | SM |
2 | 13 | 03:06.212 | 01:01.630 | 01:11.491 | 00:53.091 | 0 | SM |
3 | 13 | 03:04.476 | 01:00.073 | 01:08.603 | 00:55.800 | 0 | SM |
4 | 13 | 03:08.729 | 01:01.659 | 01:10.402 | 00:56.668 | 0 | SM |
5 | 11 | 03:18.371 | 01:17.042 |
01:08.198
S
|
00:53.131 | 0 | SM |
6 | 11 | 02:58.869 |
00:57.562
S
|
01:10.574 | 00:50.733 | 0 | SM |
7 | 9 |
02:57.489
L
|
00:58.589 | 01:08.346 |
00:50.554
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:27.091 | 01:20.398 | 01:13.503 | 00:53.190 | 0 | SM |
2 | 11 | 03:15.319 | 01:10.170 | 01:12.391 | 00:52.758 | 0 | SM |
3 | 8 | 03:03.524 | 00:58.420 | 01:15.092 |
00:50.012
S
|
0 | SM |
4 | 7 | 03:00.029 | 00:57.877 | 01:11.946 | 00:50.206 | 0 | SM |
5 | 13 | 05:51.709 | 03:50.537 | 01:09.548 | 00:51.624 | 0 | SM |
6 | 12 | 03:15.000 | 01:14.674 | 01:10.236 | 00:50.090 | 0 | SM |
7 | 10 |
02:56.503
L
|
00:57.240
S
|
01:08.895
S
|
00:50.368 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:23.265 | 01:13.898 | 01:15.668 | 00:53.699 | 0 | SM |
2 | 6 | 03:09.490 | 01:05.060 | 01:13.036 |
00:51.394
S
|
0 | SM |
3 | 10 | 03:29.111 |
01:00.359
S
|
01:27.147 | 01:01.605 | 0 | SM |
4 | 10 | 03:58.840 | 01:40.757 | 01:16.667 | 01:01.416 | 0 | SM |
5 | 10 | 03:37.869 | 01:04.715 | 01:23.066 | 01:10.088 | 0 | SM |
6 | 10 |
03:09.324
L
|
01:02.356 |
01:11.613
S
|
00:55.355 | 0 | SM |
7 | 11 | 05:27.604 | 03:11.196 | 01:14.983 | 01:01.425 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:24.840 | 01:15.527 | 01:14.583 | 00:54.730 | 0 | SM |
2 | 7 | 03:08.720 | 01:00.722 | 01:14.124 | 00:53.874 | 0 | SM |
3 | 7 |
03:08.471
L
|
01:00.104
S
|
01:15.196 | 00:53.171 | 0 | SM |
4 | 9 | 03:20.315 | 01:00.545 | 01:25.865 | 00:53.905 | 0 | SM |
5 | 8 | 03:33.581 | 01:14.334 |
01:12.778
S
|
01:06.469 | 0 | SM |
6 | 8 | 03:25.185 | 01:18.015 | 01:14.502 |
00:52.668
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 04:22.356 | 01:52.191 | 01:35.525 | 00:54.640 | 0 | SM |
2 | 12 | 03:21.852 | 01:06.546 | 01:23.083 | 00:52.223 | 0 | SM |
3 | 11 |
03:19.408
L
|
01:02.540
S
|
01:13.494
S
|
01:03.374 | 0 | SM |
4 | 12 | 03:30.183 | 01:11.042 | 01:15.501 | 01:03.640 | 0 | SM |
5 | 12 | 03:29.762 | 01:02.630 | 01:34.915 |
00:52.217
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 04:31.540 | 02:11.307 | 01:15.447 | 01:04.786 | 0 | SM |
2 | 17 | 03:33.769 | 01:01.192 | 01:09.125 | 01:23.452 | 0 | SM |
3 | 16 | 03:05.963 | 01:02.506 | 01:11.658 | 00:51.799 | 0 | SM |
4 | 16 |
02:56.956
L
|
00:56.748
S
|
01:09.120
S
|
00:51.088
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 04:07.228 | 01:36.910 |
01:15.992
S
|
01:14.326 | 0 | SM |
2 | 15 | 04:38.371 |
01:03.383
S
|
02:41.798 |
00:53.190
S
|
0 | SM |
3 | 14 |
03:49.654
L
|
01:20.753 | 01:33.002 | 00:55.899 | 0 | SM |
4 | 15 | 09:13.937 | 06:16.367 | 01:53.383 | 01:04.187 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 05:15.683 | 02:25.498 | 01:46.223 | 01:03.962 | 0 | SM |
2 | 16 |
04:23.973
L
|
01:25.781
S
|
01:52.572 | 01:05.620 | 0 | SM |
3 | 15 | 06:55.781 | 04:21.873 | 01:34.113 |
00:59.795
S
|
0 | SM |
4 | 14 | 04:26.902 | 01:35.232 |
01:20.613
S
|
01:31.057 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
04:05.390
L
|
02:04.403
S
|
01:09.786
S
|
00:51.201
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:22.286 | 01:13.298 |
01:12.405
S
|
00:56.583 | 0 | SM |
2 | 8 |
03:14.015
L
|
01:07.979
S
|
01:13.980 |
00:52.056
S
|
0 | SM |