# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Hill_Cheung | HK51 P1 Toyota Altezza |
01:06.388 Tyre: SM |
01:09.060 | 9 laps / 0 cuts |
2 | Smooth | HK51 P1 Toyota Altezza |
01:06.937 Tyre: SM |
01:09.796 | 9 laps / 0 cuts |
3 | Anthonyyyyyyyyyyyy | HK51 P1 Toyota Altezza |
01:06.950 Tyre: SM |
01:12.074 | 16 laps / 0 cuts |
4 | YUU | HK51 P1 Toyota Altezza |
01:07.174 Tyre: SM |
01:20.372 | 16 laps / 0 cuts |
5 | Jasmuswin | HK51 P1 Toyota Altezza |
01:07.213 Tyre: SM |
01:12.244 | 15 laps / 0 cuts |
6 | DennisYMB | HK51 P1 Toyota Altezza |
01:07.243 Tyre: SM |
01:12.655 | 15 laps / 0 cuts |
7 | 25CM | HK51 P1 Toyota Altezza |
01:07.350 Tyre: SM |
01:07.761 | 4 laps / 0 cuts |
8 | BKT | HK51 P1 Toyota Altezza |
01:07.693 Tyre: SM |
01:22.887 | 11 laps / 0 cuts |
9 | victoryu | HK51 P1 Toyota Altezza |
01:07.925 Tyre: SM |
01:25.927 | 9 laps / 0 cuts |
10 | seng | HK51 P1 Toyota Altezza |
01:08.050 Tyre: SM |
01:08.544 | 17 laps / 0 cuts |
11 | Bosco_1205 | HK51 P1 Toyota Altezza |
01:08.087 Tyre: SM |
01:15.081 | 16 laps / 0 cuts |
12 | LEWIS | HK51 P1 Toyota Altezza |
01:08.090 Tyre: SM |
01:09.375 | 18 laps / 0 cuts |
13 | gks1uchr | HK51 P1 Toyota Altezza |
01:08.578 Tyre: SM |
01:24.051 | 8 laps / 0 cuts |
14 | Phone Call | HK51 P1 Toyota Altezza |
01:08.710 Tyre: SM |
01:08.710 | 2 laps / 0 cuts |
15 | RyanC | HK51 P1 Toyota Altezza |
01:08.743 Tyre: SM |
01:10.916 | 13 laps / 0 cuts |
16 | Akane. | HK51 P1 Toyota Altezza |
01:28.786 Tyre: SM |
01:28.786 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.725 | 00:29.813 | 00:30.902 | 00:12.010 | 0 | SM |
2 | 01:06.940 | 00:25.689 | 00:29.272 | 00:11.979 | 0 | SM |
3 | 01:07.096 | 00:25.669 | 00:29.331 | 00:12.096 | 0 | SM |
4 | 01:14.566 | 00:33.283 | 00:29.309 |
00:11.974
S
|
0 | SM |
5 | 01:06.997 | 00:25.692 | 00:29.186 | 00:12.119 | 0 | SM |
6 | 01:06.938 | 00:25.619 | 00:29.183 | 00:12.136 | 0 | SM |
7 | 01:16.493 | 00:34.688 | 00:29.714 | 00:12.091 | 0 | SM |
8 | 01:07.062 | 00:25.837 | 00:29.227 | 00:11.998 | 0 | SM |
9 |
01:06.388
L
L
|
00:25.267
S
S
|
00:29.092
S
|
00:12.029 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.172 | 00:44.906 | 00:32.976 | 00:12.290 | 0 | SM |
2 | 01:07.307 | 00:25.993 | 00:29.183 | 00:12.131 | 0 | SM |
3 | 01:07.683 | 00:26.066 | 00:29.538 | 00:12.079 | 0 | SM |
4 | 01:15.825 | 00:30.888 | 00:33.021 |
00:11.916
S
S
|
0 | SM |
5 |
01:06.937
L
|
00:25.618
S
|
00:29.300 | 00:12.019 | 0 | SM |
6 | 02:38.901 | 01:57.240 | 00:29.538 | 00:12.123 | 0 | SM |
7 | 01:07.306 | 00:26.005 |
00:29.079
S
S
|
00:12.222 | 0 | SM |
8 | 01:07.838 | 00:25.836 | 00:29.609 | 00:12.393 | 0 | SM |
9 | 01:15.679 | 00:26.139 | 00:31.279 | 00:18.261 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.069 | 01:03.335 | 00:29.354 | 00:12.380 | 0 | SM |
2 | 01:07.680 | 00:25.744 | 00:29.700 | 00:12.236 | 0 | SM |
3 | 01:27.515 | 00:45.670 | 00:29.322 | 00:12.523 | 0 | SM |
4 | 01:23.437 | 00:41.969 | 00:29.340 | 00:12.128 | 0 | SM |
5 | 01:08.226 | 00:25.818 | 00:30.203 | 00:12.205 | 0 | SM |
6 | 01:10.744 | 00:25.847 | 00:32.783 | 00:12.114 | 0 | SM |
7 | 01:07.694 | 00:25.516 | 00:29.664 | 00:12.514 | 0 | SM |
8 | 02:24.421 | 01:42.711 | 00:29.393 | 00:12.317 | 0 | SM |
9 | 01:07.181 | 00:25.480 | 00:29.398 | 00:12.303 | 0 | SM |
10 | 01:07.719 | 00:26.094 | 00:29.367 | 00:12.258 | 0 | SM |
11 |
01:06.950
L
|
00:25.380
S
|
00:29.339 | 00:12.231 | 0 | SM |
12 | 01:50.401 | 01:07.088 | 00:30.861 | 00:12.452 | 0 | SM |
13 | 01:25.542 | 00:43.997 |
00:29.178
S
|
00:12.367 | 0 | SM |
14 | 01:07.940 | 00:25.973 | 00:29.966 |
00:12.001
S
|
0 | SM |
15 | 01:08.758 | 00:25.760 | 00:30.160 | 00:12.838 | 0 | SM |
16 | 01:07.587 | 00:26.168 | 00:29.210 | 00:12.209 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.124 | 00:43.342 | 00:34.303 | 00:12.479 | 0 | SM |
2 | 02:25.689 | 01:42.025 | 00:31.289 | 00:12.375 | 0 | SM |
3 | 01:08.832 | 00:25.897 | 00:30.667 | 00:12.268 | 0 | SM |
4 | 01:14.610 | 00:25.757 | 00:36.495 | 00:12.358 | 0 | SM |
5 | 01:46.046 | 01:03.062 | 00:30.866 | 00:12.118 | 0 | SM |
6 | 01:08.304 | 00:25.774 | 00:30.150 | 00:12.380 | 0 | SM |
7 | 01:08.291 | 00:25.650 | 00:30.365 | 00:12.276 | 0 | SM |
8 | 01:29.498 | 00:45.722 | 00:31.375 | 00:12.401 | 0 | SM |
9 |
01:07.174
L
|
00:25.715 |
00:29.331
S
|
00:12.128 | 0 | SM |
10 | 01:07.501 |
00:25.538
S
|
00:29.628 | 00:12.335 | 0 | SM |
11 | 01:22.436 | 00:39.507 | 00:30.501 | 00:12.428 | 0 | SM |
12 | 01:17.222 | 00:29.981 | 00:35.006 | 00:12.235 | 0 | SM |
13 | 01:07.692 | 00:25.954 | 00:29.655 | 00:12.083 | 0 | SM |
14 | 01:26.665 | 00:41.917 | 00:32.558 | 00:12.190 | 0 | SM |
15 | 01:08.081 | 00:25.782 | 00:30.127 | 00:12.172 | 0 | SM |
16 | 01:07.539 | 00:25.846 | 00:29.704 |
00:11.989
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.617 | 00:39.336 | 00:29.951 | 00:12.330 | 0 | SM |
2 | 01:44.047 | 01:02.377 | 00:29.475 | 00:12.195 | 0 | SM |
3 |
01:07.213
L
|
00:25.435
S
|
00:29.673 | 00:12.105 | 0 | SM |
4 | 01:07.514 | 00:25.777 | 00:29.754 | 00:11.983 | 0 | SM |
5 | 01:07.539 | 00:25.860 | 00:29.560 | 00:12.119 | 0 | SM |
6 | 01:25.758 | 00:44.020 | 00:29.795 |
00:11.943
S
|
0 | SM |
7 | 01:07.517 | 00:25.947 | 00:29.466 | 00:12.104 | 0 | SM |
8 | 01:08.065 | 00:25.914 | 00:29.812 | 00:12.339 | 0 | SM |
9 | 01:07.537 | 00:25.934 | 00:29.539 | 00:12.064 | 0 | SM |
10 |
01:07.213
L
|
00:25.547 |
00:29.426
S
|
00:12.240 | 0 | SM |
11 | 01:37.872 | 00:51.783 | 00:29.771 | 00:16.318 | 0 | SM |
12 | 01:08.872 | 00:26.981 | 00:29.538 | 00:12.353 | 0 | SM |
13 | 01:38.574 | 00:46.387 | 00:40.005 | 00:12.182 | 0 | SM |
14 | 01:08.229 | 00:26.162 | 00:29.921 | 00:12.146 | 0 | SM |
15 | 01:07.427 | 00:25.766 | 00:29.448 | 00:12.213 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.112 | 00:30.168 | 00:29.781 | 00:12.163 | 0 | SM |
2 | 01:07.870 | 00:26.065 | 00:29.228 | 00:12.577 | 0 | SM |
3 | 01:44.572 | 00:57.547 | 00:35.032 |
00:11.993
S
|
0 | SM |
4 | 01:07.920 | 00:26.110 | 00:29.529 | 00:12.281 | 0 | SM |
5 | 01:07.279 | 00:25.875 |
00:29.227
S
|
00:12.177 | 0 | SM |
6 | 01:07.316 | 00:25.872 | 00:29.240 | 00:12.204 | 0 | SM |
7 | 01:48.619 | 01:06.999 | 00:29.389 | 00:12.231 | 0 | SM |
8 | 01:07.397 | 00:25.907 | 00:29.350 | 00:12.140 | 0 | SM |
9 | 01:07.880 | 00:25.990 | 00:29.587 | 00:12.303 | 0 | SM |
10 | 01:07.691 | 00:25.941 | 00:29.420 | 00:12.330 | 0 | SM |
11 | 01:32.495 | 00:50.299 | 00:30.029 | 00:12.167 | 0 | SM |
12 | 01:11.301 | 00:29.352 | 00:29.619 | 00:12.330 | 0 | SM |
13 |
01:07.243
L
|
00:25.798
S
|
00:29.326 | 00:12.119 | 0 | SM |
14 | 01:07.479 | 00:25.975 | 00:29.362 | 00:12.142 | 0 | SM |
15 | 01:08.084 | 00:26.068 | 00:29.880 | 00:12.136 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.740 | 00:34.944 | 00:29.718 |
00:12.078
S
|
0 | SM |
2 | 01:07.670 | 00:25.960 | 00:29.524 | 00:12.186 | 0 | SM |
3 |
01:07.350
L
|
00:25.702
S
|
00:29.516
S
|
00:12.132 | 0 | SM |
4 | 01:08.264 | 00:26.163 | 00:29.898 | 00:12.203 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.692 | 00:56.478 | 00:29.740 | 00:12.474 | 0 | SM |
2 | 01:08.257 | 00:26.344 | 00:29.623 | 00:12.290 | 0 | SM |
3 | 02:13.529 | 01:31.293 | 00:29.700 | 00:12.536 | 0 | SM |
4 | 01:08.664 | 00:26.364 | 00:29.763 | 00:12.537 | 0 | SM |
5 | 01:50.377 | 01:00.742 | 00:37.224 | 00:12.411 | 0 | SM |
6 | 01:07.758 | 00:26.209 | 00:29.344 | 00:12.205 | 0 | SM |
7 |
01:07.693
L
|
00:25.686
S
|
00:29.704 | 00:12.303 | 0 | SM |
8 | 01:19.129 | 00:25.975 | 00:40.649 | 00:12.505 | 0 | SM |
9 | 01:07.694 | 00:25.889 | 00:29.592 | 00:12.213 | 0 | SM |
10 | 02:46.813 | 02:05.517 |
00:29.178
S
|
00:12.118
S
|
0 | SM |
11 | 03:25.309 | 02:25.472 | 00:40.249 | 00:19.588 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.169 | 00:29.824 | 00:30.217 | 00:12.128 | 0 | SM |
2 | 01:08.149 |
00:25.799
S
|
00:30.011 | 00:12.339 | 0 | SM |
3 | 02:57.369 | 02:14.722 | 00:30.294 | 00:12.353 | 0 | SM |
4 | 03:09.486 | 02:12.471 | 00:44.405 | 00:12.610 | 0 | SM |
5 | 01:09.102 | 00:26.333 | 00:30.402 | 00:12.367 | 0 | SM |
6 | 01:09.299 | 00:26.541 | 00:30.446 | 00:12.312 | 0 | SM |
7 | 01:08.938 | 00:25.936 | 00:30.672 | 00:12.330 | 0 | SM |
8 | 01:08.594 | 00:26.002 | 00:30.334 | 00:12.258 | 0 | SM |
9 |
01:07.925
L
|
00:26.228 |
00:29.593
S
|
00:12.104
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.520 | 00:35.643 | 00:29.601 | 00:12.276 | 0 | SM |
2 | 01:08.291 | 00:26.149 | 00:29.921 | 00:12.221 | 0 | SM |
3 | 01:08.556 | 00:26.143 | 00:29.871 | 00:12.542 | 0 | SM |
4 | 02:00.159 | 01:18.043 | 00:29.804 | 00:12.312 | 0 | SM |
5 | 01:08.922 | 00:26.666 | 00:29.845 | 00:12.411 | 0 | SM |
6 | 01:08.112 | 00:26.127 |
00:29.474
S
|
00:12.511 | 0 | SM |
7 | 01:08.125 | 00:26.104 | 00:29.745 | 00:12.276 | 0 | SM |
8 | 01:08.684 | 00:26.412 | 00:29.844 | 00:12.428 | 0 | SM |
9 | 02:36.337 | 01:54.132 | 00:29.852 | 00:12.353 | 0 | SM |
10 | 01:08.545 | 00:26.213 | 00:29.575 | 00:12.757 | 0 | SM |
11 | 01:08.455 | 00:26.096 | 00:29.736 | 00:12.623 | 0 | SM |
12 |
01:08.050
L
|
00:25.854
S
|
00:29.947 | 00:12.249 | 0 | SM |
13 | 01:08.703 | 00:26.106 | 00:30.221 | 00:12.376 | 0 | SM |
14 | 01:08.656 | 00:26.023 | 00:30.073 | 00:12.560 | 0 | SM |
15 | 01:09.531 | 00:26.848 | 00:30.101 | 00:12.582 | 0 | SM |
16 | 01:08.319 | 00:26.486 | 00:29.615 |
00:12.218
S
|
0 | SM |
17 | 01:08.674 | 00:26.230 | 00:30.038 | 00:12.406 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.342 | 00:31.475 | 00:30.187 | 00:12.680 | 0 | SM |
2 |
01:08.087
L
|
00:26.017
S
|
00:29.767 | 00:12.303 | 0 | SM |
3 | 01:08.574 | 00:26.463 | 00:29.844 | 00:12.267 | 0 | SM |
4 | 01:47.064 | 01:04.961 | 00:29.926 | 00:12.177 | 0 | SM |
5 | 01:08.345 | 00:26.365 |
00:29.542
S
|
00:12.438 | 0 | SM |
6 | 01:10.959 | 00:27.736 | 00:30.433 | 00:12.790 | 0 | SM |
7 | 01:11.730 | 00:28.097 | 00:31.042 | 00:12.591 | 0 | SM |
8 | 01:09.565 | 00:26.504 | 00:30.429 | 00:12.632 | 0 | SM |
9 | 01:38.605 | 00:55.531 | 00:30.299 | 00:12.775 | 0 | SM |
10 | 01:09.004 | 00:26.299 | 00:30.109 | 00:12.596 | 0 | SM |
11 | 01:08.900 | 00:26.376 | 00:29.992 | 00:12.532 | 0 | SM |
12 | 01:38.381 | 00:56.019 | 00:30.150 | 00:12.212 | 0 | SM |
13 | 01:09.672 | 00:26.796 | 00:30.230 | 00:12.646 | 0 | SM |
14 | 01:08.175 | 00:26.253 | 00:29.794 |
00:12.128
S
|
0 | SM |
15 | 01:10.622 | 00:27.634 | 00:30.470 | 00:12.518 | 0 | SM |
16 | 01:22.065 | 00:27.943 | 00:31.990 | 00:22.132 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.915 | 00:40.185 | 00:31.378 | 00:12.352 | 0 | SM |
2 | 01:09.879 | 00:26.732 | 00:30.452 | 00:12.695 | 0 | SM |
3 | 01:08.701 | 00:26.270 | 00:30.025 | 00:12.406 | 0 | SM |
4 |
01:08.090
L
|
00:25.925
S
|
00:29.966
S
|
00:12.199
S
|
0 | SM |
5 | 01:11.300 | 00:28.352 | 00:30.312 | 00:12.636 | 0 | SM |
6 | 01:09.941 | 00:27.245 | 00:30.060 | 00:12.636 | 0 | SM |
7 | 01:09.357 | 00:26.102 | 00:30.555 | 00:12.700 | 0 | SM |
8 | 01:08.957 | 00:26.329 | 00:30.055 | 00:12.573 | 0 | SM |
9 | 01:09.482 | 00:26.714 | 00:30.151 | 00:12.617 | 0 | SM |
10 | 01:08.632 | 00:26.026 | 00:30.200 | 00:12.406 | 0 | SM |
11 | 01:08.847 | 00:26.411 | 00:30.065 | 00:12.371 | 0 | SM |
12 | 01:58.831 | 01:16.230 | 00:30.122 | 00:12.479 | 0 | SM |
13 | 01:08.923 | 00:26.249 | 00:30.394 | 00:12.280 | 0 | SM |
14 | 01:09.666 | 00:26.259 | 00:30.825 | 00:12.582 | 0 | SM |
15 | 01:10.254 | 00:27.350 | 00:30.330 | 00:12.574 | 0 | SM |
16 | 01:10.263 | 00:26.540 | 00:31.294 | 00:12.429 | 0 | SM |
17 | 01:08.849 | 00:26.270 | 00:30.281 | 00:12.298 | 0 | SM |
18 | 01:08.866 | 00:26.354 | 00:30.070 | 00:12.442 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.571 | 00:52.669 | 00:31.595 | 00:12.307 | 0 | SM |
2 | 02:14.375 | 01:30.429 | 00:31.112 | 00:12.834 | 0 | SM |
3 | 01:11.053 | 00:28.006 | 00:30.208 | 00:12.839 | 0 | SM |
4 | 01:09.072 | 00:26.583 |
00:30.050
S
|
00:12.439 | 0 | SM |
5 | 01:09.812 | 00:26.716 | 00:30.289 | 00:12.807 | 0 | SM |
6 | 01:44.469 | 01:00.486 | 00:31.099 | 00:12.884 | 0 | SM |
7 | 01:11.000 | 00:26.298 | 00:32.251 | 00:12.451 | 0 | SM |
8 |
01:08.578
L
|
00:26.112
S
|
00:30.199 |
00:12.267
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.403 | 01:04.959 | 00:38.268 | 00:13.176 | 0 | SM |
2 |
01:08.710
L
|
00:26.109
S
|
00:30.195
S
|
00:12.406
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.839 | 00:44.657 | 00:31.572 | 00:12.610 | 0 | SM |
2 | 01:11.923 |
00:26.113
S
|
00:29.705 | 00:16.105 | 0 | SM |
3 | 01:09.670 | 00:27.001 | 00:30.100 | 00:12.569 | 0 | SM |
4 | 01:09.661 | 00:27.141 | 00:29.943 | 00:12.577 | 0 | SM |
5 |
01:08.743
L
|
00:26.376 | 00:29.807 | 00:12.560 | 0 | SM |
6 | 01:08.923 | 00:26.493 | 00:30.086 | 00:12.344 | 0 | SM |
7 | 02:06.055 | 01:24.210 |
00:29.529
S
|
00:12.316 | 0 | SM |
8 | 01:09.863 | 00:26.551 | 00:30.937 | 00:12.375 | 0 | SM |
9 | 01:08.934 | 00:26.485 | 00:30.182 |
00:12.267
S
|
0 | SM |
10 | 01:18.165 | 00:27.107 | 00:29.827 | 00:21.231 | 0 | SM |
11 | 06:11.331 | 05:29.400 | 00:29.605 | 00:12.326 | 0 | SM |
12 | 01:09.205 | 00:26.442 | 00:30.375 | 00:12.388 | 0 | SM |
13 | 01:14.076 | 00:31.353 | 00:30.406 | 00:12.317 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.100 | 00:45.087 |
00:31.954
S
|
00:13.059 | 0 | SM |
2 |
01:28.786
L
|
00:43.349
S
|
00:32.698 |
00:12.739
S
|
0 | SM |