# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | victoryu | HK51 Rally Peugeot 307CC WRC |
00:44.014 Tyre: H |
00:46.247 | 12 laps / 0 cuts |
2 | LEWIS | HK51 Rally Mitsubishi Lancer EVO VIII WRC |
00:45.029 Tyre: G |
00:48.221 | 14 laps / 0 cuts |
3 | DennisYMB | HK51 Rally Volkswagen Polo WRC 2015 |
00:55.376 Tyre: S |
00:56.143 | 3 laps / 0 cuts |
4 | marco | HK51 Rally Mitsubishi Lancer EVO X |
00:57.264 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
5 | Ericfung007 | HK51 Rally Mitsubishi Lancer EVO X |
00:58.243 Tyre: S |
01:19.111 | 6 laps / 0 cuts |
6 | seng | HK51 Rally Volkswagen Polo WRC 2015 |
01:20.470 Tyre: S |
01:20.470 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.027 | 00:25.466 | 00:29.561 | 0 | H |
2 | 00:45.654 | 00:14.928 | 00:30.726 | 0 | H |
3 | 00:45.958 | 00:15.092 | 00:30.866 | 0 | H |
4 | 00:44.016 | 00:14.505 | 00:29.511 | 0 | H |
5 | 00:46.935 | 00:15.988 | 00:30.947 | 0 | H |
6 |
00:44.014
L
L
|
00:14.481 | 00:29.533 | 0 | H |
7 | 00:58.659 | 00:18.968 | 00:39.691 | 0 | H |
8 | 00:44.639 | 00:15.372 |
00:29.267
S
S
|
0 | H |
9 | 00:44.287 |
00:14.394
S
|
00:29.893 | 0 | H |
10 | 00:45.024 | 00:14.909 | 00:30.115 | 0 | H |
11 | 00:44.910 | 00:14.917 | 00:29.993 | 0 | H |
12 | 00:44.631 | 00:15.344 | 00:29.287 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.811 | 00:31.766 | 00:32.045 | 0 | G |
2 | 00:49.884 | 00:14.977 | 00:34.907 | 0 | G |
3 | 00:48.599 | 00:15.516 | 00:33.083 | 0 | G |
4 |
00:45.029
L
|
00:14.322
S
S
|
00:30.707 | 0 | G |
5 | 00:48.531 | 00:15.554 | 00:32.977 | 0 | G |
6 | 00:50.287 | 00:16.326 | 00:33.961 | 0 | G |
7 | 00:48.552 | 00:15.557 | 00:32.995 | 0 | G |
8 | 00:45.859 | 00:14.440 | 00:31.419 | 0 | G |
9 | 00:45.055 | 00:14.721 |
00:30.334
S
|
0 | G |
10 | 00:51.675 | 00:15.143 | 00:36.532 | 0 | G |
11 | 00:49.086 | 00:14.472 | 00:34.614 | 0 | G |
12 | 01:01.011 | 00:24.272 | 00:36.739 | 0 | G |
13 | 00:47.947 | 00:15.201 | 00:32.746 | 0 | G |
14 | 00:48.155 | 00:14.950 | 00:33.205 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:55.883 | 02:14.429 | 00:41.454 | 0 | S |
2 | 00:56.910 | 00:16.850 | 00:40.060 | 0 | S |
3 |
00:55.376
L
|
00:16.240
S
|
00:39.136
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:57.264
L
|
00:23.541
S
|
00:33.723
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.099 | 01:48.663 | 00:59.436 | 0 | S |
2 | 01:00.885 | 00:26.531 |
00:34.354
S
|
0 | S |
3 | 02:19.315 | 01:35.831 | 00:43.484 | 0 | S |
4 | 01:04.441 | 00:29.921 | 00:34.520 | 0 | S |
5 | 01:12.672 | 00:23.356 | 00:49.316 | 0 | S |
6 |
00:58.243
L
|
00:22.122
S
|
00:36.121 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.113 | 00:53.682 | 00:36.431 | 0 | S |
2 |
01:20.470
L
|
00:45.483
S
|
00:34.987
S
|
0 | S |