# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Your father | HK51 P1 Toyota Supra A80 | 00:22:13.057 | 11 laps / 0 cuts |
01:57.676 Tyre: SM |
02:00.605 | 0 (+1 after session) |
2 | marco | HK51 P1 Toyota Supra A80 | 00:22:30.831 | 11 laps / 0 cuts |
01:59.684 Tyre: SM |
02:02.083 | 17 |
3 | Mejiro | HK51 P1 Toyota Supra A80 | 00:22:32.636 | 11 laps / 0 cuts |
01:58.701 Tyre: SM |
02:01.643 | 11 |
4 | SydneySenna | HK51 P1 Toyota Supra A80 | 00:22:33.150 | 11 laps / 0 cuts |
01:58.921 Tyre: SM |
02:00.737 | 10 |
5 | Jasmuswin | HK51 P1 Toyota Supra A80 | 00:22:39.669 | 11 laps / 0 cuts |
02:00.054 Tyre: SM |
02:02.751 | 14 |
6 | DennisYMB | HK51 P1 Toyota Supra A80 | 00:22:40.871 | 11 laps / 0 cuts |
02:00.132 Tyre: SM |
02:02.711 | 7 |
7 | victoryu | HK51 P1 Toyota Supra A80 | 00:23:20.835 | 11 laps / 0 cuts |
02:03.156 Tyre: SM |
02:06.550 | 1 |
8 | ZZZZZ | HK51 P1 Toyota Supra A80 | 00:03:18.761 | 1 laps / 0 cuts |
03:18.761 Tyre: SM |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.003 | 00:42.313 | 00:50.630 | 00:34.060 | 0 | SM |
2 | 1 |
01:57.676
L
L
|
00:34.129 |
00:49.919
S
|
00:33.628
S
S
|
0 | SM |
3 | 1 | 01:59.134 | 00:35.214 | 00:50.039 | 00:33.881 | 0 | SM |
4 | 1 | 01:58.725 |
00:34.026
S
S
|
00:50.354 | 00:34.345 | 0 | SM |
5 | 1 | 02:00.312 | 00:34.371 | 00:50.634 | 00:35.307 | 0 | SM |
6 | 1 | 02:01.945 | 00:35.176 | 00:51.561 | 00:35.208 | 0 | SM |
7 | 1 | 02:00.808 | 00:35.150 | 00:51.373 | 00:34.285 | 0 | SM |
8 | 1 | 02:00.938 | 00:35.812 | 00:50.458 | 00:34.668 | 0 | SM |
9 | 1 | 02:01.912 | 00:34.967 | 00:50.166 | 00:36.779 | 0 | SM |
10 | 1 | 02:02.995 | 00:34.926 | 00:53.694 | 00:34.375 | 0 | SM |
11 | 1 | 02:01.609 | 00:36.383 | 00:51.112 | 00:34.114 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.999 | 00:43.063 | 00:51.764 | 00:35.172 | 0 | SM |
2 | 2 | 01:59.920 | 00:34.514 | 00:50.842 |
00:34.564
S
|
0 | SM |
3 | 2 | 02:00.961 | 00:34.583 | 00:51.026 | 00:35.352 | 0 | SM |
4 | 3 | 02:03.886 | 00:35.745 | 00:51.016 | 00:37.125 | 0 | SM |
5 | 2 | 02:06.392 | 00:35.776 | 00:54.445 | 00:36.171 | 0 | SM |
6 | 4 | 02:04.293 | 00:35.543 | 00:51.462 | 00:37.288 | 0 | SM |
7 | 4 | 02:01.212 |
00:34.321
S
|
00:51.043 | 00:35.848 | 0 | SM |
8 | 4 | 02:00.744 | 00:34.870 | 00:50.607 | 00:35.267 | 0 | SM |
9 | 4 | 02:00.869 | 00:35.307 |
00:50.103
S
|
00:35.459 | 0 | SM |
10 | 4 |
01:59.684
L
|
00:34.445 | 00:50.553 | 00:34.686 | 0 | SM |
11 | 2 | 02:02.871 | 00:34.860 | 00:53.226 | 00:34.785 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:16.198 | 00:43.133 | 00:53.335 | 00:39.730 | 0 | SM |
2 | 5 | 02:00.201 | 00:35.412 |
00:49.779
S
S
|
00:35.010 | 0 | SM |
3 | 4 |
01:58.701
L
|
00:34.442 | 00:50.126 |
00:34.133
S
|
0 | SM |
4 | 4 | 01:59.969 | 00:34.848 | 00:49.977 | 00:35.144 | 0 | SM |
5 | 3 | 02:06.322 | 00:40.440 | 00:50.588 | 00:35.294 | 0 | SM |
6 | 2 | 02:01.330 | 00:35.357 | 00:50.846 | 00:35.127 | 0 | SM |
7 | 2 | 01:59.044 |
00:34.332
S
|
00:50.008 | 00:34.704 | 0 | SM |
8 | 2 | 02:00.020 | 00:34.732 | 00:50.126 | 00:35.162 | 0 | SM |
9 | 3 | 02:04.409 | 00:39.193 | 00:50.333 | 00:34.883 | 0 | SM |
10 | 3 | 01:59.194 | 00:34.414 | 00:50.058 | 00:34.722 | 0 | SM |
11 | 3 | 02:07.248 | 00:35.052 | 00:56.691 | 00:35.505 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:25.775 | 00:43.679 | 01:07.887 | 00:34.209 | 0 | SM |
2 | 7 | 01:58.992 | 00:34.788 |
00:50.039
S
|
00:34.165
S
|
0 | SM |
3 | 6 | 01:59.483 | 00:34.677 | 00:50.634 | 00:34.172 | 0 | SM |
4 | 5 | 01:59.919 | 00:34.859 | 00:50.396 | 00:34.664 | 0 | SM |
5 | 4 |
01:58.921
L
|
00:34.622 | 00:50.112 | 00:34.187 | 0 | SM |
6 | 3 | 02:00.452 | 00:34.530 | 00:51.155 | 00:34.767 | 0 | SM |
7 | 3 | 01:59.986 | 00:34.671 | 00:51.043 | 00:34.272 | 0 | SM |
8 | 3 | 02:00.012 | 00:35.078 | 00:50.567 | 00:34.367 | 0 | SM |
9 | 2 | 02:00.464 |
00:34.442
S
|
00:50.635 | 00:35.387 | 0 | SM |
10 | 2 | 01:59.905 | 00:34.878 | 00:50.490 | 00:34.537 | 0 | SM |
11 | 4 | 02:09.241 | 00:36.222 | 00:56.771 | 00:36.248 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.158 | 00:43.175 | 00:52.695 | 00:36.288 | 0 | SM |
2 | 3 |
02:00.054
L
|
00:34.661 | 00:51.085 |
00:34.308
S
|
0 | SM |
3 | 3 | 02:00.240 | 00:34.443 |
00:50.791
S
|
00:35.006 | 0 | SM |
4 | 2 | 02:01.689 |
00:34.366
S
|
00:51.350 | 00:35.973 | 0 | SM |
5 | 6 | 02:14.914 | 00:36.441 | 00:58.373 | 00:40.100 | 0 | SM |
6 | 6 | 02:00.385 | 00:34.782 | 00:50.800 | 00:34.803 | 0 | SM |
7 | 6 | 02:01.424 | 00:35.380 | 00:51.039 | 00:35.005 | 0 | SM |
8 | 6 | 02:01.867 | 00:35.647 | 00:51.197 | 00:35.023 | 0 | SM |
9 | 6 | 02:01.479 | 00:34.980 | 00:51.484 | 00:35.015 | 0 | SM |
10 | 5 | 02:01.301 | 00:35.046 | 00:50.881 | 00:35.374 | 0 | SM |
11 | 5 | 02:04.158 | 00:38.167 | 00:51.215 | 00:34.776 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:13.755 | 00:44.416 | 00:52.196 | 00:37.143 | 0 | SM |
2 | 4 | 02:03.475 | 00:35.171 | 00:50.837 | 00:37.467 | 0 | SM |
3 | 5 | 02:05.781 | 00:34.845 | 00:50.791 | 00:40.145 | 0 | SM |
4 | 6 | 02:02.589 | 00:35.478 | 00:50.548 | 00:36.563 | 0 | SM |
5 | 5 | 02:01.054 | 00:35.261 | 00:50.756 | 00:35.037 | 0 | SM |
6 | 5 | 02:01.825 | 00:34.817 | 00:51.706 | 00:35.302 | 0 | SM |
7 | 5 | 02:02.109 |
00:34.656
S
|
00:51.570 | 00:35.883 | 0 | SM |
8 | 5 | 02:00.204 | 00:34.843 |
00:50.423
S
|
00:34.938 | 0 | SM |
9 | 5 |
02:00.132
L
|
00:34.919 | 00:50.481 | 00:34.732 | 0 | SM |
10 | 6 | 02:04.632 | 00:35.455 | 00:50.647 | 00:38.530 | 0 | SM |
11 | 6 | 02:05.315 | 00:38.722 | 00:51.944 |
00:34.649
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:15.326 | 00:45.722 | 00:53.883 | 00:35.721 | 0 | SM |
2 | 6 | 02:04.648 | 00:36.912 | 00:52.208 |
00:35.528
S
|
0 | SM |
3 | 7 | 02:03.944 |
00:35.407
S
|
00:51.809 | 00:36.728 | 0 | SM |
4 | 7 | 02:08.608 | 00:36.525 | 00:55.534 | 00:36.549 | 0 | SM |
5 | 7 | 02:13.701 | 00:35.448 | 01:01.434 | 00:36.819 | 0 | SM |
6 | 7 |
02:03.156
L
|
00:35.599 | 00:51.849 | 00:35.708 | 0 | SM |
7 | 7 | 02:06.476 | 00:37.206 | 00:52.884 | 00:36.386 | 0 | SM |
8 | 7 | 02:03.888 | 00:35.723 | 00:52.201 | 00:35.964 | 0 | SM |
9 | 7 | 02:03.174 | 00:35.478 | 00:51.795 | 00:35.901 | 0 | SM |
10 | 7 | 02:14.050 | 00:35.855 | 01:02.393 | 00:35.802 | 0 | SM |
11 | 7 | 02:03.864 | 00:35.619 |
00:51.515
S
|
00:36.730 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
03:18.761
L
|
01:52.613
S
|
00:51.202
S
|
00:34.946
S
|
0 | SM |