# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ⎛⎝宝鐘マリン⎠⎞ | HK51 Rally Mitsubishi Lancer EVO VIII WRC | 00:11:43.244 | 10 laps / 0 cuts |
00:40.946 Tyre: G |
00:47.136 | 10 |
2 | ⎛⎝宝鐘マリン⎠⎞ | HK51 Rally Mitsubishi Lancer EVO X | 00:00:46.206 | 1 laps / 0 cuts |
00:46.206 Tyre: S |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:06.628 | 00:31.645 | 00:25.983 |
00:09.000
S
S
|
0 | G |
2 | 1 |
00:40.946
L
L
|
00:05.730
S
S
|
00:25.497 | 00:09.719 | 0 | G |
3 | 1 | 00:46.973 | 00:05.843 | 00:28.841 | 00:12.289 | 0 | G |
4 | 1 | 02:58.581 | 02:20.223 | 00:27.405 | 00:10.953 | 0 | T |
5 | 1 | 00:44.081 | 00:06.074 | 00:27.194 | 00:10.813 | 0 | T |
6 | 1 | 01:07.996 | 00:31.852 |
00:23.504
S
|
00:12.640 | 0 | G |
7 | 1 | 00:43.881 | 00:06.139 | 00:25.794 | 00:11.948 | 0 | G |
8 | 1 | 02:08.078 | 01:23.285 | 00:34.345 | 00:10.448 | 0 | T |
9 | 1 | 00:43.594 | 00:06.753 | 00:27.008 | 00:09.833 | 0 | T |
10 | 1 | 00:42.486 | 00:05.963 | 00:25.745 | 00:10.778 | 0 | T |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
00:46.206
L
|
00:13.567
S
|
00:23.414
S
S
|
00:09.225
S
|
0 | S |