# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tiag03 | HK51 Drift Nissan Fairlady 350Z |
00:51.018 Tyre: ST |
00:53.220 | 9 laps / 3 cuts | 205 - 217 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.765 | 01:24.138 | 00:25.208 | 00:27.419 | 0 | ST |
2 | 01:57.379 | 01:05.980 | 00:37.795 | 00:13.604 | 1 | ST |
3 | 00:54.343 | 00:15.477 | 00:25.195 | 00:13.671 | 0 | ST |
4 | 00:53.794 | 00:15.467 | 00:25.002 | 00:13.325 | 1 | ST |
5 | 00:55.779 | 00:16.588 | 00:25.150 | 00:14.041 | 0 | ST |
6 | 00:52.901 | 00:14.328 | 00:24.497 | 00:14.076 | 0 | ST |
7 | 00:52.059 | 00:13.912 |
00:24.259
S
S
|
00:13.888 | 0 | ST |
8 | 00:54.643 | 00:14.399 | 00:26.933 | 00:13.311 | 1 | ST |
9 |
00:51.018
L
L
|
00:13.757
S
S
|
00:24.661 |
00:12.600
S
S
|
0 | ST |