# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tshori1234 | HK51 Drift Nissan Fairlady 350Z |
00:42.133 Tyre: ST |
00:46.685 | 7 laps / 4 cuts | 71 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.779 | 00:52.921 | 00:33.858 | 1 | ST |
2 | 01:03.005 | 00:27.150 | 00:35.855 | 1 | ST |
3 | 00:56.991 | 00:16.792 | 00:40.199 | 1 | ST |
4 | 00:42.947 | 00:16.542 | 00:26.405 | 0 | ST |
5 | 00:54.975 | 00:18.912 | 00:36.063 | 0 | ST |
6 |
00:42.133
L
L
|
00:16.528
S
S
|
00:25.605
S
S
|
0 | ST |
7 | 01:15.407 | 00:47.913 | 00:27.494 | 1 | ST |