Ebisu Minami GRSD

27 Oct 22 19:46 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 Drift Nissan Fairlady 350Z 00:42.133
Tyre: ST
00:46.685 7 laps / 4 cuts 71 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.3 X: -0.9 Y: 0.2 Z: -1.7 X: -241.2 Y: 4.0 Z: -31.5 19:09:46 (CST)
2 Collision with environment 26.5 X: -0.6 Y: -0.2 Z: 1.9 X: -245.1 Y: 3.8 Z: -27.4 19:09:51 (CST)
3 Collision with environment 35.1 X: -0.6 Y: -0.2 Z: 1.9 X: 15.9 Y: 0.4 Z: -48.0 19:10:31 (CST)
4 Collision with environment 76.5 X: -0.7 Y: -0.3 Z: -0.7 X: -233.6 Y: 3.1 Z: -38.5 19:10:51 (CST)
5 Collision with environment 10.1 X: -0.9 Y: 0.2 Z: 1.3 X: -36.7 Y: 0.9 Z: 10.5 19:11:21 (CST)
6 Collision with environment 31.5 X: -0.7 Y: -0.1 Z: -1.9 X: -255.5 Y: 4.2 Z: -7.4 19:11:41 (CST)
7 Collision with environment 37.6 X: -0.6 Y: -0.1 Z: 1.9 X: -255.1 Y: 4.4 Z: 2.9 19:11:46 (CST)
8 Collision with environment 26.2 X: -0.6 Y: -0.3 Z: 1.9 X: -163.2 Y: 3.4 Z: 22.4 19:13:31 (CST)
9 Collision with environment 74.6 X: -0.8 Y: 0.2 Z: -1.7 X: -250.6 Y: 4.3 Z: -19.2 19:15:31 (CST)
10 Collision with environment 87.8 X: -0.6 Y: -0.1 Z: 1.9 X: -251.9 Y: 4.1 Z: -16.8 19:16:11 (CST)
11 Collision with environment 7.8 X: -0.9 Y: 0.2 Z: 1.3 X: -255.8 Y: 4.5 Z: -4.7 19:16:16 (CST)
12 Collision with environment 32.0 X: 0.0 Y: -0.3 Z: 2.0 X: -163.3 Y: 3.5 Z: 27.0 19:16:26 (CST)
Car Env Rel
Ebisu Minami GRSD Ebisu Minami GRSD collisions

There were no penalties in this session.

1st tshori1234 in HK51 Drift Nissan Fairlady 350Z
Best: 00:42.133, Potential: 00:42.133
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:26.779 00:52.921 00:33.858 1 ST
2 01:03.005 00:27.150 00:35.855 1 ST
3 00:56.991 00:16.792 00:40.199 1 ST
4 00:42.947 00:16.542 00:26.405 0 ST
5 00:54.975 00:18.912 00:36.063 0 ST
6 00:42.133
L
L
00:16.528
S
S
00:25.605
S
S
0 ST
7 01:15.407 00:47.913 00:27.494 1 ST