# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ht | HK51 Drift Nissan Fairlady 350Z |
00:09.888 Tyre: ST |
00:16.008 | 18 laps / 3 cuts | 54 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:13.023 | 0 | ST |
2 | 01:02.009 | 0 | ST |
3 | 00:11.680 | 0 | ST |
4 | 00:11.229 | 0 | ST |
5 | 00:16.307 | 1 | ST |
6 | 00:10.838 | 0 | ST |
7 | 00:11.500 | 0 | ST |
8 | 00:20.035 | 0 | ST |
9 | 00:10.698 | 0 | ST |
10 | 00:11.178 | 0 | ST |
11 | 00:10.336 | 0 | ST |
12 | 00:09.986 | 0 | ST |
13 | 00:10.622 | 0 | ST |
14 | 00:17.971 | 0 | ST |
15 | 00:29.512 | 1 | ST |
16 |
00:09.888
L
L
|
0 | ST |
17 | 00:16.146 | 0 | ST |
18 |
00:12.879
C
|
1 | ST |