# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LeungJai | HK51 P1 Honda CRX EE8 | ▲ 28 | 00:22:29.758 | 8 laps / 0 cuts |
02:43.799 Tyre: G/S |
02:45.608 |
|
14 (+3 after session) | 11 - 14 |
2 | LCN-NGAI-HKG 5 Session Penalties | HK51 P1 Honda Integra DC5R | ▲ 6 | 00:22:32.270 | 8 laps / 0 cuts |
02:43.590 Tyre: M |
02:46.229 |
Restrictor:
600%
|
53 (+3 after session) | 12 - 19 |
3 | Alvin_San 2 Session Penalties | HK51 P1 Subaru Impreza WRX STi GDB | − | 00:24:35.616 | 8 laps / 0 cuts |
02:54.187 Tyre: SM |
03:03.899 |
Restrictor:
300%
|
40 | 12 - 45 |
4 | LK | HK51 P1 Nissan Skyline GTR34 | ▲ 3 | 00:06:10.514 | 2 laps / 0 cuts |
03:03.484 Tyre: M |
03:03.484 |
|
18 | 11 - 144 |
5 | LK993 1 Session Penalties | HK51 P1 Nissan Skyline GTR34 | ▲ 2 | 00:23:54.257 | 5 laps / 0 cuts |
02:46.700 Tyre: M |
02:54.711 |
|
14 (+1 after session) | 11 - 144 |
6 | Player Time Penalty: 5s 6 Session Penalties | HK51 P1 Nissan Skyline GTR32 | ▼ 2 | 00:24:19.853 | 7 laps / 0 cuts |
02:53.925 Tyre: M |
02:59.640 |
Restrictor:
100%
|
24 | 11 - 126 |
7 | P.E.K.K.A 3 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution VI | ▼ 2 | 00:24:41.401 | 5 laps / 0 cuts |
03:05.481 Tyre: M |
03:33.616 |
|
48 | 11 - 29 |
8 | simondupont015 Time Penalty: 5s 2 Session Penalties | HK51 P1 Honda Civic EG6 | ▲ 11 | 00:06:05.579 | 2 laps / 0 cuts |
02:51.324 Tyre: M |
02:51.324 |
|
24 | 10 - 255 |
9 | PVSSYMANGO Time Penalty: 5s 7 Session Penalties | HK51 P1 Honda Civic EG6 | ▲ 10 | 00:23:01.057 | 2 laps / 0 cuts |
03:15.509 Tyre: M |
03:15.509 |
Restrictor:
200%
|
12 (+1 after session) | 10 - 255 |
10 | PVSSYMANGO 7 Session Penalties | HK51 P1 Honda Civic EF9 | ▼ 9 | 00:10:16.106 | 3 laps / 0 cuts |
03:00.940 Tyre: M |
03:37.042 |
Restrictor:
400%
|
22 | 14 - 106 |
11 | lojai | HK51 P1 Mitsubishi Lancer Evolution VIII | ▲ 13 | 00:22:56.407 | 1 laps / 0 cuts |
04:09.026 Tyre: G/S |
00:00.000 |
|
1 (+2 after session) | 12 - 26 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | LCN-NGAI-HKG | 3 | 19:52:18 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | LCN-NGAI-HKG | 4 | 19:55:38 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
3 | LCN-NGAI-HKG | 6 | 20:01:03 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
4 | LCN-NGAI-HKG | 7 | 20:03:08 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
5 | Crazy | 2 | 20:22:38 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
6 | Player | 2 | 20:29:40 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | PVSSYMANGO | 4 | 20:36:53 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | samsam | 2 | 20:37:22 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | ooooo | 2 | 20:40:33 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | PVSSYMANGO | 7 | 20:44:43 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
11 | Player | 4 | 20:45:58 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
12 | P.E.K.K.A | 3 | 20:48:49 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
13 | pololu0110 | 3 | 20:49:31 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
14 | PVSSYMANGO | 8 | 20:51:33 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
15 | Player | 3 | 20:52:34 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
16 | pololu0110 | 3 | 20:53:18 (CST) | Collisions with cars | Restrictor | 200.00%. To be cleared in 1 laps |
17 | Crazy | 8 | 20:53:20 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
18 | P.E.K.K.A | 4 | 20:53:54 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
19 | MCHei | 3 | 20:54:01 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
20 | pololu0110 | 3 | 21:04:29 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
21 | MCHei | 4 | 21:05:16 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
22 | PVSSYMANGO | 6 | 21:11:09 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
23 | Alvin_San | 5 | 21:13:04 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
24 | LCN-NGAI-HKG | 3 | 21:13:18 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
25 | Alvin_San | 2 | 21:21:09 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
26 | simondupont015 | 3 | 21:22:48 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
27 | PVSSYMANGO | 3 | 21:23:09 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
28 | P.E.K.K.A | 3 | 21:29:43 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
29 | LK993 | 5 | 21:32:54 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
30 | Player | 5 | 21:33:04 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
31 | PVSSYMANGO | 4 | 21:37:08 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
32 | Player | 7 | 21:40:34 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
33 | simondupont015 | 5 | 21:43:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
34 | PVSSYMANGO | 5 | 21:43:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
35 | Player | 8 | 21:43:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 03:09.394 | 01:10.315 | 01:09.975 | 00:49.104 | 0 | G/S | 0 |
2 | 1 | 02:46.712 | 00:55.184 | 01:05.017 | 00:46.511 | 0 | G/S | 0 |
3 | 1 | 02:44.113 | 00:55.096 | 01:02.365 | 00:46.652 | 0 | G/S | 0 |
4 | 1 | 02:44.337 | 00:54.942 | 01:02.500 | 00:46.895 | 0 | G/S | 0 |
5 | 1 | 02:46.221 | 00:54.504 | 01:02.981 | 00:48.736 | 0 | G/S | 0 |
6 | 1 | 02:44.610 |
00:54.233
S
|
01:04.009 |
00:46.368
S
S
|
0 | G/S | 0 |
7 | 1 |
02:43.799
L
|
00:54.359 |
01:02.271
S
S
|
00:47.169 | 0 | G/S | 0 |
8 | 1 | 02:49.464 | 00:59.114 | 01:03.761 | 00:46.589 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:07.536 | 01:09.501 | 01:09.794 | 00:48.241 | 0 | M | 0 |
2 | 2 | 02:51.247 | 00:59.219 | 01:04.886 | 00:47.142 | 0 | M | 0 |
3 | 2 | 02:47.136 | 00:54.244 | 01:03.824 | 00:49.068 | 0 | M | 0 |
4 | 2 | 02:44.227 | 00:54.522 | 01:03.301 |
00:46.404
S
|
0 | M | 0 |
5 | 2 | 02:44.737 | 00:54.145 | 01:03.590 | 00:47.002 | 0 | M | 0 |
6 | 2 |
02:43.590
L
L
|
00:53.772 |
01:02.927
S
|
00:46.891 | 0 | M | 0 |
7 | 2 | 02:44.115 |
00:53.621
S
S
|
01:03.284 | 00:47.210 | 0 | M | 0 |
8 | 2 | 02:48.552 | 00:55.543 | 01:05.398 | 00:47.611 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:07.184 | 01:07.944 | 01:10.560 |
00:48.680
S
|
0 | SM | 0 |
2 | 7 | 03:32.060 | 01:09.001 | 01:14.093 | 01:08.966 | 0 | SM | 400 |
3 | 3 | 03:07.562 | 01:09.640 | 01:08.287 | 00:49.635 | 0 | SM | 0 |
4 | 3 | 02:55.466 | 00:57.436 | 01:08.625 | 00:49.405 | 0 | SM | 0 |
5 | 3 | 03:03.773 | 01:05.955 | 01:08.463 | 00:49.355 | 0 | SM | 0 |
6 | 3 | 02:58.909 | 00:58.651 | 01:09.025 | 00:51.233 | 0 | SM | 0 |
7 | 3 |
02:54.187
L
|
00:57.425 |
01:07.959
S
|
00:48.803 | 0 | SM | 0 |
8 | 3 | 02:55.339 |
00:56.724
S
|
01:08.058 | 00:50.557 | 0 | SM | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:05.929 | 01:07.620 |
01:08.840
S
|
00:49.469 | 0 | M | 0 |
2 | 5 |
03:03.484
L
|
00:55.832
S
|
01:18.224 |
00:49.428
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 03:58.973 | 02:02.243 | 01:08.526 | 00:48.204 | 0 | M | 0 |
2 | 0 | 02:51.597 | 00:54.961 | 01:06.861 | 00:49.775 | 0 | M | 0 |
3 | 6 | 02:58.087 | 00:56.772 | 01:07.221 | 00:54.094 | 0 | M | 100 |
4 | 5 | 03:02.462 | 01:06.416 | 01:07.545 | 00:48.501 | 0 | M | 0 |
5 | 4 |
02:46.700
L
|
00:54.038
S
|
01:05.646
S
|
00:47.016
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 03:40.704 | 01:41.908 | 01:08.522 | 00:50.274 | 0 | M | 100 |
2 | 8 | 02:56.985 | 00:56.888 | 01:09.521 | 00:50.576 | 0 | M | 100 |
3 | 5 | 02:58.767 | 00:57.676 | 01:09.772 | 00:51.319 | 0 | M | 100 |
4 | 4 |
02:53.925
L
|
00:56.078
S
|
01:07.365
S
|
00:50.482 | 0 | M | 100 |
5 | 5 | 03:11.034 | 01:05.970 | 01:10.127 | 00:54.937 | 0 | M | 300 |
6 | 5 | 03:02.888 | 01:04.503 | 01:07.599 | 00:50.786 | 0 | M | 100 |
7 | 5 | 02:54.243 | 00:57.355 | 01:07.621 |
00:49.267
S
|
0 | M | 400 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 03:15.582 | 01:09.375 | 01:16.626 |
00:49.581
S
|
0 | M | 0 |
2 | 6 |
03:05.481
L
|
01:00.394
S
|
01:09.043 | 00:56.044 | 0 | M | 0 |
3 | 7 | 04:25.375 | 02:15.276 |
01:06.942
S
|
01:03.157 | 0 | M | 100 |
4 | 6 | 03:23.676 | 01:08.752 | 01:11.883 | 01:03.041 | 0 | M | 0 |
5 | 6 | 03:19.932 | 01:20.511 | 01:09.831 | 00:49.590 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 03:08.247 | 01:07.138 | 01:12.805 | 00:48.304 | 0 | M | 0 |
2 | 3 |
02:51.324
L
|
01:00.921
S
|
01:03.459
S
|
00:46.944
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 04:10.106 | 02:09.592 |
01:07.675
S
|
00:52.839
S
|
0 | M | 200 |
2 | 0 |
03:15.509
L
|
01:00.591
S
|
01:11.396 | 01:03.522 | 0 | M | 300 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 |
03:00.940
L
|
01:07.378 |
01:06.398
S
|
00:47.164
S
|
0 | M | 0 |
2 | 4 | 03:03.862 |
00:56.184
S
|
01:18.515 | 00:49.163 | 0 | M | 0 |
3 | 4 | 04:10.223 | 01:02.070 | 01:27.821 | 01:40.332 | 0 | G/S | 500 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 |
04:09.026
L
|
02:15.230
S
|
01:06.056
S
|
00:47.740
S
|
0 | G/S | 0 |