# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LeungJai | HK51 P1 Honda CRX EE8 | ▲ 10 | 00:23:45.347 | 8 laps / 0 cuts |
02:40.642 Tyre: G/S |
02:57.459 |
|
14 | 11 - 87 |
2 | Supoker 1 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution X | ▲ 8 | 00:23:48.167 | 8 laps / 0 cuts |
02:44.941 Tyre: M |
02:57.758 |
|
9 (+1 after session) | 12 - 1412 |
3 | Leo 1 Session Penalties | HK51 P1 Nissan Skyline GTR34 | ▲ 17 | 00:13:42.127 | 4 laps / 0 cuts |
02:55.470 Tyre: G/S |
03:33.336 |
Restrictor:
800%
|
25 | 11 - 301 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | jimmyistired | 4 | 03:50:02 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
2 | ArsGim | 3 | 03:52:15 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
3 | seng | 5 | 04:22:42 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
4 | Modee | 2 | 05:27:38 (CST) | Collisions with the environment | Restrictor | 1300.00%. To be cleared in 1 laps |
5 | Modee | 3 | 05:32:59 (CST) | Collisions with the environment | Restrictor | 1400.00%. To be cleared in 1 laps |
6 | ooooo | 3 | 11:34:13 (CST) | Collisions with the environment | Restrictor | 800.00%. To be cleared in 1 laps |
7 | bosco | 3 | 11:34:21 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
8 | bosco | 5 | 11:44:24 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
9 | ooooo | 5 | 11:54:52 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
10 | Takahashi0210 | 5 | 11:58:14 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
11 | samsam | 7 | 12:33:29 (CST) | Collisions with the environment | Restrictor | 800.00%. To be cleared in 1 laps |
12 | ooooo | 3 | 13:45:50 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
13 | ooooo | 4 | 13:48:32 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
14 | Supoker | 5 | 13:49:17 (CST) | Collisions with the environment | Restrictor | 1500.00%. To be cleared in 1 laps |
15 | ooooo | 2 | 13:54:22 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
16 | ooooo | 4 | 14:00:17 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
17 | ooooo | 5 | 14:03:37 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
18 | Leo | 3 | 14:16:17 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:01.621 | 01:06.916 | 01:06.370 | 00:48.335 | 0 | G/S | 0 |
2 | 3 | 04:29.011 | 02:39.728 | 01:02.951 | 00:46.332 | 0 | G/S | 0 |
3 | 2 | 02:44.647 | 00:54.294 | 01:01.744 | 00:48.609 | 0 | G/S | 0 |
4 | 2 | 02:42.635 | 00:53.609 | 01:02.397 | 00:46.629 | 0 | G/S | 0 |
5 | 2 | 02:42.322 | 00:53.913 | 01:01.937 | 00:46.472 | 0 | G/S | 0 |
6 | 2 |
02:40.642
L
L
|
00:53.844 |
01:01.064
S
S
|
00:45.734
S
S
|
0 | G/S | 0 |
7 | 2 | 02:41.943 |
00:53.564
S
S
|
01:01.759 | 00:46.620 | 0 | G/S | 0 |
8 | 1 | 02:41.014 | 00:53.657 | 01:01.498 | 00:45.859 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:02.306 | 01:06.539 | 01:06.357 | 00:49.410 | 0 | M | 0 |
2 | 1 | 04:11.598 | 02:18.819 | 01:04.381 | 00:48.398 | 0 | M | 0 |
3 | 1 | 02:45.082 | 00:54.463 |
01:02.176
S
|
00:48.443 | 0 | M | 0 |
4 | 1 | 02:46.452 | 00:54.194 | 01:03.770 | 00:48.488 | 0 | M | 0 |
5 | 1 | 02:45.127 | 00:53.684 | 01:03.428 | 00:48.015 | 0 | M | 0 |
6 | 1 | 02:45.227 |
00:53.591
S
|
01:02.699 | 00:48.937 | 0 | M | 0 |
7 | 1 |
02:44.941
L
|
00:54.605 | 01:02.578 | 00:47.758 | 0 | M | 0 |
8 | 2 | 02:45.884 | 00:55.148 | 01:03.289 |
00:47.447
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 03:00.709 | 01:06.206 | 01:06.047 | 00:48.456 | 0 | G/S | 0 |
2 | 2 | 04:13.598 | 02:22.970 |
01:04.135
S
|
00:46.493
S
|
0 | G/S | 0 |
3 | 3 | 03:30.940 |
00:54.354
S
|
01:14.933 | 01:21.653 | 0 | G/S | 900 |
4 | 3 |
02:55.470
L
|
00:57.732 | 01:05.573 | 00:52.165 | 0 | G/S | 0 |