# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | GO 3 Session Penalties | HK51 P1 Nissan Skyline GTR32 | ▲ 11 | 02:13:32.906 | 8 laps / 0 cuts |
02:57.017 Tyre: M |
03:13.180 |
Restrictor:
100%
|
62 (+6 after session) | 11 - 2140 |
2 | LeungJai Time Penalty: 5s 2 Session Penalties | HK51 P1 Honda CRX EE8 | ▼ 1 | 00:17:21.728 | 6 laps / 0 cuts |
02:39.986 Tyre: G/S |
02:53.215 |
|
16 | 11 - 130 |
3 | MCHei Time Penalty: 10s 4 Session Penalties | HK51 P1 Honda Civic EF9 | ▲ 5 | 00:20:38.571 | 7 laps / 0 cuts |
02:42.103 Tyre: G/S |
02:43.115 |
|
37 | 11 - 106 |
4 | Joe Liu Time Penalty: 5s 2 Session Penalties | HK51 P1 Honda CRX EE8 | ▼ 3 | 01:26:54.443 | 1 laps / 0 cuts |
04:18.252 Tyre: M |
00:00.000 |
|
6 | 11 - 130 |
5 | MACAU JAI Time Penalty: 5s 2 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution X | ▲ 4 | 01:27:17.339 | 5 laps / 0 cuts |
02:42.225 Tyre: M |
02:46.798 |
|
2 | 12 - 1412 |
6 | MACAU JAI Time Penalty: 5s 2 Session Penalties | HK51 P1 Nissan Skyline GTR34 | ▲ 14 | 01:40:32.038 | 4 laps / 0 cuts |
02:40.209 Tyre: M |
02:45.664 |
|
3 | 10 - 301 |
7 | jimmyistired Time Penalty: 5s 4 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution VIII | − | 01:48:25.776 | 6 laps / 0 cuts |
02:50.741 Tyre: MH |
03:32.419 |
|
53 | 11 - 327 |
8 | bosco Time Penalty: 5s 2 Session Penalties | HK51 P1 Nissan Skyline GTR34 | ▲ 12 | 02:00:45.752 | 2 laps / 0 cuts |
03:36.768 Tyre: M |
03:36.768 |
|
13 | 10 - 301 |
9 | ooooo Time Penalty: 5s 5 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution X | − | 02:10:16.769 | 1 laps / 0 cuts |
03:59.343 Tyre: M |
00:00.000 |
|
11 | 12 - 1412 |
10 | seng | HK51 P1 Subaru Impreza WRX STi GC8 | ▼ 8 | 00:11:06.465 | 4 laps / 0 cuts |
02:40.415 Tyre: M |
02:44.698 |
|
19 | 11 - 69 |
11 | XCross--FLY--X Time Penalty: 5s 3 Session Penalties | HK51 P1 Honda Integra DC2R | ▲ 12 | 01:12:59.631 | 4 laps / 0 cuts |
03:59.326 Tyre: MH |
04:41.578 |
|
37 | 11 - 1170 |
12 | Joe Liu 2 Session Penalties | HK51 P1 Honda Civic EK9 | ▼ 9 | 01:40:25.872 | 4 laps / 0 cuts |
02:44.998 Tyre: M |
02:50.168 |
|
21 | 11 - 364 |
13 | samsam Time Penalty: 5s 3 Session Penalties | HK51 P1 Honda Civic FK8 | ▲ 11 | 01:07:58.798 | 2 laps / 0 cuts |
03:50.410 Tyre: M |
03:50.410 |
|
33 | 11 - 400 |
14 | GO 3 Session Penalties | HK51 P1 Toyota Altezza | ▲ 4 | 01:36:57.394 | 2 laps / 0 cuts |
03:34.700 Tyre: M |
03:34.700 |
|
18 | 11 - 94 |
15 | Supoker | HK51 P1 Honda Civic FN2 | ▼ 11 | 00:02:58.147 | 1 laps / 0 cuts |
02:57.588 Tyre: MH |
00:00.000 |
|
2 | 23 - 26 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | LeungJai | 6 | 15:13:49 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
2 | MCHei | 7 | 15:15:28 (CST) | Collisions with the environment | Restrictor | 1200.00%. To be cleared in 1 laps |
3 | MCHei | 7 | 15:16:33 (CST) | Collisions with the environment | Restrictor | 1300.00%. To be cleared in 1 laps |
4 | MCHei | 7 | 15:18:38 (CST) | Collisions with the environment | Restrictor | 1400.00%. To be cleared in 1 laps |
5 | samsam | 3 | 16:08:27 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
6 | XCross--FLY--X | 4 | 16:08:51 (CST) | Collisions with the environment | Restrictor | 800.00%. To be cleared in 1 laps |
7 | XCross--FLY--X | 5 | 16:15:16 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
8 | Joe Liu | 8 | 16:25:52 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
9 | jimmyistired | 2 | 16:28:15 (CST) | Collisions with the environment | Restrictor | 1600.00%. To be cleared in 1 laps |
10 | jimmyistired | 3 | 16:34:25 (CST) | Collisions with the environment | Restrictor | 1700.00%. To be cleared in 1 laps |
11 | GO | 3 | 16:46:40 (CST) | Collisions with the environment | Restrictor | 1000.00%. To be cleared in 1 laps |
12 | jimmyistired | 7 | 16:47:21 (CST) | Collisions with the environment | Restrictor | 1800.00%. To be cleared in 1 laps |
13 | GO | 4 | 16:53:20 (CST) | Collisions with the environment | Restrictor | 1100.00%. To be cleared in 1 laps |
14 | bosco | 7 | 17:01:03 (CST) | Collisions with the environment | Restrictor | 1000.00%. To be cleared in 1 laps |
15 | ooooo | 6 | 17:06:18 (CST) | Collisions with the environment | Restrictor | 1500.00%. To be cleared in 1 laps |
16 | GO | 7 | 17:06:45 (CST) | Collisions with cars | Restrictor | 1200.00%. To be cleared in 1 laps |
17 | ooooo | 7 | 17:09:18 (CST) | Collisions with the environment | Restrictor | 1600.00%. To be cleared in 1 laps |
18 | MACAU JAI | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
19 | bosco | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
20 | Crazy | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
21 | ooooo | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
22 | LeungJai | 8 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
23 | Joe Liu | 8 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
24 | MACAU JAI | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
25 | ooooo | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
26 | XCross--FLY--X | 5 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
27 | Crazy | 5 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
28 | jimmyistired | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
29 | samsam | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
30 | ooooo | 7 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
31 | MCHei | 8 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 10s added |
32 | Rzxc211 | 8 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 10s added |
33 | samsam | 3 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
34 | Rzxc211 | 3 | 17:17:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 03:22.222 | 01:23.345 | 01:07.977 |
00:50.900
S
|
0 | M | 100 |
2 | 11 | 03:08.960 | 00:57.219 | 01:13.934 | 00:57.807 | 0 | M | 100 |
3 | 9 | 03:28.677 | 01:10.652 |
01:04.994
S
|
01:13.031 | 0 | M | 1000 |
4 | 9 | 07:49.831 | 04:59.160 | 01:41.137 | 01:09.534 | 0 | M | 1100 |
5 | 6 |
02:57.017
L
|
00:59.136 | 01:05.240 | 00:52.641 | 0 | M | 100 |
6 | 5 | 03:06.527 | 01:03.398 | 01:08.877 | 00:54.252 | 0 | M | 100 |
7 | 3 | 07:25.696 | 04:52.943 | 01:33.879 | 00:58.874 | 0 | M | 1200 |
8 | 1 | 03:24.720 |
00:57.038
S
|
01:18.570 | 01:09.112 | 0 | M | 100 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:50.093 | 01:01.320 | 01:01.987 | 00:46.786 | 0 | G/S | 0 |
2 | 1 | 02:42.344 | 00:53.823 | 01:01.983 | 00:46.538 | 0 | G/S | 0 |
3 | 1 |
02:39.986
L
L
|
00:53.093
S
|
01:00.841
S
S
|
00:46.052
S
|
0 | G/S | 0 |
4 | 3 | 02:55.286 | 01:07.300 | 01:01.407 | 00:46.579 | 0 | G/S | 0 |
5 | 2 | 02:42.673 | 00:54.002 | 01:02.199 | 00:46.472 | 0 | G/S | 0 |
6 | 2 | 03:25.790 | 00:54.640 | 01:13.075 | 01:18.075 | 0 | G/S | 600 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:53.326 | 01:03.819 | 01:02.221 | 00:47.286 | 0 | G/S | 0 |
2 | 3 | 02:43.306 | 00:55.207 | 01:01.250 | 00:46.849 | 0 | G/S | 0 |
3 | 3 | 02:42.744 | 00:55.180 |
01:01.033
S
|
00:46.531 | 0 | G/S | 0 |
4 | 1 | 02:42.576 | 00:54.184 | 01:01.969 |
00:46.423
S
|
0 | G/S | 0 |
5 | 1 |
02:42.103
L
|
00:53.415
S
|
01:01.816 | 00:46.872 | 0 | G/S | 0 |
6 | 1 | 02:44.849 | 00:54.365 | 01:02.461 | 00:48.023 | 0 | G/S | 0 |
7 | 1 | 03:59.106 | 01:21.731 | 01:24.173 | 01:13.202 | 0 | G/S | 1400 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 |
04:18.252
L
|
02:25.063
S
|
01:05.282
S
|
00:47.907
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 03:05.153 | 01:07.470 | 01:03.616 | 00:54.067 | 0 | M | 0 |
2 | 6 | 02:43.532 | 00:54.138 | 01:02.239 | 00:47.155 | 0 | M | 0 |
3 | 5 | 02:42.642 | 00:53.683 | 01:01.960 | 00:46.999 | 0 | M | 0 |
4 | 5 |
02:42.225
L
|
00:53.253
S
|
01:02.199 |
00:46.773
S
|
0 | M | 0 |
5 | 3 | 02:58.794 | 01:09.952 |
01:01.934
S
|
00:46.908 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 03:15.652 | 01:25.883 | 01:03.262 | 00:46.507 | 0 | M | 0 |
2 | 9 | 02:40.323 | 00:52.592 |
01:01.371
S
|
00:46.360 | 0 | M | 0 |
3 | 8 |
02:40.209
L
|
00:52.722 | 01:01.469 |
00:46.018
S
S
|
0 | M | 0 |
4 | 8 | 02:56.462 |
00:52.191
S
S
|
01:03.171 | 01:01.100 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 04:03.447 | 02:01.096 | 01:07.243 | 00:55.108 | 0 | M | 0 |
2 | 7 | 04:42.518 | 01:38.320 | 01:50.947 | 01:13.251 | 0 | M | 1600 |
3 | 6 | 03:44.993 | 01:41.581 | 01:07.347 | 00:56.065 | 0 | MH | 1700 |
4 | 6 | 02:51.425 |
00:57.656
S
|
01:06.614 |
00:47.155
S
|
0 | MH | 0 |
5 | 4 |
02:50.741
L
|
00:57.954 | 01:05.573 | 00:47.214 | 0 | MH | 0 |
6 | 3 | 06:12.747 | 04:21.002 |
01:04.468
S
|
00:47.277 | 0 | MH | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 03:41.252 | 01:35.860 | 01:08.836 |
00:56.556
S
|
0 | M | 0 |
2 | 0 |
03:36.768
L
|
01:29.372
S
|
01:08.666
S
|
00:58.730 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 |
03:59.343
L
|
01:25.533
S
|
01:30.198
S
|
01:03.612
S
|
0 | M | 1500 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:51.803 | 01:00.186 | 01:01.722 | 00:49.895 | 0 | M | 0 |
2 | 2 | 02:41.508 | 00:53.121 | 01:01.398 | 00:46.989 | 0 | M | 0 |
3 | 2 |
02:40.415
L
|
00:52.766
S
|
01:00.890
S
|
00:46.759 | 0 | M | 0 |
4 | 2 | 02:52.172 | 01:03.786 | 01:01.749 |
00:46.637
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 04:59.868 | 02:51.113 | 01:11.037 | 00:57.718 | 0 | MH | 0 |
2 | 4 | 05:06.323 | 02:40.001 | 01:13.486 | 01:12.836 | 0 | M | 0 |
3 | 4 |
03:59.326
L
|
01:55.058
S
|
01:08.927
S
|
00:55.341
S
|
0 | MH | 0 |
4 | 4 | 04:59.085 | 02:14.510 | 01:31.967 | 01:12.608 | 0 | MH | 800 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 03:52.201 | 01:38.771 | 01:25.352 | 00:48.078 | 0 | M | 0 |
2 | 8 | 02:48.787 | 00:55.940 | 01:04.846 | 00:48.001 | 0 | M | 0 |
3 | 7 |
02:44.998
L
|
00:54.816 |
01:03.062
S
|
00:47.120
S
|
0 | M | 0 |
4 | 7 | 02:56.720 |
00:53.920
S
|
01:13.967 | 00:48.833 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 04:46.831 | 02:21.477 | 01:14.308 | 01:11.046 | 0 | M | 0 |
2 | 5 |
03:50.410
L
|
01:44.734
S
|
01:09.003
S
|
00:56.673
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 04:14.746 | 02:09.633 |
01:14.394
S
|
00:50.719
S
|
0 | M | 0 |
2 | 10 |
03:34.700
L
|
00:58.312
S
|
01:26.697 | 01:09.691 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 |
02:57.588
L
|
01:05.313
S
|
01:04.102
S
|
00:48.173
S
|
0 | MH | 0 |