# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | RJ SING 1 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution X | − | 00:22:07.815 | 8 laps / 0 cuts |
02:41.679 Tyre: G/S |
02:44.904 |
|
15 (+12 after session) | 11 - 1412 |
2 | Alvin_San 1 Session Penalties | HK51 P1 Nissan Skyline GTR34 | ▲ 9 | 00:22:12.608 | 8 laps / 0 cuts |
02:40.861 Tyre: M |
02:45.357 |
|
26 (+2 after session) | 10 - 316 |
3 | SamLOL:DDDDDDDD | HK51 P1 Honda Civic FK2 | ▲ 4 | 00:22:54.230 | 8 laps / 0 cuts |
02:45.441 Tyre: G/S |
02:48.775 |
|
11 (+8 after session) | 10 - 453 |
4 | TempoGoR Time Penalty: 5s 3 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution VIII | ▲ 2 | 00:17:59.620 | 6 laps / 0 cuts |
02:50.311 Tyre: M |
02:58.436 |
|
35 | 11 - 689 |
5 | applepie69 | HK51 P1 Honda Integra DC2R | ▼ 1 | 00:24:07.463 | 6 laps / 0 cuts |
02:54.554 Tyre: M |
02:59.570 |
|
30 (+1 after session) | 11 - 4052007 |
6 | PVSSYMANGO Time Penalty: 5s 2 Session Penalties | HK51 P1 Toyota GT86 | ▲ 7 | 00:24:49.071 | 6 laps / 0 cuts |
03:03.086 Tyre: M |
04:05.628 |
|
25 (+2 after session) | 11 - 224 |
7 | kenith | HK51 P1 Honda Civic EG6 | ▲ 2 | 00:16:22.430 | 5 laps / 0 cuts |
02:48.073 Tyre: M |
03:18.121 |
|
23 | 10 - 12691 |
8 | LCN-NGAI-HKG 1 Session Penalties | HK51 P1 Honda Civic EM1 | ▲ 19 | 00:20:42.839 | 5 laps / 0 cuts |
02:41.722 Tyre: G/S |
02:52.355 |
|
34 | 10 - 2347 |
9 | Jacky Cheung | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 16 | 00:23:13.465 | 5 laps / 0 cuts |
02:40.361 Tyre: G/S |
02:44.093 |
|
12 (+8 after session) | 11 - 258 |
10 | Andyman21 | HK51 P1 Nissan Skyline GTR32 | ▲ 6 | 00:23:20.322 | 5 laps / 0 cuts |
02:50.809 Tyre: G/S |
03:21.469 |
Restrictor:
100%
|
35 (+2 after session) | 11 - 2140 |
11 | Poppyfriend 1 Session Penalties | HK51 P1 Mazda MX-5 NC | ▼ 6 | 00:24:42.619 | 5 laps / 0 cuts |
03:01.968 Tyre: G/S |
04:35.963 |
|
35 | 13 - 576 |
12 | dotdot 1 Session Penalties | HK51 P1 Honda Civic FN2 | − | 00:09:35.781 | 3 laps / 0 cuts |
02:53.786 Tyre: M |
03:11.506 |
|
15 | 12 - 57 |
13 | Siufung 1 Session Penalties | HK51 P1 Honda Civic FD2 | ▼ 3 | 00:22:14.148 | 3 laps / 0 cuts |
02:43.138 Tyre: M |
02:45.267 |
|
11 (+1 after session) | 11 - 700 |
14 | Danisouthere | HK51 P1 Honda Integra DC5R | ▼ 12 | 00:19:29.564 | 1 laps / 0 cuts |
03:51.179 Tyre: M |
00:00.000 |
|
19 | 12 - 5673 |
15 | manhou Time Penalty: 5s 2 Session Penalties | HK51 P1 Nissan Skyline GTR33 | ▲ 2 | 00:21:10.012 | 1 laps / 0 cuts |
03:39.520 Tyre: M |
00:00.000 |
|
20 | 11 - 379 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | TempoGoR | 3 | 22:37:34 (CST) | Collisions with the environment | Restrictor | 3500.00%. To be cleared in 1 laps |
2 | Alvin_San | 4 | 22:37:39 (CST) | Collisions with the environment | Restrictor | 2900.00%. To be cleared in 1 laps |
3 | dotdot | 3 | 22:38:06 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | RJ SING | 6 | 22:44:07 (CST) | Collisions with the environment | Restrictor | 3600.00%. To be cleared in 1 laps |
5 | LCN-NGAI-HKG | 5 | 22:47:07 (CST) | Collisions with the environment | Restrictor | 1200.00%. To be cleared in 1 laps |
6 | TempoGoR | 7 | 22:48:44 (CST) | Collisions with cars | Restrictor | 3600.00%. To be cleared in 1 laps |
7 | Poppyfriend | 4 | 22:48:54 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
8 | manhou | 2 | 22:50:04 (CST) | Collisions with the environment | Restrictor | 2500.00%. To be cleared in 1 laps |
9 | PVSSYMANGO | 6 | 22:53:19 (CST) | Collisions with the environment | Restrictor | 1300.00%. To be cleared in 1 laps |
10 | TempoGoR | 7 | 22:55:48 (CST) | Finished the session with an unserved penalty | Time | 5s added |
11 | Siufung | 7 | 22:55:48 (CST) | Finished the session with an unserved penalty | Time | 5s added |
12 | manhou | 2 | 22:55:48 (CST) | Finished the session with an unserved penalty | Time | 5s added |
13 | PVSSYMANGO | 7 | 22:55:48 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:51.661 | 01:00.957 | 01:03.882 | 00:46.822 | 0 | G/S | 0 |
2 | 1 | 02:43.891 | 00:53.600 | 01:02.987 | 00:47.304 | 0 | G/S | 0 |
3 | 1 | 02:42.284 | 00:53.348 | 01:02.308 | 00:46.628 | 0 | G/S | 0 |
4 | 1 | 02:43.532 | 00:53.472 | 01:03.179 | 00:46.881 | 0 | G/S | 0 |
5 | 1 |
02:41.679
L
|
00:53.575 |
01:01.654
S
|
00:46.450 | 0 | G/S | 0 |
6 | 1 | 02:55.014 |
00:53.316
S
|
01:03.904 | 00:57.794 | 0 | G/S | 3600 |
7 | 1 | 02:45.469 | 00:56.425 | 01:02.744 |
00:46.300
S
|
0 | G/S | 0 |
8 | 1 | 02:42.465 | 00:53.394 | 01:01.740 | 00:47.331 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:53.274 | 01:03.519 | 01:02.401 | 00:47.354 | 0 | M | 0 |
2 | 2 | 02:43.008 | 00:53.432 | 01:02.141 | 00:47.435 | 0 | M | 0 |
3 | 2 | 02:43.003 | 00:52.865 | 01:02.785 | 00:47.353 | 0 | M | 0 |
4 | 2 | 03:02.876 | 00:56.859 | 01:09.435 | 00:56.582 | 0 | M | 2900 |
5 | 2 | 02:44.198 | 00:55.461 | 01:02.266 | 00:46.471 | 0 | M | 0 |
6 | 2 | 02:42.039 | 00:52.599 | 01:02.981 | 00:46.459 | 0 | M | 0 |
7 | 2 | 02:41.514 |
00:52.515
S
|
01:02.041 | 00:46.958 | 0 | M | 0 |
8 | 2 |
02:40.861
L
|
00:53.266 |
01:01.816
S
|
00:45.779
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 03:10.985 | 01:16.785 | 01:04.615 | 00:49.585 | 0 | G/S | 0 |
2 | 5 | 02:49.990 | 00:55.947 | 01:04.422 | 00:49.621 | 0 | G/S | 0 |
3 | 3 | 02:48.486 | 00:54.950 | 01:05.475 | 00:48.061 | 0 | G/S | 0 |
4 | 3 | 02:47.040 | 00:54.792 | 01:04.863 | 00:47.385 | 0 | G/S | 0 |
5 | 3 | 02:46.031 | 00:54.314 | 01:04.139 | 00:47.578 | 0 | G/S | 0 |
6 | 3 |
02:45.441
L
|
00:53.777
S
|
01:03.711
S
|
00:47.953 | 0 | G/S | 0 |
7 | 3 | 02:46.005 | 00:54.242 | 01:04.477 |
00:47.286
S
|
0 | G/S | 0 |
8 | 3 | 02:58.434 | 00:53.954 | 01:04.359 | 01:00.121 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:00.636 | 01:05.841 | 01:06.816 | 00:47.979 | 0 | M | 0 |
2 | 3 |
02:50.311
L
|
00:54.629 | 01:06.781 | 00:48.901 | 0 | M | 0 |
3 | 4 | 03:04.244 | 01:08.162 | 01:07.307 | 00:48.775 | 0 | M | 3500 |
4 | 4 | 02:52.811 | 00:55.983 | 01:07.081 | 00:49.747 | 0 | M | 0 |
5 | 4 | 02:51.669 | 00:57.652 | 01:06.591 |
00:47.426
S
|
0 | M | 0 |
6 | 4 | 03:13.148 |
00:54.472
S
|
01:06.271
S
|
01:12.405 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 04:31.635 | 02:30.882 | 01:10.514 | 00:50.239 | 0 | M | 0 |
2 | 9 | 02:57.754 | 00:57.613 | 01:10.646 | 00:49.495 | 0 | M | 0 |
3 | 8 | 03:09.852 | 00:59.765 | 01:13.242 | 00:56.845 | 0 | M | 0 |
4 | 7 | 02:58.604 | 00:58.797 | 01:11.198 | 00:48.609 | 0 | M | 0 |
5 | 7 | 02:57.087 | 00:57.071 | 01:09.863 | 00:50.153 | 0 | M | 0 |
6 | 5 |
02:54.554
L
|
00:56.871
S
|
01:09.520
S
|
00:48.163
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 04:14.155 | 01:39.369 | 01:26.157 | 01:08.629 | 0 | M | 0 |
2 | 7 | 05:30.742 | 03:23.630 |
01:07.973
S
|
00:59.139 | 0 | M | 0 |
3 | 9 | 05:32.659 | 03:20.687 | 01:09.921 | 01:02.051 | 0 | M | 0 |
4 | 8 | 03:06.783 |
00:57.372
S
|
01:19.163 |
00:50.248
S
|
0 | M | 0 |
5 | 8 |
03:03.086
L
|
01:00.835 | 01:08.018 | 00:54.233 | 0 | M | 0 |
6 | 6 | 03:14.871 | 01:00.932 | 01:10.772 | 01:03.167 | 0 | M | 1300 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:08.147 | 01:12.200 | 01:06.988 | 00:48.959 | 0 | M | 0 |
2 | 4 |
02:48.073
L
|
00:55.969
S
|
01:05.340
S
|
00:46.764
S
|
0 | M | 0 |
3 | 5 | 03:22.091 | 01:15.466 | 01:09.170 | 00:57.455 | 0 | M | 0 |
4 | 5 | 04:08.231 | 02:11.484 | 01:08.125 | 00:48.622 | 0 | M | 0 |
5 | 5 | 02:54.089 | 00:55.974 | 01:09.255 | 00:48.860 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 03:45.532 | 01:44.531 | 01:13.967 | 00:47.034 | 0 | G/S | 0 |
2 | 8 | 02:45.691 | 00:54.302 | 01:04.998 |
00:46.391
S
|
0 | G/S | 0 |
3 | 7 | 02:49.876 | 01:00.279 | 01:02.081 | 00:47.516 | 0 | G/S | 0 |
4 | 6 |
02:41.722
L
|
00:53.295 |
01:00.723
S
S
|
00:47.704 | 0 | G/S | 0 |
5 | 6 | 03:12.133 |
00:53.106
S
|
01:15.474 | 01:03.553 | 0 | G/S | 1200 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 08:39.863 | 06:51.891 | 01:01.838 | 00:46.134 | 0 | G/S | 0 |
2 | 11 | 02:44.257 | 00:53.390 | 01:05.170 | 00:45.697 | 0 | G/S | 0 |
3 | 11 | 02:46.046 |
00:52.449
S
S
|
01:02.590 | 00:51.007 | 0 | G/S | 0 |
4 | 10 | 02:45.711 | 00:54.776 | 01:03.748 | 00:47.187 | 0 | G/S | 0 |
5 | 9 |
02:40.361
L
L
|
00:53.122 |
01:01.727
S
|
00:45.512
S
S
|
0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 04:43.343 | 02:10.730 | 01:29.159 | 01:03.454 | 0 | G/S | 100 |
2 | 10 | 04:36.455 | 02:40.194 | 01:06.357 | 00:49.904 | 0 | G/S | 100 |
3 | 10 | 03:06.365 | 00:57.130 | 01:19.547 | 00:49.688 | 0 | G/S | 100 |
4 | 9 |
02:50.809
L
|
00:55.020
S
|
01:06.042
S
|
00:49.747 | 0 | G/S | 100 |
5 | 10 | 02:52.247 | 00:56.224 | 01:06.559 |
00:49.464
S
|
0 | G/S | 100 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 06:16.955 | 01:40.813 | 01:19.610 | 03:16.532 | 0 | G/S | 0 |
2 | 12 | 09:01.722 | 06:49.255 | 01:11.514 | 01:00.953 | 0 | G/S | 0 |
3 | 12 | 03:08.302 |
00:58.013
S
|
01:18.535 |
00:51.754
S
|
0 | G/S | 0 |
4 | 11 |
03:01.968
L
|
00:58.892 |
01:09.381
S
|
00:53.695 | 0 | G/S | 200 |
5 | 11 | 03:11.861 | 00:59.049 | 01:10.488 | 01:02.324 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 03:10.975 | 01:09.714 | 01:08.219 | 00:53.042 | 0 | M | 0 |
2 | 6 |
02:53.786
L
|
00:56.899
S
|
01:06.492
S
|
00:50.395
S
|
0 | M | 0 |
3 | 6 | 03:29.226 | 01:15.621 | 01:19.906 | 00:53.699 | 0 | M | 100 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13 | 16:41.809 | 14:48.328 | 01:05.515 | 00:47.966 | 0 | M | 0 |
2 | 13 | 02:47.397 |
00:54.509
S
|
01:03.167 | 00:49.721 | 0 | M | 0 |
3 | 13 |
02:43.138
L
|
00:55.075 |
01:02.046
S
|
00:46.017
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 14 |
03:51.179
L
|
01:51.853
S
|
01:10.132
S
|
00:49.194
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 15 |
03:39.520
L
|
01:38.731
S
|
01:12.828
S
|
00:47.961
S
|
0 | M | 0 |