# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | seng 1 Session Penalties | HK51 P1 Honda Integra DC2R | − | 00:23:08.060 | 8 laps / 0 cuts |
02:41.036 Tyre: M |
02:53.303 | 37 (+3 after session) | 11 - 4052007 |
2 | Andyman21 Time Penalty: 5s 4 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution X | ▲ 5 | 00:17:56.672 | 6 laps / 0 cuts |
02:48.541 Tyre: G/S |
02:58.124 | 33 | 11 - 1412 |
3 | funny Time Penalty: 5s 3 Session Penalties | HK51 P1 Mitsubishi Lancer Evolution VIII | ▲ 3 | 00:14:39.778 | 5 laps / 0 cuts |
02:43.631 Tyre: G/S |
02:52.012 | 20 | 11 - 327 |
4 | jimmyistired Time Penalty: 5s 2 Session Penalties | HK51 P1 Nissan Skyline GTR34 | ▲ 4 | 00:15:51.196 | 5 laps / 0 cuts |
02:43.776 Tyre: M |
03:08.722 | 28 | 10 - 316 |
5 | Danisouthere | HK51 P1 Honda Civic FK8 | ▲ 16 | 00:25:20.688 | 2 laps / 0 cuts |
02:51.639 Tyre: M |
02:51.639 | 10 (+1 after session) | 11 - 587 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Andyman21 | 2 | 02:45:57 (CST) | Collisions with the environment | Restrictor | 2400.00%. To be cleared in 1 laps |
2 | Andyman21 | 4 | 02:51:17 (CST) | Collisions with the environment | Restrictor | 2500.00%. To be cleared in 1 laps |
3 | seng | 5 | 02:55:29 (CST) | Collisions with the environment | Restrictor | 1400.00%. To be cleared in 1 laps |
4 | funny | 6 | 02:56:01 (CST) | Collisions with the environment | Restrictor | 2600.00%. To be cleared in 1 laps |
5 | jimmyistired | 6 | 02:57:10 (CST) | Collisions with the environment | Restrictor | 1500.00%. To be cleared in 1 laps |
6 | Andyman21 | 7 | 03:06:44 (CST) | Collisions with the environment | Restrictor | 2600.00%. To be cleared in 1 laps |
7 | jimmyistired | 6 | 03:10:04 (CST) | Finished the session with an unserved penalty | Time | 5s added |
8 | funny | 6 | 03:10:04 (CST) | Finished the session with an unserved penalty | Time | 5s added |
9 | Andyman21 | 7 | 03:10:04 (CST) | Finished the session with an unserved penalty | Time | 5s added |
10 | funny | 6 | 03:10:04 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:53.748 | 01:04.740 | 01:01.901 | 00:47.107 | 0 | M | 0 |
2 | 1 | 02:42.279 | 00:53.118 | 01:01.803 | 00:47.358 | 0 | M | 0 |
3 | 1 | 02:43.314 | 00:54.161 | 01:02.226 | 00:46.927 | 0 | M | 0 |
4 | 1 |
02:41.036
L
L
|
00:52.699
S
S
|
01:01.619
S
S
|
00:46.718 | 0 | M | 0 |
5 | 1 | 03:32.511 | 01:39.835 | 01:03.410 | 00:49.266 | 0 | M | 1400 |
6 | 1 | 03:09.845 | 01:10.528 | 01:12.373 | 00:46.944 | 0 | M | 0 |
7 | 1 | 02:42.893 | 00:53.247 | 01:02.995 |
00:46.651
S
|
0 | M | 0 |
8 | 1 | 02:41.247 | 00:52.886 | 01:01.660 | 00:46.701 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:59.878 | 01:05.196 | 01:07.032 | 00:47.650 | 0 | G/S | 0 |
2 | 4 | 03:08.308 | 00:58.173 | 01:11.410 | 00:58.725 | 0 | G/S | 2400 |
3 | 3 | 02:52.360 | 00:57.282 | 01:07.319 | 00:47.759 | 0 | G/S | 0 |
4 | 4 | 03:11.579 | 01:01.142 | 01:12.460 | 00:57.977 | 0 | G/S | 2500 |
5 | 3 | 02:49.832 | 00:57.693 |
01:04.705
S
|
00:47.434 | 0 | G/S | 0 |
6 | 2 |
02:48.541
L
|
00:56.109
S
|
01:05.025 |
00:47.407
S
|
0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:05.582 | 01:11.822 | 01:07.276 |
00:46.484
S
S
|
0 | G/S | 0 |
2 | 3 | 03:00.434 | 01:09.914 | 01:03.180 | 00:47.340 | 0 | G/S | 0 |
3 | 4 | 02:55.646 |
00:53.188
S
|
01:14.957 | 00:47.501 | 0 | G/S | 0 |
4 | 2 |
02:43.631
L
|
00:54.520 |
01:02.590
S
|
00:46.521 | 0 | G/S | 0 |
5 | 2 | 02:48.338 | 00:55.501 | 01:03.270 | 00:49.567 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:10.148 | 01:04.373 | 01:18.809 | 00:46.966 | 0 | M | 0 |
2 | 2 |
02:43.776
L
|
00:53.157
S
|
01:03.931 |
00:46.688
S
|
0 | M | 0 |
3 | 2 | 02:45.163 | 00:54.315 |
01:03.765
S
|
00:47.083 | 0 | M | 0 |
4 | 3 | 03:11.390 | 01:12.617 | 01:05.930 | 00:52.843 | 0 | M | 0 |
5 | 4 | 03:54.560 | 02:02.673 | 01:04.574 | 00:47.313 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 03:39.948 | 01:40.023 | 01:10.164 | 00:49.761 | 0 | M | 0 |
2 | 5 |
02:51.639
L
|
00:56.272
S
|
01:06.677
S
|
00:48.690
S
|
0 | M | 0 |