# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | lojai | HK51 TCR Hyundai i30 N | ▲ 3 | 00:20:48.041 | 8 laps / 0 cuts |
02:34.025 Tyre: S |
02:34.857 | 10 (+2 after session) | 12 - 57 |
2 | victoryu Time Penalty: 5s 2 Session Penalties | HK51 TCR Hyundai i30 N | ▼ 1 | 00:21:01.803 | 8 laps / 0 cuts |
02:32.545 Tyre: S |
02:36.455 | 30 (+1 after session) | 11 - 952 |
3 | roy.246246 2 Session Penalties | HK51 TCR Lynk & Co 03 | ▼ 1 | 00:22:21.419 | 8 laps / 0 cuts |
02:42.137 Tyre: M |
02:46.594 | 28 (+2 after session) | 14 - 24 |
4 | Andyman21 | HK51 TCR Hyundai Elantra N | ▲ 9 | 00:24:00.594 | 6 laps / 0 cuts |
02:45.516 Tyre: S |
03:06.255 | 23 | 11 - 28 |
5 | TomMaShe | HK51 TCR Renault Megane RS | − | 00:21:51.331 | 3 laps / 0 cuts |
02:36.108 Tyre: S |
02:36.407 | 8 (+6 after session) | 12 - 34 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | roy.246246 | 5 | 20:44:59 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | victoryu | 8 | 20:52:45 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
3 | victoryu | 9 | 20:58:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
4 | Paco | 9 | 20:58:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
5 | roy.246246 | 9 | 20:58:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:43.350 | 00:58.810 | 00:59.882 | 00:44.658 | 0 | S | 0 |
2 | 2 |
02:34.025
L
|
00:49.878
S
|
00:59.957 |
00:44.190
S
|
0 | S | 0 |
3 | 2 | 02:37.215 | 00:50.097 | 01:02.802 | 00:44.316 | 0 | S | 0 |
4 | 1 | 02:34.386 | 00:50.534 |
00:59.626
S
|
00:44.226 | 0 | S | 0 |
5 | 1 | 02:34.804 | 00:50.211 | 01:00.219 | 00:44.374 | 0 | S | 0 |
6 | 1 | 02:34.374 | 00:50.028 | 00:59.786 | 00:44.560 | 0 | S | 0 |
7 | 1 | 02:34.647 | 00:50.611 | 00:59.674 | 00:44.362 | 0 | S | 0 |
8 | 1 | 02:34.548 | 00:50.165 | 00:59.846 | 00:44.537 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:40.962 | 00:57.822 | 00:59.165 | 00:43.975 | 0 | S | 0 |
2 | 1 |
02:32.545
L
L
|
00:49.463
S
S
|
00:59.104 | 00:43.978 | 0 | S | 0 |
3 | 1 | 02:40.043 | 00:50.698 | 01:05.417 |
00:43.928
S
S
|
0 | S | 0 |
4 | 2 | 02:37.534 | 00:52.882 | 01:00.458 | 00:44.194 | 0 | S | 0 |
5 | 2 | 02:34.365 | 00:50.270 | 00:59.968 | 00:44.127 | 0 | S | 0 |
6 | 2 | 02:34.818 | 00:49.950 | 01:00.705 | 00:44.163 | 0 | S | 0 |
7 | 2 | 02:34.656 | 00:50.427 | 00:59.912 | 00:44.317 | 0 | S | 0 |
8 | 2 | 02:41.225 | 00:51.012 |
00:58.315
S
S
|
00:51.898 | 0 | S | 700 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:54.618 | 01:00.894 | 01:05.866 | 00:47.858 | 0 | M | 0 |
2 | 3 | 02:45.086 | 00:53.181 | 01:05.317 | 00:46.588 | 0 | M | 0 |
3 | 3 | 02:49.567 | 00:53.647 | 01:07.036 | 00:48.884 | 0 | M | 0 |
4 | 3 | 02:52.887 | 00:54.289 | 01:07.100 | 00:51.498 | 0 | M | 0 |
5 | 3 | 02:47.805 | 00:53.734 | 01:05.633 | 00:48.438 | 0 | M | 100 |
6 | 3 | 02:43.444 |
00:52.110
S
|
01:04.250 | 00:47.084 | 0 | M | 0 |
7 | 3 | 02:45.236 | 00:53.290 | 01:04.737 | 00:47.209 | 0 | M | 0 |
8 | 3 |
02:42.137
L
|
00:52.247 |
01:04.238
S
|
00:45.652
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:52.296 | 01:30.636 | 01:32.983 | 00:48.677 | 0 | S | 0 |
2 | 4 | 02:49.609 | 00:54.531 | 01:06.788 | 00:48.290 | 0 | S | 0 |
3 | 4 | 02:49.408 | 00:54.033 | 01:07.418 | 00:47.957 | 0 | S | 0 |
4 | 4 |
02:45.516
L
|
00:52.772
S
|
01:05.345
S
|
00:47.399
S
|
0 | S | 0 |
5 | 4 | 03:47.006 | 01:53.134 | 01:06.208 | 00:47.664 | 0 | S | 0 |
6 | 4 | 03:19.739 | 00:53.958 | 01:07.410 | 01:18.371 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:56.334 | 01:08.451 | 01:02.545 | 00:45.338 | 0 | S | 0 |
2 | 5 | 02:36.707 | 00:50.499 |
01:01.064
S
|
00:45.144 | 0 | S | 0 |
3 | 5 |
02:36.108
L
|
00:50.286
S
|
01:01.316 |
00:44.506
S
|
0 | S | 0 |