# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | CNR668 1 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 9 | 00:21:36.752 | 8 laps / 0 cuts |
02:34.432 Tyre: S |
02:40.289 | 27 (+1 after session) | 15 - 165 |
2 | manhou 1 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▼ 1 | 00:21:50.976 | 8 laps / 0 cuts |
02:35.914 Tyre: M |
02:41.725 | 54 (+18 after session) | 15 - 53 |
3 | funny 2 Session Penalties | HK51 TCR Lynk & Co 03 | ▲ 5 | 00:22:06.615 | 8 laps / 0 cuts |
02:37.595 Tyre: S |
02:44.567 | 48 (+10 after session) | 12 - 136 |
4 | Faix2MC 1 Session Penalties | HK51 TCR MG6 PRO XPOWER | ▲ 2 | 00:22:14.445 | 8 laps / 0 cuts |
02:41.869 Tyre: S |
02:44.608 | 26 (+4 after session) | 11 - 34 |
5 | Alvin_San Time Penalty: 5s 3 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 4 | 00:22:35.918 | 8 laps / 0 cuts |
02:39.567 Tyre: M |
02:47.625 | 44 (+2 after session) | 11 - 255 |
6 | ABZero 1 Session Penalties | HK51 TCR Renault Megane RS | ▼ 2 | 00:22:45.121 | 8 laps / 0 cuts |
02:38.060 Tyre: S |
02:46.847 | 43 (+1 after session) | 11 - 125 |
7 | lbb2k6 | HK51 TCR Lynk & Co 03 | ▲ 13 | 00:13:48.605 | 5 laps / 0 cuts |
02:40.039 Tyre: S |
02:42.475 | 21 | 12 - 796 |
8 | jimmyistired Time Penalty: 5s 3 Session Penalties | HK51 TCR Hyundai i30 N | ▼ 5 | 00:14:31.891 | 5 laps / 0 cuts |
02:43.544 Tyre: S |
02:53.376 | 71 | 12 - 281 |
9 | McQueen Time Penalty: 5s 4 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 3 | 00:16:24.070 | 5 laps / 0 cuts |
02:54.306 Tyre: S |
03:02.321 | 80 | 11 - 178 |
10 | ooooo | HK51 TCR Audi RS3 LMS | ▼ 3 | 00:18:18.308 | 5 laps / 0 cuts |
02:53.762 Tyre: S |
03:13.966 | 35 | 10 - 463 |
11 | lojai | HK51 TCR Hyundai i30 N | − | 00:08:11.269 | 3 laps / 0 cuts |
02:36.280 Tyre: S |
02:37.046 | 16 | 12 - 282 |
12 | Being Invaded Time Penalty: 5s 2 Session Penalties | HK51 TCR Hyundai Elantra N | ▼ 10 | 00:08:52.947 | 3 laps / 0 cuts |
02:39.214 Tyre: S |
02:42.709 | 28 | 13 - 276 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | funny | 3 | 15:23:22 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
2 | Alvin_San | 3 | 15:24:49 (CST) | Collisions with the environment | Restrictor | 1000.00%. To be cleared in 1 laps |
3 | Being Invaded | 4 | 15:26:00 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
4 | jimmyistired | 4 | 15:26:48 (CST) | Collisions with the environment | Restrictor | 1700.00%. To be cleared in 1 laps |
5 | McQueen | 4 | 15:26:57 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
6 | manhou | 4 | 15:27:09 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | funny | 5 | 15:28:33 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
8 | McQueen | 5 | 15:30:27 (CST) | Collisions with the environment | Restrictor | 1000.00%. To be cleared in 1 laps |
9 | CNR668 | 6 | 15:30:32 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
10 | jimmyistired | 6 | 15:33:48 (CST) | Collisions with cars | Restrictor | 1800.00%. To be cleared in 1 laps |
11 | ABZero | 7 | 15:34:03 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
12 | Faix2MC | 7 | 15:34:53 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
13 | McQueen | 6 | 15:36:32 (CST) | Collisions with cars | Restrictor | 1100.00%. To be cleared in 1 laps |
14 | Alvin_San | 8 | 15:37:24 (CST) | Collisions with the environment | Restrictor | 1100.00%. To be cleared in 1 laps |
15 | jimmyistired | 6 | 15:43:10 (CST) | Finished the session with an unserved penalty | Time | 5s added |
16 | Being Invaded | 4 | 15:43:10 (CST) | Finished the session with an unserved penalty | Time | 5s added |
17 | Alvin_San | 9 | 15:43:10 (CST) | Finished the session with an unserved penalty | Time | 5s added |
18 | McQueen | 6 | 15:43:10 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:53.359 | 01:04.391 | 01:02.775 | 00:46.193 | 0 | S | 0 |
2 | 1 | 02:37.803 | 00:50.883 | 01:02.225 | 00:44.695 | 0 | S | 0 |
3 | 1 | 02:34.804 |
00:50.246
S
|
01:00.161 | 00:44.397 | 0 | S | 0 |
4 | 1 |
02:34.432
L
L
|
00:50.410 |
00:59.742
S
S
|
00:44.280
S
S
|
0 | S | 0 |
5 | 1 | 02:37.154 | 00:51.949 | 01:00.665 | 00:44.540 | 0 | S | 0 |
6 | 1 | 02:53.473 | 00:53.606 | 01:06.906 | 00:52.961 | 0 | S | 400 |
7 | 1 | 02:47.536 | 01:00.787 | 01:01.965 | 00:44.784 | 0 | S | 0 |
8 | 1 | 02:36.826 | 00:50.927 | 01:01.614 | 00:44.285 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:57.617 | 01:05.689 | 01:03.396 | 00:48.532 | 0 | M | 0 |
2 | 9 | 02:57.816 | 01:10.976 | 01:02.069 | 00:44.771 | 0 | M | 0 |
3 | 8 | 02:44.097 | 00:52.267 | 01:06.631 | 00:45.199 | 0 | M | 0 |
4 | 7 | 02:38.553 |
00:50.188
S
S
|
01:02.091 | 00:46.274 | 0 | M | 100 |
5 | 5 | 02:39.534 | 00:53.514 | 01:01.442 | 00:44.578 | 0 | M | 0 |
6 | 3 | 02:38.723 | 00:50.904 | 01:02.792 | 00:45.027 | 0 | M | 0 |
7 | 2 | 02:37.439 | 00:51.248 | 01:01.115 | 00:45.076 | 0 | M | 0 |
8 | 2 |
02:35.914
L
|
00:51.293 |
01:00.210
S
|
00:44.411
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:53.345 | 01:04.157 | 01:02.749 | 00:46.439 | 0 | S | 0 |
2 | 2 | 02:39.595 | 00:52.680 | 01:02.063 | 00:44.852 | 0 | S | 0 |
3 | 4 | 02:49.980 |
00:50.334
S
|
01:05.375 | 00:54.271 | 0 | S | 500 |
4 | 3 | 02:38.274 | 00:52.357 | 01:01.249 |
00:44.668
S
|
0 | S | 0 |
5 | 6 | 02:58.065 | 00:51.124 | 01:07.032 | 00:59.909 | 0 | S | 600 |
6 | 5 | 02:39.250 | 00:52.982 | 01:01.461 | 00:44.807 | 0 | S | 0 |
7 | 3 |
02:37.595
L
|
00:52.030 |
01:00.732
S
|
00:44.833 | 0 | S | 0 |
8 | 3 | 02:49.211 | 00:52.432 | 01:10.151 | 00:46.628 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 03:00.872 | 01:08.957 | 01:05.610 | 00:46.305 | 0 | S | 0 |
2 | 7 | 02:44.711 | 00:55.640 |
01:02.807
S
|
00:46.264 | 0 | S | 0 |
3 | 6 | 02:43.622 | 00:53.193 | 01:04.683 |
00:45.746
S
|
0 | S | 0 |
4 | 5 | 02:43.362 | 00:53.336 | 01:04.067 | 00:45.959 | 0 | S | 0 |
5 | 4 |
02:41.869
L
|
00:52.307
S
|
01:03.756 | 00:45.806 | 0 | S | 0 |
6 | 4 | 02:43.751 | 00:52.791 | 01:05.105 | 00:45.855 | 0 | S | 0 |
7 | 4 | 02:49.392 | 00:54.475 | 01:06.199 | 00:48.718 | 0 | S | 200 |
8 | 4 | 02:45.555 | 00:53.810 | 01:05.066 | 00:46.679 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:56.193 | 01:04.894 | 01:03.428 | 00:47.871 | 0 | M | 0 |
2 | 5 | 02:42.675 | 00:53.333 | 01:02.321 | 00:47.021 | 0 | M | 0 |
3 | 3 | 02:40.762 | 00:52.105 |
01:01.744
S
|
00:46.913 | 0 | M | 1000 |
4 | 2 |
02:39.567
L
|
00:52.309 | 01:02.015 |
00:45.243
S
|
0 | M | 0 |
5 | 2 | 02:40.078 |
00:52.024
S
|
01:02.465 | 00:45.589 | 0 | M | 0 |
6 | 2 | 02:40.025 | 00:52.232 | 01:01.758 | 00:46.035 | 0 | M | 0 |
7 | 5 | 03:13.619 | 01:22.285 | 01:05.444 | 00:45.890 | 0 | M | 0 |
8 | 5 | 02:56.654 | 00:54.916 | 01:07.518 | 00:54.220 | 0 | M | 1100 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 03:15.864 | 01:25.992 | 01:04.404 | 00:45.468 | 0 | S | 0 |
2 | 8 | 02:39.047 | 00:51.947 | 01:01.993 |
00:45.107
S
|
0 | S | 0 |
3 | 7 | 02:43.253 | 00:53.111 | 01:04.670 | 00:45.472 | 0 | S | 0 |
4 | 6 |
02:38.060
L
|
00:51.168 |
01:01.483
S
|
00:45.409 | 0 | S | 0 |
5 | 7 | 02:46.269 | 00:52.108 | 01:08.206 | 00:45.955 | 0 | S | 0 |
6 | 6 | 02:39.084 |
00:51.165
S
|
01:02.586 | 00:45.333 | 0 | S | 0 |
7 | 6 | 03:10.143 | 01:01.487 | 01:14.413 | 00:54.243 | 0 | S | 700 |
8 | 6 | 02:52.079 | 01:03.044 | 01:03.811 | 00:45.224 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:57.424 | 01:06.215 | 01:03.086 | 00:48.123 | 0 | S | 0 |
2 | 6 | 02:44.940 | 00:57.597 |
01:02.055
S
|
00:45.288
S
|
0 | S | 0 |
3 | 5 | 02:42.283 | 00:52.443 | 01:03.180 | 00:46.660 | 0 | S | 0 |
4 | 4 |
02:40.039
L
|
00:51.513
S
|
01:03.031 | 00:45.495 | 0 | S | 0 |
5 | 3 | 02:42.640 | 00:52.034 | 01:02.812 | 00:47.794 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:52.075 | 01:03.841 |
01:02.802
S
|
00:45.432 | 0 | S | 0 |
2 | 4 |
02:43.544
L
|
00:51.989
S
|
01:06.294 |
00:45.261
S
|
0 | S | 0 |
3 | 9 | 03:10.159 | 00:58.777 | 01:24.614 | 00:46.768 | 0 | S | 0 |
4 | 8 | 02:52.769 | 00:52.862 | 01:05.934 | 00:53.973 | 0 | S | 1700 |
5 | 8 | 02:47.034 | 00:53.777 | 01:04.188 | 00:49.069 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 04:08.471 | 01:16.342 | 01:55.925 | 00:56.204 | 0 | S | 0 |
2 | 11 |
02:54.306
L
|
00:54.480
S
|
01:12.251 | 00:47.575 | 0 | S | 0 |
3 | 11 | 03:01.116 | 01:01.857 | 01:12.522 |
00:46.737
S
|
0 | S | 0 |
4 | 9 | 03:07.447 | 01:02.298 | 01:10.541 | 00:54.608 | 0 | S | 900 |
5 | 9 | 03:06.418 | 00:56.116 |
01:09.705
S
|
01:00.597 | 0 | S | 1000 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 03:40.416 | 01:33.628 | 01:11.329 | 00:55.459 | 0 | S | 0 |
2 | 12 | 03:52.137 | 01:44.607 |
01:07.967
S
|
00:59.563 | 0 | S | 0 |
3 | 12 |
02:53.762
L
|
00:56.911
S
|
01:08.193 |
00:48.658
S
|
0 | S | 0 |
4 | 10 | 02:58.360 | 00:58.291 | 01:08.895 | 00:51.174 | 0 | S | 0 |
5 | 10 | 03:11.607 | 01:10.988 | 01:11.771 | 00:48.848 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:55.855 | 01:05.515 | 01:03.148 | 00:47.192 | 0 | S | 0 |
2 | 3 | 02:37.812 |
00:50.667
S
|
01:02.018 | 00:45.127 | 0 | S | 0 |
3 | 2 |
02:36.280
L
|
00:51.092 |
01:00.845
S
|
00:44.343
S
|
0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 03:21.318 | 01:24.668 | 01:10.956 | 00:45.694 | 0 | S | 0 |
2 | 10 |
02:39.214
L
|
00:51.421
S
|
01:02.127
S
|
00:45.666
S
|
0 | S | 0 |
3 | 10 | 02:46.204 | 00:52.156 | 01:06.663 | 00:47.385 | 0 | S | 0 |