# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BT | HK51 TCR Alfa Romeo Giulietta Veloce | − | 00:21:35.612 | 8 laps / 0 cuts |
02:39.091 Tyre: S |
02:40.629 | 10 (+13 after session) | 11 - 285 |
2 | MC2028 Time Penalty: 5s 2 Session Penalties | HK51 TCR Lynk & Co 03 | − | 00:21:44.639 | 8 laps / 0 cuts |
02:37.788 Tyre: S |
02:41.591 | 41 (+20 after session) | 11 - 216 |
3 | lojai | HK51 TCR Hyundai Elantra N | ▲ 5 | 00:21:58.663 | 8 laps / 0 cuts |
02:35.415 Tyre: S |
02:40.903 | 33 (+1 after session) | 13 - 276 |
4 | icebear | HK51 TCR Hyundai i30 N | − | 00:22:06.095 | 8 laps / 0 cuts |
02:40.909 Tyre: S |
02:43.240 | 67 (+8 after session) | 12 - 2314 |
5 | manhou 1 Session Penalties | HK51 TCR Honda Civic Type R FK7 | − | 00:20:35.055 | 7 laps / 0 cuts |
02:39.239 Tyre: S |
02:54.963 | 50 | 11 - 178 |
6 | LCN-NGAI-HKG Time Penalty: 10s 4 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 3 | 00:22:02.512 | 7 laps / 0 cuts |
02:40.824 Tyre: S |
02:59.346 | 68 (+2 after session) | 11 - 255 |
7 | LkpPong Time Penalty: 5s 3 Session Penalties | HK51 TCR Hyundai i30 N | ▼ 1 | 00:22:28.840 | 7 laps / 0 cuts |
02:54.280 Tyre: S |
03:08.453 | 57 (+1 after session) | 12 - 281 |
8 | HoNGlolz 1 Session Penalties | HK51 TCR Cupra Leon Competicion | ▼ 1 | 00:19:05.296 | 4 laps / 0 cuts |
02:48.118 Tyre: S |
02:53.137 | 25 | 11 - 267 |
9 | :3Spring Gaming :P | HK51 TCR Audi RS3 LMS | ▲ 7 | 00:24:35.369 | 1 laps / 0 cuts |
03:07.260 Tyre: S |
00:00.000 | 4 | 10 - 463 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | manhou | 4 | 21:54:51 (CST) | Collisions with the environment | Restrictor | 1700.00%. To be cleared in 1 laps |
2 | LkpPong | 4 | 21:56:35 (CST) | Collisions with the environment | Restrictor | 2800.00%. To be cleared in 1 laps |
3 | HoNGlolz | 3 | 21:59:11 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
4 | LCN-NGAI-HKG | 6 | 21:59:16 (CST) | Collisions with the environment | Restrictor | 1300.00%. To be cleared in 1 laps |
5 | LCN-NGAI-HKG | 6 | 22:00:46 (CST) | Collisions with the environment | Restrictor | 1400.00%. To be cleared in 1 laps |
6 | LCN-NGAI-HKG | 7 | 22:03:31 (CST) | Collisions with the environment | Restrictor | 1500.00%. To be cleared in 1 laps |
7 | LkpPong | 7 | 22:04:50 (CST) | Collisions with the environment | Restrictor | 2900.00%. To be cleared in 1 laps |
8 | MC2028 | 8 | 22:06:27 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
9 | LkpPong | 8 | 22:11:28 (CST) | Finished the session with an unserved penalty | Time | 5s added |
10 | LCN-NGAI-HKG | 8 | 22:11:28 (CST) | Finished the session with an unserved penalty | Time | 10s added |
11 | MC2028 | 9 | 22:11:28 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:49.253 | 00:59.661 | 01:02.725 | 00:46.867 | 0 | S | 0 |
2 | 2 |
02:39.091
L
|
00:51.806
S
|
01:02.132 | 00:45.153 | 0 | S | 0 |
3 | 1 | 02:40.016 | 00:52.106 | 01:02.605 | 00:45.305 | 0 | S | 0 |
4 | 1 | 02:40.000 | 00:52.468 | 01:02.527 |
00:45.005
S
|
0 | S | 0 |
5 | 1 | 02:40.359 | 00:52.606 | 01:02.199 | 00:45.554 | 0 | S | 0 |
6 | 1 | 02:39.984 | 00:52.181 |
01:01.871
S
|
00:45.932 | 0 | S | 0 |
7 | 1 | 02:40.753 | 00:53.198 | 01:02.339 | 00:45.216 | 0 | S | 0 |
8 | 1 | 02:44.201 | 00:52.723 | 01:03.419 | 00:48.059 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:46.565 | 01:00.374 |
01:02.695
S
|
00:43.496 | 0 | S | 0 |
2 | 1 | 02:39.991 |
00:51.604
S
|
01:03.094 | 00:45.293 | 0 | S | 0 |
3 | 2 | 02:41.096 | 00:51.742 | 01:02.932 | 00:46.422 | 0 | S | 0 |
4 | 2 | 02:42.664 | 00:52.711 | 01:03.644 | 00:46.309 | 0 | S | 0 |
5 | 2 | 02:42.712 | 00:52.309 | 01:03.832 | 00:46.571 | 0 | S | 0 |
6 | 2 | 02:43.774 | 00:52.097 | 01:04.008 | 00:47.669 | 0 | S | 0 |
7 | 2 | 02:43.113 | 00:53.173 | 01:03.369 | 00:46.571 | 0 | S | 0 |
8 | 2 |
02:37.788
L
|
00:52.181 | 01:03.117 |
00:42.490
S
S
|
0 | S | 700 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 03:10.383 | 01:22.522 | 01:02.716 | 00:45.145 | 0 | S | 0 |
2 | 5 | 02:36.307 | 00:51.336 | 01:00.443 | 00:44.528 | 0 | S | 0 |
3 | 5 | 02:37.271 | 00:51.440 | 01:00.670 | 00:45.161 | 0 | S | 0 |
4 | 5 | 02:57.267 | 01:11.157 | 01:00.650 | 00:45.460 | 0 | S | 0 |
5 | 5 | 02:40.929 | 00:52.573 | 01:03.491 | 00:44.865 | 0 | S | 0 |
6 | 4 | 02:37.157 | 00:52.326 | 01:00.506 |
00:44.325
S
|
0 | S | 0 |
7 | 4 |
02:35.415
L
L
|
00:50.268
S
S
|
01:00.309
S
S
|
00:44.838 | 0 | S | 0 |
8 | 3 | 02:41.977 | 00:51.471 | 01:05.726 | 00:44.780 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:01.555 | 01:08.618 | 01:06.213 | 00:46.724 | 0 | S | 0 |
2 | 4 | 02:40.961 | 00:52.228 | 01:03.301 |
00:45.432
S
|
0 | S | 0 |
3 | 4 |
02:40.909
L
|
00:51.887
S
|
01:03.081 | 00:45.941 | 0 | S | 0 |
4 | 3 | 02:45.912 | 00:55.216 | 01:04.031 | 00:46.665 | 0 | S | 0 |
5 | 3 | 02:41.108 | 00:52.137 |
01:03.063
S
|
00:45.908 | 0 | S | 0 |
6 | 3 | 02:41.683 | 00:52.545 | 01:03.359 | 00:45.779 | 0 | S | 0 |
7 | 3 | 02:41.357 | 00:51.936 | 01:03.117 | 00:46.304 | 0 | S | 0 |
8 | 4 | 02:50.751 | 00:52.351 | 01:12.338 | 00:46.062 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 03:03.377 | 01:09.159 | 01:05.083 | 00:49.135 | 0 | S | 0 |
2 | 6 | 02:46.228 | 00:58.700 | 01:02.551 | 00:44.977 | 0 | S | 0 |
3 | 6 | 02:42.032 | 00:55.778 |
01:01.525
S
|
00:44.729
S
|
0 | S | 0 |
4 | 6 | 02:50.265 | 00:53.139 | 01:04.453 | 00:52.673 | 0 | S | 1700 |
5 | 6 | 02:46.535 | 00:54.045 | 01:02.243 | 00:50.247 | 0 | S | 0 |
6 | 5 | 03:45.479 | 01:42.531 | 01:02.036 | 01:00.912 | 0 | S | 0 |
7 | 5 |
02:39.239
L
|
00:51.042
S
|
01:02.279 | 00:45.918 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:56.168 | 01:07.732 | 01:02.946 | 00:45.490 | 0 | S | 0 |
2 | 3 | 02:40.995 | 00:53.202 |
01:01.649
S
|
00:46.144 | 0 | S | 0 |
3 | 3 | 02:41.433 | 00:53.500 | 01:02.275 | 00:45.658 | 0 | S | 0 |
4 | 4 | 03:02.393 | 01:12.962 | 01:02.830 | 00:46.601 | 0 | S | 0 |
5 | 4 |
02:40.824
L
|
00:52.473
S
|
01:03.341 |
00:45.010
S
|
0 | S | 0 |
6 | 6 | 03:57.654 | 00:57.807 | 01:11.469 | 01:48.378 | 0 | S | 1400 |
7 | 6 | 03:51.088 | 01:11.590 | 01:32.709 | 01:06.789 | 0 | S | 1500 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 03:31.173 | 01:15.308 | 01:13.355 | 01:02.510 | 0 | S | 0 |
2 | 7 | 03:27.967 | 01:32.016 |
01:06.604
S
|
00:49.347 | 0 | S | 0 |
3 | 7 | 02:56.198 | 00:58.299 | 01:08.431 | 00:49.468 | 0 | S | 0 |
4 | 7 | 03:00.237 |
00:55.150
S
|
01:08.904 | 00:56.183 | 0 | S | 2800 |
5 | 7 |
02:54.280
L
|
00:57.617 | 01:08.355 |
00:48.308
S
|
0 | S | 0 |
6 | 7 | 02:55.015 | 00:56.138 | 01:09.157 | 00:49.720 | 0 | S | 0 |
7 | 7 | 03:37.023 | 00:56.661 | 01:42.699 | 00:57.663 | 0 | S | 2900 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 10:23.960 | 08:21.061 | 01:15.929 |
00:46.970
S
|
0 | S | 0 |
2 | 8 |
02:48.118
L
|
00:54.389 |
01:06.358
S
|
00:47.371 | 0 | S | 0 |
3 | 8 | 02:59.911 | 00:54.086 | 01:10.344 | 00:55.481 | 0 | S | 500 |
4 | 8 | 02:51.384 |
00:52.619
S
|
01:06.636 | 00:52.129 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 |
03:07.260
L
|
01:14.760
S
|
01:04.745
S
|
00:47.755
S
|
0 | S | 0 |