# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andyman21 | HK51 P1 Mitsubishi Lancer Evolution VIII |
00:10.434 Tyre: G/S |
03:47.986 | 8 laps / 0 cuts | 10 - 975 |
2 | Danisouthere | HK51 P1 Honda Civic EK9 |
03:46.687 Tyre: M |
04:18.507 | 5 laps / 0 cuts | 11 - 6573 |
3 | E.Lai | HK51 P1 Honda Integra DC5R |
04:11.696 Tyre: G/S |
04:30.502 | 3 laps / 0 cuts | 12 - 109 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 06:16.428 | 06:16.428 | 0 | G/S |
2 | 04:44.994 | 04:44.994 | 0 | G/S |
3 | 05:18.779 | 05:18.779 | 0 | G/S |
4 | 04:09.497 | 04:09.497 | 0 | G/S |
5 | 03:53.114 | 03:53.114 | 0 | G/S |
6 |
00:10.434
L
L
|
00:10.434
S
S
|
0 | G/S |
7 | 04:09.651 | 04:09.651 | 0 | G/S |
8 | 04:09.438 | 04:09.438 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:36.222 | 07:36.222 | 0 | M |
2 | 05:18.862 | 05:18.862 | 0 | M |
3 |
03:46.687
L
|
03:46.687
S
|
0 | M |
4 | 04:07.833 | 04:07.833 | 0 | M |
5 | 04:00.649 | 04:00.649 | 0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:21.831 | 04:21.831 | 0 | G/S |
2 |
04:11.696
L
|
04:11.696
S
|
0 | G/S |
3 | 04:49.308 | 04:49.308 | 0 | G/S |