# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | William ho | HK51 TCR Alfa Romeo Giulietta Veloce |
02:37.876 Tyre: S |
02:44.317 | 4 laps / 0 cuts | 12 - 88 |
2 | Jasper Wong | HK51 TCR Honda Civic Type R FK7 |
02:38.162 Tyre: S |
02:42.133 | 6 laps / 0 cuts | 11 - 63 |
3 | Muffin | HK51 TCR Lynk & Co 03 |
02:39.052 Tyre: S |
02:42.609 | 5 laps / 0 cuts | 13 - 18 |
4 | Fris_Fung | HK51 TCR Hyundai i30 N |
02:41.514 Tyre: S |
03:10.898 | 5 laps / 0 cuts | 11 - 485 |
5 | Hei | HK51 TCR Audi RS3 LMS |
02:52.988 Tyre: S |
02:56.798 | 3 laps / 0 cuts | 11 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.632 | 01:15.583 | 01:03.553 | 00:49.496 | 0 | S |
2 | 02:56.095 | 01:06.390 | 01:04.916 | 00:44.789 | 0 | S |
3 | 02:38.981 | 00:51.333 | 01:03.229 |
00:44.419
S
S
|
0 | S |
4 |
02:37.876
L
L
|
00:50.861
S
S
|
01:01.826
S
S
|
00:45.189 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.371 | 01:19.306 | 01:03.239 | 00:47.826 | 0 | S |
2 | 02:40.119 | 00:52.299 | 01:02.504 | 00:45.316 | 0 | S |
3 | 02:40.420 | 00:51.740 | 01:03.437 | 00:45.243 | 0 | S |
4 | 02:39.454 | 00:51.729 |
01:01.915
S
|
00:45.810 | 0 | S |
5 |
02:38.162
L
|
00:51.179
S
|
01:02.037 |
00:44.946
S
|
0 | S |
6 | 02:52.510 | 00:51.253 | 01:06.793 | 00:54.464 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.507 | 01:10.963 | 01:04.156 | 00:45.388 | 0 | S |
2 |
02:39.052
L
|
00:51.515
S
|
01:02.339 |
00:45.198
S
|
0 | S |
3 | 02:47.140 | 00:59.689 |
01:01.920
S
|
00:45.531 | 0 | S |
4 | 02:40.422 | 00:52.629 | 01:02.154 | 00:45.639 | 0 | S |
5 | 02:43.822 | 00:52.515 | 01:02.568 | 00:48.739 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.348 | 01:09.244 | 01:09.399 | 00:46.705 | 0 | S |
2 | 03:31.907 | 01:34.403 | 01:06.285 | 00:51.219 | 0 | S |
3 | 03:45.524 | 01:55.176 | 01:04.043 | 00:46.305 | 0 | S |
4 | 02:44.649 | 00:53.521 | 01:04.845 | 00:46.283 | 0 | S |
5 |
02:41.514
L
|
00:52.650
S
|
01:03.265
S
|
00:45.599
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.867 | 01:17.711 | 01:09.476 | 00:49.680 | 0 | S |
2 | 03:00.609 |
00:57.426
S
|
01:14.223 | 00:48.960 | 0 | S |
3 |
02:52.988
L
|
00:57.897 |
01:07.428
S
|
00:47.663
S
|
0 | S |