# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | icebear 2 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 11 | 00:32:43.745 | 8 laps / 0 cuts |
02:38.637 Tyre: S |
03:21.871 | 69 | 172 - 301 |
2 | FireLizard Time Penalty: 5s 5 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 9 | 00:32:48.333 | 8 laps / 0 cuts |
02:40.457 Tyre: S |
02:57.497 | 84 | 11 - 62 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | KK | 4 | 21:35:13 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | FireLizard | 4 | 08:22:00 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
3 | icebear | 4 | 08:22:03 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
4 | FireLizard | 5 | 08:26:15 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
5 | FireLizard | 7 | 08:33:15 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
6 | icebear | 7 | 08:33:39 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
7 | FireLizard | 8 | 08:38:40 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
8 | FireLizard | 9 | 08:39:21 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 09:09.558 | 07:20.392 | 01:03.329 | 00:45.837 | 0 | S | 0 |
2 | 2 | 02:39.992 | 00:51.498 | 01:03.206 | 00:45.288 | 0 | S | 0 |
3 | 1 |
02:38.637
L
L
|
00:51.141
S
S
|
01:02.527
S
|
00:44.969
S
S
|
0 | S | 0 |
4 | 2 | 03:12.608 | 01:03.796 | 01:11.905 | 00:56.907 | 0 | S | 200 |
5 | 2 | 03:24.294 | 01:04.042 | 01:06.271 | 01:13.981 | 0 | S | 0 |
6 | 2 | 05:28.558 | 03:40.652 | 01:02.533 | 00:45.373 | 0 | S | 0 |
7 | 2 | 03:20.485 | 00:56.391 | 01:13.709 | 01:10.385 | 0 | S | 300 |
8 | 2 | 02:48.526 | 00:54.874 | 01:04.967 | 00:48.685 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 09:08.527 | 07:19.515 | 01:03.346 |
00:45.666
S
|
0 | S | 0 |
2 | 1 |
02:40.457
L
|
00:51.872
S
|
01:02.577 | 00:46.008 | 0 | S | 0 |
3 | 2 | 02:48.586 | 00:58.089 | 01:04.606 | 00:45.891 | 0 | S | 0 |
4 | 1 | 03:02.971 | 00:54.739 | 01:11.469 | 00:56.763 | 0 | S | 400 |
5 | 1 | 03:04.191 | 01:03.532 | 01:06.379 | 00:54.280 | 0 | S | 500 |
6 | 1 | 05:48.605 | 03:58.869 |
01:02.401
S
S
|
00:47.335 | 0 | S | 0 |
7 | 1 | 03:20.567 | 00:57.517 | 01:12.625 | 01:10.425 | 0 | S | 600 |
8 | 1 | 02:48.212 | 00:54.614 | 01:06.645 | 00:46.953 | 0 | S | 700 |