# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | PigYung | HK51 TCR Hyundai i30 N | − | 00:22:43.899 | 8 laps / 0 cuts |
02:40.221 Tyre: S |
02:47.403 | 24 | 11 - 114 |
2 | 香港化骨龍 Time Penalty: 5s 4 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 2 | 00:23:43.245 | 6 laps / 0 cuts |
02:59.654 Tyre: S |
03:29.278 | 65 (+2 after session) | 11 - 312 |
3 | Juno321ExE Time Penalty: 5s 5 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | − | 00:24:53.847 | 6 laps / 0 cuts |
03:18.206 Tyre: S |
04:11.747 | 72 | 11 - 32 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | 香港化骨龍 | 2 | 23:43:30 (CST) | Collisions with the environment | Restrictor | 800.00%. To be cleared in 1 laps |
2 | Juno321ExE | 2 | 23:45:02 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
3 | 香港化骨龍 | 5 | 23:51:25 (CST) | Collisions with cars | Restrictor | 900.00%. To be cleared in 1 laps |
4 | Juno321ExE | 4 | 23:51:42 (CST) | Collisions with the environment | Restrictor | 700.00%. To be cleared in 1 laps |
5 | Juno321ExE | 5 | 23:55:22 (CST) | Collisions with the environment | Restrictor | 800.00%. To be cleared in 1 laps |
6 | Juno321ExE | 6 | 23:58:17 (CST) | Collisions with the environment | Restrictor | 900.00%. To be cleared in 1 laps |
7 | 香港化骨龍 | 6 | 23:58:25 (CST) | Collisions with the environment | Restrictor | 1000.00%. To be cleared in 1 laps |
8 | 香港化骨龍 | 7 | 00:03:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
9 | Juno321ExE | 7 | 00:03:55 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 03:10.286 | 01:22.453 | 01:02.132 | 00:45.701 | 0 | S | 0 |
2 | 1 | 02:41.057 |
00:52.495
S
S
|
01:01.628 | 00:46.934 | 0 | S | 0 |
3 | 1 | 02:42.340 | 00:52.995 | 01:02.235 | 00:47.110 | 0 | S | 0 |
4 | 1 | 02:43.463 | 00:56.134 | 01:01.961 | 00:45.368 | 0 | S | 0 |
5 | 1 | 02:51.290 | 00:53.062 | 01:02.780 | 00:55.448 | 0 | S | 0 |
6 | 1 | 03:12.368 | 01:24.945 |
01:01.398
S
S
|
00:46.025 | 0 | S | 0 |
7 | 1 | 02:41.084 | 00:53.647 | 01:02.401 |
00:45.036
S
S
|
0 | S | 0 |
8 | 1 |
02:40.221
L
L
|
00:52.922 | 01:01.655 | 00:45.644 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:15.185 | 01:09.307 |
01:08.576
S
|
00:57.302 | 0 | S | 0 |
2 | 2 | 03:18.925 | 01:18.698 | 01:11.253 | 00:48.974 | 0 | S | 800 |
3 | 2 |
02:59.654
L
|
00:59.599
S
|
01:12.239 |
00:47.816
S
|
0 | S | 0 |
4 | 2 | 03:09.718 | 01:03.776 | 01:13.877 | 00:52.065 | 0 | S | 0 |
5 | 2 | 04:28.818 | 01:48.131 | 01:25.501 | 01:15.186 | 0 | S | 900 |
6 | 2 | 06:24.052 | 04:03.837 | 01:19.299 | 01:00.916 | 0 | M | 1000 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:48.327 | 01:30.437 |
01:16.753
S
|
01:01.137 | 0 | S | 0 |
2 | 3 | 04:19.946 | 01:47.932 | 01:25.225 | 01:06.789 | 0 | S | 600 |
3 | 3 | 04:07.849 | 01:33.998 | 01:24.132 | 01:09.719 | 0 | S | 0 |
4 | 3 | 05:01.596 | 02:15.815 | 01:47.758 | 00:58.023 | 0 | S | 700 |
5 | 3 |
03:18.206
L
|
01:00.228
S
|
01:20.009 |
00:57.969
S
|
0 | S | 800 |
6 | 3 | 04:11.139 | 01:39.259 | 01:22.089 | 01:09.791 | 0 | S | 900 |