Ebisu Minami GRSD

22 Dec 22 14:15 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 Drift Nissan Fairlady 350Z 02:39.081
Tyre: ST
02:39.081 4 laps / 13 cuts 11 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.8 X: -0.8 Y: 0.1 Z: -1.3 X: -52.2 Y: 0.8 Z: 11.1 13:21:14 (CST)
2 Collision with environment 40.7 X: -0.6 Y: -0.3 Z: 1.9 X: 61.5 Y: 0.3 Z: -89.7 13:21:24 (CST)
3 Collision with environment 29.5 X: 0.6 Y: -0.2 Z: 1.9 X: 14.9 Y: 0.5 Z: -45.3 13:21:59 (CST)
4 Collision with environment 24.2 X: 0.6 Y: -0.2 Z: 1.9 X: 14.3 Y: 0.4 Z: -50.0 13:22:09 (CST)
5 Collision with environment 6.9 X: -0.6 Y: -0.3 Z: 1.9 X: 15.5 Y: 0.4 Z: -48.4 13:22:14 (CST)
6 Collision with environment 5.9 X: -0.9 Y: 0.0 Z: 1.3 X: -185.2 Y: 2.7 Z: -10.0 13:23:29 (CST)
7 Collision with environment 67.9 X: -0.8 Y: 0.2 Z: 1.3 X: -149.4 Y: 0.9 Z: -12.7 13:23:34 (CST)
8 Collision with environment 39.7 X: -0.6 Y: -0.3 Z: 1.9 X: -10.1 Y: 0.2 Z: 7.2 13:24:49 (CST)
9 Collision with environment 7.5 X: 0.9 Y: 0.2 Z: -1.8 X: -9.9 Y: 0.6 Z: 7.2 13:24:54 (CST)
10 Collision with environment 21.7 X: 0.6 Y: -0.3 Z: 1.9 X: 13.2 Y: 0.6 Z: -31.1 13:25:49 (CST)
11 Collision with environment 0.9 X: 0.6 Y: -0.1 Z: 1.9 X: 13.5 Y: 0.8 Z: -31.2 13:25:54 (CST)
12 Collision with environment 0.2 X: 0.6 Y: -0.3 Z: 1.9 X: 13.5 Y: 0.6 Z: -31.2 13:25:59 (CST)
13 Collision with environment 11.9 X: -0.6 Y: -0.1 Z: 1.9 X: -163.2 Y: 3.4 Z: 5.2 13:26:54 (CST)
14 Collision with environment 7.5 X: 0.9 Y: 0.0 Z: -1.8 X: -17.2 Y: 0.7 Z: -5.2 13:27:24 (CST)
15 Collision with environment 19.7 X: -0.9 Y: 0.0 Z: 1.3 X: -249.4 Y: 4.2 Z: -21.2 13:28:14 (CST)
16 Collision with environment 35.8 X: 0.6 Y: -0.1 Z: 1.9 X: -250.6 Y: 4.6 Z: 14.9 13:28:19 (CST)
17 Collision with environment 10.3 X: -0.9 Y: 0.1 Z: -1.8 X: -42.0 Y: 0.8 Z: 10.9 13:29:04 (CST)
18 Collision with environment 4.3 X: -0.9 Y: 0.2 Z: 1.3 X: -35.3 Y: 0.9 Z: 10.3 13:29:09 (CST)
19 Collision with environment 32.3 X: -0.6 Y: -0.1 Z: 1.9 X: -4.2 Y: 0.4 Z: -7.1 13:30:04 (CST)
20 Collision with environment 48.3 X: -0.6 Y: -0.1 Z: 1.9 X: 65.3 Y: 0.6 Z: -90.1 13:30:14 (CST)
21 Collision with environment 60.3 X: 0.8 Y: -0.1 Z: -1.3 X: 14.7 Y: 0.5 Z: -12.2 13:30:24 (CST)
22 Collision with environment 38.0 X: -0.6 Y: -0.3 Z: 1.9 X: 14.8 Y: 0.4 Z: -45.3 13:30:39 (CST)
23 Collision with environment 0.2 X: -0.4 Y: -0.3 Z: 0.4 X: 15.2 Y: 0.5 Z: -45.7 13:30:44 (CST)
24 Collision with environment 2.7 X: -0.5 Y: -0.2 Z: 0.9 X: 15.1 Y: 0.5 Z: -45.4 13:30:49 (CST)
25 Collision with environment 3.9 X: -0.9 Y: 0.0 Z: -1.8 X: -32.7 Y: 0.8 Z: -3.2 13:31:39 (CST)
26 Collision with environment 50.8 X: -0.6 Y: -0.2 Z: 1.9 X: 14.7 Y: 0.5 Z: -45.3 13:32:24 (CST)
27 Collision with environment 39.1 X: 0.6 Y: -0.1 Z: 1.9 X: -45.6 Y: 0.7 Z: 11.3 13:32:59 (CST)
28 Collision with environment 34.3 X: -0.4 Y: -0.3 Z: 2.0 X: -29.2 Y: 1.4 Z: -33.4 13:33:34 (CST)
29 Collision with environment 9.0 X: -0.9 Y: 0.2 Z: -1.8 X: 12.4 Y: 0.6 Z: -76.1 13:33:44 (CST)
30 Collision with environment 49.6 X: -0.4 Y: 0.5 Z: -2.1 X: -246.7 Y: 5.4 Z: 19.5 13:33:54 (CST)
31 Collision with environment 6.3 X: 0.9 Y: 0.2 Z: -1.8 X: -237.8 Y: 5.3 Z: 25.6 13:33:59 (CST)
32 Collision with environment 61.8 X: 0.8 Y: 0.2 Z: 1.3 X: 14.6 Y: 0.8 Z: -12.1 13:34:39 (CST)
33 Collision with environment 35.3 X: -0.6 Y: -0.1 Z: 1.9 X: -21.4 Y: 1.3 Z: -27.7 13:34:44 (CST)
34 Collision with environment 10.7 X: 0.7 Y: 0.2 Z: -0.6 X: -26.7 Y: 1.8 Z: -30.8 13:34:49 (CST)
35 Collision with environment 62.2 X: 0.0 Y: -0.3 Z: 2.0 X: -339.7 Y: 14.9 Z: 8.0 13:38:08 (CST)
Car Env Rel
Ebisu Minami GRSD Ebisu Minami GRSD collisions

There were no penalties in this session.

1st Andyman21 in HK51 Drift Nissan Fairlady 350Z
Best: 02:39.081, Potential: 02:39.081
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 08:18.020 07:23.436 00:54.584 8 ST
2 01:46.792
C
00:47.941 00:58.851 2 ST
3 02:39.081
L
L
01:54.891
S
S
00:44.190
S
S
0 ST
4 02:34.264
C
02:01.860 00:32.404 3 ST