# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Brian | HK51 TCR Renault Megane RS |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 12 - 17 |
2 | PigYung | HK51 TCR Hyundai i30 N |
02:43.014 Tyre: S |
02:50.579 | 4 laps / 0 cuts | 11 - 331 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Brian | 04:07.754 | 02:01.849 | 01:05.313 | 01:00.592 | 0 | S |
2 | Brian | 02:43.119 | 00:51.991 | 01:03.351 | 00:47.777 | 0 | S |
3 | Brian | 02:56.417 | 00:51.893 | 01:05.813 | 00:58.711 | 0 | S |
4 | Brian | 03:52.054 | 01:58.438 | 01:04.831 | 00:48.785 | 0 | S |
5 | Brian |
02:41.852
L
L
|
00:51.864
S
S
|
01:03.324
S
|
00:46.664
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.196 | 01:12.403 | 01:18.278 | 00:56.515 | 0 | S |
2 | 02:47.167 | 00:55.221 | 01:04.980 | 00:46.966 | 0 | S |
3 |
02:43.014
L
|
00:53.475 |
01:03.058
S
S
|
00:46.481
S
S
|
0 | S |
4 | 03:01.557 |
00:53.113
S
|
01:19.380 | 00:49.064 | 0 | S |