# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | lojai | Rotax Max Kart | 00:07:41.227 | 8 laps / 0 cuts |
00:55.572 Tyre: S |
00:57.146 | 0 | 6 - 17 |
2 | pchugo_pch | Rotax Max Kart | 00:08:09.954 | 8 laps / 0 cuts |
00:56.557 Tyre: S |
00:58.643 | 1 | 5 - 14 |
3 | PAKSHING | Rotax Max Kart | 00:08:34.397 | 7 laps / 0 cuts |
00:57.529 Tyre: S |
01:02.683 | 4 | 35 - 75 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:01.209 | 00:18.067 | 00:29.282 | 00:13.860 | 0 | S |
2 | 1 | 00:55.894 | 00:13.284 | 00:28.889 | 00:13.721 | 0 | S |
3 | 1 |
00:55.572
L
L
|
00:13.109
S
S
|
00:28.747
S
S
|
00:13.716 | 0 | S |
4 | 1 | 00:55.885 | 00:13.292 | 00:28.810 | 00:13.783 | 0 | S |
5 | 1 | 01:03.015 | 00:18.739 | 00:30.474 | 00:13.802 | 0 | S |
6 | 1 | 00:57.131 | 00:13.329 | 00:29.902 | 00:13.900 | 0 | S |
7 | 1 | 00:56.315 | 00:13.232 | 00:29.377 |
00:13.706
S
S
|
0 | S |
8 | 1 | 00:56.216 | 00:13.358 | 00:29.035 | 00:13.823 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.460 | 00:34.964 | 00:30.132 | 00:14.364 | 0 | S |
2 | 2 | 00:59.079 | 00:13.521 | 00:29.241 | 00:16.317 | 0 | S |
3 | 2 | 00:57.730 | 00:13.985 | 00:29.156 | 00:14.589 | 0 | S |
4 | 2 | 00:58.654 | 00:13.695 | 00:30.761 | 00:14.198 | 0 | S |
5 | 2 | 01:04.445 | 00:13.586 | 00:29.862 | 00:20.997 | 0 | S |
6 | 2 | 00:56.851 | 00:13.908 | 00:28.930 | 00:14.013 | 0 | S |
7 | 2 |
00:56.557
L
|
00:13.406
S
|
00:28.904
S
|
00:14.247 | 0 | S |
8 | 2 | 00:57.191 | 00:13.533 | 00:29.673 |
00:13.985
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.149 | 00:43.606 | 00:30.483 | 00:25.060 | 0 | S |
2 | 3 | 01:17.794 | 00:15.284 | 00:45.806 | 00:16.704 | 0 | S |
3 | 3 | 00:59.901 | 00:14.639 | 00:30.830 | 00:14.432 | 0 | S |
4 | 3 | 01:01.798 | 00:15.299 | 00:32.063 | 00:14.436 | 0 | S |
5 | 3 | 01:00.909 | 00:13.803 | 00:32.611 | 00:14.495 | 0 | S |
6 | 3 | 00:58.171 | 00:13.900 | 00:30.046 |
00:14.225
S
|
0 | S |
7 | 3 |
00:57.529
L
|
00:13.613
S
|
00:29.629
S
|
00:14.287 | 0 | S |