# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lojai | Rotax Max Kart |
00:54.987 Tyre: S |
00:55.429 | 8 laps / 0 cuts | 6 - 17 |
2 | pchugo_pch | Rotax Max Kart |
00:55.531 Tyre: S |
01:05.084 | 9 laps / 0 cuts | 5 - 14 |
3 | PAKSHING | Rotax Max Kart |
00:55.590 Tyre: S |
00:58.711 | 8 laps / 0 cuts | 35 - 75 |
4 | WANG | Rotax Max Kart |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:02.594 | 00:19.489 | 00:28.867 | 00:14.238 | 0 | S |
2 | 00:55.361 | 00:13.259 | 00:28.422 | 00:13.680 | 0 | S |
3 | 00:55.605 | 00:13.358 | 00:28.611 | 00:13.636 | 0 | S |
4 | 00:55.507 | 00:13.099 | 00:28.660 | 00:13.748 | 0 | S |
5 | 00:55.202 | 00:13.055 |
00:28.405
S
|
00:13.742 | 0 | S |
6 | 00:55.920 | 00:13.385 | 00:28.728 | 00:13.807 | 0 | S |
7 | 00:55.426 | 00:13.131 | 00:28.683 | 00:13.612 | 0 | S |
8 |
00:54.987
L
L
|
00:13.011
S
S
|
00:28.458 |
00:13.518
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.075 | 00:20.475 | 00:33.677 | 00:13.923 | 0 | S |
2 | 02:02.326 | 01:18.203 | 00:29.134 | 00:14.989 | 0 | S |
3 | 00:56.507 | 00:13.591 | 00:28.976 | 00:13.940 | 0 | S |
4 | 00:56.756 | 00:13.556 | 00:28.989 | 00:14.211 | 0 | S |
5 | 00:57.148 | 00:13.525 | 00:29.439 | 00:14.184 | 0 | S |
6 |
00:55.531
L
|
00:13.330
S
|
00:28.346
S
S
|
00:13.855 | 0 | S |
7 | 00:56.332 | 00:13.623 | 00:28.862 |
00:13.847
S
|
0 | S |
8 | 00:59.433 | 00:13.641 | 00:31.662 | 00:14.130 | 0 | S |
9 | 00:56.641 | 00:13.671 | 00:28.547 | 00:14.423 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:09.483 | 00:22.539 | 00:33.057 | 00:13.887 | 0 | S |
2 | 00:56.920 | 00:13.540 | 00:29.282 | 00:14.098 | 0 | S |
3 | 00:57.511 | 00:13.524 | 00:30.087 | 00:13.900 | 0 | S |
4 |
00:55.590
L
|
00:13.361 |
00:28.562
S
|
00:13.667
S
|
0 | S |
5 | 01:00.291 | 00:13.572 | 00:31.913 | 00:14.806 | 0 | S |
6 | 01:00.763 |
00:13.270
S
|
00:32.688 | 00:14.805 | 0 | S |
7 | 01:01.196 | 00:14.099 | 00:33.075 | 00:14.022 | 0 | S |
8 | 01:55.414 | 01:04.767 | 00:36.711 | 00:13.936 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:45.835
L
|
01:05.948
S
|
01:09.940
S
|
00:29.947
S
|
0 | S |