Taiwan International Speedway

27 Feb 22 02:21 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Rotax Max Kart 00:08:52.728 8 laps / 0 cuts 00:56.064
Tyre: S
01:07.163 8 (+2 after session) 6 - 11
2 Rotax Max Kart 00:07:58.610 6 laps / 0 cuts 01:11.770
Tyre: S
01:18.191 9 10 - 166
3 Rotax Max Kart 00:08:46.764 6 laps / 0 cuts 00:56.535
Tyre: S
01:21.207 11 2 - 5
4 Rotax Max Kart 00:10:02.938 6 laps / 0 cuts 00:59.438
Tyre: S
01:04.224 8 (+1 after session) 19 - 76
5 Rotax Max Kart 00:09:46.064 5 laps / 0 cuts 01:04.038
Tyre: S
01:07.548 5 5 - 9
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.8 X: -0.4 Y: -0.0 Z: 0.9 X: -110.6 Y: 0.1 Z: 71.4 02:10:16 (CST)
2 Collision with environment 33.2 X: 0.5 Y: -0.0 Z: 0.7 X: 84.6 Y: 0.1 Z: -64.0 02:11:47 (CST)
3 Collision with environment 33.6 X: 0.5 Y: -0.0 Z: 0.7 X: 19.6 Y: 0.1 Z: 61.4 02:11:50 (CST)
4 Collision with car 12.7 X: 0.6 Y: -0.0 Z: -0.5 X: 46.8 Y: 0.1 Z: -105.0 02:13:11 (CST)
5 Collision with environment 48.8 X: 0.4 Y: 0.1 Z: 0.9 X: 55.4 Y: 0.2 Z: -111.5 02:13:11 (CST)
6 Collision with car 12.0 X: -0.5 Y: 0.3 Z: 0.7 X: 46.9 Y: 0.4 Z: -105.0 02:13:13 (CST)
7 Collision with environment 1.1 X: -0.4 Y: -0.0 Z: 0.9 X: 55.4 Y: 0.1 Z: -111.5 02:13:16 (CST)
8 Collision with car 2.2 X: 0.6 Y: 0.3 Z: -0.6 X: 109.4 Y: 0.4 Z: 4.3 02:14:22 (CST)
9 Collision with car 1.7 X: -0.6 Y: 0.3 Z: 0.5 X: 109.3 Y: 0.5 Z: 4.5 02:14:23 (CST)
10 Collision with environment 58.5 X: 0.4 Y: 0.0 Z: 0.9 X: 84.5 Y: 0.2 Z: 12.7 02:14:26 (CST)
11 Collision with environment 38.1 X: -0.4 Y: -0.0 Z: 0.9 X: 16.9 Y: 0.1 Z: 64.9 02:14:30 (CST)
12 Collision with environment 19.0 X: 0.6 Y: 0.0 Z: -0.6 X: 85.2 Y: 0.2 Z: 13.2 02:14:31 (CST)
13 Collision with car 12.3 X: -0.5 Y: 0.3 Z: 0.7 X: 60.4 Y: 0.5 Z: -32.1 02:15:00 (CST)
14 Collision with car 6.2 X: 0.5 Y: -0.0 Z: 0.4 X: 60.3 Y: 0.1 Z: -31.9 02:15:01 (CST)
15 Collision with environment 79.5 X: 0.0 Y: -0.0 Z: 1.0 X: -9.9 Y: 0.2 Z: 41.2 02:15:17 (CST)
16 Collision with car 2.8 X: -0.6 Y: 0.3 Z: -0.5 X: 77.4 Y: 0.5 Z: -79.3 02:16:21 (CST)
17 Collision with car 5.4 X: 0.6 Y: -0.0 Z: 0.5 X: 78.5 Y: 0.1 Z: -78.7 02:16:23 (CST)
18 Collision with car 17.1 X: -0.5 Y: 0.3 Z: 0.7 X: 42.2 Y: 0.5 Z: -101.9 02:16:26 (CST)
19 Collision with car 24.5 X: -0.6 Y: 0.3 Z: -0.2 X: 45.6 Y: 0.5 Z: -103.4 02:16:26 (CST)
20 Collision with car 17.7 X: 0.6 Y: 0.3 Z: -0.6 X: 42.2 Y: 0.5 Z: -101.9 02:16:28 (CST)
21 Collision with car 23.7 X: -0.0 Y: -0.0 Z: 1.0 X: 45.6 Y: 0.1 Z: -103.4 02:16:28 (CST)
22 Collision with environment 25.9 X: 0.4 Y: -0.0 Z: 0.9 X: 101.1 Y: 0.1 Z: -80.6 02:16:30 (CST)
23 Collision with car 31.7 X: -0.5 Y: 0.3 Z: 0.3 X: 48.0 Y: 0.5 Z: -100.1 02:16:31 (CST)
24 Collision with car 31.4 X: -0.3 Y: 0.2 Z: 1.0 X: 48.0 Y: 0.4 Z: -100.1 02:16:32 (CST)
25 Collision with car 8.3 X: 0.5 Y: 0.3 Z: 0.6 X: -127.4 Y: 0.5 Z: 38.7 02:16:52 (CST)
26 Collision with car 9.6 X: -0.5 Y: 0.3 Z: 0.7 X: -127.4 Y: 0.5 Z: 38.8 02:16:53 (CST)
27 Collision with car 7.4 X: 0.6 Y: 0.3 Z: -0.4 X: 125.7 Y: 0.5 Z: -43.3 02:17:40 (CST)
28 Collision with car 8.3 X: -0.6 Y: 0.3 Z: -0.6 X: 125.7 Y: 0.5 Z: -43.2 02:17:41 (CST)
29 Collision with environment 27.4 X: -0.5 Y: -0.0 Z: 0.7 X: 113.5 Y: 0.1 Z: -19.3 02:17:51 (CST)
30 Collision with car 28.9 X: -0.5 Y: -0.0 Z: 0.7 X: 40.8 Y: 0.1 Z: -20.6 02:18:03 (CST)
31 Collision with car 27.7 X: 0.5 Y: 0.3 Z: 0.7 X: 40.9 Y: 0.4 Z: -20.6 02:18:05 (CST)
32 Collision with environment 3.7 X: 0.6 Y: -0.0 Z: -0.6 X: -36.9 Y: 0.1 Z: 100.6 02:18:06 (CST)
33 Collision with environment 30.2 X: -0.6 Y: -0.0 Z: -0.6 X: 32.3 Y: 0.1 Z: -14.0 02:18:08 (CST)
34 Collision with environment 2.5 X: 0.6 Y: 0.0 Z: 0.4 X: 2.5 Y: 0.2 Z: 37.7 02:18:26 (CST)
35 Collision with environment 20.4 X: -0.5 Y: 0.1 Z: 0.7 X: 64.3 Y: 0.2 Z: 28.8 02:18:36 (CST)
36 Collision with environment 64.2 X: 0.0 Y: 0.1 Z: 1.0 X: -41.6 Y: 0.2 Z: 48.9 02:19:16 (CST)
37 Collision with car 7.3 X: 0.3 Y: 0.3 Z: -0.7 X: -46.2 Y: 0.5 Z: 85.6 02:19:26 (CST)
38 Collision with car after session end 6.4 X: -0.0 Y: 0.3 Z: 1.0 X: -45.9 Y: 0.5 Z: 85.5 02:19:28 (CST)
39 Collision with environment 0.0 X: 0.4 Y: 0.3 Z: 0.8 X: -41.6 Y: 0.5 Z: 48.8 02:19:31 (CST)
40 Collision with environment after session end 40.5 X: 0.4 Y: -0.0 Z: 0.9 X: -12.8 Y: 0.1 Z: 21.5 02:19:33 (CST)
41 Collision with car 26.0 X: 0.6 Y: 0.1 Z: -0.6 X: 85.4 Y: 0.2 Z: -14.7 02:19:40 (CST)
42 Collision with environment 22.9 X: -0.6 Y: 0.3 Z: -0.6 X: 86.6 Y: 0.3 Z: -21.0 02:19:40 (CST)
43 Collision with car 39.3 X: 0.5 Y: 0.3 Z: 0.7 X: 85.4 Y: 0.5 Z: -14.7 02:19:41 (CST)
44 Collision with environment after session end 28.5 X: 0.0 Y: -0.0 Z: 1.0 X: -116.4 Y: 0.1 Z: 53.6 02:20:10 (CST)
Car Env Rel
Taiwan International Speedway Taiwan International Speedway collisions

There were no penalties in this session.

1st lojai in Rotax Max Kart
Best: 00:56.064, Potential: 00:55.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:02.594 00:23.615 00:20.854 00:18.125 0 S
2 1 00:56.064
L
L
00:17.868 00:20.474
S
00:17.722
S
S
0 S
3 2 01:23.222 00:28.827 00:34.739 00:19.656 0 S
4 3 01:04.762 00:17.778
S
00:21.014 00:25.970 0 S
5 1 01:11.070 00:32.342 00:20.777 00:17.951 0 S
6 1 01:01.834 00:17.801 00:20.593 00:23.440 0 S
7 1 01:07.078 00:27.960 00:20.596 00:18.522 0 S
8 1 01:06.115 00:17.794 00:30.433 00:17.888 0 S
2nd 班立志 in Rotax Max Kart
Best: 01:11.770, Potential: 01:11.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:27.684 00:32.990 00:26.623 00:28.071 0 S
2 5 01:14.745 00:26.541 00:26.225 00:21.979
S
0 S
3 5 01:21.337 00:31.270 00:27.374 00:22.693 0 S
4 4 01:21.158 00:25.745 00:25.079 00:30.334 0 S
5 4 01:21.948 00:26.345 00:24.561 00:31.042 0 S
6 2 01:11.770
L
00:25.497
S
00:24.133
S
00:22.140 0 S
3rd DennisYMB in Rotax Max Kart
Best: 00:56.535, Potential: 00:55.881
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:12.673 00:32.569 00:21.353 00:18.751 0 S
2 2 00:56.535
L
00:17.771 00:20.880 00:17.884
S
0 S
3 4 01:20.198 00:20.704 00:32.612 00:26.882 0 S
4 5 02:09.270 01:30.385 00:20.830 00:18.055 0 S
5 2 00:58.311 00:17.540
S
S
00:20.457
S
S
00:20.314 0 S
6 3 02:09.784 01:27.047 00:22.707 00:20.030 0 S
4th victoryu in Rotax Max Kart
Best: 00:59.438, Potential: 00:56.327
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:14.110 00:33.547 00:21.343 00:19.220 0 S
2 4 01:08.216 00:17.645
S
00:31.969 00:18.602 0 S
3 1 00:59.438
L
00:17.854 00:23.431 00:18.153
S
0 S
4 1 01:05.018 00:21.683 00:22.770 00:20.565 0 S
5 3 02:15.421 01:30.326 00:20.529
S
00:24.566 0 S
6 4 03:20.768 02:30.184 00:27.527 00:23.057 0 S
5th 420 in Rotax Max Kart
Best: 01:04.038, Potential: 00:56.902
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:04.038
L
00:24.897 00:20.938 00:18.203
S
0 S
2 3 01:11.613 00:17.977
S
00:20.722
S
00:32.914 0 S
3 3 01:06.347 00:18.989 00:28.324 00:19.034 0 S
4 2 01:04.686 00:18.326 00:20.804 00:25.556 0 S
5 5 05:19.391 04:39.337 00:21.582 00:18.472 0 S