Guangdong International Circuit

28 Feb 22 14:48 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 HK51 P1 Honda Civic FD2 00:12:28.546 8 laps / 0 cuts 01:30.677
Tyre: SM
01:32.100 4 6 - 36
2 HK51 P1 Honda Civic FK2 00:12:42.137 8 laps / 0 cuts 01:31.059
Tyre: SM
01:34.200 6 (+1 after session) 6 - 41
3 HK51 P1 Honda Civic Si AT 00:13:00.087 8 laps / 0 cuts 01:33.981
Tyre: SM
01:35.897 1 185 - 197
4 HK51 P1 Nissan Skyline GTR32 00:04:00.614 2 laps / 0 cuts 01:42.295
Tyre: SM
02:18.345 2 6 - 405
5 HK51 P1 Spec EG6 6MT 00:06:23.989 2 laps / 0 cuts 01:43.477
Tyre: SM
04:40.545 4 6 - 59
6 HK51 P1 Honda Civic EK9 00:11:00.392 2 laps / 0 cuts 01:35.372
Tyre: SM
01:35.372 22 5 - 30
7 HK51 P1 Honda Integra DC5R 00:12:39.913 2 laps / 0 cuts 01:37.444
Tyre: SM
01:37.444 5 6 - 368
8 HK51 P1 Honda Civic EP3 00:01:51.606 1 laps / 0 cuts 01:51.615
Tyre: SM
00:00.000 5 8 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.9 X: 0.9 Y: -0.3 Z: 0.2 X: -74.6 Y: 6.5 Z: 344.9 14:32:13 (CST)
2 Collision with car 7.5 X: -0.8 Y: 0.1 Z: 1.4 X: -78.9 Y: 7.0 Z: 343.0 14:32:15 (CST)
3 Collision with car 14.6 X: 0.9 Y: -0.0 Z: 1.8 X: -81.9 Y: 6.9 Z: 339.8 14:32:16 (CST)
4 Collision with car 9.9 X: 0.8 Y: 0.2 Z: -2.4 X: -95.9 Y: 7.5 Z: 331.3 14:32:16 (CST)
5 Collision with car 14.6 X: -0.2 Y: 0.3 Z: -2.4 X: -91.9 Y: 7.3 Z: 333.4 14:32:17 (CST)
6 Collision with car 15.2 X: -0.9 Y: -0.1 Z: 1.5 X: -74.6 Y: 6.5 Z: 344.9 14:32:17 (CST)
7 Collision with car 15.1 X: 0.9 Y: -0.2 Z: -1.4 X: -98.6 Y: 7.3 Z: 329.2 14:32:18 (CST)
8 Collision with car 9.5 X: 0.9 Y: -0.1 Z: 1.8 X: -209.3 Y: 6.0 Z: 192.6 14:32:41 (CST)
9 Collision with car 10.8 X: -0.8 Y: -0.0 Z: -2.1 X: -210.2 Y: 6.0 Z: 191.8 14:32:42 (CST)
10 Collision with car 24.6 X: 0.7 Y: 0.2 Z: 1.8 X: -204.2 Y: 7.0 Z: 228.6 14:32:42 (CST)
11 Collision with car 23.1 X: -0.9 Y: -0.1 Z: -2.2 X: -204.3 Y: 6.9 Z: 228.7 14:32:43 (CST)
12 Collision with environment 38.1 X: 0.8 Y: 0.1 Z: 1.6 X: -226.2 Y: 7.0 Z: 233.2 14:32:43 (CST)
13 Collision with environment 2.0 X: 0.8 Y: 0.0 Z: 1.7 X: -224.9 Y: 7.0 Z: 232.2 14:32:48 (CST)
14 Collision with environment 33.6 X: 0.4 Y: -0.1 Z: 2.1 X: -59.0 Y: 6.5 Z: 344.0 14:33:49 (CST)
15 Collision with car 5.1 X: 0.1 Y: 0.0 Z: 1.8 X: -202.2 Y: 6.4 Z: 206.7 14:34:15 (CST)
16 Collision with car 7.2 X: -0.4 Y: 0.1 Z: -2.5 X: -202.1 Y: 6.4 Z: 206.6 14:34:16 (CST)
17 Collision with car 12.4 X: -0.7 Y: 0.1 Z: 1.7 X: -286.4 Y: 7.8 Z: 274.2 14:34:25 (CST)
18 Collision with car 0.9 X: 0.6 Y: 0.0 Z: 1.0 X: -53.1 Y: 6.4 Z: 362.6 14:35:28 (CST)
19 Collision with car 15.1 X: -0.8 Y: 0.1 Z: 1.7 X: -50.9 Y: 6.5 Z: 363.5 14:35:28 (CST)
20 Collision with environment 3.6 X: 0.8 Y: 0.2 Z: 1.4 X: 37.9 Y: 5.4 Z: 128.0 14:36:40 (CST)
21 Collision with environment 3.9 X: -0.7 Y: 0.1 Z: -2.3 X: -104.4 Y: 7.8 Z: 309.7 14:38:59 (CST)
22 Collision with car 16.6 X: -0.9 Y: -0.4 Z: 0.8 X: -50.0 Y: 6.1 Z: 363.1 14:41:30 (CST)
23 Collision with car 14.2 X: 0.8 Y: -0.3 Z: 1.4 X: -50.1 Y: 6.1 Z: 363.0 14:41:33 (CST)
24 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 1.8 X: -68.2 Y: 6.4 Z: 351.5 14:41:35 (CST)
25 Collision with car 12.7 X: -0.7 Y: 0.1 Z: 2.0 X: -271.2 Y: 8.3 Z: 299.7 14:43:45 (CST)
26 Collision with car 16.1 X: 0.8 Y: 0.3 Z: -2.4 X: -271.2 Y: 8.3 Z: 299.7 14:43:46 (CST)
27 Collision with car 39.2 X: 0.8 Y: 0.1 Z: -1.6 X: -84.9 Y: 5.5 Z: 113.2 14:43:53 (CST)
28 Collision with car 55.6 X: -0.8 Y: 0.1 Z: 1.8 X: -84.9 Y: 5.4 Z: 113.2 14:43:56 (CST)
29 Collision with car 33.7 X: 0.7 Y: -0.3 Z: 0.3 X: -84.0 Y: 6.1 Z: 97.3 14:43:58 (CST)
30 Collision with car 76.6 X: 0.7 Y: 0.1 Z: 2.0 X: -64.0 Y: 5.4 Z: 14.6 14:44:00 (CST)
31 Collision with environment 20.5 X: -0.9 Y: 0.4 Z: 0.9 X: -47.6 Y: 5.8 Z: -29.3 14:44:00 (CST)
32 Collision with environment 63.1 X: 0.6 Y: -0.1 Z: 1.6 X: 47.4 Y: 5.1 Z: 98.3 14:44:08 (CST)
33 Collision with environment 71.2 X: 0.6 Y: -0.1 Z: 1.6 X: 61.5 Y: 5.1 Z: 55.0 14:44:13 (CST)
34 Collision with environment 31.2 X: -0.7 Y: -0.1 Z: 1.7 X: 26.5 Y: 5.1 Z: 59.0 14:44:18 (CST)
35 Collision with environment 59.8 X: 0.6 Y: -0.1 Z: 1.7 X: 75.0 Y: 5.1 Z: 13.6 14:44:28 (CST)
36 Collision with environment 61.5 X: -0.4 Y: -0.3 Z: 1.7 X: 63.6 Y: 4.9 Z: -33.9 14:44:38 (CST)
37 Collision with environment after session end 56.0 X: -0.7 Y: 0.7 Z: -2.4 X: 39.2 Y: 5.9 Z: 132.3 14:44:41 (CST)
38 Collision with environment 23.1 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:44:43 (CST)
39 Collision with environment 3.9 X: -0.1 Y: -0.1 Z: 1.8 X: 59.1 Y: 5.0 Z: -19.9 14:44:48 (CST)
40 Collision with environment 2.2 X: -0.1 Y: -0.1 Z: 1.8 X: 59.1 Y: 5.1 Z: -19.9 14:44:53 (CST)
41 Collision with environment 1.2 X: -0.1 Y: -0.1 Z: 1.8 X: 59.1 Y: 5.1 Z: -19.9 14:44:58 (CST)
42 Collision with environment 4.9 X: -0.1 Y: -0.1 Z: 1.8 X: 59.1 Y: 5.0 Z: -19.9 14:45:03 (CST)
43 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:08 (CST)
44 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: 1.8 X: 59.1 Y: 5.0 Z: -19.9 14:45:13 (CST)
45 Collision with environment 0.6 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:18 (CST)
46 Collision with environment 0.5 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:23 (CST)
47 Collision with environment 0.4 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:28 (CST)
48 Collision with environment 0.8 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:33 (CST)
49 Collision with environment 1.6 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:38 (CST)
50 Collision with environment 0.4 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:43 (CST)
51 Collision with environment 1.4 X: -0.0 Y: -0.1 Z: 1.9 X: 59.1 Y: 5.1 Z: -19.9 14:45:48 (CST)
52 Collision with environment 44.2 X: -0.8 Y: -0.3 Z: -2.4 X: -258.6 Y: 7.1 Z: 287.6 14:45:49 (CST)
53 Collision with environment 2.8 X: 0.9 Y: 0.0 Z: 1.5 X: 28.0 Y: 5.3 Z: 158.3 14:47:31 (CST)
54 Collision with environment 60.3 X: -0.8 Y: -0.3 Z: 1.8 X: 12.9 Y: 4.9 Z: 184.4 14:47:37 (CST)
Car Env Rel
Guangdong International Circuit Guangdong International Circuit collisions

There were no penalties in this session.

1st Hank in HK51 P1 Honda Civic FD2
Best: 01:30.677, Potential: 01:30.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:43.871 00:40.728 00:31.175 00:31.968 0 SM
2 2 01:32.522 00:31.458 00:28.345 00:32.719 0 SM
3 2 01:33.153 00:31.404 00:28.678 00:33.071 0 SM
4 2 01:32.096 00:31.104 00:28.430 00:32.562 0 SM
5 1 01:30.677
L
L
00:30.414
S
00:28.332
S
00:31.931 0 SM
6 1 01:32.091 00:30.868 00:28.665 00:32.558 0 SM
7 1 01:32.925 00:30.878 00:28.504 00:33.543 0 SM
8 1 01:31.242 00:30.896 00:28.593 00:31.753
S
S
0 SM
2nd T.K in HK51 P1 Honda Civic FK2
Best: 01:31.059, Potential: 01:30.635
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:42.756 00:40.907 00:29.858 00:31.991 0 SM
2 1 01:33.604 00:32.116 00:29.299 00:32.189 0 SM
3 1 01:31.059
L
00:30.668 00:28.279
S
S
00:32.112 0 SM
4 1 01:32.582 00:31.779 00:28.476 00:32.327 0 SM
5 2 01:34.170 00:30.701 00:31.518 00:31.951
S
0 SM
6 2 01:33.050 00:32.084 00:28.688 00:32.278 0 SM
7 2 01:32.014 00:30.405
S
S
00:29.042 00:32.567 0 SM
8 2 01:42.925 00:31.821 00:34.474 00:36.630 0 SM
3rd ineverwenttoprom in HK51 P1 Honda Civic Si AT
Best: 01:33.981, Potential: 01:33.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:48.898 00:45.844 00:29.822 00:33.232 0 SM
2 3 01:34.100 00:32.347 00:29.165
S
00:32.588
S
0 SM
3 3 01:33.981
L
00:31.971 00:29.209 00:32.801 0 SM
4 3 01:36.686 00:32.751 00:30.654 00:33.281 0 SM
5 3 01:37.914 00:33.550 00:30.037 00:34.327 0 SM
6 3 01:35.251 00:31.842
S
00:30.420 00:32.989 0 SM
7 3 01:36.427 00:32.302 00:29.574 00:34.551 0 SM
8 3 01:36.926 00:32.900 00:30.583 00:33.443 0 SM
4th ARFE-Trikle in HK51 P1 Nissan Skyline GTR32
Best: 01:42.295, Potential: 01:42.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.295
L
00:38.247
S
00:30.100
S
00:33.948
S
0 SM
2 4 02:18.345 00:51.972 00:41.350 00:45.023 0 SM
5th PVSSYMANGO in HK51 P1 Spec EG6 6MT
Best: 01:43.477, Potential: 01:43.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:43.477
L
00:41.508
S
00:29.848 00:32.121
S
0 SM
2 5 04:40.545 03:37.796 00:29.669
S
00:33.080 0 SM
6th 激烈的海膽 in HK51 P1 Honda Civic EK9
Best: 01:35.372, Potential: 01:32.336
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:11.154 01:10.016 00:29.268
S
00:31.870
S
0 SM
2 6 01:35.372
L
00:31.198
S
00:32.152 00:32.022 0 SM
7th 班立志 in HK51 P1 Honda Integra DC5R
Best: 01:37.444, Potential: 01:37.350
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 11:02.494 09:57.190 00:31.468 00:33.836
S
0 SM
2 7 01:37.444
L
00:32.239
S
00:31.275
S
00:33.930 0 SM
8th 激烈的海膽 in HK51 P1 Honda Civic EP3
Best: 01:51.615, Potential: 01:51.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:51.615
L
00:40.290
S
00:37.530
S
00:33.795
S
0 SM