# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | DennisYMB | HK51 P1 Honda Integra DC5R | 00:12:20.425 | 8 laps / 0 cuts |
01:30.947 Tyre: SM |
01:31.431 | 5 | 2 - 368 |
2 | tobyfong0503 | HK51 P1 Spec EG6 6MT | 00:12:21.304 | 8 laps / 0 cuts |
01:30.581 Tyre: SM |
01:31.727 | 2 | 5 - 59 |
3 | Jacky Cheung | HK51 P1 Honda Civic FK2 | 00:12:32.555 | 8 laps / 0 cuts |
01:31.349 Tyre: SM |
01:32.899 | 2 | 6 - 100 |
4 | heybiblee | HK51 P1 Toyota GT86 | 00:13:51.323 | 5 laps / 0 cuts |
01:34.688 Tyre: SM |
02:05.456 | 0 | 6 - 1129 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.419 | 00:38.724 | 00:28.840 | 00:32.855 | 0 | SM |
2 | 2 | 01:31.786 | 00:31.009 | 00:28.615 | 00:32.162 | 0 | SM |
3 | 1 | 01:31.499 | 00:30.331 | 00:28.868 | 00:32.300 | 0 | SM |
4 | 1 | 01:31.433 | 00:30.396 | 00:29.070 | 00:31.967 | 0 | SM |
5 | 1 |
01:30.947
L
|
00:30.378 |
00:28.448
S
|
00:32.121 | 0 | SM |
6 | 1 | 01:31.658 | 00:30.324 | 00:29.186 | 00:32.148 | 0 | SM |
7 | 1 | 01:31.343 | 00:30.756 | 00:28.997 |
00:31.590
S
|
0 | SM |
8 | 1 | 01:31.353 |
00:30.193
S
|
00:28.881 | 00:32.279 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.245 | 00:37.982 | 00:28.805 | 00:32.458 | 0 | SM |
2 | 1 | 01:31.964 | 00:30.908 | 00:28.967 | 00:32.089 | 0 | SM |
3 | 2 | 01:32.959 | 00:30.234 | 00:29.047 | 00:33.678 | 0 | SM |
4 | 2 | 01:31.702 | 00:30.957 | 00:28.629 | 00:32.116 | 0 | SM |
5 | 2 |
01:30.581
L
L
|
00:30.754 |
00:28.453
S
|
00:31.374
S
S
|
0 | SM |
6 | 2 | 01:31.479 |
00:30.188
S
S
|
00:29.836 | 00:31.455 | 0 | SM |
7 | 2 | 01:31.539 | 00:30.752 | 00:29.300 | 00:31.487 | 0 | SM |
8 | 2 | 01:31.867 | 00:30.789 | 00:28.615 | 00:32.463 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:42.287 | 00:39.198 | 00:28.813 | 00:34.276 | 0 | SM |
2 | 3 | 01:32.577 | 00:31.624 | 00:28.426 | 00:32.527 | 0 | SM |
3 | 3 |
01:31.349
L
|
00:30.640 |
00:28.224
S
S
|
00:32.485 | 0 | SM |
4 | 3 | 01:32.802 | 00:31.570 | 00:28.953 | 00:32.279 | 0 | SM |
5 | 3 | 01:35.372 |
00:30.397
S
|
00:32.530 | 00:32.445 | 0 | SM |
6 | 3 | 01:33.157 | 00:32.672 | 00:28.652 | 00:31.833 | 0 | SM |
7 | 3 | 01:33.137 | 00:31.532 | 00:29.448 | 00:32.157 | 0 | SM |
8 | 3 | 01:31.901 | 00:30.783 | 00:29.474 |
00:31.644
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.725 | 01:13.878 | 00:33.700 | 00:33.147 | 0 | SM |
2 | 4 | 03:15.040 | 02:08.665 | 00:32.008 | 00:34.367 | 0 | SM |
3 | 4 | 01:54.405 | 00:33.031 | 00:33.278 | 00:48.096 | 0 | SM |
4 | 4 |
01:34.688
L
|
00:32.746 |
00:29.232
S
|
00:32.710
S
|
0 | SM |
5 | 4 | 01:37.693 |
00:31.683
S
|
00:30.645 | 00:35.365 | 0 | SM |