# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chung_069 | HK51 P1 Honda Integra DC5R |
01:33.504 Tyre: SM |
01:37.857 | 4 laps / 0 cuts | 13 - 22 |
2 | GO | HK51 P1 Mitsubishi Lancer Evolution VI |
02:07.065 Tyre: SM |
02:47.944 | 3 laps / 0 cuts | 13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.085 | 01:46.161 | 01:39.395 | 00:34.529 | 0 | SM |
2 | 01:41.561 | 00:35.132 | 00:32.338 | 00:34.091 | 0 | SM |
3 | 01:38.507 | 00:35.008 | 00:30.308 | 00:33.191 | 0 | SM |
4 |
01:33.504
L
L
|
00:31.462
S
S
|
00:29.529
S
S
|
00:32.513
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.912 | 01:32.967 | 00:40.806 | 00:45.139 | 0 | SM |
2 | 03:28.823 | 02:14.816 | 00:38.098 | 00:35.909 | 0 | SM |
3 |
02:07.065
L
|
00:55.010
S
|
00:38.057
S
|
00:33.998
S
|
0 | SM |