# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jerry yu | HK51 P1 Subaru Impreza WRX STi S204 | 00:24:18.440 | 8 laps / 0 cuts |
02:56.372 Tyre: SM |
03:01.503 | 53 (+2 after session) | 8 - 39 |
2 | penaltykill613 | HK51 P1 Honda Civic FD2 | 00:24:31.644 | 8 laps / 0 cuts |
02:58.337 Tyre: SM |
03:01.174 | 40 | 6 - 146 |
3 | keitawan408 | HK51 P1 Mitsubishi Lancer Evolution X | 00:26:06.246 | 8 laps / 0 cuts |
03:02.167 Tyre: SM |
03:12.301 | 54 | 5 - 39 |
4 | kmng76825 | HK51 P1 Nissan Fairlady Z S30 | 00:26:07.437 | 8 laps / 0 cuts |
03:06.807 Tyre: SM |
03:14.578 | 58 (+1 after session) | 6 - 247 |
5 | Player | HK51 P1 Spec FC2 | 00:26:13.861 | 8 laps / 0 cuts |
03:04.080 Tyre: SM |
03:14.412 | 46 | 5 - 1197 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:07.963 | 01:09.527 | 01:07.690 | 00:50.746 | 0 | SM |
2 | 1 | 02:57.571 | 00:58.865 | 01:08.144 | 00:50.562 | 0 | SM |
3 | 1 | 02:56.612 |
00:58.029
S
S
|
01:08.152 |
00:50.431
S
|
0 | SM |
4 | 1 | 03:04.800 | 00:58.188 | 01:11.284 | 00:55.328 | 0 | SM |
5 | 1 | 03:16.879 | 01:17.318 | 01:08.495 | 00:51.066 | 0 | SM |
6 | 1 | 03:01.203 | 00:58.816 | 01:09.016 | 00:53.371 | 0 | SM |
7 | 1 | 02:57.084 | 00:58.351 | 01:08.040 | 00:50.693 | 0 | SM |
8 | 1 |
02:56.372
L
L
|
00:58.072 |
01:07.581
S
S
|
00:50.719 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:23.462 | 01:10.119 | 01:13.736 | 00:59.607 | 0 | SM |
2 | 2 | 03:00.272 | 00:59.430 | 01:09.542 | 00:51.300 | 0 | SM |
3 | 2 | 03:09.075 | 01:00.262 | 01:16.212 | 00:52.601 | 0 | SM |
4 | 2 | 03:00.071 | 01:00.372 | 01:09.538 | 00:50.161 | 0 | SM |
5 | 2 | 03:00.970 | 00:59.060 |
01:09.211
S
|
00:52.699 | 0 | SM |
6 | 2 | 03:00.914 | 00:59.442 | 01:10.888 | 00:50.584 | 0 | SM |
7 | 2 |
02:58.337
L
|
00:58.997 | 01:09.242 |
00:50.098
S
S
|
0 | SM |
8 | 2 | 02:58.580 |
00:58.066
S
|
01:09.295 | 00:51.219 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:40.148 | 01:25.086 | 01:23.096 | 00:51.966 | 0 | SM |
2 | 5 | 03:18.065 | 01:06.648 | 01:12.764 | 00:58.653 | 0 | SM |
3 | 5 | 03:13.250 | 01:00.419 | 01:18.327 | 00:54.504 | 0 | SM |
4 | 4 | 03:03.791 | 01:02.373 | 01:10.739 |
00:50.679
S
|
0 | SM |
5 | 3 | 03:13.304 | 01:05.748 | 01:16.068 | 00:51.488 | 0 | SM |
6 | 3 |
03:02.167
L
|
00:59.506
S
|
01:10.709
S
|
00:51.952 | 0 | SM |
7 | 3 | 03:04.573 | 01:01.201 | 01:12.189 | 00:51.183 | 0 | SM |
8 | 3 | 03:30.961 | 01:20.259 | 01:18.273 | 00:52.429 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:25.410 | 01:17.331 | 01:14.069 | 00:54.010 | 0 | SM |
2 | 3 | 03:09.571 | 01:03.756 |
01:12.589
S
|
00:53.226 | 0 | SM |
3 | 4 | 03:29.404 | 01:21.734 | 01:13.697 | 00:53.973 | 0 | SM |
4 | 5 | 03:11.350 | 01:03.105 | 01:14.290 | 00:53.955 | 0 | SM |
5 | 4 | 03:17.808 | 01:00.899 | 01:23.714 | 00:53.195 | 0 | SM |
6 | 4 | 03:16.145 | 01:00.506 | 01:13.585 | 01:02.054 | 0 | SM |
7 | 4 | 03:10.964 |
01:00.320
S
|
01:15.681 | 00:54.963 | 0 | SM |
8 | 4 |
03:06.807
L
|
01:01.351 | 01:12.896 |
00:52.560
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:33.012 | 01:28.110 |
01:11.860
S
|
00:53.042 | 0 | SM |
2 | 4 | 03:04.436 | 00:59.516 | 01:11.996 | 00:52.924 | 0 | SM |
3 | 3 | 03:06.811 | 00:59.956 | 01:12.913 | 00:53.942 | 0 | SM |
4 | 3 | 03:06.234 | 01:00.809 | 01:12.937 | 00:52.488 | 0 | SM |
5 | 5 | 04:03.350 | 01:55.132 | 01:14.146 | 00:54.072 | 0 | SM |
6 | 5 | 03:10.793 | 00:59.416 | 01:17.548 | 00:53.829 | 0 | SM |
7 | 5 |
03:04.080
L
|
00:59.006 | 01:12.622 |
00:52.452
S
|
0 | SM |
8 | 5 | 03:05.183 |
00:58.292
S
|
01:14.012 | 00:52.879 | 0 | SM |