# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jacky Cheung | HK51 P1 Honda Civic EM1 | 03:06:09.416 | 8 laps / 0 cuts |
01:29.618 Tyre: SM |
01:33.728 | 2 | 25 - 39 |
2 | Jacky Cheung | HK51 P1 Honda CRX EE8 | 03:05:05.252 | 7 laps / 0 cuts |
01:33.329 Tyre: SM |
01:38.467 | 5 | 5 - 7 |
3 | AustinMok | HK51 P1 Honda Civic Si AT | 03:07:09.655 | 5 laps / 0 cuts |
01:33.933 Tyre: SM |
01:36.332 | 0 | 5 - 37 |
4 | lojai | HK51 P1 Mitsubishi Lancer Evolution VIII | 00:44:37.002 | 1 laps / 0 cuts |
02:09.497 Tyre: SM |
00:00.000 | 0 | 7 - 9 |
5 | Raymend | HK51 P1 Mitsubishi Lancer Evolution X | 02:02:19.997 | 1 laps / 0 cuts |
02:17.485 Tyre: SM |
00:00.000 | 0 | 8 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 05:49.466 | 04:43.173 | 00:33.331 | 00:32.962 | 0 | SM |
2 | 1 | 01:36.060 | 00:32.852 | 00:28.233 | 00:34.975 | 0 | SM |
3 | 1 | 01:43.279 | 00:32.890 | 00:33.165 | 00:37.224 | 0 | SM |
4 | 1 | 01:33.111 | 00:32.329 | 00:28.759 | 00:32.023 | 0 | SM |
5 | 1 | 01:32.060 | 00:31.526 | 00:28.328 | 00:32.206 | 0 | SM |
6 | 1 | 01:31.164 | 00:30.585 | 00:28.439 | 00:32.140 | 0 | SM |
7 | 1 | 01:30.805 | 00:30.537 |
00:27.836
S
S
|
00:32.432 | 0 | SM |
8 | 1 |
01:29.618
L
L
|
00:30.309
S
S
|
00:27.855 |
00:31.454
S
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:37.248 | 02:30.841 | 00:32.481 | 00:33.926 | 0 | SM |
2 | 2 | 01:38.527 | 00:32.868 | 00:30.329 | 00:35.330 | 0 | SM |
3 | 2 | 01:43.852 | 00:32.149 | 00:30.785 | 00:40.918 | 0 | SM |
4 | 2 | 01:36.252 | 00:32.410 | 00:30.929 | 00:32.913 | 0 | SM |
5 | 2 |
01:33.329
L
|
00:31.900
S
|
00:29.255
S
|
00:32.174
S
|
0 | SM |
6 | 2 | 01:43.583 | 00:36.349 | 00:29.399 | 00:37.835 | 0 | SM |
7 | 2 | 01:35.259 | 00:32.258 | 00:29.894 | 00:33.107 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 05:58.772 | 04:52.614 | 00:33.471 |
00:32.687
S
|
0 | SM |
2 | 3 | 01:36.150 |
00:31.395
S
|
00:29.718 | 00:35.037 | 0 | SM |
3 | 3 |
01:33.933
L
|
00:31.941 |
00:29.177
S
|
00:32.815 | 0 | SM |
4 | 3 | 01:39.288 | 00:32.440 | 00:29.754 | 00:37.094 | 0 | SM |
5 | 3 | 01:35.958 | 00:31.851 | 00:29.250 | 00:34.857 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
02:09.497
L
|
01:06.074
S
|
00:30.222
S
|
00:33.201
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
02:17.485
L
|
01:13.292
S
|
00:30.160
S
|
00:34.033
S
|
0 | SM |