# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Komada | HK51 P1 Nissan Skyline GTR32 | 00:39:33.589 | 8 laps / 0 cuts |
03:05.345 Tyre: SM |
03:12.282 | 60 | 58 - 61 |
2 | Player | HK51 P1 Mitsubishi Lancer Evolution VIII | 00:40:00.980 | 7 laps / 0 cuts |
03:00.737 Tyre: SM |
03:24.448 | 53 (+3 after session) | 13 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 04:28.178 | 02:11.369 | 01:22.755 | 00:54.054 | 0 | SM |
2 | 1 | 03:13.273 | 01:08.092 | 01:12.329 | 00:52.852 | 0 | SM |
3 | 1 | 03:22.596 | 01:04.013 | 01:23.628 | 00:54.955 | 0 | SM |
4 | 2 | 03:15.804 | 01:12.387 | 01:12.103 |
00:51.314
S
|
0 | SM |
5 | 1 | 03:05.868 |
00:59.764
S
|
01:13.400 | 00:52.704 | 0 | SM |
6 | 1 |
03:05.345
L
|
01:00.866 |
01:11.892
S
|
00:52.587 | 0 | SM |
7 | 1 | 03:07.144 | 01:01.230 | 01:12.693 | 00:53.221 | 0 | SM |
8 | 1 | 03:15.945 | 01:00.737 | 01:19.012 | 00:56.196 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:45.033 | 01:42.732 |
01:10.672
S
S
|
00:51.629 | 0 | SM |
2 | 2 | 03:02.978 |
00:58.576
S
S
|
01:12.202 | 00:52.200 | 0 | SM |
3 | 2 | 03:15.370 | 01:07.664 | 01:16.140 | 00:51.566 | 0 | SM |
4 | 1 | 03:08.524 | 01:01.129 | 01:15.888 | 00:51.507 | 0 | SM |
5 | 2 | 04:34.632 | 00:59.000 | 02:37.185 | 00:58.447 | 0 | SM |
6 | 2 | 05:32.901 | 03:24.043 | 01:14.156 | 00:54.702 | 0 | SM |
7 | 2 |
03:00.737
L
L
|
00:58.581 | 01:11.279 |
00:50.877
S
S
|
0 | SM |