# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | YUU | HK51 Drift Nissan Fairlady 350Z |
01:07.108 Tyre: ST |
01:19.960 | 19 laps / 0 cuts | 14 - 20 |
2 | lojai | HK51 Drift Nissan Fairlady 350Z |
01:10.052 Tyre: ST |
01:16.084 | 18 laps / 9 cuts | 12 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.526 | 00:35.105 | 00:30.700 |
00:08.721
S
S
|
0 | ST |
2 |
01:07.108
L
L
|
00:27.710
S
|
00:30.407 | 00:08.991 | 0 | ST |
3 | 02:41.029 | 02:02.608 |
00:29.506
S
S
|
00:08.915 | 0 | ST |
4 | 02:03.693 | 01:19.840 | 00:34.641 | 00:09.212 | 0 | ST |
5 | 01:14.600 | 00:28.044 | 00:32.058 | 00:14.498 | 0 | ST |
6 | 01:16.264 | 00:33.266 | 00:31.937 | 00:11.061 | 0 | ST |
7 | 01:12.680 | 00:29.269 | 00:33.971 | 00:09.440 | 0 | ST |
8 | 01:10.067 | 00:28.501 | 00:31.496 | 00:10.070 | 0 | ST |
9 | 01:16.764 | 00:30.841 | 00:30.789 | 00:15.134 | 0 | ST |
10 | 01:19.110 | 00:28.799 | 00:34.030 | 00:16.281 | 0 | ST |
11 | 01:21.765 | 00:33.128 | 00:39.304 | 00:09.333 | 0 | ST |
12 | 01:15.896 | 00:33.084 | 00:33.299 | 00:09.513 | 0 | ST |
13 | 01:15.310 | 00:33.392 | 00:32.603 | 00:09.315 | 0 | ST |
14 | 01:35.203 | 00:56.521 | 00:29.632 | 00:09.050 | 0 | ST |
15 | 01:10.241 | 00:27.735 | 00:33.173 | 00:09.333 | 0 | ST |
16 | 01:38.067 | 00:48.967 | 00:31.212 | 00:17.888 | 0 | ST |
17 | 01:09.075 | 00:28.111 | 00:30.299 | 00:10.665 | 0 | ST |
18 | 01:18.173 | 00:30.780 | 00:37.282 | 00:10.111 | 0 | ST |
19 | 01:15.306 | 00:30.738 | 00:33.210 | 00:11.358 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.706 | 00:50.163 | 00:31.086 | 00:11.457 | 0 | ST |
2 | 01:24.735 | 00:39.568 | 00:35.176 | 00:09.991 | 1 | ST |
3 |
01:14.672
C
|
00:27.963 | 00:32.282 | 00:14.427 | 2 | ST |
4 | 01:16.664 | 00:33.285 | 00:32.049 | 00:11.330 | 1 | ST |
5 | 01:12.511 | 00:28.803 | 00:33.516 | 00:10.192 | 0 | ST |
6 | 01:10.152 | 00:28.212 | 00:31.837 | 00:10.103 | 0 | ST |
7 | 01:17.669 | 00:30.663 | 00:30.753 | 00:16.253 | 1 | ST |
8 | 01:17.830 | 00:29.919 | 00:35.090 | 00:12.821 | 0 | ST |
9 | 01:21.654 | 00:32.973 | 00:39.329 | 00:09.352 | 1 | ST |
10 | 01:16.315 |
00:27.476
S
S
|
00:39.303 | 00:09.536 | 0 | ST |
11 |
01:15.421
C
|
00:33.359 | 00:32.446 | 00:09.616 | 1 | ST |
12 | 01:35.131 | 00:55.824 |
00:30.086
S
|
00:09.221
S
|
0 | ST |
13 |
01:10.052
L
|
00:27.478 | 00:33.151 | 00:09.423 | 0 | ST |
14 | 01:39.291 | 00:48.999 | 00:31.311 | 00:18.981 | 1 | ST |
15 | 01:10.577 | 00:28.863 | 00:31.814 | 00:09.900 | 0 | ST |
16 | 01:17.461 | 00:32.533 | 00:34.677 | 00:10.251 | 0 | ST |
17 | 01:14.728 | 00:30.804 | 00:33.660 | 00:10.264 | 0 | ST |
18 |
01:13.841
C
|
00:31.789 | 00:32.148 | 00:09.904 | 1 | ST |