# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kingor | HK51 Drift Nissan Fairlady 350Z |
00:56.091 Tyre: ST |
01:00.164 | 14 laps / 0 cuts | 17 - 26 |
2 | DEOxys | HK51 Drift Nissan Fairlady 350Z |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 46 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:32.198
L
|
0 | ST |
2 | 00:56.091 | 0 | ST |
3 | 00:56.348 | 0 | ST |
4 | 00:56.774 | 0 | ST |
5 | 00:59.983 | 0 | ST |
6 | 01:00.143 | 0 | ST |
7 | 00:59.137 | 0 | ST |
8 | 01:02.128 | 0 | ST |
9 | 01:16.910 | 0 | ST |
10 | 01:00.208 | 0 | ST |
11 | 01:10.025 | 0 | ST |
12 | 00:59.231 | 0 | ST |
13 | 01:01.130 | 0 | ST |
14 | 01:00.780 | 0 | ST |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:15.989
L
L
|
0 | ST |