# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mom | HK51 P1 Honda NSX-R NA2 |
00:00.002 Tyre: SM |
00:03.171 | 13 laps / 0 cuts | 12 - 1409 |
2 | EGO香氏 | HK51 P1 Honda NSX-R NA2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 1409 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:51.851 | 03:51.851 | 0 | SM |
2 | 00:08.157 | 00:08.157 | 0 | SM |
3 | 00:06.826 | 00:06.826 | 0 | SM |
4 | 00:03.215 | 00:03.215 | 0 | SM |
5 | 00:03.118 | 00:03.118 | 0 | SM |
6 | 00:02.329 | 00:02.329 | 0 | SM |
7 | 00:01.705 | 00:01.705 | 0 | SM |
8 | 00:02.492 | 00:02.492 | 0 | SM |
9 | 00:03.223 | 00:03.223 | 0 | SM |
10 |
00:00.002
L
L
|
00:00.002
S
S
|
0 | SM |
11 | 00:02.962 | 00:02.962 | 0 | SM |
12 | 00:02.463 | 00:02.463 | 0 | SM |
13 | 00:01.570 | 00:01.570 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
04:33.361
L
|
04:33.361
S
|
0 | SM |