# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Samuel | HK51 Drift Nissan Fairlady 350Z |
00:37.622 Tyre: ST |
00:47.241 | 24 laps / 4 cuts | 13 - 15 |
2 | RUNNING MAN | HK51 Drift Nissan Fairlady 350Z |
00:40.774 Tyre: ST |
00:44.482 | 25 laps / 2 cuts | 46 - 52 |
3 | 1823 | HK51 Drift Nissan Fairlady 350Z |
00:43.532 Tyre: ST |
00:48.254 | 28 laps / 2 cuts | 35 - 76 |
4 | Tallman_Chun | HK51 Drift Nissan Fairlady 350Z |
00:46.334 Tyre: ST |
00:47.775 | 21 laps / 21 cuts | 12 - 46 |
5 | JAC2KY | HK51 Drift Nissan Fairlady 350Z |
00:47.745 Tyre: ST |
00:47.745 | 4 laps / 3 cuts | 13 - 18 |
6 | OMG | HK51 Drift Nissan Fairlady 350Z |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 32 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.963 | 01:42.777 | 00:25.186 | 0 | ST |
2 | 00:46.914 | 00:21.705 | 00:25.209 | 0 | ST |
3 | 00:47.421 | 00:21.887 | 00:25.534 | 1 | ST |
4 | 00:47.646 | 00:22.256 | 00:25.390 | 0 | ST |
5 | 00:47.466 | 00:22.184 | 00:25.282 | 0 | ST |
6 | 00:47.862 | 00:22.626 | 00:25.236 | 0 | ST |
7 | 00:46.161 | 00:21.654 | 00:24.507 | 0 | ST |
8 | 00:46.466 | 00:20.875 | 00:25.591 | 0 | ST |
9 | 00:46.640 | 00:21.121 | 00:25.519 | 0 | ST |
10 | 00:47.334 | 00:21.458 | 00:25.876 | 0 | ST |
11 | 00:57.996 | 00:34.060 | 00:23.936 | 0 | ST |
12 | 00:46.403 |
00:19.808
S
|
00:26.595 | 0 | ST |
13 | 00:45.138 | 00:20.261 | 00:24.877 | 0 | ST |
14 | 00:50.220 | 00:21.177 | 00:29.043 | 0 | ST |
15 |
00:40.104
C
|
00:12.928 | 00:27.176 | 1 | ST |
16 | 00:46.413 | 00:21.015 | 00:25.398 | 0 | ST |
17 | 01:07.284 | 00:27.684 | 00:39.600 | 1 | ST |
18 |
00:30.703
C
|
00:16.199 | 00:14.504 | 1 | ST |
19 | 00:46.166 | 00:21.740 | 00:24.426 | 0 | ST |
20 |
00:37.622
L
L
|
00:23.861 |
00:13.761
S
S
|
0 | ST |
21 | 00:45.880 | 00:21.099 | 00:24.781 | 0 | ST |
22 | 00:52.979 | 00:21.574 | 00:31.405 | 0 | ST |
23 | 00:46.924 | 00:21.144 | 00:25.780 | 0 | ST |
24 | 00:45.352 | 00:20.868 | 00:24.484 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.363 | 02:14.236 | 00:26.127 | 0 | ST |
2 | 00:44.798 | 00:19.976 | 00:24.822 | 0 | ST |
3 | 00:46.109 | 00:21.467 | 00:24.642 | 0 | ST |
4 | 00:46.492 | 00:21.809 | 00:24.683 | 0 | ST |
5 | 00:44.213 | 00:20.458 |
00:23.755
S
|
0 | ST |
6 | 00:41.609 | 00:17.786 | 00:23.823 | 0 | ST |
7 | 00:45.430 | 00:20.550 | 00:24.880 | 0 | ST |
8 | 02:58.926 | 02:34.112 | 00:24.814 | 1 | ST |
9 | 00:43.717 | 00:19.925 | 00:23.792 | 0 | ST |
10 | 00:44.367 | 00:19.932 | 00:24.435 | 0 | ST |
11 | 00:44.095 | 00:19.989 | 00:24.106 | 0 | ST |
12 | 00:43.912 | 00:19.886 | 00:24.026 | 0 | ST |
13 | 00:44.686 | 00:20.112 | 00:24.574 | 0 | ST |
14 | 00:44.636 | 00:20.125 | 00:24.511 | 0 | ST |
15 | 02:06.561 | 01:42.656 | 00:23.905 | 0 | ST |
16 | 00:44.460 | 00:19.813 | 00:24.647 | 0 | ST |
17 |
00:40.774
L
|
00:16.546
S
S
|
00:24.228 | 0 | ST |
18 | 00:44.902 | 00:19.886 | 00:25.016 | 0 | ST |
19 | 00:44.110 | 00:19.779 | 00:24.331 | 0 | ST |
20 | 10:06.840 | 09:42.765 | 00:24.075 | 1 | ST |
21 | 00:44.522 | 00:20.308 | 00:24.214 | 0 | ST |
22 | 00:45.101 | 00:20.617 | 00:24.484 | 0 | ST |
23 | 00:45.439 | 00:20.077 | 00:25.362 | 0 | ST |
24 | 00:44.970 | 00:20.606 | 00:24.364 | 0 | ST |
25 | 00:45.791 | 00:21.289 | 00:24.502 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.147 | 01:44.405 | 00:24.742 | 1 | ST |
2 | 00:46.214 | 00:21.271 | 00:24.943 | 0 | ST |
3 | 01:02.958 | 00:38.311 | 00:24.647 | 0 | ST |
4 | 00:47.727 | 00:22.688 | 00:25.039 | 0 | ST |
5 | 00:53.496 | 00:22.445 | 00:31.051 | 0 | ST |
6 | 00:59.561 | 00:34.528 | 00:25.033 | 0 | ST |
7 | 00:47.099 | 00:21.809 | 00:25.290 | 0 | ST |
8 | 00:47.545 | 00:21.971 | 00:25.574 | 0 | ST |
9 | 00:47.309 | 00:22.083 | 00:25.226 | 0 | ST |
10 | 00:47.820 | 00:22.422 | 00:25.398 | 0 | ST |
11 | 00:48.244 | 00:23.409 | 00:24.835 | 0 | ST |
12 | 00:46.288 | 00:22.145 | 00:24.143 | 0 | ST |
13 |
00:46.626
C
|
00:20.859 | 00:25.767 | 1 | ST |
14 | 00:46.386 | 00:21.473 | 00:24.913 | 0 | ST |
15 | 00:46.664 | 00:21.509 | 00:25.155 | 0 | ST |
16 | 00:57.026 | 00:33.807 | 00:23.219 | 0 | ST |
17 | 00:45.808 | 00:20.513 | 00:25.295 | 0 | ST |
18 | 00:46.842 | 00:21.813 | 00:25.029 | 0 | ST |
19 | 00:47.961 | 00:21.946 | 00:26.015 | 0 | ST |
20 |
00:43.532
L
|
00:19.305
S
|
00:24.227 | 0 | ST |
21 | 00:45.907 | 00:20.450 | 00:25.457 | 0 | ST |
22 | 01:19.232 | 00:56.301 |
00:22.931
S
|
0 | ST |
23 | 00:44.399 | 00:20.194 | 00:24.205 | 0 | ST |
24 | 00:44.454 | 00:20.248 | 00:24.206 | 0 | ST |
25 | 00:44.068 | 00:19.615 | 00:24.453 | 0 | ST |
26 | 01:08.559 | 00:36.932 | 00:31.627 | 0 | ST |
27 | 00:46.696 | 00:20.996 | 00:25.700 | 0 | ST |
28 | 00:44.096 | 00:20.395 | 00:23.701 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:41.158 | 06:15.499 | 00:25.659 | 1 | ST |
2 | 00:51.886 | 00:21.097 | 00:30.789 | 1 | ST |
3 | 01:37.871 | 01:09.638 | 00:28.233 | 2 | ST |
4 | 01:03.254 | 00:20.567 | 00:42.687 | 1 | ST |
5 |
00:40.606
C
|
00:15.438 | 00:25.168 | 1 | ST |
6 | 00:48.038 | 00:22.065 | 00:25.973 | 0 | ST |
7 | 01:23.233 | 00:49.807 | 00:33.426 | 1 | ST |
8 | 01:40.473 | 01:13.347 | 00:27.126 | 1 | ST |
9 |
00:47.551
C
|
00:20.735 | 00:26.816 | 1 | ST |
10 | 00:48.732 | 00:22.235 | 00:26.497 | 0 | ST |
11 | 00:48.703 | 00:21.698 | 00:27.005 | 1 | ST |
12 | 03:47.359 | 03:10.688 | 00:36.671 | 5 | ST |
13 | 00:52.678 | 00:21.218 | 00:31.460 | 1 | ST |
14 | 00:46.751 | 00:21.898 |
00:24.853
S
|
0 | ST |
15 | 00:51.411 | 00:21.917 | 00:29.494 | 1 | ST |
16 | 00:49.022 | 00:22.499 | 00:26.523 | 0 | ST |
17 |
00:46.334
L
|
00:20.190
S
|
00:26.144 | 0 | ST |
18 | 00:54.056 | 00:22.052 | 00:32.004 | 1 | ST |
19 | 00:52.162 | 00:22.323 | 00:29.839 | 1 | ST |
20 | 01:08.874 | 00:25.565 | 00:43.309 | 1 | ST |
21 | 03:39.451 | 03:09.593 | 00:29.858 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.015 | 02:26.948 | 00:33.067 | 1 | ST |
2 | 02:58.839 | 02:32.667 | 00:26.172 | 1 | ST |
3 | 01:37.605 | 01:10.978 | 00:26.627 | 1 | ST |
4 |
00:47.745
L
|
00:22.922
S
|
00:24.823
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.752 | 01:47.555 | 00:28.197 | 1 | ST |