# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tallman_Chun | HK51 Drift Nissan Fairlady 350Z |
01:03.734 Tyre: ST |
01:07.896 | 17 laps / 2 cuts | 11 - 18 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.759 | 01:43.411 | 00:30.056 | 00:09.292 | 1 | ST |
2 | 01:07.258 |
00:25.277
S
S
|
00:31.406 | 00:10.575 | 0 | ST |
3 | 01:08.923 | 00:27.424 | 00:30.461 | 00:11.038 | 0 | ST |
4 | 01:05.337 | 00:26.052 | 00:30.194 | 00:09.091 | 0 | ST |
5 | 04:02.090 | 03:22.346 | 00:30.290 | 00:09.454 | 0 | ST |
6 | 01:07.494 | 00:26.791 | 00:31.036 | 00:09.667 | 0 | ST |
7 | 01:07.702 | 00:25.622 | 00:30.992 | 00:11.088 | 0 | ST |
8 | 01:06.952 | 00:25.656 | 00:31.671 | 00:09.625 | 0 | ST |
9 | 01:05.098 | 00:26.466 | 00:29.916 | 00:08.716 | 0 | ST |
10 | 01:26.181 | 00:47.922 | 00:29.637 | 00:08.622 | 0 | ST |
11 | 01:04.926 | 00:25.492 | 00:30.209 | 00:09.225 | 0 | ST |
12 | 01:05.155 | 00:26.172 | 00:30.240 | 00:08.743 | 0 | ST |
13 | 03:46.112 | 03:07.358 | 00:30.196 |
00:08.558
S
S
|
0 | ST |
14 | 01:06.859 | 00:25.571 | 00:32.103 | 00:09.185 | 0 | ST |
15 |
01:03.734
L
L
|
00:25.638 |
00:29.277
S
S
|
00:08.819 | 0 | ST |
16 | 05:45.377 | 05:06.772 | 00:29.803 | 00:08.802 | 1 | ST |
17 | 01:07.039 | 00:26.400 | 00:31.401 | 00:09.238 | 0 | ST |