# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | K.Y | HK51 Drift Nissan Fairlady 350Z |
01:03.056 Tyre: ST |
01:13.516 | 22 laps / 10 cuts | 52 - 102 |
2 | Tallman_Chun | HK51 Drift Nissan Fairlady 350Z |
01:06.183 Tyre: ST |
01:16.105 | 10 laps / 2 cuts | 12 - 21 |
3 | Wei | HK51 Drift Nissan Fairlady 350Z |
01:07.808 Tyre: ST |
01:16.337 | 17 laps / 8 cuts | 50 - 57 |
4 | JLK | HK51 Drift Nissan Fairlady 350Z |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 41 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.530 | 01:14.881 | 00:30.703 | 00:08.946 | 0 | ST |
2 | 01:24.981 | 00:42.690 | 00:32.264 | 00:10.027 | 1 | ST |
3 | 01:36.952 | 00:53.838 | 00:34.132 | 00:08.982 | 0 | ST |
4 | 01:16.020 | 00:30.056 | 00:36.928 | 00:09.036 | 0 | ST |
5 | 01:12.098 | 00:29.758 | 00:33.318 | 00:09.022 | 0 | ST |
6 | 01:16.952 | 00:29.032 | 00:31.280 | 00:16.640 | 1 | ST |
7 | 01:13.560 | 00:31.592 | 00:31.627 | 00:10.341 | 0 | ST |
8 | 01:07.509 | 00:26.648 | 00:31.735 | 00:09.126 | 0 | ST |
9 | 01:13.642 | 00:32.607 | 00:31.653 | 00:09.382 | 0 | ST |
10 | 01:15.079 | 00:31.987 | 00:33.651 | 00:09.441 | 1 | ST |
11 |
01:07.276
C
|
00:27.995 | 00:30.492 | 00:08.789 | 1 | ST |
12 | 01:18.837 | 00:35.403 | 00:33.993 | 00:09.441 | 0 | ST |
13 | 01:16.338 | 00:35.788 | 00:30.802 | 00:09.748 | 1 | ST |
14 | 01:07.324 | 00:26.739 | 00:31.171 | 00:09.414 | 0 | ST |
15 |
01:11.430
C
|
00:30.173 | 00:32.090 | 00:09.167 | 1 | ST |
16 | 03:06.326 | 02:27.266 | 00:30.200 | 00:08.860 | 0 | ST |
17 | 01:11.728 | 00:32.371 | 00:30.168 | 00:09.189 | 0 | ST |
18 | 01:07.960 | 00:26.753 | 00:31.320 | 00:09.887 | 0 | ST |
19 | 01:23.139 | 00:28.405 | 00:35.455 | 00:19.279 | 1 | ST |
20 |
01:06.221
C
|
00:26.775 | 00:31.090 | 00:08.356 | 2 | ST |
21 |
01:03.056
L
L
|
00:25.590
S
S
|
00:29.349
S
S
|
00:08.117
S
S
|
0 | ST |
22 |
01:05.019
C
|
00:25.391 | 00:31.118 | 00:08.510 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.907 | 01:56.754 | 00:53.009 | 00:18.144 | 0 | ST |
2 | 01:16.321 | 00:35.497 | 00:31.414 | 00:09.410 | 0 | ST |
3 |
01:06.183
L
|
00:25.813
S
|
00:30.695 | 00:09.675 | 0 | ST |
4 | 01:13.588 | 00:29.043 | 00:35.131 | 00:09.414 | 0 | ST |
5 | 01:49.081 | 01:07.758 | 00:29.722 | 00:11.601 | 1 | ST |
6 | 01:39.973 | 01:01.291 |
00:29.808
S
|
00:08.874
S
|
0 | ST |
7 | 01:14.201 | 00:28.508 | 00:35.861 | 00:09.832 | 0 | ST |
8 | 01:13.726 | 00:27.520 | 00:30.847 | 00:15.359 | 0 | ST |
9 | 01:08.747 | 00:27.393 | 00:30.703 | 00:10.651 | 0 | ST |
10 |
01:07.678
C
|
00:27.146 | 00:31.590 | 00:08.942 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.708 | 04:15.893 | 00:31.136 | 00:10.679 | 1 | ST |
2 | 01:10.056 | 00:27.692 | 00:32.373 | 00:09.991 | 0 | ST |
3 | 01:11.505 | 00:27.733 | 00:31.986 | 00:11.786 | 0 | ST |
4 | 01:07.895 |
00:26.847
S
|
00:30.807 | 00:10.241 | 0 | ST |
5 | 03:43.247 | 03:01.838 | 00:31.879 | 00:09.530 | 1 | ST |
6 |
01:07.808
L
|
00:27.984 | 00:30.248 | 00:09.576 | 0 | ST |
7 | 02:03.928 | 01:24.386 |
00:30.137
S
|
00:09.405 | 0 | ST |
8 | 01:17.082 | 00:29.742 | 00:37.557 | 00:09.783 | 1 | ST |
9 |
01:15.852
C
|
00:26.410 | 00:39.317 | 00:10.125 | 2 | ST |
10 |
01:09.259
C
|
00:28.700 | 00:31.361 | 00:09.198 | 1 | ST |
11 |
01:11.367
C
|
00:29.350 | 00:32.620 | 00:09.397 | 1 | ST |
12 | 02:16.781 | 01:36.767 | 00:30.420 | 00:09.594 | 1 | ST |
13 | 01:08.511 | 00:27.147 | 00:31.162 | 00:10.202 | 0 | ST |
14 | 01:16.743 | 00:30.005 | 00:36.986 | 00:09.752 | 0 | ST |
15 | 01:14.285 | 00:28.511 | 00:35.181 | 00:10.593 | 0 | ST |
16 | 01:09.397 | 00:27.799 | 00:31.676 | 00:09.922 | 0 | ST |
17 | 01:13.247 | 00:28.338 | 00:35.730 |
00:09.179
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:33.389
L
|
00:43.926
S
|
00:38.942
S
|
00:10.521
S
|
0 | ST |
2 | 01:47.962 | 00:40.907 | 00:23.508 | 00:43.547 | 4 | ST |