Dragon Trail Seaside

22 Jun 22 23:42 CST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 HK51 P1 Subaru Impreza WRX STi GC8 01:59.603
Tyre: SM
02:07.021 9 laps / 0 cuts 25 - 62
2 HK51 P1 Honda Integra DC5R 02:01.328
Tyre: SM
02:02.693 9 laps / 0 cuts 17 - 32
3 HK51 P1 Nissan Fairlady 380RS Z33 02:01.391
Tyre: SM
02:06.463 5 laps / 0 cuts 13 - 55
4 HK51 P1 Subaru Impreza WRX STi S209 02:01.432
Tyre: SM
02:01.432 2 laps / 0 cuts 16 - 1228
5 HK51 P1 Subaru Impreza WRX STi S209 02:01.569
Tyre: SM
02:31.160 8 laps / 0 cuts 11 - 29
6 HK51 P1 Nissan Fairlady 370Z Z34 02:02.109
Tyre: SM
02:21.507 10 laps / 0 cuts 63 - 139
7 HK51 P1 Nissan Silvia Spec-R S15 02:02.125
Tyre: SM
02:04.062 8 laps / 0 cuts 14 - 61
8 HK51 P1 Subaru Impreza WRX STi GC8 02:02.155
Tyre: SM
02:20.546 6 laps / 0 cuts 16 - 25
9 HK51 P1 Nissan Skyline GTR34 02:02.183
Tyre: SM
02:28.538 8 laps / 0 cuts 16 - 85
10 HK51 P1 Honda NSX NA1 02:02.241
Tyre: SM
02:08.856 7 laps / 0 cuts 14 - 31
11 HK51 P1 Nissan Skyline GTR34 02:03.106
Tyre: SM
02:04.778 10 laps / 0 cuts 13 - 22
12 HK51 P1 Honda S2000 Amuse 02:03.401
Tyre: SM
02:10.017 8 laps / 0 cuts 15 - 36
13 HK51 P1 Honda Civic FD2 02:04.056
Tyre: SM
02:22.472 7 laps / 0 cuts 13 - 27
14 HK51 P1 Honda NSX-R NA2 02:04.617
Tyre: SM
02:21.614 9 laps / 0 cuts 15 - 35
15 HK51 P1 Mazda RX7 FD3S 02:04.853
Tyre: SM
02:27.234 8 laps / 0 cuts 15 - 54
16 HK51 P1 Subaru Impreza WRX STi GDB 02:06.587
Tyre: SM
02:11.366 5 laps / 0 cuts 32 - 78
17 HK51 P1 Subaru Impreza WRX STi S209 02:06.659
Tyre: SM
02:09.970 5 laps / 0 cuts 15 - 208
18 HK51 P1 Toyota Altezza 02:07.619
Tyre: SM
02:08.951 4 laps / 0 cuts 14 - 30
19 HK51 P1 Honda NSX NA1 02:08.777
Tyre: SM
02:17.589 8 laps / 0 cuts 14 - 27
20 HK51 P1 Honda S2000 Amuse 02:10.793
Tyre: SM
02:12.734 6 laps / 0 cuts 21 - 69
21 HK51 P1 Subaru Impreza WRX STi S209 02:23.931
Tyre: SM
02:23.931 2 laps / 0 cuts 15 - 53
22 HK51 P1 Honda Civic EK9 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 15 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.0 X: 1.0 Y: 0.5 Z: 0.2 X: -305.6 Y: -0.4 Z: 274.6 23:17:35 (CST)
2 Collision with environment 29.1 X: 0.8 Y: -0.2 Z: 1.8 X: -301.2 Y: -1.2 Z: 257.3 23:17:47 (CST)
3 Collision with environment 40.1 X: -0.9 Y: -0.2 Z: 1.8 X: -263.4 Y: -1.2 Z: 188.8 23:17:52 (CST)
4 Collision with car 4.0 X: -0.9 Y: 0.1 Z: -0.5 X: -173.7 Y: 1.0 Z: -196.3 23:17:54 (CST)
5 Collision with car 5.7 X: 0.9 Y: 0.1 Z: -1.5 X: -174.3 Y: 1.0 Z: -195.6 23:17:56 (CST)
6 Collision with environment 45.0 X: -0.6 Y: -0.2 Z: 2.1 X: -251.5 Y: -1.0 Z: 141.5 23:17:57 (CST)
7 Collision with car 16.5 X: -0.9 Y: -0.1 Z: 1.8 X: 21.0 Y: 1.6 Z: -388.2 23:17:58 (CST)
8 Collision with car 25.0 X: 0.9 Y: -0.2 Z: 0.2 X: 20.9 Y: 1.6 Z: -388.1 23:17:58 (CST)
9 Collision with car 30.1 X: -0.9 Y: -0.2 Z: -0.3 X: 18.1 Y: 4.9 Z: -424.7 23:18:03 (CST)
10 Collision with car 10.4 X: 0.8 Y: 0.1 Z: 1.8 X: 9.3 Y: 8.2 Z: -453.1 23:18:03 (CST)
11 Collision with environment 58.8 X: -0.4 Y: -0.3 Z: 1.9 X: 11.9 Y: 8.5 Z: -463.3 23:18:03 (CST)
12 Collision with car 10.5 X: 0.2 Y: 0.1 Z: -2.2 X: 9.2 Y: 8.1 Z: -452.9 23:18:03 (CST)
13 Collision with car 10.7 X: -0.8 Y: -0.1 Z: -0.7 X: 3.4 Y: 9.6 Z: -465.8 23:18:03 (CST)
14 Collision with car 25.5 X: 0.7 Y: -0.2 Z: 2.1 X: 18.0 Y: 4.9 Z: -424.9 23:18:03 (CST)
15 Collision with car 23.1 X: 0.7 Y: 0.0 Z: 2.0 X: 2.3 Y: 10.1 Z: -469.1 23:18:04 (CST)
16 Collision with car 57.1 X: -0.6 Y: -0.2 Z: 2.2 X: 4.6 Y: 9.7 Z: -467.2 23:18:04 (CST)
17 Collision with car 54.2 X: 0.9 Y: 0.0 Z: 1.8 X: 4.8 Y: 9.9 Z: -467.1 23:18:08 (CST)
18 Collision with car 4.5 X: -0.5 Y: -0.0 Z: -2.0 X: 2.2 Y: 10.2 Z: -470.0 23:18:08 (CST)
19 Collision with environment 18.9 X: -0.8 Y: 0.0 Z: -2.4 X: -301.0 Y: -0.6 Z: 333.5 23:18:12 (CST)
20 Collision with environment 0.3 X: -1.0 Y: 0.2 Z: -1.4 X: -303.7 Y: -0.3 Z: 344.2 23:18:17 (CST)
21 Collision with car 14.3 X: 0.9 Y: 0.1 Z: -1.6 X: 472.8 Y: 28.2 Z: -833.4 23:18:28 (CST)
22 Collision with car 21.5 X: -0.9 Y: -0.2 Z: 1.5 X: 472.5 Y: 28.0 Z: -834.1 23:18:28 (CST)
23 Collision with car 11.1 X: -0.3 Y: -0.3 Z: -2.2 X: 893.2 Y: -8.6 Z: 481.1 23:19:00 (CST)
24 Collision with car 8.2 X: -0.0 Y: -0.2 Z: 2.1 X: 893.8 Y: -8.6 Z: 481.6 23:19:02 (CST)
25 Collision with car 14.4 X: 0.9 Y: 0.0 Z: -1.5 X: 910.0 Y: -8.3 Z: 495.6 23:19:03 (CST)
26 Collision with car 13.6 X: -0.9 Y: -0.1 Z: 0.6 X: 908.6 Y: -8.5 Z: 494.0 23:19:03 (CST)
27 Collision with car 14.9 X: 0.8 Y: 0.2 Z: 1.6 X: 586.2 Y: -8.3 Z: 515.7 23:19:12 (CST)
28 Collision with car 19.2 X: -0.8 Y: 0.2 Z: 1.4 X: 587.4 Y: -8.2 Z: 516.4 23:19:15 (CST)
29 Collision with environment 62.8 X: -0.3 Y: -0.2 Z: 2.0 X: 540.0 Y: -8.8 Z: 449.9 23:19:17 (CST)
30 Collision with environment 65.7 X: 0.8 Y: -0.1 Z: 1.9 X: 243.4 Y: -8.5 Z: 460.2 23:19:23 (CST)
31 Collision with environment 3.6 X: 0.9 Y: 0.2 Z: 1.3 X: 59.6 Y: 16.1 Z: -566.8 23:19:33 (CST)
32 Collision with car 2.4 X: -0.9 Y: -0.0 Z: -1.8 X: 94.2 Y: -7.7 Z: 466.1 23:19:33 (CST)
33 Collision with car 7.0 X: 0.9 Y: -0.2 Z: 1.8 X: 94.3 Y: -7.8 Z: 466.1 23:19:34 (CST)
34 Collision with car 68.9 X: -0.8 Y: -0.2 Z: 1.7 X: 297.0 Y: -8.5 Z: 450.4 23:19:37 (CST)
35 Collision with environment 55.7 X: -0.8 Y: -0.2 Z: 1.9 X: 301.8 Y: -8.7 Z: 442.3 23:19:38 (CST)
36 Collision with car 70.8 X: 0.9 Y: -0.1 Z: -1.9 X: 296.9 Y: -8.5 Z: 450.4 23:19:38 (CST)
37 Collision with environment 5.0 X: -0.8 Y: 0.0 Z: -2.4 X: 254.8 Y: -8.5 Z: 460.6 23:19:43 (CST)
38 Collision with environment 51.0 X: 0.8 Y: -0.2 Z: 1.9 X: 470.0 Y: 29.9 Z: -742.7 23:19:53 (CST)
39 Collision with environment 0.8 X: 1.0 Y: 0.3 Z: -1.4 X: 467.3 Y: 30.5 Z: -737.2 23:19:58 (CST)
40 Collision with car 3.0 X: 0.9 Y: -0.0 Z: 0.7 X: -268.6 Y: -0.3 Z: 70.6 23:19:58 (CST)
41 Collision with car 2.9 X: -0.9 Y: -0.1 Z: 1.1 X: -268.6 Y: -0.3 Z: 70.5 23:19:58 (CST)
42 Collision with car 38.0 X: 0.6 Y: 0.1 Z: 1.8 X: 4.1 Y: 9.3 Z: -462.8 23:20:13 (CST)
43 Collision with environment 7.7 X: -0.8 Y: -0.1 Z: 1.9 X: 22.3 Y: 6.6 Z: -442.5 23:20:13 (CST)
44 Collision with car 39.3 X: 0.4 Y: -0.0 Z: -2.0 X: 4.1 Y: 9.3 Z: -462.8 23:20:13 (CST)
45 Collision with car 22.5 X: -0.9 Y: -0.3 Z: -0.0 X: -55.6 Y: 0.6 Z: -304.1 23:20:18 (CST)
46 Collision with car 16.8 X: 0.9 Y: -0.3 Z: 1.8 X: -55.6 Y: 0.6 Z: -304.1 23:20:19 (CST)
47 Collision with car 21.9 X: -0.8 Y: 0.2 Z: -2.4 X: -1.3 Y: 1.4 Z: -349.8 23:20:23 (CST)
48 Collision with car 30.0 X: 0.9 Y: -0.1 Z: -1.9 X: 275.1 Y: 20.3 Z: -818.7 23:20:33 (CST)
49 Collision with environment 55.4 X: 0.4 Y: -0.2 Z: 2.3 X: 303.2 Y: 22.1 Z: -852.4 23:20:34 (CST)
50 Collision with car 33.1 X: -0.7 Y: -0.1 Z: 2.1 X: 275.4 Y: 20.4 Z: -819.0 23:20:34 (CST)
51 Collision with car 143.1 X: -0.8 Y: -0.1 Z: 1.6 X: 300.6 Y: 21.3 Z: -831.9 23:20:42 (CST)
52 Collision with car 141.3 X: -0.9 Y: 0.0 Z: 0.3 X: 300.7 Y: 21.4 Z: -832.4 23:20:44 (CST)
53 Collision with car 8.3 X: -0.8 Y: -0.0 Z: -2.4 X: 898.6 Y: -8.3 Z: 486.4 23:21:06 (CST)
54 Collision with car 4.7 X: -0.0 Y: 0.1 Z: -2.6 X: 437.6 Y: 10.8 Z: 115.3 23:21:08 (CST)
55 Collision with car 8.2 X: 0.8 Y: 0.1 Z: 1.8 X: 898.5 Y: -8.4 Z: 486.3 23:21:08 (CST)
56 Collision with car 5.6 X: -0.3 Y: 0.1 Z: 2.1 X: 438.2 Y: 10.8 Z: 116.1 23:21:11 (CST)
57 Collision with car 12.1 X: 0.9 Y: 0.1 Z: 1.4 X: 604.5 Y: 11.5 Z: 286.8 23:21:13 (CST)
58 Collision with car 12.6 X: -0.9 Y: 0.2 Z: 0.3 X: 604.6 Y: 11.5 Z: 286.8 23:21:16 (CST)
59 Collision with environment 56.8 X: 0.7 Y: 0.0 Z: -2.5 X: 675.2 Y: 5.3 Z: 347.2 23:21:18 (CST)
60 Collision with environment 20.7 X: -0.9 Y: 0.3 Z: 1.4 X: 456.1 Y: -8.2 Z: 431.9 23:21:26 (CST)
61 Collision with environment 40.9 X: -0.7 Y: -0.3 Z: 1.9 X: 192.4 Y: -8.6 Z: 446.1 23:21:28 (CST)
62 Collision with environment 16.3 X: 1.0 Y: 0.3 Z: -1.4 X: 240.2 Y: -8.1 Z: 460.1 23:21:38 (CST)
63 Collision with environment 2.2 X: 0.8 Y: 0.0 Z: 0.7 X: -296.4 Y: -0.9 Z: 238.9 23:21:38 (CST)
64 Collision with environment 40.5 X: -0.1 Y: 0.1 Z: 1.9 X: 191.2 Y: -8.2 Z: 446.1 23:21:38 (CST)
65 Collision with environment 11.2 X: -0.9 Y: -0.1 Z: -1.6 X: 444.6 Y: -8.4 Z: 429.9 23:21:39 (CST)
66 Collision with environment 1.2 X: 0.8 Y: 0.1 Z: -1.6 X: -281.7 Y: -0.9 Z: 182.2 23:21:43 (CST)
67 Collision with environment 66.9 X: -0.4 Y: -0.3 Z: 1.6 X: 41.8 Y: 4.7 Z: -420.3 23:22:03 (CST)
68 Collision with environment 23.6 X: -0.6 Y: -0.3 Z: 2.0 X: 52.6 Y: 13.6 Z: -526.0 23:22:15 (CST)
69 Collision with car 21.3 X: -0.8 Y: -0.2 Z: -1.5 X: -465.4 Y: -5.9 Z: 638.7 23:22:17 (CST)
70 Collision with environment 57.2 X: 0.5 Y: -0.1 Z: 1.9 X: -436.0 Y: -4.5 Z: 611.9 23:22:17 (CST)
71 Collision with environment 58.0 X: -0.8 Y: -0.2 Z: 1.8 X: 418.3 Y: 28.4 Z: -639.2 23:22:18 (CST)
72 Collision with environment 2.5 X: 0.8 Y: 0.0 Z: 1.0 X: -284.5 Y: -1.0 Z: 193.1 23:22:18 (CST)
73 Collision with car 8.4 X: 0.9 Y: 0.1 Z: 1.6 X: -471.8 Y: -6.9 Z: 684.1 23:22:18 (CST)
74 Collision with environment 13.5 X: 0.7 Y: 0.3 Z: -2.5 X: -432.5 Y: -4.0 Z: 606.4 23:22:22 (CST)
75 Collision with environment 60.6 X: 0.8 Y: -0.2 Z: 1.9 X: 413.7 Y: 16.9 Z: -535.9 23:22:23 (CST)
76 Collision with environment 5.4 X: 0.8 Y: -0.0 Z: 1.4 X: -271.3 Y: -0.8 Z: 141.9 23:22:23 (CST)
77 Collision with environment 27.3 X: -0.8 Y: -0.2 Z: 1.8 X: 29.4 Y: 5.9 Z: -436.2 23:22:23 (CST)
78 Collision with environment 8.8 X: 0.9 Y: -0.2 Z: 1.8 X: 406.6 Y: 13.9 Z: -513.3 23:22:28 (CST)
79 Collision with environment 1.4 X: 1.0 Y: 0.3 Z: 0.8 X: 375.5 Y: 8.6 Z: -462.6 23:22:33 (CST)
80 Collision with environment 33.2 X: -0.8 Y: 0.1 Z: -2.2 X: 425.6 Y: 27.6 Z: -873.2 23:22:48 (CST)
81 Collision with environment 7.4 X: 0.9 Y: -0.0 Z: -2.0 X: 230.2 Y: -8.4 Z: 459.9 23:22:52 (CST)
82 Collision with environment 18.3 X: -0.8 Y: 0.1 Z: -2.2 X: 428.2 Y: 27.8 Z: -873.5 23:22:53 (CST)
83 Collision with environment 14.5 X: 0.9 Y: 0.3 Z: 1.6 X: 815.4 Y: -7.8 Z: 576.4 23:23:10 (CST)
84 Collision with car 9.1 X: -0.7 Y: -0.0 Z: 1.8 X: 908.7 Y: -8.0 Z: 530.6 23:23:13 (CST)
85 Collision with car 10.9 X: 0.9 Y: -0.1 Z: 0.9 X: 908.7 Y: -8.0 Z: 530.8 23:23:13 (CST)
86 Collision with environment 26.4 X: -1.0 Y: 0.4 Z: 0.3 X: 447.0 Y: -8.0 Z: 430.3 23:23:20 (CST)
87 Collision with car 10.7 X: -0.5 Y: -0.1 Z: -2.2 X: 852.1 Y: -7.9 Z: 569.0 23:23:23 (CST)
88 Collision with car 11.3 X: 0.5 Y: -0.1 Z: 2.1 X: 851.7 Y: -7.9 Z: 569.0 23:23:23 (CST)
89 Collision with environment 11.9 X: 1.0 Y: 0.5 Z: 0.2 X: 198.3 Y: -7.8 Z: 459.7 23:23:25 (CST)
90 Collision with car 6.0 X: 0.9 Y: 0.1 Z: 0.2 X: 572.7 Y: -8.4 Z: 507.4 23:23:26 (CST)
91 Collision with car 49.4 X: -0.7 Y: 0.0 Z: 1.8 X: 464.5 Y: -8.5 Z: 436.5 23:23:28 (CST)
92 Collision with environment 71.4 X: -0.7 Y: 0.2 Z: -2.0 X: 490.7 Y: -8.3 Z: 438.2 23:23:28 (CST)
93 Collision with car 44.8 X: -0.8 Y: -0.2 Z: -1.8 X: 464.5 Y: -8.7 Z: 436.2 23:23:28 (CST)
94 Collision with car 9.7 X: -0.9 Y: -0.1 Z: 0.9 X: 572.1 Y: -8.5 Z: 506.7 23:23:28 (CST)
95 Collision with environment 73.3 X: 0.7 Y: -0.2 Z: 2.0 X: 519.4 Y: -8.7 Z: 444.7 23:23:31 (CST)
96 Collision with car 55.3 X: 0.8 Y: -0.0 Z: 1.8 X: 390.3 Y: -8.5 Z: 424.7 23:23:32 (CST)
97 Collision with car 56.5 X: -0.8 Y: 0.0 Z: -1.9 X: 390.4 Y: -8.5 Z: 424.7 23:23:33 (CST)
98 Collision with environment 27.3 X: -0.6 Y: -0.4 Z: 2.2 X: 378.3 Y: -8.8 Z: 419.5 23:23:33 (CST)
99 Collision with car 27.7 X: 0.0 Y: 0.0 Z: 2.0 X: 362.5 Y: -8.4 Z: 419.8 23:23:37 (CST)
100 Collision with car 38.6 X: 0.9 Y: -0.3 Z: 0.6 X: 321.4 Y: -8.7 Z: 438.2 23:23:37 (CST)
101 Collision with environment 69.7 X: 0.6 Y: -0.2 Z: 2.1 X: 282.2 Y: -8.7 Z: 461.9 23:23:38 (CST)
102 Collision with car 28.3 X: -0.8 Y: -0.3 Z: 1.6 X: 321.2 Y: -8.7 Z: 438.3 23:23:38 (CST)
103 Collision with car 9.1 X: -0.9 Y: 0.1 Z: -1.3 X: 356.6 Y: -8.4 Z: 420.6 23:23:38 (CST)
104 Collision with car 70.9 X: -0.8 Y: -0.1 Z: 1.9 X: 300.8 Y: -8.5 Z: 447.2 23:23:38 (CST)
105 Collision with environment 51.1 X: 0.8 Y: 0.1 Z: 1.7 X: 267.2 Y: -8.4 Z: 461.2 23:23:38 (CST)
106 Collision with car 77.8 X: 0.9 Y: 0.3 Z: 0.1 X: 300.3 Y: -8.0 Z: 447.6 23:23:42 (CST)
107 Collision with environment 82.7 X: -0.7 Y: -0.1 Z: 1.7 X: 301.4 Y: -8.6 Z: 442.8 23:23:42 (CST)
108 Collision with environment 6.5 X: 0.9 Y: -0.1 Z: 1.8 X: 338.3 Y: -8.6 Z: 415.0 23:23:43 (CST)
109 Collision with environment 6.8 X: 0.9 Y: -0.2 Z: 1.8 X: 276.4 Y: -8.7 Z: 461.6 23:23:44 (CST)
110 Collision with car 11.8 X: 0.9 Y: 0.0 Z: -1.8 X: 325.1 Y: 22.1 Z: -837.0 23:23:52 (CST)
111 Collision with car 98.7 X: 0.8 Y: -0.1 Z: 1.7 X: 260.9 Y: -8.6 Z: 451.8 23:23:52 (CST)
112 Collision with environment 14.7 X: 0.9 Y: 0.2 Z: -2.1 X: 246.8 Y: -8.2 Z: 446.5 23:23:52 (CST)
113 Collision with car 93.5 X: 0.8 Y: -0.1 Z: -0.5 X: 244.4 Y: -8.5 Z: 457.0 23:23:53 (CST)
114 Collision with car 11.7 X: -0.9 Y: -0.0 Z: 1.5 X: 325.3 Y: 22.1 Z: -837.0 23:23:53 (CST)
115 Collision with car 94.9 X: 0.1 Y: -0.1 Z: 2.3 X: 260.9 Y: -8.5 Z: 451.9 23:23:53 (CST)
116 Collision with car 95.0 X: 0.4 Y: -0.3 Z: 2.4 X: 244.6 Y: -8.6 Z: 457.0 23:23:53 (CST)
117 Collision with environment 37.4 X: 0.4 Y: -0.4 Z: 2.3 X: 244.6 Y: -8.8 Z: 460.3 23:23:53 (CST)
118 Collision with car 127.1 X: 0.8 Y: 0.2 Z: 1.8 X: 205.1 Y: -8.3 Z: 453.3 23:23:58 (CST)
119 Collision with car 130.1 X: -0.9 Y: 0.0 Z: 0.1 X: 205.2 Y: -8.3 Z: 453.3 23:23:58 (CST)
120 Collision with environment 24.5 X: -0.4 Y: -0.4 Z: 2.5 X: 197.8 Y: -8.8 Z: 445.9 23:23:58 (CST)
121 Collision with environment 28.9 X: 0.0 Y: 0.0 Z: -2.0 X: 206.5 Y: -8.4 Z: 445.8 23:23:58 (CST)
122 Collision with car 24.1 X: 0.8 Y: 0.1 Z: -0.9 X: 207.0 Y: -8.4 Z: 447.3 23:23:58 (CST)
123 Collision with car 9.6 X: -0.8 Y: 0.0 Z: -1.9 X: 208.3 Y: -8.3 Z: 449.2 23:23:58 (CST)
124 Collision with environment 32.3 X: 0.8 Y: -0.4 Z: 1.4 X: 645.9 Y: -8.9 Z: 542.0 23:24:03 (CST)
125 Collision with environment 46.2 X: -0.6 Y: -0.2 Z: 2.1 X: 456.1 Y: 27.6 Z: -797.2 23:24:03 (CST)
126 Collision with environment 12.1 X: 0.8 Y: 0.2 Z: 1.8 X: 162.4 Y: -8.0 Z: 447.5 23:24:03 (CST)
127 Collision with environment 45.0 X: 0.6 Y: -0.2 Z: 2.1 X: 461.1 Y: 30.0 Z: -722.0 23:24:08 (CST)
128 Collision with environment 87.1 X: -0.4 Y: 0.1 Z: 2.0 X: 216.7 Y: -8.4 Z: 445.8 23:24:12 (CST)
129 Collision with environment 64.4 X: -0.7 Y: -0.2 Z: 1.9 X: 420.5 Y: 28.9 Z: -649.3 23:24:14 (CST)
130 Collision with environment 48.8 X: 0.8 Y: -0.0 Z: 1.4 X: 259.7 Y: -8.5 Z: 460.8 23:24:18 (CST)
131 Collision with environment 39.5 X: 0.9 Y: -0.2 Z: 1.8 X: 424.6 Y: 21.7 Z: -571.1 23:24:19 (CST)
132 Collision with environment 4.5 X: 0.8 Y: -0.4 Z: 1.3 X: 229.9 Y: -8.8 Z: 459.8 23:24:23 (CST)
133 Collision with environment 34.8 X: 0.8 Y: -0.2 Z: 1.8 X: 403.2 Y: 13.0 Z: -504.9 23:24:25 (CST)
134 Collision with environment 5.9 X: 0.8 Y: -0.4 Z: 1.1 X: -44.3 Y: -7.2 Z: 519.1 23:24:28 (CST)
135 Collision with car 6.8 X: -0.8 Y: -0.1 Z: -1.8 X: -472.1 Y: -6.9 Z: 684.0 23:24:38 (CST)
136 Collision with car 4.8 X: 0.8 Y: -0.0 Z: 2.0 X: -472.0 Y: -6.7 Z: 683.5 23:24:39 (CST)
137 Collision with car 15.8 X: 0.8 Y: -0.3 Z: -1.7 X: -442.0 Y: -4.6 Z: 607.7 23:24:40 (CST)
138 Collision with car 18.3 X: -0.9 Y: -0.3 Z: 2.0 X: -442.1 Y: -4.5 Z: 607.9 23:24:43 (CST)
139 Collision with environment 27.9 X: 0.9 Y: -0.2 Z: 1.8 X: 917.6 Y: -7.6 Z: 538.0 23:24:43 (CST)
140 Collision with environment 10.6 X: 0.8 Y: 0.0 Z: -2.4 X: 917.3 Y: -7.3 Z: 538.3 23:24:48 (CST)
141 Collision with environment 78.4 X: -0.4 Y: -0.1 Z: 1.7 X: 42.1 Y: 4.9 Z: -419.9 23:25:08 (CST)
142 Collision with environment 11.0 X: 0.9 Y: 0.2 Z: 1.3 X: 566.6 Y: 12.8 Z: 254.7 23:25:18 (CST)
143 Collision with environment 19.4 X: -0.7 Y: 0.0 Z: 1.8 X: 280.2 Y: -0.6 Z: -335.3 23:25:33 (CST)
144 Collision with environment 58.4 X: 0.9 Y: 0.4 Z: 1.7 X: 287.1 Y: -8.1 Z: 462.2 23:25:46 (CST)
145 Collision with environment 55.6 X: -1.0 Y: 0.5 Z: 0.2 X: 456.6 Y: -8.0 Z: 431.9 23:25:55 (CST)
146 Collision with environment 14.9 X: 0.9 Y: 0.4 Z: -1.1 X: 243.4 Y: -8.0 Z: 460.2 23:26:02 (CST)
147 Collision with environment 3.0 X: 0.9 Y: -0.2 Z: 1.8 X: 213.6 Y: -8.5 Z: 459.6 23:26:03 (CST)
148 Collision with environment 26.5 X: 0.8 Y: 0.1 Z: -2.0 X: 27.4 Y: 6.4 Z: -438.4 23:26:13 (CST)
149 Collision with car 4.8 X: -0.8 Y: 0.1 Z: 0.7 X: 703.1 Y: -8.4 Z: 548.3 23:26:13 (CST)
150 Collision with car 71.2 X: -0.5 Y: -0.1 Z: 1.7 X: 21.8 Y: 1.9 Z: -394.8 23:26:13 (CST)
151 Collision with car 71.6 X: 0.7 Y: -0.2 Z: -1.9 X: 21.4 Y: 2.0 Z: -394.9 23:26:13 (CST)
152 Collision with environment 61.4 X: -0.1 Y: -0.2 Z: -2.3 X: 33.1 Y: 5.9 Z: -431.5 23:26:13 (CST)
153 Collision with car 5.7 X: 0.8 Y: 0.1 Z: 1.5 X: 702.6 Y: -8.4 Z: 548.1 23:26:15 (CST)
154 Collision with environment 6.9 X: 0.8 Y: 0.2 Z: -1.7 X: 23.4 Y: 6.7 Z: -441.6 23:26:18 (CST)
155 Collision with car 8.0 X: -0.9 Y: -0.2 Z: -1.7 X: 39.2 Y: 15.3 Z: -539.6 23:26:38 (CST)
156 Collision with car 5.0 X: 0.9 Y: 0.1 Z: 1.8 X: 38.5 Y: 15.7 Z: -538.9 23:26:39 (CST)
157 Collision with car 13.6 X: -0.8 Y: -0.0 Z: 1.4 X: -204.2 Y: 0.9 Z: -151.0 23:26:48 (CST)
158 Collision with car 11.1 X: 0.9 Y: 0.0 Z: 0.8 X: -204.1 Y: 0.9 Z: -151.2 23:26:48 (CST)
159 Collision with environment 55.0 X: -0.7 Y: -0.4 Z: 1.9 X: 316.0 Y: 21.0 Z: -824.8 23:26:53 (CST)
160 Collision with environment 8.7 X: -0.9 Y: 0.0 Z: -0.5 X: 443.5 Y: -8.4 Z: 429.7 23:26:57 (CST)
161 Collision with environment 96.2 X: -0.3 Y: -0.2 Z: 2.1 X: 39.1 Y: 5.0 Z: -424.0 23:26:58 (CST)
162 Collision with environment 22.1 X: 0.9 Y: -0.1 Z: 1.3 X: 243.4 Y: -8.4 Z: 460.2 23:27:02 (CST)
163 Collision with car 9.2 X: -0.8 Y: 0.0 Z: 1.6 X: 327.4 Y: 3.1 Z: -412.9 23:27:37 (CST)
164 Collision with car 10.3 X: 0.9 Y: -0.0 Z: -2.0 X: 327.7 Y: 3.2 Z: -413.3 23:27:38 (CST)
165 Collision with car 19.3 X: -0.7 Y: -0.2 Z: 1.7 X: 310.4 Y: -2.8 Z: -313.8 23:27:42 (CST)
166 Collision with environment 75.8 X: 0.6 Y: 0.3 Z: 1.7 X: 273.8 Y: -8.2 Z: 461.5 23:27:43 (CST)
167 Collision with car 22.4 X: 0.9 Y: -0.2 Z: 0.7 X: 310.3 Y: -2.8 Z: -314.2 23:27:43 (CST)
168 Collision with environment 25.6 X: -1.0 Y: 0.5 Z: 0.2 X: 450.5 Y: -8.0 Z: 430.9 23:27:55 (CST)
169 Collision with environment 53.9 X: 0.9 Y: 0.1 Z: 1.6 X: 244.1 Y: -8.3 Z: 460.2 23:28:01 (CST)
170 Collision with environment 26.4 X: 0.8 Y: -0.0 Z: 1.4 X: 882.5 Y: -7.9 Z: 459.5 23:28:08 (CST)
171 Collision with environment 6.5 X: 0.9 Y: -0.1 Z: 1.8 X: 229.1 Y: -8.5 Z: 459.8 23:28:09 (CST)
172 Collision with environment 12.8 X: 0.9 Y: -0.2 Z: -1.8 X: 239.1 Y: -8.6 Z: 460.1 23:28:28 (CST)
173 Collision with environment 7.9 X: 0.9 Y: 0.1 Z: 1.4 X: -325.7 Y: -0.4 Z: 351.7 23:28:28 (CST)
174 Collision with environment 3.5 X: 0.8 Y: 0.0 Z: 0.7 X: -279.8 Y: -0.9 Z: 175.0 23:28:33 (CST)
175 Collision with environment 59.1 X: -0.5 Y: -0.1 Z: 2.3 X: 222.9 Y: -8.5 Z: 445.9 23:28:34 (CST)
176 Collision with environment 18.8 X: 0.4 Y: -0.1 Z: 2.3 X: 206.7 Y: -8.5 Z: 445.8 23:28:39 (CST)
177 Collision with environment 16.4 X: 0.9 Y: -0.3 Z: 1.2 X: 62.9 Y: 15.7 Z: -569.4 23:28:55 (CST)
