# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jerry yu | HK51 P1 Subaru Impreza WRX STi GC8 | 00:22:18.910 | 11 laps / 0 cuts |
02:00.355 Tyre: SM |
02:01.050 | 1 (+3 after session) | 25 - 85 |
2 | DennisYMB | HK51 P1 Nissan Fairlady 380RS Z33 | 00:22:44.276 | 11 laps / 0 cuts |
02:01.399 Tyre: SM |
02:03.001 | 10 | 12 - 260 |
3 | Zzzzz | HK51 P1 Subaru Impreza WRX STi S209 | 00:22:45.726 | 11 laps / 0 cuts |
02:01.955 Tyre: SM |
02:03.318 | 9 (+2 after session) | 11 - 157 |
4 | YUU | HK51 P1 Nissan Skyline GTR34 | 00:22:46.313 | 11 laps / 0 cuts |
02:01.784 Tyre: SM |
02:03.156 | 7 (+1 after session) | 16 - 99 |
5 | Mr_Brando_n | HK51 P1 Subaru Impreza WRX STi GC8 | 00:22:48.037 | 11 laps / 0 cuts |
02:01.419 Tyre: SM |
02:02.690 | 8 (+3 after session) | 15 - 26 |
6 | victoryu | HK51 P1 Subaru Impreza WRX STi S209 | 00:22:51.406 | 11 laps / 0 cuts |
02:00.899 Tyre: SM |
02:03.440 | 8 | 16 - 1228 |
7 | Samuel | HK51 P1 Nissan Silvia Spec-R S15 | 00:22:58.202 | 11 laps / 0 cuts |
02:01.658 Tyre: SM |
02:03.376 | 11 | 14 - 300 |
8 | Tallman_Chun | HK51 P1 Nissan Skyline GTR34 | 00:22:59.381 | 11 laps / 0 cuts |
02:02.750 Tyre: SM |
02:04.256 | 6 | 13 - 22 |
9 | Him Hui | HK51 P1 Nissan Fairlady 370Z Z34 | 00:23:10.993 | 11 laps / 0 cuts |
02:02.416 Tyre: SM |
02:05.114 | 11 | 63 - 298 |
10 | RACERSKY | HK51 P1 Honda S2000 Amuse | 00:23:45.830 | 11 laps / 0 cuts |
02:04.629 Tyre: SM |
02:08.649 | 23 (+1 after session) | 15 - 146 |
11 | Paco | HK51 P1 Honda Civic FD2 | 00:23:47.234 | 11 laps / 0 cuts |
02:04.318 Tyre: SM |
02:08.374 | 21 (+4 after session) | 13 - 27 |
12 | edkiemo | HK51 P1 Subaru Impreza WRX STi S209 | 00:23:57.159 | 11 laps / 0 cuts |
02:03.545 Tyre: SM |
02:08.955 | 11 | 15 - 297 |
13 | HiN | HK51 P1 Honda NSX NA1 | 00:24:30.536 | 11 laps / 0 cuts |
02:01.966 Tyre: SM |
02:05.521 | 25 (+2 after session) | 13 - 279 |
14 | Jasmuswin | HK51 P1 Mazda RX7 FD3S | 00:21:40.197 | 10 laps / 0 cuts |
02:02.729 Tyre: SM |
02:07.539 | 14 | 15 - 362 |
15 | Haydn | HK51 P1 Honda S2000 Amuse | 00:19:50.623 | 9 laps / 0 cuts |
02:07.544 Tyre: SM |
02:10.131 | 4 | 21 - 80 |
16 | TIM | HK51 P1 Honda NSX NA1 | 00:08:52.500 | 4 laps / 0 cuts |
02:05.988 Tyre: SM |
02:08.992 | 7 | 14 - 27 |
17 | wa | HK51 P1 Honda NSX-R NA2 | 00:06:40.728 | 3 laps / 0 cuts |
02:10.251 Tyre: SM |
02:10.838 | 14 | 15 - 35 |
18 | KELVIN_1404 | HK51 P1 Honda Integra DC5R | 00:03:10.015 | 1 laps / 0 cuts |
02:49.048 Tyre: SM |
00:00.000 | 1 | 17 - 134 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.440 | 00:49.612 | 00:38.754 | 00:38.074 | 0 | SM |
2 | 1 |
02:00.355
L
L
|
00:43.459 | 00:38.957 |
00:37.939
S
|
0 | SM |
3 | 1 | 02:02.657 | 00:43.790 | 00:39.254 | 00:39.613 | 0 | SM |
4 | 1 | 02:00.908 | 00:43.428 | 00:38.754 | 00:38.726 | 0 | SM |
5 | 1 | 02:00.926 | 00:43.706 | 00:39.038 | 00:38.182 | 0 | SM |
6 | 1 | 02:00.814 | 00:43.927 | 00:38.718 | 00:38.169 | 0 | SM |
7 | 1 | 02:00.930 | 00:43.646 | 00:38.862 | 00:38.422 | 0 | SM |
8 | 1 | 02:01.373 | 00:44.027 | 00:39.160 | 00:38.186 | 0 | SM |
9 | 1 | 02:00.549 |
00:43.324
S
S
|
00:39.191 | 00:38.034 | 0 | SM |
10 | 1 | 02:00.901 | 00:43.785 | 00:38.857 | 00:38.259 | 0 | SM |
11 | 1 | 02:01.096 | 00:43.854 |
00:38.672
S
|
00:38.570 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.267 | 00:54.317 | 00:39.092 | 00:38.858 | 0 | SM |
2 | 3 | 02:01.527 | 00:44.342 | 00:38.975 | 00:38.210 | 0 | SM |
3 | 2 | 02:02.507 |
00:44.208
S
|
00:39.820 | 00:38.479 | 0 | SM |
4 | 3 | 02:01.696 | 00:44.282 | 00:39.087 | 00:38.327 | 0 | SM |
5 | 3 | 02:02.019 | 00:44.538 | 00:38.934 | 00:38.547 | 0 | SM |
6 | 2 | 02:01.819 | 00:44.603 |
00:38.880
S
|
00:38.336 | 0 | SM |
7 | 2 | 02:02.603 | 00:44.367 | 00:39.150 | 00:39.086 | 0 | SM |
8 | 4 | 02:09.674 | 00:44.966 | 00:39.272 | 00:45.436 | 0 | SM |
9 | 4 |
02:01.399
L
|
00:44.265 | 00:39.010 | 00:38.124 | 0 | SM |
10 | 2 | 02:02.388 | 00:44.713 | 00:38.961 | 00:38.714 | 0 | SM |
11 | 2 | 02:04.379 | 00:45.161 | 00:41.229 |
00:37.989
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.556 | 00:52.617 | 00:38.439 | 00:39.500 | 0 | SM |
2 | 2 | 02:02.376 | 00:43.873 | 00:38.682 | 00:39.821 | 0 | SM |
3 | 3 | 02:02.975 | 00:44.811 | 00:38.843 | 00:39.321 | 0 | SM |
4 | 2 | 02:02.308 |
00:43.670
S
|
00:38.764 | 00:39.874 | 0 | SM |
5 | 2 |
02:01.955
L
|
00:43.845 |
00:38.366
S
S
|
00:39.744 | 0 | SM |
6 | 3 | 02:02.191 | 00:43.923 | 00:38.582 | 00:39.686 | 0 | SM |
7 | 3 | 02:02.243 | 00:44.137 | 00:38.691 | 00:39.415 | 0 | SM |
8 | 5 | 02:11.425 | 00:44.831 | 00:38.988 | 00:47.606 | 0 | SM |
9 | 5 | 02:02.072 | 00:43.872 | 00:38.807 | 00:39.393 | 0 | SM |
10 | 4 | 02:02.772 | 00:44.408 | 00:39.052 |
00:39.312
S
|
0 | SM |
11 | 3 | 02:02.867 | 00:43.870 | 00:39.591 | 00:39.406 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.810 | 00:55.027 |
00:38.804
S
|
00:38.979 | 0 | SM |
2 | 4 | 02:02.291 | 00:44.145 | 00:39.014 | 00:39.132 | 0 | SM |
3 | 4 | 02:02.861 | 00:45.668 | 00:39.083 |
00:38.110
S
|
0 | SM |
4 | 4 | 02:02.079 | 00:44.296 | 00:38.867 | 00:38.916 | 0 | SM |
5 | 5 | 02:05.698 | 00:47.700 | 00:38.934 | 00:39.064 | 0 | SM |
6 | 5 | 02:02.100 | 00:43.989 | 00:38.893 | 00:39.218 | 0 | SM |
7 | 5 | 02:02.363 | 00:44.307 | 00:38.808 | 00:39.248 | 0 | SM |
8 | 3 | 02:03.316 | 00:44.215 | 00:38.894 | 00:40.207 | 0 | SM |
9 | 3 |
02:01.784
L
|
00:44.187 | 00:38.866 | 00:38.731 | 0 | SM |
10 | 3 | 02:02.776 |
00:43.968
S
|
00:39.307 | 00:39.501 | 0 | SM |
11 | 4 | 02:06.294 | 00:45.537 | 00:40.914 | 00:39.843 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:19.148 | 01:00.246 | 00:39.181 | 00:39.721 | 0 | SM |
2 | 7 | 02:03.843 | 00:45.471 | 00:39.303 | 00:39.069 | 0 | SM |
3 | 7 | 02:03.025 | 00:44.919 | 00:39.163 | 00:38.943 | 0 | SM |
4 | 7 | 02:02.316 | 00:44.123 | 00:39.124 | 00:39.069 | 0 | SM |
5 | 7 | 02:03.016 |
00:43.992
S
|
00:39.141 | 00:39.883 | 0 | SM |
6 | 7 | 02:03.315 | 00:44.902 | 00:39.595 | 00:38.818 | 0 | SM |
7 | 7 | 02:03.232 | 00:45.728 | 00:38.692 | 00:38.812 | 0 | SM |
8 | 6 | 02:02.644 | 00:44.650 | 00:39.811 |
00:38.183
S
|
0 | SM |
9 | 6 | 02:02.576 | 00:44.758 | 00:39.479 | 00:38.339 | 0 | SM |
10 | 6 | 02:01.521 | 00:44.031 |
00:38.605
S
|
00:38.885 | 0 | SM |
11 | 5 |
02:01.419
L
|
00:44.054 | 00:38.889 | 00:38.476 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:15.053 | 00:55.872 |
00:38.753
S
|
00:40.428 | 0 | SM |
2 | 5 | 02:03.100 | 00:44.102 | 00:39.672 | 00:39.326 | 0 | SM |
3 | 5 | 02:01.280 | 00:44.304 | 00:38.817 | 00:38.159 | 0 | SM |
4 | 5 | 02:01.394 |
00:43.972
S
|
00:39.037 | 00:38.385 | 0 | SM |
5 | 4 | 02:01.421 | 00:44.408 | 00:38.925 | 00:38.088 | 0 | SM |
6 | 4 |
02:00.899
L
|
00:44.237 | 00:38.975 |
00:37.687
S
S
|
0 | SM |
7 | 4 | 02:02.483 | 00:44.642 | 00:39.204 | 00:38.637 | 0 | SM |
8 | 2 | 02:03.190 | 00:44.571 | 00:39.870 | 00:38.749 | 0 | SM |
9 | 2 | 02:03.864 | 00:45.127 | 00:39.856 | 00:38.881 | 0 | SM |
10 | 5 | 02:11.138 | 00:45.062 | 00:40.870 | 00:45.206 | 0 | SM |
11 | 6 | 02:05.638 | 00:46.056 | 00:40.733 | 00:38.849 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:22.438 | 01:02.734 | 00:40.347 | 00:39.357 | 0 | SM |
2 | 10 | 02:03.058 | 00:45.190 | 00:39.434 | 00:38.434 | 0 | SM |
3 | 10 | 02:07.148 | 00:45.415 | 00:41.486 | 00:40.247 | 0 | SM |
4 | 9 | 02:04.373 | 00:45.768 | 00:40.243 | 00:38.362 | 0 | SM |
5 | 9 | 02:01.683 | 00:44.251 | 00:39.263 | 00:38.169 | 0 | SM |
6 | 9 | 02:02.301 | 00:44.351 | 00:39.366 | 00:38.584 | 0 | SM |
7 | 8 | 02:02.363 | 00:44.397 | 00:39.536 | 00:38.430 | 0 | SM |
8 | 8 | 02:04.117 | 00:46.528 | 00:39.119 | 00:38.470 | 0 | SM |
9 | 8 |
02:01.658
L
|
00:44.627 | 00:39.322 |
00:37.709
S
|
0 | SM |
10 | 8 | 02:02.132 | 00:44.697 |
00:38.907
S
|
00:38.528 | 0 | SM |
11 | 7 | 02:04.932 |
00:44.219
S
|
00:41.536 | 00:39.177 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:14.827 | 00:55.420 | 00:39.105 | 00:40.302 | 0 | SM |
2 | 6 | 02:06.663 | 00:44.853 | 00:40.518 | 00:41.292 | 0 | SM |
3 | 6 |
02:02.750
L
|
00:44.509 |
00:38.804
S
|
00:39.437 | 0 | SM |
4 | 6 | 02:03.451 | 00:44.220 | 00:39.779 | 00:39.452 | 0 | SM |
5 | 6 | 02:03.468 |
00:44.182
S
|
00:38.965 | 00:40.321 | 0 | SM |
6 | 6 | 02:03.309 | 00:44.936 | 00:39.483 |
00:38.890
S
|
0 | SM |
7 | 6 | 02:03.196 | 00:44.441 | 00:39.016 | 00:39.739 | 0 | SM |
8 | 7 | 02:04.152 | 00:45.275 | 00:39.637 | 00:39.240 | 0 | SM |
9 | 7 | 02:04.069 | 00:44.334 | 00:40.275 | 00:39.460 | 0 | SM |
10 | 7 | 02:04.287 | 00:44.250 | 00:39.568 | 00:40.469 | 0 | SM |
11 | 8 | 02:07.219 | 00:44.657 | 00:39.402 | 00:43.160 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:17.916 | 00:57.816 | 00:40.927 | 00:39.173 | 0 | SM |
2 | 8 | 02:05.788 | 00:46.169 | 00:39.853 | 00:39.766 | 0 | SM |
3 | 8 | 02:02.838 | 00:44.448 | 00:39.735 | 00:38.655 | 0 | SM |
4 | 8 | 02:04.415 | 00:45.017 | 00:39.781 | 00:39.617 | 0 | SM |
5 | 8 |
02:02.416
L
|
00:44.661 |
00:38.857
S
|
00:38.898 | 0 | SM |
6 | 8 | 02:04.709 | 00:45.640 | 00:39.883 | 00:39.186 | 0 | SM |
7 | 9 | 02:06.700 |
00:44.255
S
|
00:42.530 | 00:39.915 | 0 | SM |
8 | 9 | 02:03.999 | 00:45.491 | 00:40.163 |
00:38.345
S
|
0 | SM |
9 | 9 | 02:04.632 | 00:44.640 | 00:40.711 | 00:39.281 | 0 | SM |
10 | 9 | 02:11.220 | 00:44.527 | 00:48.037 | 00:38.656 | 0 | SM |
11 | 9 | 02:04.429 | 00:44.626 | 00:39.699 | 00:40.104 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:17.355 | 00:58.294 | 00:39.609 | 00:39.452 | 0 | SM |
2 | 11 | 02:08.488 | 00:46.179 | 00:39.536 | 00:42.773 | 0 | SM |
3 | 9 | 02:05.916 | 00:46.409 | 00:39.646 | 00:39.861 | 0 | SM |
4 | 11 | 02:13.379 | 00:52.793 | 00:39.794 | 00:40.792 | 0 | SM |
5 | 12 | 02:06.871 | 00:45.484 | 00:39.888 | 00:41.499 | 0 | SM |
6 | 12 | 02:04.844 | 00:45.959 |
00:39.340
S
|
00:39.545 | 0 | SM |
7 | 11 | 02:05.377 | 00:45.403 | 00:40.689 |
00:39.285
S
|
0 | SM |
8 | 11 |
02:04.629
L
|
00:44.834 | 00:39.591 | 00:40.204 | 0 | SM |
9 | 11 | 02:13.667 | 00:46.232 | 00:39.627 | 00:47.808 | 0 | SM |
10 | 11 | 02:07.235 | 00:45.632 | 00:40.586 | 00:41.017 | 0 | SM |
11 | 10 | 02:16.087 |
00:44.786
S
|
00:39.492 | 00:51.809 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:21.495 | 00:59.608 | 00:41.589 | 00:40.298 | 0 | SM |
2 | 15 | 02:10.589 | 00:49.499 | 00:40.982 | 00:40.108 | 0 | SM |
3 | 15 | 02:08.883 | 00:48.859 | 00:40.230 | 00:39.794 | 0 | SM |
4 | 12 | 02:06.283 | 00:45.926 | 00:40.257 | 00:40.100 | 0 | SM |
5 | 11 |
02:04.318
L
|
00:44.848 |
00:39.983
S
|
00:39.487
S
|
0 | SM |
6 | 11 | 02:04.439 |
00:44.447
S
|
00:40.051 | 00:39.941 | 0 | SM |
7 | 12 | 02:08.981 | 00:45.826 | 00:41.616 | 00:41.539 | 0 | SM |
8 | 12 | 02:05.692 | 00:46.015 | 00:40.050 | 00:39.627 | 0 | SM |
9 | 12 | 02:10.244 | 00:47.669 | 00:40.640 | 00:41.935 | 0 | SM |
10 | 12 | 02:13.895 | 00:45.889 | 00:40.176 | 00:47.830 | 0 | SM |
11 | 11 | 02:10.417 | 00:46.537 | 00:40.891 | 00:42.989 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:25.643 | 01:06.560 | 00:40.348 |
00:38.735
S
|
0 | SM |
2 | 13 |
02:03.545
L
|
00:44.296
S
|
00:39.915
S
|
00:39.334 | 0 | SM |
3 | 11 | 02:06.187 | 00:45.722 | 00:40.955 | 00:39.510 | 0 | SM |
4 | 16 | 02:20.923 | 00:45.375 | 00:41.431 | 00:54.117 | 0 | SM |
5 | 14 | 02:06.131 | 00:45.537 | 00:40.113 | 00:40.481 | 0 | SM |
6 | 14 | 02:11.047 | 00:45.552 | 00:40.022 | 00:45.473 | 0 | SM |
7 | 14 | 02:07.040 | 00:45.946 | 00:40.883 | 00:40.211 | 0 | SM |
8 | 14 | 02:06.848 | 00:45.961 | 00:40.694 | 00:40.193 | 0 | SM |
9 | 14 | 02:10.250 | 00:46.190 | 00:42.553 | 00:41.507 | 0 | SM |
10 | 14 | 02:07.965 | 00:46.434 | 00:41.989 | 00:39.542 | 0 | SM |
11 | 12 | 02:09.617 | 00:47.191 | 00:41.265 | 00:41.161 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:20.433 | 01:00.710 | 00:40.375 | 00:39.348 | 0 | SM |
2 | 9 | 02:04.938 | 00:44.860 | 00:39.910 | 00:40.168 | 0 | SM |
3 | 12 | 02:10.320 | 00:46.079 | 00:44.092 | 00:40.149 | 0 | SM |
4 | 10 | 02:02.687 | 00:44.370 | 00:39.041 | 00:39.276 | 0 | SM |
5 | 10 |
02:01.966
L
|
00:43.914
S
|
00:38.933
S
|
00:39.119
S
|
0 | SM |
6 | 10 | 02:05.830 | 00:47.003 | 00:39.416 | 00:39.411 | 0 | SM |
7 | 10 | 02:05.186 | 00:44.447 | 00:39.457 | 00:41.282 | 0 | SM |
8 | 10 | 02:04.742 | 00:44.345 | 00:39.358 | 00:41.039 | 0 | SM |
9 | 10 | 02:06.529 | 00:46.388 | 00:39.457 | 00:40.684 | 0 | SM |
10 | 10 | 02:07.491 | 00:46.747 | 00:39.290 | 00:41.454 | 0 | SM |
11 | 13 | 03:18.450 | 01:00.282 | 00:39.815 | 01:38.353 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:30.360 | 00:58.452 | 00:43.933 | 00:47.975 | 0 | SM |
2 | 17 | 02:08.673 | 00:48.060 | 00:39.816 | 00:40.797 | 0 | SM |
3 | 17 | 02:09.361 | 00:45.116 | 00:40.096 | 00:44.149 | 0 | SM |
4 | 15 | 02:06.284 | 00:46.113 | 00:39.609 | 00:40.562 | 0 | SM |
5 | 13 | 02:04.472 | 00:45.538 | 00:39.753 | 00:39.181 | 0 | SM |
6 | 13 | 02:07.523 | 00:48.260 | 00:39.911 | 00:39.352 | 0 | SM |
7 | 13 | 02:07.879 | 00:49.215 | 00:39.663 | 00:39.001 | 0 | SM |
8 | 13 |
02:02.729
L
|
00:44.736
S
|
00:39.176
S
|
00:38.817
S
|
0 | SM |
9 | 13 | 02:05.273 | 00:45.097 | 00:40.460 | 00:39.716 | 0 | SM |
10 | 13 | 02:15.660 | 00:45.345 | 00:39.995 | 00:50.320 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:27.595 | 01:02.392 | 00:42.633 | 00:42.570 | 0 | SM |
2 | 16 | 02:08.134 |
00:46.544
S
|
00:40.393 | 00:41.197 | 0 | SM |
3 | 16 |
02:07.544
L
|
00:46.598 |
00:40.118
S
|
00:40.828 | 0 | SM |
4 | 14 | 02:10.494 | 00:48.328 | 00:40.981 | 00:41.185 | 0 | SM |
5 | 15 | 02:13.181 | 00:51.092 | 00:41.455 |
00:40.634
S
|
0 | SM |
6 | 15 | 02:09.305 | 00:47.230 | 00:41.035 | 00:41.040 | 0 | SM |
7 | 15 | 02:11.070 | 00:47.860 | 00:40.919 | 00:42.291 | 0 | SM |
8 | 15 | 02:11.705 | 00:47.367 | 00:40.761 | 00:43.577 | 0 | SM |
9 | 15 | 02:09.620 | 00:47.126 | 00:40.842 | 00:41.652 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:23.547 | 00:59.122 | 00:39.708 | 00:44.717 | 0 | SM |
2 | 14 | 02:07.669 | 00:47.443 | 00:40.585 |
00:39.641
S
|
0 | SM |
3 | 13 |
02:05.988
L
|
00:45.906
S
|
00:39.771 | 00:40.311 | 0 | SM |
4 | 13 | 02:13.321 | 00:51.759 |
00:39.663
S
|
00:41.899 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:17.073 | 00:56.802 |
00:40.162
S
|
00:40.109
S
|
0 | SM |
2 | 12 | 02:11.426 | 00:47.402 | 00:43.497 | 00:40.527 | 0 | SM |
3 | 14 |
02:10.251
L
|
00:46.091
S
|
00:42.719 | 00:41.441 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 |
02:49.048
L
|
01:17.828
S
|
00:44.321
S
|
00:46.899
S
|
0 | SM |