Dragon Trail Seaside

23 Jun 22 00:38 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 HK51 P1 Subaru Impreza WRX STi GC8 00:22:24.558 11 laps / 0 cuts 02:00.141
Tyre: SM
02:01.401 5 (+1 after session) 25 - 112
2 HK51 P1 Nissan Silvia Spec-R S15 00:22:44.225 11 laps / 0 cuts 02:01.025
Tyre: SM
02:02.453 3 (+1 after session) 14 - 561
3 HK51 P1 Nissan Skyline GTR34 00:22:44.937 11 laps / 0 cuts 02:00.433
Tyre: SM
02:03.150 10 (+2 after session) 16 - 99
4 HK51 P1 Honda NSX NA1 00:22:53.701 11 laps / 0 cuts 02:02.499
Tyre: SM
02:04.099 15 (+1 after session) 13 - 313
5 HK51 P1 Subaru Impreza WRX STi S209 00:22:54.597 11 laps / 0 cuts 02:01.313
Tyre: SM
02:03.513 16 11 - 192
6 HK51 P1 Subaru Impreza WRX STi S209 00:22:58.009 11 laps / 0 cuts 02:01.019
Tyre: SM
02:03.305 15 (+1 after session) 16 - 1228
7 HK51 P1 Subaru Impreza WRX STi GC8 00:23:03.905 11 laps / 0 cuts 02:01.365
Tyre: SM
02:04.440 14 (+1 after session) 15 - 189
8 HK51 P1 Nissan Fairlady 380RS Z33 00:23:21.562 11 laps / 0 cuts 02:01.043
Tyre: SM
02:06.478 19 12 - 298
9 HK51 P1 Subaru Impreza WRX STi S209 00:23:25.362 11 laps / 0 cuts 02:03.652
Tyre: SM
02:07.435 11 15 - 297
10 HK51 P1 Nissan Skyline GTR34 00:23:34.091 11 laps / 0 cuts 02:02.257
Tyre: SM
02:07.033 20 13 - 22
11 HK51 P1 Nissan Fairlady 370Z Z34 00:23:34.647 11 laps / 0 cuts 02:02.846
Tyre: SM
02:07.665 34 63 - 337
12 HK51 P1 Honda NSX-R NA2 00:23:44.797 11 laps / 0 cuts 02:04.614
Tyre: SM
02:06.993 6 (+1 after session) 14 - 35
13 HK51 P1 Mazda RX7 FD3S 00:23:58.498 11 laps / 0 cuts 02:02.411
Tyre: SM
02:09.866 19 15 - 362
14 HK51 P1 Subaru Impreza WRX STi GDB 00:24:17.412 11 laps / 0 cuts 02:04.734
Tyre: SM
02:09.998 8 31 - 98
15 HK51 P1 Honda S2000 Amuse 00:13:20.413 6 laps / 0 cuts 02:07.647
Tyre: SM
02:11.791 16 15 - 151
16 HK51 P1 Honda Civic EK9 00:23:55.305 6 laps / 0 cuts 02:11.098
Tyre: SM
02:14.748 6 11 - 14746
17 HK51 P1 Honda Civic FD2 00:06:34.665 3 laps / 0 cuts 02:08.626
Tyre: SM
02:08.816 10 13 - 27
18 HK51 P1 Honda Civic EG6 00:07:16.321 3 laps / 0 cuts 02:22.794
Tyre: SM
02:24.751 9 18 - 66
19 HK51 P1 Honda S2000 Amuse 00:19:33.695 3 laps / 0 cuts 02:10.886
Tyre: SM
02:10.886 6 16 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.6 X: 0.9 Y: 0.1 Z: 0.5 X: -206.5 Y: 0.7 Z: -133.4 00:11:50 (CST)
2 Collision with car 12.8 X: 0.8 Y: -0.2 Z: 1.4 X: -205.3 Y: 0.3 Z: -137.1 00:11:50 (CST)
3 Collision with car 2.8 X: 0.0 Y: -0.1 Z: -2.2 X: -206.7 Y: 0.6 Z: -139.7 00:11:50 (CST)
4 Collision with car 12.8 X: -0.9 Y: 0.1 Z: 1.6 X: -206.6 Y: 0.6 Z: -133.2 00:11:51 (CST)
5 Collision with car 7.0 X: 0.9 Y: 0.1 Z: 1.4 X: -219.6 Y: 0.7 Z: -97.2 00:11:52 (CST)
6 Collision with car 8.9 X: -0.9 Y: -0.0 Z: 1.0 X: -219.8 Y: 0.7 Z: -96.3 00:11:53 (CST)
7 Collision with car 15.0 X: -0.9 Y: -0.2 Z: 0.4 X: -205.4 Y: 0.3 Z: -136.9 00:11:53 (CST)
8 Collision with environment 103.6 X: 0.8 Y: 0.1 Z: -2.3 X: -148.4 Y: 0.9 Z: -249.8 00:11:56 (CST)
9 Collision with car 9.7 X: -0.9 Y: 0.1 Z: -1.3 X: 24.5 Y: 3.9 Z: -413.5 00:11:58 (CST)
10 Collision with car 12.5 X: -0.7 Y: -0.0 Z: 1.9 X: 22.6 Y: 2.2 Z: -396.5 00:11:58 (CST)
11 Collision with car 13.5 X: 0.7 Y: -0.0 Z: -2.3 X: 22.7 Y: 2.2 Z: -396.5 00:11:59 (CST)
12 Collision with car 14.1 X: 0.9 Y: 0.1 Z: 1.5 X: 24.5 Y: 3.9 Z: -413.3 00:12:00 (CST)
13 Collision with car 6.2 X: 0.9 Y: 0.3 Z: -1.0 X: 10.8 Y: 7.3 Z: -441.8 00:12:00 (CST)
14 Collision with car 18.4 X: 0.6 Y: -0.0 Z: 2.0 X: 2.5 Y: 8.8 Z: -455.9 00:12:00 (CST)
15 Collision with car 7.0 X: -0.9 Y: 0.3 Z: 1.6 X: 10.7 Y: 7.4 Z: -441.8 00:12:00 (CST)
16 Collision with environment 0.4 X: -0.8 Y: 0.1 Z: -2.4 X: -92.1 Y: 1.0 Z: -297.9 00:12:01 (CST)
17 Collision with car 6.4 X: -0.9 Y: 0.3 Z: 1.1 X: 13.7 Y: 6.4 Z: -432.8 00:12:03 (CST)
18 Collision with car 0.4 X: -0.8 Y: -0.3 Z: 1.1 X: 28.9 Y: 15.3 Z: -532.7 00:12:04 (CST)
19 Collision with car 32.3 X: -0.4 Y: 0.0 Z: -2.5 X: 388.3 Y: 24.7 Z: -850.7 00:12:17 (CST)
20 Collision with car 21.5 X: 0.2 Y: -0.1 Z: 2.2 X: 409.3 Y: 25.7 Z: -854.7 00:12:17 (CST)
21 Collision with car 25.5 X: -0.6 Y: -0.1 Z: -2.4 X: 409.1 Y: 25.7 Z: -854.9 00:12:20 (CST)
22 Collision with car 26.5 X: 0.5 Y: 0.0 Z: 2.0 X: 388.6 Y: 24.7 Z: -850.6 00:12:20 (CST)
23 Collision with car 21.6 X: 0.8 Y: -0.0 Z: -2.3 X: 329.6 Y: 3.6 Z: -420.4 00:12:32 (CST)
24 Collision with car 17.1 X: -0.6 Y: -0.1 Z: 2.0 X: 329.2 Y: 3.5 Z: -420.1 00:12:35 (CST)
25 Collision with car 7.0 X: 0.6 Y: -0.2 Z: 2.0 X: 307.1 Y: -2.2 Z: -334.7 00:12:35 (CST)
26 Collision with car 9.6 X: -0.2 Y: -0.1 Z: -2.2 X: 307.0 Y: -2.2 Z: -336.0 00:12:39 (CST)
27 Collision with car 7.1 X: -0.8 Y: 0.1 Z: -2.1 X: 316.1 Y: -2.8 Z: -291.3 00:12:39 (CST)
28 Collision with car 6.9 X: 0.8 Y: 0.1 Z: 1.7 X: 316.3 Y: -2.8 Z: -290.9 00:12:41 (CST)
29 Collision with car 5.1 X: 0.9 Y: -0.0 Z: 1.6 X: 392.6 Y: 9.8 Z: 34.1 00:12:47 (CST)
30 Collision with car 4.3 X: -0.9 Y: 0.4 Z: 0.3 X: 381.9 Y: 8.5 Z: -3.6 00:12:49 (CST)
31 Collision with car 6.9 X: -0.8 Y: -0.1 Z: 1.6 X: 528.7 Y: 12.4 Z: 227.2 00:12:52 (CST)
32 Collision with car 8.3 X: 0.9 Y: -0.2 Z: -1.4 X: 528.5 Y: 12.4 Z: 227.0 00:12:54 (CST)
33 Collision with environment 29.0 X: 0.9 Y: -0.2 Z: -1.8 X: 631.5 Y: 9.4 Z: 299.4 00:12:59 (CST)
34 Collision with car 28.9 X: -0.8 Y: -0.2 Z: 1.9 X: 913.4 Y: -7.9 Z: 531.8 00:13:00 (CST)
35 Collision with car 26.6 X: 0.9 Y: 0.1 Z: 1.7 X: 913.6 Y: -8.1 Z: 508.6 00:13:02 (CST)
36 Collision with car 24.4 X: -0.9 Y: -0.2 Z: -0.9 X: 913.4 Y: -7.9 Z: 532.1 00:13:02 (CST)
37 Collision with car 27.7 X: -0.9 Y: -0.1 Z: -2.1 X: 908.7 Y: -7.5 Z: 545.1 00:13:02 (CST)
38 Collision with car 32.4 X: -0.8 Y: -0.3 Z: 1.0 X: 913.6 Y: -8.4 Z: 508.5 00:13:03 (CST)
39 Collision with car 19.7 X: 0.3 Y: -0.1 Z: 1.9 X: 907.7 Y: -8.5 Z: 497.4 00:13:04 (CST)
40 Collision with car 66.9 X: 0.0 Y: -0.0 Z: 2.0 X: 909.7 Y: -7.5 Z: 540.8 00:13:04 (CST)
41 Collision with car 36.5 X: -0.7 Y: -0.2 Z: 1.8 X: 908.8 Y: -7.6 Z: 544.8 00:13:05 (CST)
42 Collision with environment 6.8 X: 0.9 Y: 0.2 Z: 1.6 X: 908.2 Y: -7.0 Z: 549.3 00:13:05 (CST)
43 Collision with car 67.2 X: 0.3 Y: -0.0 Z: 2.2 X: 909.7 Y: -7.6 Z: 540.9 00:13:07 (CST)
44 Collision with environment 14.9 X: -0.4 Y: 0.0 Z: -2.5 X: 907.3 Y: -7.1 Z: 550.3 00:13:07 (CST)
45 Collision with car 22.2 X: -0.5 Y: -0.2 Z: 2.1 X: 903.3 Y: -7.7 Z: 546.5 00:13:07 (CST)
46 Collision with car 22.6 X: -0.8 Y: -0.2 Z: -0.4 X: 910.8 Y: -8.1 Z: 528.1 00:13:07 (CST)
47 Collision with car 24.3 X: -0.8 Y: 0.2 Z: 1.8 X: 910.8 Y: -7.7 Z: 528.2 00:13:09 (CST)
48 Collision with car 10.2 X: 0.9 Y: -0.2 Z: -1.4 X: 903.4 Y: -7.7 Z: 546.5 00:13:09 (CST)
49 Collision with car 6.7 X: 0.9 Y: 0.1 Z: -0.2 X: 903.2 Y: -7.4 Z: 546.6 00:13:09 (CST)
50 Collision with environment 25.7 X: -0.9 Y: -0.0 Z: 1.3 X: 458.9 Y: -8.5 Z: 432.3 00:13:18 (CST)
51 Collision with environment 52.6 X: 0.9 Y: 0.1 Z: 1.7 X: 224.7 Y: -8.3 Z: 459.7 00:13:20 (CST)
52 Collision with environment 52.4 X: -0.9 Y: 0.1 Z: 1.6 X: 433.5 Y: -8.4 Z: 428.1 00:13:21 (CST)
53 Collision with environment 19.5 X: 0.9 Y: 0.2 Z: 1.2 X: 241.7 Y: -8.2 Z: 460.1 00:13:26 (CST)
54 Collision with environment 76.7 X: -0.8 Y: 0.2 Z: 1.8 X: 489.3 Y: -8.4 Z: 437.9 00:13:27 (CST)
55 Collision with environment 47.8 X: 0.9 Y: 0.2 Z: 1.3 X: 191.2 Y: -8.2 Z: 459.9 00:13:29 (CST)
56 Collision with environment 43.1 X: 0.8 Y: -0.2 Z: 1.7 X: 437.8 Y: -8.8 Z: 442.9 00:13:32 (CST)
57 Collision with car 14.4 X: 0.8 Y: 0.2 Z: 1.4 X: -404.7 Y: -8.2 Z: 733.9 00:13:35 (CST)
58 Collision with car 17.8 X: -0.9 Y: 0.0 Z: 0.3 X: -404.5 Y: -8.2 Z: 733.9 00:13:38 (CST)
59 Collision with car 19.8 X: -0.9 Y: -0.1 Z: -0.0 X: -439.0 Y: -8.6 Z: 724.8 00:13:39 (CST)
60 Collision with car 18.5 X: 0.6 Y: -0.0 Z: 2.0 X: -439.1 Y: -8.5 Z: 724.8 00:13:39 (CST)
61 Collision with car 6.3 X: 0.9 Y: 0.2 Z: -1.8 X: 24.1 Y: 3.9 Z: -413.3 00:14:03 (CST)
62 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 1.7 X: 24.0 Y: 3.9 Z: -413.5 00:14:04 (CST)
63 Collision with environment 78.7 X: -0.8 Y: -0.1 Z: 1.6 X: 37.5 Y: 5.3 Z: -426.0 00:14:08 (CST)
64 Collision with car 60.9 X: -0.8 Y: -0.3 Z: 1.6 X: 3.9 Y: 10.2 Z: -473.1 00:14:10 (CST)
65 Collision with car 51.4 X: 0.8 Y: -0.2 Z: 1.9 X: 3.9 Y: 10.2 Z: -473.3 00:14:11 (CST)
66 Collision with car 6.7 X: -0.8 Y: -0.2 Z: -2.1 X: 4.7 Y: 9.4 Z: -465.3 00:14:13 (CST)
67 Collision with car 5.6 X: 0.9 Y: -0.2 Z: 1.8 X: 4.8 Y: 9.3 Z: -465.3 00:14:14 (CST)
68 Collision with car 2.7 X: -0.7 Y: -0.2 Z: -1.3 X: 12.2 Y: 11.9 Z: -489.8 00:14:15 (CST)
69 Collision with environment 15.7 X: -0.7 Y: 0.1 Z: 1.9 X: 22.2 Y: 12.4 Z: -495.5 00:14:15 (CST)
70 Collision with environment 70.6 X: -0.7 Y: 0.1 Z: 1.6 X: 22.9 Y: 6.9 Z: -442.1 00:14:21 (CST)
71 Collision with car 9.6 X: 0.9 Y: 0.2 Z: 1.3 X: 271.8 Y: 20.1 Z: -811.8 00:14:24 (CST)
72 Collision with car 14.3 X: -0.8 Y: 0.3 Z: -1.1 X: 271.7 Y: 20.2 Z: -811.7 00:14:26 (CST)
73 Collision with car 13.5 X: 0.8 Y: -0.1 Z: 1.6 X: 455.2 Y: 27.6 Z: -847.8 00:14:36 (CST)
74 Collision with environment 68.8 X: 0.9 Y: -0.3 Z: -1.9 X: 489.6 Y: 29.9 Z: -847.8 00:14:36 (CST)
75 Collision with car 18.7 X: -0.9 Y: -0.2 Z: -0.8 X: 455.1 Y: 27.6 Z: -848.0 00:14:39 (CST)
76 Collision with environment 12.6 X: -0.9 Y: 0.6 Z: -1.9 X: 616.0 Y: 10.8 Z: 312.1 00:15:07 (CST)
77 Collision with environment 14.6 X: 0.9 Y: -0.0 Z: -2.0 X: 240.5 Y: -8.4 Z: 460.1 00:15:33 (CST)
78 Collision with environment 25.1 X: 0.9 Y: 0.2 Z: 1.3 X: 77.3 Y: -7.5 Z: 474.5 00:15:37 (CST)
79 Collision with environment 18.9 X: 0.9 Y: -0.3 Z: 0.7 X: 244.2 Y: -8.7 Z: 460.2 00:15:41 (CST)
80 Collision with environment 34.4 X: -0.9 Y: 0.2 Z: 1.7 X: 191.4 Y: -8.1 Z: 446.1 00:15:44 (CST)
81 Collision with environment 56.5 X: 0.7 Y: -0.3 Z: 1.4 X: 244.7 Y: -8.6 Z: 460.2 00:15:51 (CST)
82 Collision with environment 1.9 X: 0.8 Y: 0.3 Z: -1.7 X: 212.4 Y: -8.1 Z: 459.6 00:15:56 (CST)
83 Collision with car 9.6 X: -0.9 Y: -0.1 Z: 1.8 X: 12.7 Y: 1.4 Z: -374.7 00:16:02 (CST)
84 Collision with car 11.6 X: 0.9 Y: -0.2 Z: -0.9 X: 12.6 Y: 1.4 Z: -374.5 00:16:04 (CST)
85 Collision with car 4.6 X: -0.9 Y: -0.1 Z: 1.8 X: 12.9 Y: 1.4 Z: -374.8 00:16:07 (CST)
86 Collision with car 2.2 X: 0.9 Y: 0.1 Z: -1.0 X: 79.3 Y: 15.9 Z: -572.1 00:16:12 (CST)
87 Collision with car 2.1 X: -0.9 Y: 0.0 Z: 0.8 X: 79.4 Y: 15.9 Z: -572.2 00:16:14 (CST)
88 Collision with environment 22.8 X: -0.7 Y: 0.2 Z: 1.9 X: 37.5 Y: 5.4 Z: -426.0 00:16:37 (CST)
89 Collision with environment 14.3 X: -0.8 Y: 0.2 Z: 1.3 X: 22.3 Y: 6.9 Z: -442.5 00:16:41 (CST)
90 Collision with environment 27.4 X: 0.9 Y: -0.2 Z: -1.7 X: 921.1 Y: -7.5 Z: 534.2 00:17:09 (CST)
91 Collision with car 12.3 X: 0.6 Y: -0.2 Z: 1.6 X: 879.9 Y: -8.1 Z: 556.1 00:17:14 (CST)
92 Collision with car 13.6 X: -0.9 Y: 0.3 Z: -1.3 X: 905.3 Y: -7.2 Z: 544.4 00:17:14 (CST)
93 Collision with environment 35.2 X: -0.6 Y: -0.0 Z: -2.3 X: 812.5 Y: -7.9 Z: 576.0 00:17:14 (CST)
94 Collision with car 5.3 X: 0.9 Y: 0.3 Z: 1.6 X: 857.8 Y: -7.3 Z: 569.7 00:17:21 (CST)
95 Collision with car 9.8 X: -1.0 Y: 0.2 Z: 0.1 X: 857.9 Y: -7.3 Z: 569.6 00:17:22 (CST)
96 Collision with environment 16.3 X: -0.7 Y: -0.0 Z: 1.8 X: 809.5 Y: -8.5 Z: 558.9 00:17:24 (CST)
97 Collision with car 67.6 X: 0.7 Y: 0.0 Z: -2.3 X: 792.3 Y: -8.4 Z: 560.7 00:17:24 (CST)
98 Collision with car 69.5 X: -0.6 Y: 0.0 Z: 2.0 X: 792.1 Y: -8.4 Z: 560.7 00:17:26 (CST)
99 Collision with environment 38.0 X: -0.7 Y: -0.0 Z: 1.8 X: 739.0 Y: -8.5 Z: 546.5 00:17:29 (CST)
100 Collision with car 136.3 X: -0.8 Y: 0.0 Z: -2.1 X: 746.7 Y: -8.4 Z: 559.4 00:17:29 (CST)
101 Collision with car 99.0 X: -0.5 Y: -0.3 Z: 1.7 X: 746.5 Y: -8.7 Z: 559.2 00:17:31 (CST)
102 Collision with environment 6.0 X: 1.0 Y: 0.3 Z: -1.4 X: 234.1 Y: -8.1 Z: 459.9 00:17:34 (CST)
103 Collision with environment 14.9 X: 0.8 Y: -0.3 Z: 1.4 X: 239.1 Y: -8.7 Z: 460.1 00:17:35 (CST)
104 Collision with environment 115.7 X: 0.8 Y: -0.1 Z: 1.6 X: 249.7 Y: -8.4 Z: 460.4 00:17:38 (CST)
105 Collision with environment 32.2 X: 0.9 Y: -0.3 Z: 1.2 X: 236.9 Y: -8.7 Z: 460.0 00:17:41 (CST)
106 Collision with environment 68.2 X: 0.6 Y: -0.2 Z: 1.6 X: 927.9 Y: -7.8 Z: 523.3 00:17:46 (CST)
107 Collision with environment 41.0 X: -0.8 Y: 0.1 Z: 1.8 X: 188.0 Y: -8.2 Z: 446.2 00:17:49 (CST)
108 Collision with environment 3.0 X: -0.9 Y: -0.3 Z: 1.7 X: 144.0 Y: -8.2 Z: 449.1 00:17:54 (CST)
109 Collision with car 13.2 X: 0.8 Y: 0.2 Z: 1.3 X: -473.8 Y: -6.0 Z: 654.8 00:18:26 (CST)
110 Collision with car 15.6 X: -0.8 Y: 0.1 Z: -2.1 X: -473.9 Y: -6.1 Z: 654.7 00:18:27 (CST)
111 Collision with environment 80.8 X: -0.6 Y: -0.2 Z: 1.7 X: 27.8 Y: 6.2 Z: -438.0 00:18:28 (CST)
112 Collision with environment 24.5 X: 0.6 Y: 0.1 Z: 1.6 X: -444.6 Y: -5.0 Z: 627.5 00:18:31 (CST)
113 Collision with environment 49.4 X: 0.7 Y: 0.3 Z: -2.5 X: -438.5 Y: -4.4 Z: 616.0 00:18:32 (CST)
114 Collision with car 19.9 X: 0.9 Y: -0.1 Z: 0.0 X: 375.3 Y: -8.5 Z: 426.8 00:19:24 (CST)
115 Collision with environment 17.0 X: -0.9 Y: 0.2 Z: 1.3 X: 459.6 Y: -8.3 Z: 432.4 00:19:24 (CST)
116 Collision with environment 17.6 X: 0.7 Y: 0.4 Z: -2.1 X: 844.6 Y: -7.9 Z: 560.7 00:19:25 (CST)
117 Collision with car 15.0 X: -0.9 Y: -0.0 Z: 1.6 X: 374.9 Y: -8.5 Z: 426.8 00:19:25 (CST)
118 Collision with environment 36.9 X: -0.8 Y: 0.1 Z: -2.4 X: 302.4 Y: -8.4 Z: 441.6 00:19:30 (CST)
119 Collision with car 24.3 X: 0.9 Y: 0.1 Z: 1.2 X: 260.0 Y: -8.4 Z: 457.0 00:19:34 (CST)
120 Collision with car 26.7 X: -0.9 Y: 0.2 Z: 1.3 X: 260.3 Y: -8.2 Z: 457.1 00:19:35 (CST)
121 Collision with environment 43.7 X: 0.7 Y: -0.3 Z: 1.9 X: 253.1 Y: -8.7 Z: 460.6 00:19:35 (CST)
122 Collision with environment 9.4 X: -0.8 Y: -0.3 Z: -1.5 X: 440.4 Y: -8.8 Z: 429.2 00:19:40 (CST)
123 Collision with environment 24.8 X: -1.0 Y: 0.5 Z: 0.2 X: 443.6 Y: -8.0 Z: 429.7 00:19:41 (CST)
124 Collision with car 10.8 X: 0.8 Y: -0.1 Z: 1.8 X: 267.9 Y: -8.7 Z: 455.9 00:19:41 (CST)
125 Collision with environment 37.6 X: 0.8 Y: 0.0 Z: -2.2 X: 244.7 Y: -8.4 Z: 460.2 00:19:41 (CST)
126 Collision with car 16.1 X: -0.9 Y: 0.3 Z: -1.9 X: 239.9 Y: -8.1 Z: 457.9 00:19:41 (CST)
127 Collision with car 32.2 X: 0.0 Y: 0.1 Z: -2.5 X: 130.2 Y: -7.6 Z: 452.7 00:19:46 (CST)
128 Collision with car 64.4 X: -0.6 Y: 0.0 Z: 2.0 X: 174.1 Y: -8.3 Z: 459.1 00:19:46 (CST)
129 Collision with car 76.6 X: 0.5 Y: 0.0 Z: 2.1 X: 174.4 Y: -8.3 Z: 459.1 00:19:46 (CST)
130 Collision with car 29.8 X: 1.0 Y: 0.2 Z: 0.5 X: 130.6 Y: -7.6 Z: 452.6 00:19:46 (CST)
131 Collision with environment 68.5 X: -0.8 Y: 0.3 Z: 1.6 X: 127.6 Y: -7.5 Z: 451.0 00:19:46 (CST)
132 Collision with environment 74.2 X: 0.7 Y: 0.1 Z: 1.9 X: 211.1 Y: -8.3 Z: 459.6 00:19:46 (CST)
133 Collision with environment 43.0 X: 0.8 Y: -0.2 Z: 1.5 X: 172.2 Y: -8.5 Z: 460.7 00:19:46 (CST)
134 Collision with environment 29.1 X: -0.8 Y: -0.0 Z: 1.4 X: 454.5 Y: 28.3 Z: -782.0 00:19:47 (CST)
135 Collision with environment 127.4 X: -0.5 Y: -0.3 Z: 1.9 X: 24.4 Y: -7.0 Z: 475.7 00:19:51 (CST)
136 Collision with car 28.3 X: -0.8 Y: -0.0 Z: -2.4 X: 77.6 Y: -7.5 Z: 468.8 00:19:51 (CST)
137 Collision with car 24.8 X: 0.6 Y: -0.1 Z: 2.0 X: 77.5 Y: -7.6 Z: 468.8 00:19:51 (CST)
138 Collision with environment 130.3 X: -0.5 Y: -0.2 Z: 1.5 X: 283.4 Y: -0.4 Z: -351.3 00:19:52 (CST)
139 Collision with car 23.6 X: 0.1 Y: 0.0 Z: -2.0 X: 371.2 Y: -8.4 Z: 426.7 00:19:56 (CST)
140 Collision with environment 50.0 X: -0.7 Y: -0.3 Z: 1.9 X: 1.8 Y: -6.9 Z: 483.9 00:19:56 (CST)
141 Collision with environment 21.0 X: -0.8 Y: -0.0 Z: -2.2 X: 301.3 Y: -8.6 Z: 442.8 00:19:59 (CST)
142 Collision with car 23.4 X: 0.1 Y: 0.0 Z: 1.9 X: 370.9 Y: -8.4 Z: 426.4 00:19:59 (CST)
143 Collision with car 16.5 X: 0.9 Y: -0.3 Z: 1.6 X: -415.5 Y: -8.6 Z: 732.8 00:20:06 (CST)
144 Collision with car 20.6 X: -0.9 Y: 0.0 Z: 0.3 X: -415.5 Y: -8.3 Z: 732.8 00:20:06 (CST)
145 Collision with environment 5.2 X: 0.7 Y: 0.1 Z: -2.2 X: 321.1 Y: -2.8 Z: -301.5 00:20:17 (CST)
146 Collision with environment 63.2 X: -0.3 Y: -0.1 Z: 2.0 X: 38.7 Y: 5.1 Z: -424.5 00:21:07 (CST)
147 Collision with environment 12.0 X: -0.9 Y: 0.2 Z: -1.7 X: 443.5 Y: -8.3 Z: 429.7 00:21:18 (CST)
148 Collision with environment 38.1 X: 0.9 Y: 0.2 Z: -2.1 X: 286.9 Y: -8.3 Z: 462.2 00:21:23 (CST)
149 Collision with car 15.6 X: 0.8 Y: -0.1 Z: 0.3 X: 722.5 Y: 1.5 Z: 367.3 00:21:41 (CST)
150 Collision with environment 35.1 X: 0.8 Y: -0.4 Z: 2.3 X: 803.3 Y: -4.1 Z: 401.3 00:21:42 (CST)
151 Collision with environment 18.9 X: 1.0 Y: 0.2 Z: 0.8 X: 229.9 Y: -8.2 Z: 459.8 00:21:42 (CST)
152 Collision with car 14.9 X: -0.9 Y: -0.2 Z: 1.8 X: 722.6 Y: 1.5 Z: 367.4 00:21:42 (CST)
153 Collision with environment 44.4 X: -0.1 Y: 0.0 Z: -2.0 X: 875.5 Y: -7.7 Z: 454.9 00:21:46 (CST)
154 Collision with environment 22.6 X: 0.8 Y: -0.2 Z: 1.9 X: -477.4 Y: -5.7 Z: 732.9 00:21:49 (CST)
155 Collision with environment 27.3 X: -1.0 Y: 0.4 Z: 1.0 X: 450.1 Y: -8.1 Z: 430.9 00:21:51 (CST)
156 Collision with environment 60.8 X: 0.8 Y: 0.1 Z: 1.7 X: 244.7 Y: -8.3 Z: 460.2 00:21:56 (CST)
157 Collision with environment 57.0 X: 1.0 Y: 0.6 Z: 0.1 X: 228.9 Y: -7.8 Z: 459.8 00:21:56 (CST)
158 Collision with environment 33.3 X: -0.9 Y: 0.2 Z: 1.6 X: 435.9 Y: 26.7 Z: -839.9 00:22:01 (CST)
159 Collision with environment 69.6 X: -0.3 Y: 0.1 Z: 2.0 X: 114.6 Y: -7.5 Z: 452.9 00:22:11 (CST)
160 Collision with environment 123.0 X: -0.8 Y: -0.3 Z: 1.7 X: 300.3 Y: -8.7 Z: 443.8 00:22:14 (CST)
161 Collision with car 12.6 X: -1.0 Y: -0.1 Z: -1.6 X: -473.0 Y: -6.1 Z: 644.7 00:22:16 (CST)
162 Collision with car 9.3 X: 0.8 Y: -0.1 Z: 1.9 X: -472.8 Y: -6.0 Z: 644.1 00:22:16 (CST)
163 Collision with environment 3.9 X: 0.9 Y: -0.3 Z: -2.1 X: -452.0 Y: -4.2 Z: 593.1 00:22:21 (CST)
164 Collision with environment 68.7 X: 0.6 Y: -0.0 Z: 1.8 X: 931.7 Y: -7.8 Z: 511.0 00:22:46 (CST)
165 Collision with environment 3.7 X: 0.9 Y: 0.0 Z: -1.5 X: 230.1 Y: -8.3 Z: 459.8 00:23:37 (CST)
166 Collision with environment 12.3 X: 1.0 Y: 0.2 Z: 0.8 X: 231.5 Y: -8.1 Z: 459.9 00:23:39 (CST)
167 Collision with environment 3.7 X: 0.8 Y: -0.3 Z: 1.4 X: 212.6 Y: -8.6 Z: 459.6 00:23:51 (CST)
168 Collision with environment 109.5 X: -0.8 Y: 0.2 Z: 1.6 X: 459.2 Y: -8.3 Z: 432.4 00:24:01 (CST)
169 Collision with car 20.9 X: 0.6 Y: -0.0 Z: 2.0 X: -367.1 Y: -8.5 Z: 721.2 00:24:21 (CST)
170 Collision with car 24.8 X: -0.8 Y: -0.1 Z: -2.3 X: -366.8 Y: -8.4 Z: 720.9 00:24:21 (CST)
171 Collision with environment 108.7 X: -0.7 Y: 0.1 Z: 1.8 X: 234.0 Y: -8.3 Z: 446.1 00:24:24 (CST)
172 Collision with environment 71.0 X: 0.7 Y: 0.0 Z: -2.2 X: 255.9 Y: -8.4 Z: 460.7 00:25:17 (CST)
173 Collision with environment 41.6 X: 0.7 Y: -0.1 Z: 1.6 X: 212.2 Y: -8.4 Z: 459.6 00:25:22 (CST)
174 Collision with environment 51.9 X: 0.9 Y: 0.1 Z: 1.4 X: 271.0 Y: -8.5 Z: 461.4 00:25:44 (CST)
175 Collision with environment 135.5 X: -0.6 Y: 0.1 Z: 1.9 X: 300.8 Y: -8.5 Z: 443.5 00:25:46 (CST)
176 Collision with environment 96.5 X: 0.4 Y: 0.0 Z: 1.9 X: 279.7 Y: -8.5 Z: 461.8 00:25:51 (CST)
