# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TAXI | HK51 Drift Nissan Fairlady 350Z |
01:00.364 Tyre: ST |
01:04.219 | 18 laps / 0 cuts | 11 - 12 |
2 | DriftMatic_Law | HK51 Drift Nissan Fairlady 350Z |
01:00.867 Tyre: ST |
01:06.282 | 15 laps / 4 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:14.752
L
L
|
0 | ST |
2 | 01:00.364 | 0 | ST |
3 | 01:01.070 | 0 | ST |
4 | 01:01.986 | 0 | ST |
5 | 01:00.826 | 0 | ST |
6 | 01:02.209 | 0 | ST |
7 | 01:12.527 | 0 | ST |
8 | 01:04.137 | 0 | ST |
9 | 01:02.941 | 0 | ST |
10 | 01:04.599 | 0 | ST |
11 | 01:06.127 | 0 | ST |
12 | 01:04.293 | 0 | ST |
13 | 01:08.449 | 0 | ST |
14 | 01:02.366 | 0 | ST |
15 | 01:13.190 | 0 | ST |
16 | 01:07.421 | 0 | ST |
17 | 01:04.074 | 0 | ST |
18 | 01:03.459 | 0 | ST |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:31.353
L
|
0 | ST |
2 | 01:00.867 | 0 | ST |
3 | 01:11.010 | 0 | ST |
4 | 01:06.622 | 2 | ST |
5 |
01:03.883
C
|
1 | ST |
6 | 01:01.412 | 0 | ST |
7 | 01:05.158 | 0 | ST |
8 | 01:04.445 | 0 | ST |
9 | 01:09.073 | 0 | ST |
10 |
01:03.590
C
|
1 | ST |
11 | 01:11.229 | 0 | ST |
12 | 01:07.436 | 0 | ST |
13 | 01:05.149 | 0 | ST |
14 | 01:11.124 | 0 | ST |
15 | 01:02.203 | 0 | ST |