# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cyrus | HK51 P1 Subaru Impreza WRX STi GDB | 00:10:54.887 | 5 laps / 0 cuts |
02:08.017 Tyre: SM |
02:09.034 | 2 | 11 - 395 |
2 | Daveeeee | HK51 P1 Mazda RX7 FD3S | 00:10:55.657 | 5 laps / 0 cuts |
02:07.974 Tyre: SM |
02:09.105 | 2 | 13 - 432 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.105 | 00:52.902 | 00:43.424 | 00:41.779 | 0 | SM |
2 | 2 | 02:09.699 | 00:47.186 | 00:41.499 | 00:41.014 | 0 | SM |
3 | 1 | 02:09.015 | 00:45.918 | 00:43.055 | 00:40.042 | 0 | SM |
4 | 2 | 02:09.406 |
00:44.388
S
S
|
00:38.717
S
S
|
00:46.301 | 0 | SM |
5 | 1 |
02:08.017
L
|
00:47.715 | 00:40.391 |
00:39.911
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.620 | 00:53.705 | 00:43.318 | 00:41.597 | 0 | SM |
2 | 1 | 02:09.022 | 00:46.478 | 00:41.472 | 00:41.072 | 0 | SM |
3 | 2 | 02:10.343 | 00:45.761 | 00:43.147 | 00:41.435 | 0 | SM |
4 | 1 |
02:07.974
L
L
|
00:45.273
S
|
00:40.536
S
|
00:42.165 | 0 | SM |
5 | 2 | 02:09.082 | 00:47.596 | 00:41.675 |
00:39.811
S
S
|
0 | SM |