TAI MO SHAN ROUTE TWISK (COMPETITION OPEN)

03 Jun 22 18:12 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 P1 Subaru Impreza WRX STi S209 03:46.469
Tyre: SM
03:46.469 2 laps / 0 cuts 11 - 3216
2 HK51 P1 Honda Civic EK9 04:11.588
Tyre: SM
04:11.588 2 laps / 0 cuts 11 - 2573
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.7 X: 0.9 Y: -0.2 Z: 1.5 X: 48.2 Y: -73.0 Z: -707.1 17:11:37 (CST)
2 Collision with environment 43.6 X: -0.7 Y: -0.4 Z: 1.5 X: 362.9 Y: 31.1 Z: -436.2 17:31:04 (CST)
3 Collision with environment 1.2 X: -0.7 Y: -0.1 Z: 1.7 X: 369.0 Y: 30.8 Z: -437.2 17:31:09 (CST)
4 Collision with environment 0.6 X: 0.9 Y: -0.2 Z: -1.9 X: -178.1 Y: -113.2 Z: -994.8 17:33:36 (CST)
5 Collision with environment 0.6 X: 0.9 Y: -0.2 Z: -1.9 X: -178.1 Y: -113.2 Z: -994.8 17:35:53 (CST)
6 Collision with environment 0.6 X: 0.9 Y: -0.2 Z: -1.9 X: -178.1 Y: -113.2 Z: -994.8 17:49:56 (CST)
7 Collision with environment 26.4 X: 0.0 Y: -0.0 Z: 2.1 X: 36.6 Y: -40.8 Z: -478.8 18:02:06 (CST)
8 Collision with environment 30.5 X: 0.6 Y: 0.6 Z: -2.1 X: 88.6 Y: -62.7 Z: -660.5 18:02:56 (CST)
9 Collision with car 6.1 X: 0.4 Y: 0.1 Z: 2.0 X: 113.9 Y: -65.6 Z: -707.1 18:03:46 (CST)
10 Collision with car 6.1 X: -0.5 Y: 0.0 Z: -2.5 X: 113.9 Y: -65.6 Z: -707.1 18:03:46 (CST)
11 Collision with environment 35.4 X: -0.8 Y: -0.2 Z: 1.9 X: 170.6 Y: 62.1 Z: -198.5 18:04:51 (CST)
12 Collision with environment 6.2 X: 0.8 Y: 0.2 Z: -1.3 X: 55.8 Y: 87.5 Z: 61.8 18:05:31 (CST)
13 Collision with environment 52.2 X: 0.7 Y: -0.2 Z: -2.1 X: 149.5 Y: -22.0 Z: -448.3 18:06:26 (CST)
14 Collision with environment 40.6 X: 0.8 Y: 0.2 Z: -1.2 X: -84.5 Y: -95.3 Z: -829.0 18:06:51 (CST)
15 Collision with environment 3.8 X: 0.9 Y: -0.2 Z: 1.8 X: -1.6 Y: -79.3 Z: -712.8 18:07:41 (CST)
16 Collision with car 6.4 X: 0.5 Y: -0.1 Z: 2.2 X: 33.4 Y: -44.8 Z: -514.1 18:07:56 (CST)
17 Collision with car 8.9 X: -0.5 Y: -0.1 Z: -2.2 X: 33.5 Y: -44.8 Z: -514.2 18:07:56 (CST)
18 Collision with car 8.7 X: 0.9 Y: -0.2 Z: -2.1 X: 113.2 Y: -28.2 Z: -468.2 18:08:06 (CST)
19 Collision with car 7.3 X: -0.6 Y: -0.1 Z: 2.0 X: 113.2 Y: -28.2 Z: -468.2 18:08:06 (CST)
20 Collision with environment 35.9 X: 0.6 Y: -0.3 Z: 2.0 X: 118.0 Y: -28.6 Z: -469.6 18:08:06 (CST)
21 Collision with environment 8.8 X: 0.6 Y: -0.0 Z: 2.0 X: 149.1 Y: -21.4 Z: -444.2 18:08:11 (CST)
22 Collision with car 25.3 X: -0.6 Y: -0.0 Z: 2.0 X: 152.2 Y: -21.2 Z: -442.8 18:08:11 (CST)
23 Collision with car 23.3 X: -0.4 Y: -0.0 Z: 2.2 X: 152.2 Y: -21.2 Z: -442.8 18:08:16 (CST)
24 Collision with environment 1.4 X: 0.8 Y: 0.1 Z: 0.1 X: 164.0 Y: -19.1 Z: -459.4 18:08:21 (CST)
25 Collision with car 7.3 X: -0.7 Y: -0.1 Z: -2.1 X: 488.9 Y: 15.5 Z: -509.5 18:08:41 (CST)
26 Collision with environment 23.2 X: 0.6 Y: 0.6 Z: -2.1 X: 407.9 Y: 24.2 Z: -454.7 18:08:46 (CST)
27 Collision with environment 0.4 X: 0.9 Y: -0.2 Z: -1.9 X: -178.1 Y: -113.1 Z: -994.7 18:08:56 (CST)
28 Collision with environment 44.4 X: 0.7 Y: -0.3 Z: 1.8 X: 123.5 Y: -23.4 Z: -433.2 18:10:16 (CST)
29 Collision with environment 8.9 X: 0.8 Y: 0.1 Z: 1.6 X: 158.5 Y: 78.7 Z: 5.6 18:11:16 (CST)
30 Collision with environment 33.7 X: 0.6 Y: -0.3 Z: 2.0 X: -26.4 Y: 95.4 Z: 176.6 18:11:26 (CST)
31 Collision with environment 18.4 X: 0.8 Y: -0.3 Z: -0.2 X: -80.5 Y: 100.5 Z: 170.3 18:11:31 (CST)
32 Collision with environment 0.4 X: 0.9 Y: -0.2 Z: -1.9 X: -178.1 Y: -113.1 Z: -994.7 18:11:41 (CST)
Car Env Rel
TAI MO SHAN ROUTE TWISK (COMPETITION OPEN) TAI MO SHAN ROUTE TWISK (COMPETITION OPEN) collisions

There were no penalties in this session.

1st Oscar Chung in HK51 P1 Subaru Impreza WRX STi S209
Best: 03:46.469, Potential: 03:46.469
Lap # Lap Time Sector 1 Cuts Tyre
1 12:50.586 12:50.586 0 SM
2 03:46.469
L
L
03:46.469
S
S
0 SM
2nd ct_2002 in HK51 P1 Honda Civic EK9
Best: 04:11.588, Potential: 04:11.588
Lap # Lap Time Sector 1 Cuts Tyre
1 04:19.984 04:19.984 0 SM
2 04:11.588
L
04:11.588
S
0 SM