# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nicholas | HK51 P1 Honda Civic EM1 |
00:51.235 Tyre: G/S |
01:00.463 | 14 laps / 1 cuts | 11 - 15 |
2 | Him Hui | HK51 P1 Honda Civic FK2 |
00:52.479 Tyre: G/S |
01:01.402 | 13 laps / 2 cuts | 64 - 68 |
3 | lojai | HK51 P1 Honda Integra DC5R |
00:53.040 Tyre: G/S |
01:05.299 | 8 laps / 1 cuts | 12 - 16 |
4 | victoryu | HK51 P1 Honda Integra DC2R |
00:53.109 Tyre: G/S |
00:58.858 | 13 laps / 4 cuts | 22 - 31 |
5 | DennisYMB | HK51 P1 Honda Civic EF9 |
00:53.637 Tyre: G/S |
00:53.985 | 5 laps / 4 cuts | 12 - 14 |
6 | DennisYMB | HK51 P1 Honda Civic FK8 |
00:53.946 Tyre: G/S |
01:15.570 | 5 laps / 0 cuts | 12 - 14 |
7 | lojai | HK51 P1 Honda Civic Si AT |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.631 | 01:21.460 | 00:22.171 | 0 | MH |
2 | 00:52.990 | 00:30.940 | 00:22.050 | 0 | MH |
3 | 01:39.410 | 00:30.871 | 01:08.539 | 0 | G/S |
4 | 01:12.713 | 00:36.390 | 00:36.323 | 1 | G/S |
5 | 00:54.578 | 00:32.704 | 00:21.874 | 0 | G/S |
6 | 00:52.302 | 00:30.751 | 00:21.551 | 0 | G/S |
7 | 00:51.812 | 00:30.267 | 00:21.545 | 0 | G/S |
8 | 00:52.225 | 00:30.224 | 00:22.001 | 0 | G/S |
9 | 00:51.647 | 00:30.246 |
00:21.401
S
S
|
0 | G/S |
10 |
00:51.235
L
L
|
00:29.658
S
S
|
00:21.577 | 0 | G/S |
11 | 01:44.023 | 00:29.733 | 01:14.290 | 0 | G/S |
12 | 01:30.757 | 00:36.599 | 00:54.158 | 0 | G/S |
13 | 00:56.728 | 00:34.539 | 00:22.189 | 0 | G/S |
14 | 00:51.409 | 00:29.926 | 00:21.483 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:56.956 | 03:48.983 | 01:07.973 | 0 | G/S |
2 | 01:11.753 | 00:36.240 | 00:35.513 | 0 | G/S |
3 | 00:54.128 | 00:32.281 | 00:21.847 | 0 | G/S |
4 | 00:52.670 | 00:30.846 | 00:21.824 | 0 | G/S |
5 | 00:53.255 | 00:31.597 |
00:21.658
S
|
0 | G/S |
6 | 01:18.851 | 00:31.728 | 00:47.123 | 1 | G/S |
7 | 00:56.639 | 00:34.904 | 00:21.735 | 0 | G/S |
8 | 00:52.625 | 00:30.778 | 00:21.847 | 0 | G/S |
9 | 01:21.344 | 00:33.554 | 00:47.790 | 0 | G/S |
10 | 01:21.173 | 00:34.986 | 00:46.187 | 0 | G/S |
11 | 00:57.963 | 00:35.381 | 00:22.582 | 0 | G/S |
12 |
00:52.479
L
|
00:30.617
S
|
00:21.862 | 0 | G/S |
13 |
00:55.948
C
|
00:34.092 | 00:21.856 | 1 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.324 | 01:08.666 | 00:22.658 | 0 | MH |
2 |
00:59.676
C
|
00:37.247 | 00:22.429 | 1 | MH |
3 | 00:54.683 | 00:31.927 | 00:22.756 | 0 | MH |
4 | 00:53.642 |
00:31.170
S
|
00:22.472 | 0 | MH |
5 | 01:19.063 | 00:31.736 | 00:47.327 | 0 | M |
6 | 01:31.329 | 00:37.059 | 00:54.270 | 0 | G/S |
7 | 01:00.038 | 00:37.480 | 00:22.558 | 0 | G/S |
8 |
00:53.040
L
|
00:31.291 |
00:21.749
S
|
0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.544 | 01:26.604 | 00:22.940 | 0 | MH |
2 | 00:53.175 |
00:30.819
S
|
00:22.356 | 0 | MH |
3 | 01:43.837 | 00:31.306 | 01:12.531 | 1 | G/S |
4 | 01:15.745 | 00:39.029 | 00:36.716 | 1 | G/S |
5 | 00:54.906 | 00:32.909 | 00:21.997 | 0 | G/S |
6 |
00:53.109
L
|
00:30.928 | 00:22.181 | 0 | G/S |
7 | 00:55.309 | 00:31.801 | 00:23.508 | 0 | G/S |
8 | 01:17.631 | 00:31.928 | 00:45.703 | 0 | G/S |
9 | 00:55.611 | 00:33.952 |
00:21.659
S
|
0 | G/S |
10 | 01:04.296 | 00:34.789 | 00:29.507 | 0 | G/S |
11 |
00:54.697
C
|
00:32.463 | 00:22.234 | 1 | G/S |
12 | 01:33.182 | 00:30.871 | 01:02.311 | 1 | G/S |
13 | 00:56.828 | 00:34.477 | 00:22.351 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.540 | 01:18.274 | 00:22.266 | 0 | G/S |
2 | 01:33.110 | 00:32.640 | 01:00.470 | 3 | G/S |
3 | 00:58.822 | 00:35.678 | 00:23.144 | 1 | G/S |
4 | 00:54.334 | 00:32.073 | 00:22.261 | 0 | G/S |
5 |
00:53.637
L
|
00:31.623
S
|
00:22.014
S
|
0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.503 | 01:54.855 | 00:22.648 | 0 | MH |
2 | 02:01.271 | 00:34.350 | 01:26.921 | 0 | G/S |
3 | 01:12.664 | 00:36.313 | 00:36.351 | 0 | G/S |
4 | 00:54.402 | 00:32.091 | 00:22.311 | 0 | G/S |
5 |
00:53.946
L
|
00:31.927
S
|
00:22.019
S
|
0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:30.512
L
|
02:06.789
S
|
00:23.723
S
|
0 | MH |
2 | 01:01.643 | 00:31.129 | 00:30.514 | 1 | MH |
3 | 01:28.230 | 00:33.838 | 00:54.392 | 2 | MH |
4 | 01:20.775 | 00:43.775 | 00:37.000 | 1 | MH |