# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Him Hui | HK51 Championship MX5 ND |
01:00.683 Tyre: S |
01:08.259 | 17 laps / 11 cuts | 66 - 381 |
2 | nicholas | HK51 Championship MX5 ND |
01:01.204 Tyre: S |
01:11.688 | 17 laps / 7 cuts | 13 - 110 |
3 | DennisYMB | HK51 Championship MX5 ND |
01:01.302 Tyre: S |
01:05.749 | 13 laps / 11 cuts | 13 - 347 |
4 | YUU | HK51 Championship MX5 ND |
01:01.368 Tyre: S |
01:20.101 | 14 laps / 2 cuts | 17 - 73 |
5 | MatthewCHW | HK51 Championship MX5 ND |
01:01.772 Tyre: S |
01:03.421 | 12 laps / 8 cuts | 18 - 69 |
6 | Jasmuswin | HK51 Championship MX5 ND |
01:01.781 Tyre: S |
01:10.951 | 19 laps / 11 cuts | 15 - 73 |
7 | lojai | HK51 Championship MX5 ND |
01:01.788 Tyre: S |
01:13.990 | 17 laps / 4 cuts | 14 - 39 |
8 | Jerry yu | HK51 Championship MX5 ND |
01:01.976 Tyre: S |
01:08.720 | 10 laps / 11 cuts | 39 - 52 |
9 | Cyrus | HK51 Championship MX5 ND |
01:02.159 Tyre: S |
01:14.928 | 9 laps / 8 cuts | 13 - 28 |
10 | Ryoma | HK51 Championship MX5 ND |
01:02.599 Tyre: S |
01:08.916 | 17 laps / 16 cuts | 13 - 26 |
11 | wa | HK51 Championship MX5 ND |
01:02.949 Tyre: S |
01:04.730 | 12 laps / 9 cuts | 16 - 29 |
12 | LeungJai | HK51 Championship MX5 ND |
01:03.072 Tyre: S |
01:15.575 | 16 laps / 8 cuts | 12 - 27 |
13 | BT | HK51 Championship MX5 ND |
01:03.178 Tyre: S |
01:04.139 | 17 laps / 7 cuts | 13 - 259 |
14 | iam10ngjaii | HK51 Championship MX5 ND |
01:03.300 Tyre: S |
01:03.627 | 10 laps / 17 cuts | 12 - 30 |
15 | MC2028 | HK51 Championship MX5 ND |
01:03.900 Tyre: M |
01:36.420 | 8 laps / 7 cuts | 12 - 453 |
16 | kmng76825 | HK51 Championship MX5 ND |
01:05.250 Tyre: M |
01:09.181 | 17 laps / 9 cuts | 32 - 51 |
17 | Tallman_Chun | HK51 Championship MX5 ND |
01:05.450 Tyre: S |
01:08.280 | 17 laps / 11 cuts | 13 - 29 |
18 | SongWing | HK51 Championship MX5 ND |
01:05.998 Tyre: M |
01:08.124 | 14 laps / 18 cuts | 15 - 278 |
19 | Brian Ho | HK51 Championship MX5 ND |
01:07.388 Tyre: H |
01:07.858 | 14 laps / 23 cuts | 13 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.174 | 00:27.662 | 00:27.545 | 00:10.967 | 0 | S |
2 | 01:01.420 | 00:23.274 | 00:27.193 | 00:10.953 | 0 | S |
3 | 01:00.935 | 00:23.118 | 00:26.892 | 00:10.925 | 0 | S |
4 | 01:06.256 | 00:24.221 | 00:27.572 | 00:14.463 | 0 | S |
5 | 01:54.926 | 01:16.294 | 00:27.581 | 00:11.051 | 0 | S |
6 | 01:01.239 | 00:23.245 | 00:26.928 | 00:11.066 | 0 | S |
7 | 01:14.744 | 00:29.718 | 00:27.890 | 00:17.136 | 4 | S |
8 | 01:20.732 | 00:42.541 | 00:27.203 | 00:10.988 | 0 | M |
9 | 01:01.653 | 00:23.452 | 00:27.185 | 00:11.016 | 0 | M |
10 |
01:01.659
C
|
00:23.633 | 00:27.028 | 00:10.998 | 1 | M |
11 |
01:01.735
C
|
00:23.489 | 00:27.248 | 00:10.998 | 1 | M |
12 | 01:02.250 | 00:24.045 | 00:27.107 | 00:11.098 | 0 | M |
13 |
01:03.850
C
|
00:23.503 | 00:29.200 | 00:11.147 | 2 | M |
14 |
01:06.786
C
|
00:23.576 | 00:27.621 | 00:15.589 | 2 | M |
15 | 01:39.166 | 00:57.595 | 00:30.582 | 00:10.989 | 0 | S |
16 |
01:00.683
L
L
|
00:22.991
S
S
|
00:26.838
S
S
|
00:10.854
S
|
0 | S |
17 |
01:07.300
C
|
00:24.338 | 00:28.143 | 00:14.819 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.882 | 00:37.534 | 00:28.197 | 00:11.151 | 0 | S |
2 | 01:01.764 | 00:23.432 |
00:27.063
S
|
00:11.269 | 0 | S |
3 | 01:02.131 | 00:23.544 | 00:27.445 | 00:11.142 | 0 | S |
4 | 01:01.790 | 00:23.554 | 00:27.248 | 00:10.988 | 0 | S |
5 | 01:27.662 | 00:23.502 | 00:31.806 | 00:32.354 | 0 | S |
6 | 01:30.056 | 00:50.655 | 00:28.431 | 00:10.970 | 0 | S |
7 | 01:07.984 | 00:23.970 | 00:29.952 | 00:14.062 | 0 | S |
8 | 01:21.960 | 00:43.097 | 00:27.833 | 00:11.030 | 0 | S |
9 |
01:01.204
L
|
00:23.166
S
|
00:27.108 | 00:10.930 | 0 | S |
10 |
01:07.906
C
|
00:23.572 | 00:27.526 | 00:16.808 | 1 | S |
11 | 01:26.666 | 00:44.695 | 00:30.713 | 00:11.258 | 0 | S |
12 |
01:02.057
C
|
00:23.398 | 00:27.563 | 00:11.096 | 1 | S |
13 |
01:10.815
C
|
00:24.685 | 00:27.860 | 00:18.270 | 3 | S |
14 | 01:35.481 | 00:56.934 | 00:27.544 | 00:11.003 | 1 | S |
15 |
01:01.334
C
|
00:23.292 | 00:27.126 | 00:10.916 | 1 | S |
16 | 01:01.563 | 00:23.592 | 00:27.094 |
00:10.877
S
|
0 | S |
17 | 01:05.794 | 00:23.777 | 00:27.324 | 00:14.693 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.742 | 00:28.208 | 00:27.576 | 00:10.958 | 0 | S |
2 | 01:01.980 | 00:23.932 | 00:27.166 | 00:10.882 | 0 | S |
3 | 01:01.690 | 00:23.687 | 00:27.185 | 00:10.818 | 0 | S |
4 | 01:01.764 | 00:23.433 | 00:27.391 | 00:10.940 | 0 | S |
5 | 01:36.209 | 00:31.545 | 00:40.342 | 00:24.322 | 3 | S |
6 | 01:26.335 | 00:48.409 | 00:27.117 | 00:10.809 | 0 | S |
7 | 01:01.426 |
00:23.401
S
|
00:27.247 |
00:10.778
S
|
0 | S |
8 | 01:08.180 | 00:23.374 | 00:27.513 | 00:17.293 | 1 | S |
9 | 04:13.865 | 03:35.647 | 00:27.320 | 00:10.898 | 0 | S |
10 |
01:01.302
L
|
00:23.402 |
00:27.018
S
|
00:10.882 | 0 | S |
11 | 01:06.815 | 00:23.737 | 00:28.400 | 00:14.678 | 2 | S |
12 | 04:17.618 | 03:36.434 | 00:28.323 | 00:12.861 | 0 | M |
13 | 01:32.275 | 00:44.332 | 00:28.759 | 00:19.184 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.229 | 00:41.529 | 00:27.697 | 00:11.003 | 0 | S |
2 | 01:01.497 |
00:23.318
S
|
00:27.280 | 00:10.899 | 0 | S |
3 | 02:27.537 | 01:46.938 | 00:29.479 | 00:11.120 | 0 | S |
4 | 02:45.662 | 02:07.786 |
00:27.054
S
|
00:10.822
S
|
0 | S |
5 | 01:04.465 | 00:24.487 | 00:28.895 | 00:11.083 | 0 | S |
6 | 01:08.113 | 00:24.450 | 00:28.457 | 00:15.206 | 0 | S |
7 | 01:49.234 | 01:07.461 | 00:30.401 | 00:11.372 | 0 | S |
8 |
01:01.368
L
|
00:23.401 | 00:27.139 | 00:10.828 | 0 | S |
9 |
01:08.660
C
|
00:23.561 | 00:29.277 | 00:15.822 | 2 | S |
10 | 01:36.320 | 00:57.427 | 00:27.850 | 00:11.043 | 0 | H |
11 | 01:04.137 | 00:24.500 | 00:28.189 | 00:11.448 | 0 | H |
12 | 02:30.169 | 01:51.375 | 00:27.648 | 00:11.146 | 0 | M |
13 | 01:03.838 | 00:24.513 | 00:28.196 | 00:11.129 | 0 | M |
14 | 01:04.508 | 00:24.152 | 00:28.918 | 00:11.438 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.925 | 01:07.132 | 00:28.715 | 00:11.078 | 0 | S |
2 | 01:03.111 | 00:24.226 | 00:27.904 | 00:10.981 | 0 | S |
3 | 01:08.742 | 00:23.625 | 00:27.076 | 00:18.041 | 2 | S |
4 | 01:31.831 | 00:52.614 | 00:28.048 | 00:11.169 | 2 | S |
5 | 01:01.881 | 00:23.658 | 00:27.180 | 00:11.043 | 0 | S |
6 |
01:01.883
C
|
00:23.705 | 00:27.073 | 00:11.105 | 1 | S |
7 |
01:02.269
C
|
00:23.853 | 00:27.283 | 00:11.133 | 2 | S |
8 | 01:08.261 | 00:24.441 | 00:27.072 | 00:16.748 | 0 | S |
9 | 01:21.583 | 00:43.675 | 00:26.973 | 00:10.935 | 1 | S |
10 | 01:02.416 | 00:24.346 | 00:27.112 |
00:10.958
S
|
0 | S |
11 |
01:01.772
L
|
00:23.558
S
|
00:27.230 | 00:10.984 | 0 | S |
12 | 01:03.088 | 00:23.713 |
00:26.941
S
|
00:12.434 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.299 | 00:32.981 | 00:27.531 | 00:10.787 | 0 | S |
2 |
01:02.421
C
|
00:23.968 | 00:27.374 | 00:11.079 | 1 | S |
3 |
01:02.450
C
|
00:24.002 | 00:27.509 | 00:10.939 | 1 | S |
4 | 01:02.278 | 00:23.528 | 00:27.630 | 00:11.120 | 0 | S |
5 | 01:02.906 | 00:24.099 | 00:27.661 | 00:11.146 | 0 | S |
6 |
01:10.770
C
|
00:24.068 | 00:31.915 | 00:14.787 | 2 | S |
7 | 01:43.932 | 00:58.117 | 00:32.999 | 00:12.816 | 0 | S |
8 |
01:03.720
C
|
00:23.593 | 00:27.688 | 00:12.439 | 1 | S |
9 | 01:03.598 | 00:24.907 | 00:27.571 | 00:11.120 | 0 | S |
10 |
01:08.369
C
|
00:23.964 | 00:27.549 | 00:16.856 | 1 | S |
11 | 01:25.498 | 00:47.270 |
00:27.450
S
|
00:10.778 | 0 | S |
12 |
01:01.781
L
|
00:23.464
S
|
00:27.576 |
00:10.741
S
S
|
0 | S |
13 |
01:08.249
C
|
00:24.829 | 00:28.737 | 00:14.683 | 3 | S |
14 | 01:21.947 | 00:43.108 | 00:27.904 | 00:10.935 | 0 | S |
15 |
01:06.179
C
|
00:26.903 | 00:28.369 | 00:10.907 | 1 | S |
16 | 01:02.165 | 00:23.632 | 00:27.571 | 00:10.962 | 0 | S |
17 | 01:02.516 | 00:23.573 | 00:27.851 | 00:11.092 | 0 | S |
18 |
01:01.963
C
|
00:23.591 | 00:27.522 | 00:10.850 | 1 | S |
19 | 01:02.889 | 00:23.964 | 00:27.683 | 00:11.242 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.447 | 00:33.823 | 00:27.671 | 00:10.953 | 0 | M |
2 | 01:07.355 | 00:24.120 | 00:28.404 | 00:14.831 | 0 | M |
3 | 01:23.703 | 00:45.259 | 00:27.563 |
00:10.881
S
|
0 | S |
4 | 01:02.806 | 00:23.867 | 00:28.022 | 00:10.917 | 0 | S |
5 | 01:02.430 | 00:23.932 | 00:27.571 | 00:10.927 | 0 | S |
6 | 01:02.356 | 00:23.665 | 00:27.486 | 00:11.205 | 0 | S |
7 |
01:05.471
C
|
00:23.905 | 00:27.391 | 00:14.175 | 1 | S |
8 | 01:43.021 | 01:04.649 |
00:27.293
S
|
00:11.079 | 0 | S |
9 | 01:06.763 | 00:24.153 | 00:28.395 | 00:14.215 | 0 | S |
10 | 01:21.527 | 00:42.873 | 00:27.611 | 00:11.043 | 1 | S |
11 |
01:01.788
L
|
00:23.439
S
|
00:27.360 | 00:10.989 | 0 | S |
12 |
01:09.111
C
|
00:23.759 | 00:27.054 | 00:18.298 | 1 | S |
13 | 01:14.479 | 00:31.185 | 00:28.890 | 00:14.404 | 0 | S |
14 | 01:51.025 | 01:12.802 | 00:27.333 | 00:10.890 | 0 | S |
15 | 01:03.951 | 00:24.710 | 00:28.143 | 00:11.098 | 0 | S |
16 |
01:07.158
C
|
00:24.128 | 00:27.648 | 00:15.382 | 1 | S |
17 | 01:37.236 | 00:58.779 | 00:27.377 | 00:11.080 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.046 | 02:07.405 | 00:27.801 | 00:10.840 | 3 | S |
2 | 01:02.170 | 00:23.843 | 00:27.441 |
00:10.886
S
|
0 | S |
3 |
01:01.678
C
|
00:23.635 | 00:27.171 | 00:10.872 | 1 | S |
4 |
01:01.867
C
|
00:23.667 | 00:27.292 | 00:10.908 | 1 | S |
5 | 01:14.490 | 00:35.699 | 00:27.784 | 00:11.007 | 2 | S |
6 | 01:22.016 | 00:24.250 | 00:28.283 | 00:29.483 | 0 | S |
7 |
01:07.826
C
|
00:28.119 | 00:28.525 | 00:11.182 | 1 | S |
8 |
01:01.976
L
|
00:23.619
S
|
00:27.436
S
|
00:10.921 | 0 | S |
9 |
01:03.462
C
|
00:23.952 | 00:28.435 | 00:11.075 | 1 | S |
10 |
01:02.194
C
|
00:23.958 | 00:27.216 | 00:11.020 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:02.567 | 06:20.920 | 00:30.407 | 00:11.240 | 0 | S |
2 | 01:02.984 | 00:24.019 | 00:28.004 | 00:10.961 | 0 | S |
3 |
01:06.675
C
|
00:24.060 | 00:31.284 | 00:11.331 | 1 | S |
4 | 01:03.963 | 00:24.101 | 00:28.247 | 00:11.615 | 0 | S |
5 | 01:32.196 | 00:45.404 | 00:31.807 | 00:14.985 | 4 | S |
6 | 02:03.295 | 01:24.923 | 00:27.401 | 00:10.971 | 0 | S |
7 |
01:02.159
L
|
00:23.869 | 00:27.526 |
00:10.764
S
|
0 | S |
8 | 01:02.242 |
00:23.722
S
|
00:27.302
S
|
00:11.218 | 0 | S |
9 | 01:16.982 | 00:28.252 | 00:30.092 | 00:18.638 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.087 | 00:35.946 | 00:28.035 | 00:11.106 | 0 | S |
2 |
01:02.599
L
|
00:23.782
S
|
00:27.684 | 00:11.133 | 0 | S |
3 | 01:03.109 | 00:24.220 | 00:27.824 | 00:11.065 | 0 | S |
4 | 01:03.208 | 00:24.625 | 00:27.625 | 00:10.958 | 0 | S |
5 | 01:03.050 | 00:23.941 | 00:27.914 | 00:11.195 | 0 | S |
6 | 01:03.520 | 00:24.352 | 00:27.734 | 00:11.434 | 0 | S |
7 | 01:04.185 | 00:24.359 | 00:28.341 | 00:11.485 | 0 | S |
8 | 01:11.333 | 00:24.848 | 00:29.692 | 00:16.793 | 2 | S |
9 | 02:20.214 | 01:35.259 | 00:28.584 | 00:16.371 | 4 | S |
10 | 01:46.438 | 01:05.385 | 00:30.037 | 00:11.016 | 2 | S |
11 |
01:07.879
C
|
00:23.725 | 00:28.255 | 00:15.899 | 3 | S |
12 | 01:22.612 | 00:44.402 |
00:27.288
S
|
00:10.922 | 0 | S |
13 |
01:07.173
C
|
00:28.468 | 00:27.738 | 00:10.967 | 2 | S |
14 | 01:02.703 | 00:23.998 | 00:27.607 | 00:11.098 | 0 | S |
15 |
01:04.340
C
|
00:25.280 | 00:27.964 | 00:11.096 | 1 | S |
16 | 01:14.370 | 00:25.144 | 00:30.308 | 00:18.918 | 2 | S |
17 | 01:35.260 | 00:56.578 | 00:27.769 |
00:10.913
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:03.393 | 06:22.658 | 00:29.300 | 00:11.435 | 0 | S |
2 | 01:03.958 | 00:24.565 | 00:28.111 | 00:11.282 | 0 | S |
3 | 01:22.175 | 00:25.485 | 00:36.989 | 00:19.701 | 1 | S |
4 | 02:30.221 | 01:50.244 | 00:28.709 | 00:11.268 | 2 | S |
5 | 01:04.024 | 00:24.447 | 00:28.282 | 00:11.295 | 0 | S |
6 | 01:05.201 | 00:25.097 | 00:28.715 | 00:11.389 | 0 | S |
7 | 01:13.875 | 00:33.608 | 00:28.944 | 00:11.323 | 3 | S |
8 | 01:03.836 | 00:24.732 |
00:27.801
S
|
00:11.303 | 0 | S |
9 | 01:03.768 | 00:24.402 | 00:28.007 | 00:11.359 | 0 | S |
10 | 01:05.380 | 00:25.137 | 00:28.655 | 00:11.588 | 3 | S |
11 | 01:09.377 | 00:25.453 | 00:33.039 |
00:10.885
S
|
0 | S |
12 |
01:02.949
L
|
00:23.555
S
|
00:28.252 | 00:11.142 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:09.687 | 00:30.321 | 00:28.111 | 00:11.255 | 0 | S |
2 |
01:03.072
L
|
00:24.052
S
|
00:27.891 | 00:11.129 | 0 | S |
3 | 01:03.081 | 00:24.461 |
00:27.662
S
|
00:10.958 | 0 | S |
4 |
01:10.380
C
|
00:26.338 | 00:28.957 | 00:15.085 | 1 | S |
5 | 01:37.226 | 00:51.943 | 00:34.250 | 00:11.033 | 0 | S |
6 | 01:07.669 | 00:25.958 | 00:30.601 | 00:11.110 | 0 | S |
7 | 01:03.456 | 00:24.242 | 00:28.004 | 00:11.210 | 0 | S |
8 | 01:16.081 | 00:28.255 | 00:31.675 | 00:16.151 | 1 | S |
9 | 02:10.326 | 01:29.339 | 00:29.844 | 00:11.143 | 0 | S |
10 | 01:15.906 | 00:23.670 | 00:37.007 | 00:15.229 | 2 | S |
11 | 01:27.966 | 00:47.898 | 00:28.763 | 00:11.305 | 0 | S |
12 |
01:11.154
C
|
00:28.070 | 00:28.927 | 00:14.157 | 1 | S |
13 | 01:26.111 | 00:46.772 | 00:28.422 | 00:10.917 | 0 | S |
14 | 01:03.088 | 00:24.284 | 00:27.932 |
00:10.872
S
|
0 | S |
15 | 01:16.276 | 00:24.346 | 00:37.233 | 00:14.697 | 3 | S |
16 | 01:28.511 | 00:47.058 | 00:30.429 | 00:11.024 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.641 | 00:49.419 | 00:36.427 | 00:11.795 | 1 | S |
2 | 01:04.511 | 00:24.371 | 00:28.531 | 00:11.609 | 0 | S |
3 | 01:04.110 |
00:24.150
S
|
00:28.503 | 00:11.457 | 0 | S |
4 | 01:03.846 | 00:24.453 | 00:28.196 | 00:11.197 | 0 | S |
5 |
01:04.043
C
|
00:24.416 | 00:28.495 | 00:11.132 | 1 | S |
6 | 01:04.541 | 00:24.554 | 00:28.575 | 00:11.412 | 0 | S |
7 | 01:04.146 | 00:24.357 | 00:28.278 | 00:11.511 | 0 | S |
8 | 01:16.275 | 00:24.920 | 00:32.486 | 00:18.869 | 1 | S |
9 | 02:49.065 | 02:09.572 | 00:28.170 | 00:11.323 | 0 | S |
10 |
01:03.719
C
|
00:24.498 | 00:28.179 | 00:11.042 | 1 | S |
11 |
01:03.178
L
|
00:24.158 |
00:28.031
S
|
00:10.989
S
|
0 | S |
12 | 01:10.674 | 00:24.940 | 00:27.778 | 00:17.956 | 2 | S |
13 | 01:56.100 | 01:17.251 | 00:27.689 | 00:11.160 | 1 | S |
14 | 01:03.864 | 00:24.363 | 00:28.197 | 00:11.304 | 0 | S |
15 | 01:04.219 | 00:24.524 | 00:28.364 | 00:11.331 | 0 | S |
16 | 01:04.072 | 00:24.477 | 00:28.053 | 00:11.542 | 0 | S |
17 | 01:04.905 | 00:25.025 | 00:28.269 | 00:11.611 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.698 | 00:38.644 | 00:37.670 | 00:11.384 | 6 | S |
2 | 01:03.722 | 00:24.325 | 00:28.138 | 00:11.259 | 1 | S |
3 |
01:03.300
L
|
00:23.789
S
|
00:28.171
S
|
00:11.340 | 0 | S |
4 | 01:03.949 | 00:24.093 | 00:28.417 | 00:11.439 | 0 | S |
5 | 01:16.325 | 00:24.485 | 00:28.575 | 00:23.265 | 1 | S |
6 | 01:30.192 | 00:50.798 | 00:28.247 | 00:11.147 | 1 | S |
7 | 01:03.634 | 00:23.976 | 00:28.331 |
00:11.327
S
|
0 | S |
8 | 01:12.392 | 00:24.377 | 00:28.017 | 00:19.998 | 3 | S |
9 | 02:02.218 | 00:56.045 | 00:54.770 | 00:11.403 | 3 | S |
10 | 01:12.370 | 00:24.202 | 00:36.139 | 00:12.029 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.428 | 02:06.004 | 00:29.115 | 00:11.309 | 1 | M |
2 |
01:03.900
L
|
00:24.250
S
|
00:28.301
S
|
00:11.349 | 0 | M |
3 |
01:07.958
C
|
00:24.821 | 00:28.260 | 00:14.877 | 2 | M |
4 | 02:17.491 | 01:37.392 | 00:28.961 | 00:11.138 | 0 | S |
5 | 01:05.813 | 00:24.260 | 00:30.222 | 00:11.331 | 0 | S |
6 | 01:04.532 | 00:24.600 | 00:28.602 | 00:11.330 | 0 | S |
7 |
01:19.225
C
|
00:27.066 | 00:36.715 | 00:15.444 | 4 | S |
8 | 02:30.364 | 01:50.476 | 00:28.935 |
00:10.953
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.303 | 00:42.650 | 00:29.421 | 00:12.232 | 0 | M |
2 |
01:05.250
L
|
00:25.253 | 00:28.522 | 00:11.475 | 0 | M |
3 | 01:05.267 | 00:24.794 |
00:28.328
S
|
00:12.145 | 0 | M |
4 | 01:05.297 | 00:25.373 | 00:28.387 | 00:11.537 | 0 | M |
5 | 01:06.508 | 00:24.753 | 00:29.771 | 00:11.984 | 0 | M |
6 |
01:08.144
C
|
00:25.764 | 00:28.790 | 00:13.590 | 1 | M |
7 | 01:06.238 | 00:25.558 | 00:28.724 | 00:11.956 | 0 | M |
8 | 01:08.045 | 00:25.475 | 00:31.123 | 00:11.447 | 0 | M |
9 |
01:07.885
C
|
00:25.815 | 00:29.776 | 00:12.294 | 1 | M |
10 | 01:21.901 | 00:34.277 | 00:30.119 | 00:17.505 | 3 | M |
11 | 01:29.128 | 00:47.926 | 00:29.943 |
00:11.259
S
|
0 | S |
12 | 01:13.369 |
00:24.314
S
|
00:29.426 | 00:19.629 | 0 | S |
13 | 01:09.337 | 00:28.473 | 00:29.159 | 00:11.705 | 0 | S |
14 | 01:05.809 | 00:25.179 | 00:29.186 | 00:11.444 | 0 | S |
15 | 01:06.750 | 00:25.187 | 00:28.818 | 00:12.745 | 0 | S |
16 | 01:16.576 | 00:35.756 | 00:29.340 | 00:11.480 | 1 | S |
17 | 01:22.792 | 00:25.439 | 00:28.368 | 00:28.985 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.613 | 01:07.583 | 00:31.496 | 00:11.534 | 1 | S |
2 |
01:05.308
C
|
00:24.309 | 00:29.582 | 00:11.417 | 1 | S |
3 | 01:15.488 | 00:25.615 | 00:29.480 | 00:20.393 | 1 | S |
4 | 01:07.484 | 00:26.813 | 00:29.156 | 00:11.515 | 0 | S |
5 | 01:08.304 | 00:24.447 | 00:29.735 | 00:14.122 | 1 | S |
6 | 01:09.552 | 00:27.692 | 00:29.152 | 00:12.708 | 0 | S |
7 | 01:06.334 | 00:25.262 | 00:29.489 | 00:11.583 | 0 | S |
8 | 01:33.182 | 00:25.075 | 00:29.380 | 00:38.727 | 3 | S |
9 | 02:01.700 | 01:20.611 | 00:29.210 | 00:11.879 | 1 | S |
10 |
01:05.450
L
|
00:24.923
S
|
00:28.985
S
|
00:11.542 | 0 | S |
11 | 01:05.729 | 00:24.977 | 00:29.250 | 00:11.502 | 0 | S |
12 | 01:09.392 | 00:26.449 | 00:31.446 | 00:11.497 | 1 | S |
13 | 01:06.589 | 00:25.306 | 00:29.835 | 00:11.448 | 0 | S |
14 | 01:06.273 | 00:25.097 | 00:29.665 | 00:11.511 | 0 | S |
15 | 01:05.776 | 00:25.069 | 00:29.291 |
00:11.416
S
|
0 | S |
16 | 01:21.204 | 00:24.994 | 00:29.677 | 00:26.533 | 2 | S |
17 | 01:21.333 | 00:27.666 | 00:30.735 | 00:22.932 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.873 | 00:45.206 | 00:29.174 | 00:11.493 | 0 | M |
2 |
01:06.353
C
|
00:24.944 | 00:28.962 | 00:12.447 | 1 | M |
3 | 01:06.130 | 00:25.653 |
00:28.948
S
|
00:11.529 | 0 | M |
4 |
01:05.998
L
|
00:25.413
S
|
00:29.164 |
00:11.421
S
|
0 | M |
5 |
01:06.119
C
|
00:25.620 | 00:28.615 | 00:11.884 | 1 | M |
6 | 01:19.715 | 00:25.284 | 00:42.866 | 00:11.565 | 3 | M |
7 | 01:21.223 | 00:40.836 | 00:28.827 | 00:11.560 | 3 | M |
8 | 01:09.270 | 00:27.374 | 00:30.258 | 00:11.638 | 3 | M |
9 | 01:14.434 | 00:25.150 | 00:29.412 | 00:19.872 | 1 | M |
10 | 01:09.747 | 00:28.670 | 00:29.512 | 00:11.565 | 0 | M |
11 | 01:11.752 | 00:25.415 | 00:28.796 | 00:17.541 | 2 | M |
12 | 01:09.540 | 00:28.319 | 00:29.552 | 00:11.669 | 0 | M |
13 | 01:09.209 | 00:26.239 | 00:29.858 | 00:13.112 | 0 | M |
14 | 01:23.293 | 00:36.214 | 00:29.745 | 00:17.334 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.860 | 02:26.619 | 00:30.086 | 00:12.155 | 1 | H |
2 | 01:07.857 |
00:26.029
S
|
00:30.299 |
00:11.529
S
|
0 | H |
3 | 01:20.810 | 00:26.068 | 00:42.835 | 00:11.907 | 2 | H |
4 | 01:08.888 | 00:26.408 | 00:29.980 | 00:12.500 | 1 | H |
5 | 01:13.812 | 00:31.795 | 00:30.128 | 00:11.889 | 2 | H |
6 | 01:22.808 | 00:25.960 | 00:44.861 | 00:11.987 | 2 | H |
7 | 01:07.602 | 00:26.512 |
00:29.065
S
|
00:12.025 | 0 | H |
8 |
01:06.991
C
|
