# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DennisYMB | HK51 Championship MX5 ND |
00:51.250 Tyre: S |
00:58.429 | 9 laps / 1 cuts | 12 - 44 |
2 | Mr_Brando_n | HK51 Championship MX5 ND |
00:51.686 Tyre: S |
00:59.210 | 11 laps / 6 cuts | 15 - 19 |
3 | Him Hui | HK51 Championship MX5 ND |
00:51.724 Tyre: S |
01:03.027 | 16 laps / 5 cuts | 65 - 69 |
4 | Jerry yu | HK51 Championship MX5 ND |
00:52.041 Tyre: S |
00:55.218 | 17 laps / 2 cuts | 33 - 89 |
5 | lojai | HK51 Championship MX5 ND |
00:52.212 Tyre: S |
00:58.940 | 15 laps / 2 cuts | 12 - 25 |
6 | victoryu | HK51 Championship MX5 ND |
00:52.763 Tyre: S |
00:55.528 | 14 laps / 17 cuts | 34 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:21.052 | 02:59.267 | 00:21.785 | 0 | S |
2 | 00:59.811 | 00:37.814 | 00:21.997 | 1 | S |
3 | 00:54.071 | 00:30.176 | 00:23.895 | 0 | S |
4 | 00:52.491 | 00:30.895 |
00:21.596
S
|
0 | S |
5 | 00:52.388 | 00:30.438 | 00:21.950 | 0 | S |
6 | 00:52.842 | 00:30.738 | 00:22.104 | 0 | S |
7 | 01:29.324 | 00:31.266 | 00:58.058 | 0 | S |
8 | 00:56.640 | 00:35.008 | 00:21.632 | 0 | S |
9 |
00:51.250
L
L
|
00:29.614
S
S
|
00:21.636 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.955 | 01:07.208 | 00:23.747 | 1 | M |
2 | 00:53.996 | 00:31.344 | 00:22.652 | 0 | M |
3 | 03:08.620 | 02:46.354 | 00:22.266 | 0 | M |
4 | 00:54.303 | 00:31.937 | 00:22.366 | 0 | M |
5 | 03:02.754 | 02:41.090 | 00:21.664 | 1 | S |
6 |
00:51.686
L
|
00:30.028
S
|
00:21.658
S
|
0 | S |
7 |
00:57.279
C
|
00:35.355 | 00:21.924 | 1 | S |
8 | 01:34.598 | 00:30.163 | 01:04.435 | 2 | S |
9 | 01:33.373 | 01:11.247 | 00:22.126 | 1 | S |
10 | 00:52.633 | 00:30.957 | 00:21.676 | 0 | S |
11 | 01:23.436 | 00:31.559 | 00:51.877 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.059 | 03:23.545 |
00:21.514
S
S
|
0 | S |
2 | 00:52.153 | 00:30.531 | 00:21.622 | 0 | S |
3 | 01:21.546 | 00:36.901 | 00:44.645 | 1 | H |
4 | 00:56.664 | 00:34.650 | 00:22.014 | 0 | H |
5 | 00:52.992 | 00:30.982 | 00:22.010 | 0 | H |
6 | 01:15.352 | 00:30.879 | 00:44.473 | 0 | H |
7 | 00:56.620 | 00:34.678 | 00:21.942 | 0 | H |
8 |
00:52.314
C
|
00:30.259 | 00:22.055 | 1 | H |
9 | 00:53.513 | 00:30.559 | 00:22.954 | 0 | H |
10 | 01:19.387 | 00:33.717 | 00:45.670 | 0 | S |
11 |
01:00.126
C
|
00:35.173 | 00:24.953 | 3 | S |
12 | 01:34.158 | 00:41.319 | 00:52.839 | 0 | S |
13 | 00:56.011 | 00:34.433 | 00:21.578 | 0 | S |
14 |
00:51.724
L
|
00:30.133
S
|
00:21.591 | 0 | S |
15 | 00:53.632 | 00:32.082 | 00:21.550 | 0 | S |
16 | 01:14.129 | 00:30.165 | 00:43.964 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.138 | 01:05.485 | 00:22.653 | 0 | H |
2 | 00:53.664 | 00:31.146 | 00:22.518 | 0 | H |
3 | 00:55.822 | 00:31.229 | 00:24.593 | 1 | H |
4 | 00:53.969 | 00:31.389 | 00:22.580 | 0 | H |
5 | 00:53.030 | 00:30.873 | 00:22.157 | 0 | H |
6 | 01:17.061 | 00:31.237 | 00:45.824 | 0 | S |
7 | 00:57.127 | 00:34.875 | 00:22.252 | 0 | S |
8 | 00:52.359 | 00:30.110 | 00:22.249 | 0 | S |
9 | 00:53.945 | 00:32.053 |
00:21.892
S
|
0 | S |
10 |
00:52.041
L
|
00:30.103 | 00:21.938 | 0 | S |
11 | 00:52.451 | 00:30.419 | 00:22.032 | 0 | S |
12 | 00:52.108 |
00:30.045
S
|
00:22.063 | 0 | S |
13 | 00:56.948 | 00:34.169 | 00:22.779 | 1 | S |
14 | 00:54.543 | 00:32.582 | 00:21.961 | 0 | S |
15 | 00:52.586 | 00:30.645 | 00:21.941 | 0 | S |
16 | 00:52.950 | 00:30.773 | 00:22.177 | 0 | S |
17 | 01:16.842 | 00:31.049 | 00:45.793 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.355 | 01:26.793 | 00:22.562 | 0 | S |
2 | 00:54.039 | 00:31.921 | 00:22.118 | 0 | S |
3 | 00:53.874 | 00:31.099 | 00:22.775 | 0 | S |
4 | 00:52.739 | 00:30.582 | 00:22.157 | 0 | S |
5 | 02:08.680 | 00:31.971 | 01:36.709 | 2 | M |
6 | 01:56.537 | 01:34.474 | 00:22.063 | 0 | M |
7 | 00:55.249 | 00:31.858 | 00:23.391 | 0 | M |
8 | 00:53.947 | 00:31.884 | 00:22.063 | 0 | M |
9 | 00:55.108 | 00:30.849 | 00:24.259 | 0 | M |
10 | 03:10.212 | 02:48.053 | 00:22.159 | 0 | S |
11 | 00:53.437 | 00:31.022 | 00:22.415 | 0 | S |
12 | 00:54.095 | 00:30.911 | 00:23.184 | 0 | S |
13 | 00:53.237 | 00:31.300 |
00:21.937
S
|
0 | S |
14 |
00:52.212
L
|
00:30.265
S
|
00:21.947 | 0 | S |
15 | 00:52.811 | 00:30.861 | 00:21.950 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.589 | 01:36.360 | 00:22.229 | 1 | S |
2 | 00:54.470 | 00:32.250 | 00:22.220 | 0 | S |
3 | 01:11.373 | 00:47.172 | 00:24.201 | 2 | S |
4 | 01:02.428 | 00:39.725 | 00:22.703 | 1 | S |
5 | 00:53.281 | 00:30.970 | 00:22.311 | 0 | S |
6 | 01:34.375 | 00:33.027 | 01:01.348 | 4 | S |
7 | 04:04.158 | 00:35.457 | 03:28.701 | 3 | S |
8 | 00:59.660 | 00:37.237 | 00:22.423 | 0 | S |
9 | 01:24.481 | 00:48.949 | 00:35.532 | 2 | S |
10 |
00:52.763
L
|
00:30.916
S
|
00:21.847
S
|
0 | S |
11 | 01:06.661 | 00:43.508 | 00:23.153 | 1 | S |
12 | 01:02.281 | 00:40.064 | 00:22.217 | 1 | S |
13 | 01:24.137 | 00:30.700 | 00:53.437 | 2 | S |
14 | 00:57.468 | 00:35.170 | 00:22.298 | 0 | S |