# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enson0700 | HK51 P1 Honda NSX-R NA2 | ▲ 1 | 00:22:39.928 | 15 laps / 0 cuts |
01:26.881 Tyre: M |
01:28.783 |
|
9 (+15 after session) | 15 - 48 |
2 | Jerry yu | HK51 P1 Nissan Fairlady Z S30 | ▼ 1 | 00:22:51.571 | 15 laps / 0 cuts |
01:26.858 Tyre: G/S |
01:31.023 |
Ballast:
30 kg
|
19 (+11 after session) | 32 - 78 |
3 | Marco | HK51 P1 Honda NSX NA1 | − | 00:22:52.593 | 15 laps / 0 cuts |
01:27.866 Tyre: G/S |
01:29.209 |
|
8 (+2 after session) | 19 - 50 |
4 | victoryu | HK51 P1 Toyota GT86 | ▲ 1 | 00:23:20.982 | 15 laps / 0 cuts |
01:28.144 Tyre: G/S |
01:30.797 |
Ballast:
10 kg
|
7 (+5 after session) | 40 - 78 |
5 | YUU | HK51 P1 Mazda MX-5 ND | ▲ 5 | 00:24:11.485 | 15 laps / 0 cuts |
01:29.989 Tyre: G/S |
01:34.994 |
|
26 (+1 after session) | 18 - 179 |
6 | LeungJai | HK51 P1 Mazda RX7 FD3S | ▲ 1 | 00:24:27.437 | 15 laps / 0 cuts |
01:31.336 Tyre: MH |
01:37.233 |
|
14 (+8 after session) | 11 - 328 |
7 | DennisYMB | HK51 P1 Mazda RX7 FD3S | ▼ 1 | 00:23:07.831 | 14 laps / 0 cuts |
01:28.894 Tyre: G/S |
01:32.959 |
Ballast:
20 kg
|
20 (+10 after session) | 13 - 309 |
8 | 123JTHL | HK51 P1 Toyota GR86 | ▲ 9 | 00:23:37.556 | 14 laps / 0 cuts |
01:34.674 Tyre: G/S |
01:39.203 |
|
17 (+6 after session) | 16 - 56 |
9 | Him Hui | HK51 P1 Toyota GR86 | ▼ 1 | 00:21:38.332 | 13 laps / 0 cuts |
01:31.056 Tyre: G/S |
01:37.267 |
Ballast:
25 kg
|
59 | 24 - 295 |
10 | MatthewCHW Time Penalty: 2m0s | HK51 P1 Honda NSX-R NA2 | ▼ 6 | 00:23:17.622 | 13 laps / 0 cuts |
01:27.170 Tyre: G/S |
01:37.734 |
|
37 (+9 after session) | 18 - 185 |
11 | RJ SING Time Penalty: 2m0s | HK51 P1 Nissan Fairlady Z S30 | ▲ 1 | 00:23:29.406 | 13 laps / 0 cuts |
01:32.074 Tyre: G/S |
01:37.026 |
|
37 (+10 after session) | 14 - 53 |
12 | Jasmuswin Time Penalty: 2m0s | HK51 P1 Mazda MX-5 NC | ▼ 3 | 00:23:52.033 | 13 laps / 0 cuts |
01:30.810 Tyre: M |
01:33.991 |
|
31 (+6 after session) | 18 - 136 |
13 | Tallman_Chun | HK51 P1 Toyota MR2 | − | 00:24:30.323 | 13 laps / 0 cuts |
01:32.759 Tyre: M |
01:48.130 |
|
44 (+5 after session) | 16 - 63 |
14 | nic | HK51 P1 Spec A90 | ▲ 5 | 00:25:07.337 | 13 laps / 0 cuts |
01:34.171 Tyre: M |
01:54.334 |
|
64 (+8 after session) | 15 - 862 |
15 | ivan 14 Time Penalty: 2m0s | HK51 P1 Nissan Fairlady 380RS Z33 | ▼ 1 | 00:26:32.930 | 13 laps / 0 cuts |
01:30.212 Tyre: M |
01:31.854 |
|
34 | 14 - 63 |
16 | wecan | HK51 P1 Honda NSX NA1 | ▼ 1 | 00:22:43.437 | 12 laps / 0 cuts |
01:33.335 Tyre: MH |
01:47.765 |
|
84 | 54 - 98 |
17 | wa Time Penalty: 2m0s | HK51 P1 Toyota Altezza | ▲ 1 | 00:24:25.827 | 12 laps / 0 cuts |
01:35.895 Tyre: M |
01:41.567 |
|
55 (+12 after session) | 16 - 36 |
18 | BZ02 Time Penalty: 2m0s | HK51 P1 Nissan Fairlady 370Z Z34 | ▲ 5 | 00:24:32.420 | 12 laps / 0 cuts |
01:35.264 Tyre: G/S |
01:46.587 |
|
45 (+12 after session) | 14 - 64 |
19 | Mr_Brando_n Time Penalty: 2m0s | HK51 P1 Honda S2000 Amuse | ▲ 3 | 00:24:08.040 | 9 laps / 0 cuts |
01:31.039 Tyre: G/S |
01:49.571 |
|
68 (+5 after session) | 18 - 158 |
20 | SamLOL:DDDDDDDD Time Penalty: 2m0s | HK51 P1 Toyota Altezza | − | 00:13:22.944 | 6 laps / 0 cuts |
01:39.636 Tyre: M |
01:51.067 |
|
48 | 14 - 50 |
21 | William Weng Time Penalty: 2m0s | HK51 P1 Toyota GT86 | ▼ 5 | 00:10:30.144 | 5 laps / 0 cuts |
01:37.378 Tyre: G/S |
01:38.809 |
|
34 | 23 - 130 |
22 | Ayrton Senna Time Penalty: 2m0s | HK51 P1 Toyota MRS | ▼ 11 | 00:08:26.301 | 4 laps / 0 cuts |
01:30.107 Tyre: M |
01:38.056 |
|
26 | 24 - 87 |
23 | Ayrton Senna | HK51 P1 Toyota GT86 | ▼ 7 | 00:16:01.268 | 3 laps / 0 cuts |
01:32.957 Tyre: M |
01:34.513 |
|
4 | 23 - 130 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.156 | 00:25.465 | 00:22.577 | 00:19.462 | 00:28.652 | 0 | M |
2 | 2 | 01:28.461 | 00:18.603 | 00:23.048 | 00:19.036 | 00:27.774 | 0 | M |
3 | 2 |
01:26.881
L
|
00:18.602 | 00:22.271 |
00:18.761
S
|
00:27.247
S
|
0 | M |
4 | 2 | 01:27.418 | 00:18.752 | 00:22.231 | 00:18.936 | 00:27.499 | 0 | M |
5 | 2 | 01:28.889 | 00:18.807 | 00:22.189 | 00:19.463 | 00:28.430 | 0 | M |
6 | 1 | 01:28.527 | 00:19.051 | 00:22.369 | 00:19.152 | 00:27.955 | 0 | M |
7 | 1 | 01:28.056 | 00:18.764 | 00:22.235 | 00:19.337 | 00:27.720 | 0 | M |
8 | 1 | 01:27.668 | 00:18.499 | 00:22.333 | 00:19.031 | 00:27.805 | 0 | M |
9 | 1 | 01:29.139 | 00:18.669 | 00:22.401 | 00:20.033 | 00:28.036 | 0 | M |
10 | 1 | 01:48.157 | 00:18.576 | 00:22.427 | 00:19.620 | 00:47.534 | 0 | G/S |
11 | 1 | 01:33.659 | 00:25.115 |
00:21.978
S
S
|
00:19.125 | 00:27.441 | 0 | G/S |
12 | 1 | 01:28.176 |
00:18.309
S
S
|
00:22.000 | 00:19.364 | 00:28.503 | 0 | G/S |
13 | 1 | 01:29.788 | 00:19.691 | 00:23.005 | 00:18.917 | 00:28.175 | 0 | G/S |
14 | 1 | 01:27.796 | 00:18.806 | 00:22.527 | 00:18.977 | 00:27.486 | 0 | G/S |
15 | 1 | 01:29.727 | 00:18.464 | 00:22.087 | 00:20.069 | 00:29.107 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.826 | 00:25.958 | 00:23.086 | 00:18.724 | 00:28.058 | 0 | G/S |
2 | 1 | 01:27.192 | 00:18.800 | 00:22.946 |
00:18.054
S
S
|
00:27.392 | 0 | G/S |
3 | 1 |
01:26.858
L
L
|
00:18.827 | 00:22.550 | 00:18.139 | 00:27.342 | 0 | G/S |
4 | 1 | 01:27.023 | 00:18.731 |
00:22.357
S
|
00:18.314 | 00:27.621 | 0 | G/S |
5 | 1 | 01:27.397 |
00:18.704
S
|
00:22.537 | 00:18.553 | 00:27.603 | 0 | G/S |
6 | 2 | 01:34.541 | 00:25.556 | 00:22.928 | 00:18.661 | 00:27.396 | 0 | G/S |
7 | 2 | 01:27.969 | 00:19.136 | 00:22.726 | 00:18.652 | 00:27.455 | 0 | G/S |
8 | 2 | 01:46.560 | 00:18.737 | 00:22.555 | 00:19.188 | 00:46.080 | 0 | M |
9 | 2 | 01:35.458 | 00:25.433 | 00:22.991 | 00:18.338 | 00:28.696 | 0 | M |
10 | 2 | 01:27.386 | 00:18.955 | 00:22.765 | 00:18.419 |
00:27.247
S
|
0 | M |
11 | 2 | 01:29.355 | 00:20.621 | 00:22.771 | 00:18.612 | 00:27.351 | 0 | M |
12 | 2 | 01:27.930 | 00:18.954 | 00:22.490 | 00:18.437 | 00:28.049 | 0 | M |
13 | 3 | 01:39.179 | 00:19.115 | 00:22.762 | 00:18.576 | 00:38.726 | 0 | M |
14 | 3 | 01:28.140 | 00:19.172 | 00:22.689 | 00:18.838 | 00:27.441 | 0 | M |
15 | 2 | 01:29.343 | 00:19.376 | 00:23.193 | 00:18.694 | 00:28.080 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.684 | 00:26.894 | 00:23.238 | 00:19.027 | 00:28.525 | 0 | G/S |
2 | 3 | 01:28.089 | 00:18.851 | 00:22.775 |
00:18.639
S
|
00:27.824 | 0 | G/S |
3 | 3 |
01:27.866
L
|
00:18.989 |
00:22.509
S
|
00:18.667 | 00:27.701 | 0 | G/S |
4 | 3 | 01:29.332 | 00:19.271 | 00:23.706 | 00:18.928 | 00:27.427 | 0 | G/S |
5 | 3 | 01:29.290 | 00:18.883 | 00:22.730 | 00:20.033 | 00:27.644 | 0 | G/S |
6 | 3 | 01:28.556 | 00:18.933 | 00:22.734 | 00:19.480 |
00:27.409
S
|
0 | G/S |
7 | 3 | 01:31.146 | 00:18.984 | 00:22.608 | 00:19.304 | 00:30.250 | 0 | G/S |
8 | 5 | 01:53.764 | 00:44.081 | 00:22.842 | 00:18.891 | 00:27.950 | 0 | M |
9 | 4 | 01:28.129 | 00:18.860 | 00:22.861 | 00:18.818 | 00:27.590 | 0 | M |
10 | 4 | 01:29.146 | 00:19.472 | 00:22.761 | 00:18.928 | 00:27.985 | 0 | M |
11 | 4 | 01:28.647 |
00:18.752
S
|
00:22.788 | 00:19.288 | 00:27.819 | 0 | M |
12 | 3 | 01:29.239 | 00:19.115 | 00:22.644 | 00:19.216 | 00:28.264 | 0 | M |
13 | 2 | 01:30.438 | 00:19.090 | 00:22.986 | 00:19.737 | 00:28.625 | 0 | M |
14 | 2 | 01:29.334 | 00:19.296 | 00:22.904 | 00:19.319 | 00:27.815 | 0 | M |
15 | 3 | 01:30.513 | 00:19.804 | 00:23.360 | 00:18.967 | 00:28.382 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:41.079 | 00:28.237 | 00:24.926 | 00:19.863 | 00:28.053 | 0 | MH |
2 | 4 | 01:32.146 | 00:19.583 | 00:23.490 | 00:18.806 | 00:30.267 | 0 | MH |
3 | 4 | 01:30.582 | 00:20.103 | 00:23.651 | 00:18.648 | 00:28.180 | 0 | MH |
4 | 4 | 01:32.844 | 00:20.717 | 00:24.989 | 00:18.976 | 00:28.162 | 0 | MH |
5 | 4 | 01:30.405 | 00:19.845 | 00:23.764 | 00:18.796 | 00:28.000 | 0 | MH |
6 | 4 | 01:31.363 | 00:19.664 | 00:24.013 | 00:20.006 | 00:27.680 | 0 | MH |
7 | 4 | 01:30.113 | 00:19.689 | 00:23.481 | 00:18.737 | 00:28.206 | 0 | MH |
8 | 3 | 01:29.615 | 00:19.492 | 00:23.656 | 00:18.644 | 00:27.823 | 0 | MH |
9 | 3 | 01:30.763 | 00:19.380 | 00:23.697 | 00:18.602 | 00:29.084 | 0 | MH |
10 | 3 | 01:29.942 | 00:19.905 | 00:23.616 | 00:18.675 | 00:27.746 | 0 | MH |
11 | 3 | 01:29.872 | 00:19.533 | 00:23.719 | 00:18.823 | 00:27.797 | 0 | MH |
12 | 4 | 01:36.161 | 00:20.084 | 00:23.936 | 00:19.197 | 00:32.944 | 0 | MH |
13 | 4 | 01:58.082 | 00:49.026 | 00:23.359 |
00:18.054
S
S
|
00:27.643 | 0 | G/S |
14 | 4 |
01:28.144
L
|
00:19.226
S
|
00:23.293 | 00:18.215 | 00:27.410 | 0 | G/S |
15 | 4 | 01:28.422 | 00:19.527 |
00:23.201
S
|
00:18.532 |
00:27.162
S
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 02:00.158 | 00:45.954 | 00:23.381 | 00:21.457 | 00:29.366 | 0 | G/S |
2 | 11 | 01:34.417 | 00:20.415 | 00:24.695 | 00:20.197 | 00:29.110 | 0 | G/S |
3 | 12 | 01:45.108 | 00:33.373 | 00:23.099 | 00:19.448 | 00:29.188 | 0 | G/S |
4 | 11 | 01:34.589 | 00:19.907 | 00:22.644 | 00:22.006 | 00:30.032 | 0 | G/S |
5 | 9 | 01:31.487 | 00:19.406 | 00:22.681 | 00:19.732 | 00:29.668 | 0 | G/S |
6 | 8 | 01:30.425 | 00:20.180 | 00:22.842 | 00:18.806 | 00:28.597 | 0 | G/S |
7 | 8 |
01:29.989
L
|
00:19.596 | 00:22.815 | 00:18.881 | 00:28.697 | 0 | G/S |
8 | 10 | 01:48.419 | 00:20.274 | 00:22.967 |
00:18.730
S
|
00:46.448 | 0 | M |
9 | 10 | 01:38.372 | 00:26.499 | 00:23.525 | 00:19.612 | 00:28.736 | 0 | M |
10 | 9 | 01:34.305 | 00:19.519 | 00:25.376 | 00:20.501 | 00:28.909 | 0 | M |
11 | 8 | 01:31.296 | 00:19.547 | 00:23.072 | 00:19.408 | 00:29.269 | 0 | M |
12 | 8 | 01:30.539 | 00:19.889 | 00:22.950 | 00:18.995 | 00:28.705 | 0 | M |
13 | 6 | 01:30.538 | 00:19.460 |
00:22.536
S
|
00:19.364 | 00:29.178 | 0 | M |
14 | 5 | 01:40.247 |
00:19.306
S
|
00:29.533 | 00:20.637 | 00:30.771 | 0 | M |
15 | 5 | 01:30.192 | 00:19.820 | 00:23.297 | 00:18.959 |
00:28.116
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:44.731 | 00:28.739 | 00:25.075 | 00:20.092 | 00:30.825 | 0 | M |
2 | 9 | 01:45.958 | 00:19.680 | 00:23.899 | 00:19.966 | 00:42.413 | 0 | M |
3 | 13 | 01:56.483 | 00:41.275 | 00:23.283 | 00:20.290 | 00:31.635 | 0 | MH |
4 | 13 | 01:32.811 | 00:19.667 | 00:23.661 | 00:20.521 | 00:28.962 | 0 | MH |
5 | 13 | 01:32.798 | 00:19.669 | 00:23.292 | 00:19.795 | 00:30.042 | 0 | MH |
6 | 10 | 01:33.693 | 00:20.054 | 00:23.558 | 00:20.029 | 00:30.052 | 0 | MH |
7 | 10 | 01:31.422 | 00:19.565 | 00:23.612 | 00:19.687 | 00:28.558 | 0 | MH |
8 | 8 | 01:32.240 | 00:19.601 | 00:23.706 | 00:20.394 |
00:28.539
S
|
0 | MH |
9 | 8 | 01:33.940 | 00:19.690 | 00:23.351 | 00:20.169 | 00:30.730 | 0 | MH |
10 | 8 | 01:37.021 | 00:19.513 | 00:23.801 | 00:25.028 | 00:28.679 | 0 | MH |
11 | 7 | 01:34.515 | 00:19.860 | 00:23.463 | 00:21.816 | 00:29.376 | 0 | MH |
12 | 7 |
01:31.336
L
|
00:19.372
S
|
00:23.202 | 00:20.178 | 00:28.584 | 0 | MH |
13 | 5 | 01:31.454 | 00:19.855 |
00:23.022
S
|
00:19.589
S
|
00:28.988 | 0 | MH |
14 | 7 | 01:51.314 | 00:19.744 | 00:29.632 | 00:20.912 | 00:41.026 | 0 | MH |
15 | 6 | 01:36.289 | 00:20.081 | 00:25.066 | 00:19.935 | 00:31.207 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.505 | 00:28.362 | 00:24.484 | 00:19.265 | 00:28.394 | 0 | M |
2 | 5 | 01:32.873 | 00:19.263 | 00:23.534 | 00:19.148 | 00:30.928 | 0 | M |
3 | 5 | 01:31.884 | 00:20.298 | 00:24.160 | 00:19.382 | 00:28.044 | 0 | M |
4 | 7 | 01:41.375 | 00:19.305 | 00:23.651 | 00:29.980 | 00:28.439 | 0 | M |
5 | 6 | 01:31.587 | 00:19.253 | 00:24.714 | 00:19.373 | 00:28.247 | 0 | M |
6 | 7 | 01:38.037 | 00:19.205 | 00:23.252 | 00:26.032 | 00:29.548 | 0 | M |
7 | 7 | 01:29.612 | 00:19.088 |
00:22.901
S
|
00:19.048 | 00:28.575 | 0 | M |
8 | 7 | 01:31.155 | 00:19.326 | 00:24.489 | 00:19.489 |
00:27.851
S
|
0 | M |
9 | 6 | 01:35.800 | 00:23.201 | 00:23.985 | 00:19.837 | 00:28.777 | 0 | M |
10 | 7 | 01:57.680 | 00:20.003 | 00:23.617 | 00:30.289 | 00:43.771 | 0 | M |
11 | 12 | 02:25.632 | 01:14.594 | 00:22.910 |
00:18.797
S
|
00:29.331 | 0 | G/S |
12 | 12 | 01:31.331 | 00:19.655 | 00:23.194 | 00:20.349 | 00:28.133 | 0 | G/S |
13 | 10 | 01:30.007 |
00:18.912
S
|
00:23.615 | 00:19.090 | 00:28.390 | 0 | G/S |
14 | 9 |
01:28.894
L
|
00:19.157 | 00:22.995 | 00:18.820 | 00:27.922 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 17 | 02:06.460 | 00:47.894 | 00:25.493 | 00:22.932 | 00:30.141 | 0 | M |
2 | 14 | 01:35.783 | 00:20.535 | 00:24.695 | 00:20.637 | 00:29.916 | 0 | M |
3 | 11 | 01:36.851 | 00:20.522 | 00:24.426 | 00:22.343 | 00:29.560 | 0 | M |
4 | 12 | 01:37.216 | 00:21.270 | 00:25.326 | 00:21.055 | 00:29.565 | 0 | M |
5 | 12 | 01:35.968 | 00:20.318 | 00:24.980 | 00:20.507 | 00:30.163 | 0 | M |
6 | 12 | 01:35.757 | 00:20.877 | 00:24.880 | 00:20.664 | 00:29.336 | 0 | M |
7 | 13 | 01:51.847 | 00:32.782 | 00:28.661 | 00:21.231 | 00:29.173 | 0 | M |
8 | 12 | 01:41.364 | 00:20.543 | 00:24.858 | 00:21.056 | 00:34.907 | 0 | M |
9 | 13 | 01:56.320 | 00:40.706 | 00:24.827 | 00:20.227 | 00:30.560 | 0 | G/S |
10 | 13 | 01:35.468 | 00:20.399 |
00:24.386
S
|
00:20.993 | 00:29.690 | 0 | G/S |
11 | 13 |
01:34.674
L
|
00:20.676 | 00:24.664 |
00:20.164
S
|
00:29.170
S
|
0 | G/S |
12 | 13 | 01:36.398 |
00:20.281
S
|
00:25.250 | 00:20.664 | 00:30.203 | 0 | G/S |
13 | 12 | 01:36.744 | 00:20.725 | 00:24.971 | 00:21.222 | 00:29.826 | 0 | G/S |
14 | 11 | 01:35.256 | 00:20.340 | 00:24.732 | 00:20.362 | 00:29.822 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 19 | 02:09.753 | 00:41.679 | 00:27.238 | 00:31.770 | 00:29.066 | 0 | M |
2 | 19 | 01:46.172 | 00:19.601 | 00:23.873 | 00:33.043 | 00:29.655 | 0 | M |
3 | 14 | 01:37.585 | 00:19.533 | 00:26.374 | 00:20.322 | 00:31.356 | 0 | M |
4 | 14 | 01:32.318 | 00:19.706 | 00:24.152 | 00:20.011 | 00:28.449 | 0 | M |
5 | 14 | 01:31.618 | 00:20.135 |
00:23.234
S
|
00:19.921 | 00:28.328 | 0 | M |
6 | 13 | 01:31.391 | 00:19.959 | 00:23.607 | 00:19.638 | 00:28.187 | 0 | M |
7 | 11 | 01:38.589 | 00:26.174 | 00:23.491 | 00:19.741 | 00:29.183 | 0 | M |
8 | 11 | 01:31.921 | 00:19.746 | 00:24.083 | 00:19.904 | 00:28.188 | 0 | M |
9 | 9 | 01:32.598 | 00:19.905 | 00:24.583 | 00:20.011 |
00:28.099
S
|
0 | M |
10 | 10 | 01:35.647 | 00:19.673 | 00:25.808 | 00:20.704 | 00:29.462 | 0 | M |
11 | 10 | 01:47.069 | 00:19.936 | 00:23.868 | 00:21.874 | 00:41.391 | 0 | M |
12 | 11 | 01:51.242 | 00:39.278 | 00:23.243 | 00:20.093 | 00:28.628 | 0 | G/S |
13 | 9 |
01:31.056
L
|
00:19.388
S
|
00:23.666 |
00:19.521
S
|
00:28.481 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.767 | 00:26.495 | 00:23.113 | 00:19.053 | 00:28.106 | 0 | G/S |
2 | 12 | 02:01.845 |
00:18.497
S
|
00:23.616 |
00:18.707
S
|
01:01.025 | 0 | G/S |
3 | 18 | 02:04.285 | 00:20.321 | 00:22.770 | 00:49.923 | 00:31.271 | 0 | G/S |
4 | 17 | 01:33.259 | 00:18.914 | 00:26.118 | 00:20.125 | 00:28.102 | 0 | G/S |
5 | 16 | 01:35.694 | 00:18.780 | 00:29.245 | 00:19.791 | 00:27.878 | 0 | G/S |
6 | 14 | 01:29.234 | 00:19.120 | 00:22.541 | 00:19.763 | 00:27.810 | 0 | G/S |
7 | 12 | 01:33.063 | 00:19.078 | 00:22.531 | 00:19.494 | 00:31.960 | 0 | G/S |
8 | 13 | 01:51.802 | 00:42.111 | 00:22.594 | 00:19.381 | 00:27.716 | 0 | G/S |
9 | 12 | 01:28.147 | 00:18.932 | 00:22.631 | 00:19.102 | 00:27.482 | 0 | G/S |
10 | 12 |
01:27.170
L
|
00:18.730 |
00:22.279
S
|
00:18.774 |
00:27.387
S
|
0 | G/S |
11 | 9 | 01:29.138 | 00:18.650 | 00:23.104 | 00:19.394 | 00:27.990 | 0 | G/S |
12 | 9 | 01:36.996 | 00:19.528 | 00:26.257 | 00:19.450 | 00:31.761 | 0 | G/S |
13 | 7 | 01:28.789 | 00:18.900 | 00:22.608 | 00:19.426 | 00:27.855 | 0 | G/S |
14 | 6 | 01:31.122 | 00:18.797 | 00:22.892 | 00:19.373 | 00:30.060 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:59.761 | 00:40.444 | 00:24.876 | 00:19.683 | 00:34.758 | 0 | G/S |
2 | 13 | 01:39.447 | 00:19.203 | 00:23.161 | 00:20.038 | 00:37.045 | 0 | G/S |
3 | 10 | 01:34.257 | 00:20.461 | 00:23.481 | 00:21.159 | 00:29.156 | 0 | G/S |
4 | 10 | 01:38.599 | 00:19.674 | 00:23.643 | 00:26.014 | 00:29.268 | 0 | G/S |
5 | 10 | 01:35.027 | 00:19.544 | 00:23.522 | 00:20.515 | 00:31.446 | 0 | G/S |
6 | 9 | 01:33.387 | 00:21.049 | 00:23.171 | 00:20.015 |
00:29.152
S
|
0 | G/S |
7 | 9 |
01:32.074
L
|
00:19.619 |
00:23.013
S
|
00:19.864 | 00:29.578 | 0 | G/S |
8 | 9 | 01:38.672 | 00:20.021 | 00:23.707 | 00:19.907 | 00:35.037 | 0 | G/S |
9 | 11 | 01:53.479 | 00:40.890 | 00:23.453 |
00:19.517
S
|
00:29.619 | 0 | G/S |
10 | 11 | 01:35.622 | 00:19.931 | 00:24.400 | 00:20.799 | 00:30.492 | 0 | G/S |
11 | 11 | 01:41.394 |
00:19.134
S
|
00:24.659 | 00:20.295 | 00:37.306 | 0 | G/S |
12 | 10 | 01:32.718 | 00:19.701 | 00:23.206 | 00:20.169 | 00:29.642 | 0 | G/S |
13 | 8 | 01:33.523 | 00:20.475 | 00:23.480 | 00:19.994 | 00:29.574 | 0 | G/S |
14 | 8 | 01:33.142 | 00:19.887 | 00:24.367 | 00:19.548 | 00:29.340 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:48.147 | 00:29.734 | 00:25.907 | 00:19.278 | 00:33.228 | 0 | M |
2 | 8 | 01:34.351 | 00:20.609 | 00:23.275 | 00:21.559 | 00:28.908 | 0 | M |
3 | 8 | 01:33.398 | 00:19.963 | 00:25.340 | 00:19.170 | 00:28.925 | 0 | M |
4 | 8 | 01:32.504 | 00:20.216 | 00:23.279 | 00:20.205 | 00:28.804 | 0 | M |
5 | 7 | 01:32.905 | 00:20.045 | 00:25.066 | 00:19.448 | 00:28.346 | 0 | M |
6 | 6 | 01:32.859 | 00:20.003 | 00:23.171 | 00:19.768 | 00:29.917 | 0 | M |
7 | 6 |
01:30.810
L
|
00:19.615 | 00:23.440 |
00:18.945
S
|
00:28.810 | 0 | M |
8 | 6 | 01:30.819 | 00:19.647 | 00:23.607 | 00:19.367 |
00:28.198
S
|
0 | M |
9 | 7 | 01:46.641 | 00:34.992 | 00:23.687 | 00:19.207 | 00:28.755 | 0 | M |
10 | 6 | 01:33.186 |
00:19.597
S
|
00:24.786 | 00:20.300 | 00:28.503 | 0 | M |
11 | 6 | 01:31.943 | 00:20.223 | 00:23.422 | 00:19.359 | 00:28.939 | 0 | M |
12 | 6 | 01:37.446 | 00:19.622 | 00:23.131 | 00:19.552 | 00:35.141 | 0 | M |
13 | 11 | 02:45.582 | 01:30.774 | 00:23.391 | 00:22.238 | 00:29.179 | 0 | M |
14 | 10 | 01:31.039 | 00:20.790 |
00:23.026
S
|
00:19.017 | 00:28.206 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 22 | 02:51.311 | 00:54.320 | 00:39.178 | 00:32.085 | 00:45.728 | 0 | M |
2 | 22 | 01:58.573 | 00:43.050 | 00:24.979 | 00:20.759 | 00:29.785 | 0 | MH |
3 | 21 | 01:35.365 | 00:19.932 | 00:24.003 | 00:21.140 | 00:30.290 | 0 | MH |
4 | 21 | 02:14.672 | 00:20.552 | 00:36.009 | 00:31.464 | 00:46.647 | 0 | MH |
5 | 21 | 02:01.786 | 00:41.128 | 00:25.006 | 00:26.514 |
00:29.138
S
|
0 | M |
6 | 20 |
01:32.759
L
|
00:19.653 | 00:23.966 | 00:19.971 | 00:29.169 | 0 | M |
7 | 20 | 01:35.479 |
00:19.249
S
|
00:23.459
S
|
00:20.519 | 00:32.252 | 0 | M |
8 | 18 | 01:55.899 | 00:20.382 | 00:23.755 |
00:19.962
S
|
00:51.800 | 0 | M |
9 | 18 | 01:35.751 | 00:19.494 | 00:23.940 | 00:22.194 | 00:30.123 | 0 | M |
10 | 17 | 01:34.076 | 00:19.493 | 00:24.336 | 00:20.381 | 00:29.866 | 0 | M |
11 | 14 | 01:37.891 | 00:22.741 | 00:24.039 | 00:21.447 | 00:29.664 | 0 | M |
12 | 15 | 01:54.476 | 00:20.026 | 00:24.012 | 00:38.624 | 00:31.814 | 0 | M |
13 | 15 | 02:00.837 | 00:21.306 | 00:25.001 | 00:22.500 | 00:52.030 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
