# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enson0700 | HK51 P1 Honda NSX-R NA2 | ▲ 10 | 00:22:49.415 | 15 laps / 0 cuts |
01:26.762 Tyre: G/S |
01:28.682 |
|
20 (+7 after session) | 15 - 48 |
2 | Jerry yu | HK51 P1 Nissan Fairlady Z S30 | ▲ 8 | 00:23:12.570 | 15 laps / 0 cuts |
01:27.067 Tyre: G/S |
01:32.118 |
Ballast:
30 kg
|
28 (+4 after session) | 32 - 121 |
3 | Marco | HK51 P1 Honda NSX NA1 | ▲ 6 | 00:23:28.476 | 15 laps / 0 cuts |
01:28.413 Tyre: G/S |
01:31.787 |
|
43 (+1 after session) | 18 - 50 |
4 | YUU | HK51 P1 Mazda MX-5 ND | ▲ 3 | 00:23:48.290 | 15 laps / 0 cuts |
01:29.899 Tyre: G/S |
01:33.992 |
|
22 (+1 after session) | 18 - 179 |
5 | Him Hui | HK51 P1 Toyota GR86 | ▲ 7 | 00:24:19.289 | 15 laps / 0 cuts |
01:30.364 Tyre: G/S |
01:35.176 |
Ballast:
25 kg
|
41 | 24 - 348 |
6 | victoryu | HK51 P1 Toyota GT86 | ▲ 2 | 00:24:19.655 | 15 laps / 0 cuts |
01:29.542 Tyre: MH |
01:36.302 |
Ballast:
10 kg
|
22 (+4 after session) | 40 - 96 |
7 | LeungJai | HK51 P1 Mazda RX7 FD3S | ▼ 1 | 00:23:08.968 | 14 laps / 0 cuts |
01:30.480 Tyre: G/S |
01:35.324 |
|
19 (+1 after session) | 11 - 328 |
8 | MatthewCHW Time Penalty: 2m0s | HK51 P1 Honda NSX-R NA2 | ▼ 3 | 00:23:37.931 | 14 laps / 0 cuts |
01:27.525 Tyre: G/S |
01:31.793 |
|
15 (+1 after session) | 18 - 185 |
9 | RJ SING | HK51 P1 Nissan Fairlady Z S30 | ▼ 5 | 00:24:27.059 | 14 laps / 0 cuts |
01:30.796 Tyre: G/S |
01:43.803 |
|
63 (+1 after session) | 14 - 64 |
10 | wecan | HK51 P1 Honda NSX NA1 | ▲ 8 | 00:23:26.066 | 13 laps / 0 cuts |
01:32.372 Tyre: MH |
01:42.559 |
|
66 (+27 after session) | 54 - 98 |
11 | Jasmuswin Time Penalty: 2m0s | HK51 P1 Mazda MX-5 NC | ▼ 9 | 00:23:50.630 | 13 laps / 0 cuts |
01:30.589 Tyre: M |
01:33.490 |
|
19 (+5 after session) | 18 - 157 |
12 | DennisYMB | HK51 P1 Mazda RX7 FD3S | ▼ 9 | 00:24:08.731 | 13 laps / 0 cuts |
01:30.945 Tyre: G/S |
01:41.945 |
Ballast:
20 kg
|
32 (+8 after session) | 13 - 309 |
13 | nic | HK51 P1 Spec A90 | ▲ 4 | 00:24:11.348 | 13 laps / 0 cuts |
01:34.357 Tyre: M |
01:48.526 |
|
69 (+2 after session) | 15 - 862 |
14 | BZ02 Time Penalty: 2m0s | HK51 P1 Nissan Fairlady 370Z Z34 | − | 00:24:20.156 | 13 laps / 0 cuts |
01:32.951 Tyre: G/S |
01:40.449 |
|
43 (+29 after session) | 14 - 64 |
15 | Tallman_Chun | HK51 P1 Toyota MR2 | − | 00:23:38.225 | 12 laps / 0 cuts |
01:32.725 Tyre: G/S |
01:42.357 |
|
46 (+10 after session) | 16 - 163 |
16 | 123JTHL Time Penalty: 2m0s | HK51 P1 Toyota GR86 | ▼ 15 | 00:13:08.824 | 6 laps / 0 cuts |
01:36.111 Tyre: M |
01:46.889 |
|
40 | 16 - 56 |
17 | wa | HK51 P1 Toyota Altezza | ▼ 4 | 00:09:24.765 | 5 laps / 0 cuts |
01:35.906 Tyre: G/S |
01:45.275 |
|
21 | 16 - 36 |
18 | ivan 14 Time Penalty: 2m0s | HK51 P1 Nissan Fairlady 380RS Z33 | ▼ 2 | 00:08:57.163 | 4 laps / 0 cuts |
01:30.724 Tyre: M |
01:42.771 |
|
53 | 14 - 63 |
19 | Mr_Brando_n Time Penalty: 2m0s | HK51 P1 Honda S2000 Amuse | − | 00:05:35.203 | 2 laps / 0 cuts |
01:34.339 Tyre: G/S |
01:41.683 |
|
21 | 18 - 158 |
20 | Yukitagawa~ | HK51 P1 Honda S2000 Amuse | ▼ 1 | 00:25:50.040 | 1 laps / 0 cuts |
05:11.973 Tyre: MH |
00:00.000 |
|
13 | 18 - 158 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.599 | 00:30.485 | 00:24.678 | 00:19.337 | 00:31.099 | 0 | M |
2 | 3 | 01:28.302 | 00:18.840 | 00:22.265 | 00:19.094 | 00:28.103 | 0 | M |
3 | 3 | 01:28.006 | 00:18.845 | 00:22.262 | 00:19.265 | 00:27.634 | 0 | M |
4 | 2 | 01:29.074 | 00:19.482 | 00:22.347 | 00:19.440 | 00:27.805 | 0 | M |
5 | 1 | 01:29.358 | 00:18.465 | 00:21.977 | 00:21.173 | 00:27.743 | 0 | M |
6 | 1 | 01:28.884 | 00:18.503 | 00:22.919 | 00:19.355 | 00:28.107 | 0 | M |
7 | 1 | 01:28.380 | 00:18.733 | 00:22.482 | 00:19.184 | 00:27.981 | 0 | M |
8 | 1 | 01:29.289 | 00:18.611 | 00:22.496 | 00:19.310 | 00:28.872 | 0 | M |
9 | 1 | 01:29.063 | 00:19.345 | 00:22.657 | 00:19.404 | 00:27.657 | 0 | M |
10 | 1 | 01:49.479 | 00:18.592 | 00:22.271 | 00:19.340 | 00:49.276 | 0 | G/S |
11 | 1 | 01:32.888 | 00:24.633 | 00:21.905 |
00:19.049
S
|
00:27.301 | 0 | G/S |
12 | 1 | 01:27.383 | 00:18.965 | 00:22.105 | 00:19.062 | 00:27.251 | 0 | G/S |
13 | 1 |
01:26.762
L
L
|
00:18.552 | 00:22.067 | 00:19.206 |
00:26.937
S
S
|
0 | G/S |
14 | 1 | 01:27.136 |
00:18.259
S
S
|
00:21.816
S
S
|
00:19.084 | 00:27.977 | 0 | G/S |
15 | 1 | 01:28.349 | 00:18.604 | 00:22.518 | 00:19.197 | 00:28.030 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.454 | 00:28.886 | 00:24.674 | 00:19.858 | 00:28.036 | 0 | G/S |
2 | 2 | 01:28.825 | 00:19.395 | 00:23.111 | 00:18.145 | 00:28.174 | 0 | G/S |
3 | 2 |
01:27.067
L
|
00:19.207 |
00:22.505
S
|
00:17.927
S
S
|
00:27.428 | 0 | G/S |
4 | 1 | 01:32.229 |
00:18.752
S
|
00:22.681 | 00:23.611 |
00:27.185
S
|
0 | G/S |
5 | 2 | 01:34.081 | 00:19.170 | 00:22.666 | 00:22.522 | 00:29.723 | 0 | G/S |
6 | 2 | 01:27.225 | 00:19.302 | 00:22.527 | 00:18.107 | 00:27.289 | 0 | G/S |
7 | 2 | 01:35.728 | 00:18.863 | 00:22.546 | 00:23.589 | 00:30.730 | 0 | G/S |
8 | 2 | 01:29.047 | 00:19.023 | 00:22.747 | 00:18.625 | 00:28.652 | 0 | G/S |
9 | 2 | 01:45.629 | 00:19.081 | 00:22.657 | 00:18.594 | 00:45.297 | 0 | M |
10 | 2 | 01:36.185 | 00:26.786 | 00:22.762 | 00:18.990 | 00:27.647 | 0 | M |
11 | 3 | 01:36.627 | 00:18.876 | 00:22.833 | 00:18.427 | 00:36.491 | 0 | M |
12 | 3 | 01:28.506 | 00:19.277 | 00:23.005 | 00:18.580 | 00:27.644 | 0 | M |
13 | 3 | 01:31.462 | 00:18.890 | 00:22.577 | 00:18.558 | 00:31.437 | 0 | M |
14 | 3 | 01:28.269 | 00:19.369 | 00:22.829 | 00:18.427 | 00:27.644 | 0 | M |
15 | 3 | 01:28.785 | 00:19.143 | 00:22.905 | 00:18.638 | 00:28.099 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 02:01.995 | 00:27.476 | 00:26.141 | 00:20.192 | 00:48.186 | 0 | G/S |
2 | 11 | 01:34.891 | 00:19.484 | 00:22.883 | 00:19.634 | 00:32.890 | 0 | G/S |
3 | 9 | 01:30.086 | 00:18.933 |
00:22.513
S
|
00:18.932 | 00:29.708 | 0 | G/S |
4 | 7 | 01:30.831 | 00:19.114 | 00:22.604 |
00:18.566
S
|
00:30.547 | 0 | G/S |
5 | 7 | 01:28.987 | 00:19.390 | 00:22.918 | 00:19.004 | 00:27.675 | 0 | G/S |
6 | 5 |
01:28.413
L
|
00:19.094 | 00:22.636 | 00:18.890 | 00:27.793 | 0 | G/S |
7 | 5 | 01:32.331 | 00:19.152 | 00:22.797 | 00:19.120 | 00:31.262 | 0 | G/S |
8 | 5 | 01:52.090 | 00:42.259 | 00:22.878 | 00:19.165 | 00:27.788 | 0 | M |
9 | 4 | 01:29.682 | 00:19.023 | 00:22.778 | 00:19.657 | 00:28.224 | 0 | M |
10 | 4 | 01:29.991 | 00:19.431 | 00:22.999 | 00:19.427 | 00:28.134 | 0 | M |
11 | 4 | 01:29.032 | 00:19.016 | 00:22.987 | 00:19.138 | 00:27.891 | 0 | M |
12 | 4 | 01:29.691 | 00:19.311 | 00:22.527 | 00:20.187 |
00:27.666
S
|
0 | M |
13 | 4 | 01:30.211 |
00:18.855
S
|
00:23.004 | 00:19.242 | 00:29.110 | 0 | M |
14 | 4 | 01:29.515 | 00:19.013 | 00:22.905 | 00:19.292 | 00:28.305 | 0 | M |
15 | 4 | 01:29.268 | 00:19.207 | 00:22.828 | 00:19.472 | 00:27.761 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:50.953 | 00:31.272 | 00:26.216 | 00:20.340 | 00:33.125 | 0 | G/S |
2 | 6 | 01:34.029 | 00:20.305 | 00:23.625 | 00:19.543 | 00:30.556 | 0 | G/S |
3 | 5 | 01:31.034 | 00:19.404 | 00:22.693 | 00:19.035 | 00:29.902 | 0 | G/S |
4 | 5 |
01:29.899
L
|
00:19.222
S
|
00:22.954 | 00:19.000 | 00:28.723 | 0 | G/S |
5 | 4 | 01:34.964 | 00:19.581 | 00:22.995 | 00:19.687 | 00:32.701 | 0 | G/S |
6 | 4 | 01:30.178 | 00:19.438 | 00:23.054 |
00:18.953
S
|
00:28.733 | 0 | G/S |
7 | 4 | 01:31.009 | 00:19.387 | 00:22.743 | 00:19.143 | 00:29.736 | 0 | G/S |
8 | 4 | 01:48.838 | 00:19.630 | 00:23.063 | 00:19.908 | 00:46.237 | 0 | M |
9 | 5 | 01:39.149 | 00:26.501 | 00:22.888 | 00:20.051 | 00:29.709 | 0 | M |
10 | 5 | 01:30.633 | 00:19.839 | 00:22.792 | 00:19.156 | 00:28.846 | 0 | M |
11 | 5 | 01:42.114 | 00:28.390 | 00:23.900 | 00:20.916 | 00:28.908 | 0 | M |
12 | 5 | 01:30.117 | 00:19.718 |
00:22.672
S
|
00:19.475 |
00:28.252
S
|
0 | M |
13 | 5 | 01:31.277 | 00:19.502 | 00:23.315 | 00:19.404 | 00:29.056 | 0 | M |
14 | 5 | 01:32.703 | 00:19.398 | 00:23.935 | 00:20.705 | 00:28.665 | 0 | M |
15 | 5 | 01:29.946 | 00:19.687 | 00:22.752 | 00:19.035 | 00:28.472 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | 02:05.412 | 00:36.469 | 00:25.007 | 00:20.614 | 00:43.322 | 0 | M |
2 | 17 | 01:52.247 | 00:39.662 | 00:23.369 | 00:19.494 | 00:29.722 | 0 | G/S |
3 | 14 | 01:32.208 | 00:20.639 | 00:23.949 | 00:19.643 | 00:27.977 | 0 | G/S |
4 | 11 | 01:30.585 | 00:19.367 | 00:23.225 | 00:19.958 | 00:28.035 | 0 | G/S |
5 | 9 |
01:30.364
L
|
00:19.309
S
|
00:23.773 |
00:19.306
S
|
00:27.976
S
|
0 | G/S |
6 | 7 | 01:30.640 | 00:19.347 |
00:22.999
S
|
00:19.696 | 00:28.598 | 0 | G/S |
7 | 8 | 01:50.472 | 00:19.684 | 00:23.130 | 00:25.600 | 00:42.058 | 0 | G/S |
8 | 7 | 01:33.159 | 00:20.267 | 00:23.243 | 00:19.957 | 00:29.692 | 0 | G/S |
9 | 7 | 01:32.110 | 00:20.421 | 00:23.292 | 00:20.002 | 00:28.395 | 0 | G/S |
10 | 7 | 01:36.441 | 00:19.427 | 00:23.392 | 00:19.934 | 00:33.688 | 0 | G/S |
11 | 6 | 01:31.633 | 00:19.665 | 00:24.065 | 00:19.711 | 00:28.192 | 0 | G/S |
12 | 6 | 01:31.635 | 00:19.445 | 00:23.549 | 00:20.264 | 00:28.377 | 0 | G/S |
13 | 6 | 01:33.019 | 00:19.782 | 00:23.188 | 00:20.119 | 00:29.930 | 0 | G/S |
14 | 6 | 01:35.725 | 00:23.765 | 00:23.391 | 00:20.421 | 00:28.148 | 0 | G/S |
15 | 6 | 01:32.228 | 00:20.089 | 00:23.530 | 00:20.367 | 00:28.242 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:48.462 | 00:28.267 | 00:26.239 | 00:19.616 | 00:34.340 | 0 | M |
2 | 5 | 01:30.499 | 00:20.015 | 00:23.428 | 00:18.891 | 00:28.165 | 0 | M |
3 | 6 | 01:40.333 | 00:19.576 | 00:23.269 | 00:18.482 | 00:39.006 | 0 | M |
4 | 9 | 01:53.725 |
00:19.382
S
|
00:23.117
S
|
00:18.481 | 00:52.745 | 0 | M |
5 | 15 | 02:11.009 | 00:59.905 | 00:24.633 | 00:18.661 | 00:27.810 | 0 | MH |
6 | 11 | 01:30.097 | 00:19.794 | 00:24.214 |
00:18.360
S
|
00:27.729 | 0 | MH |
7 | 9 |
01:29.542
L
|
00:19.392 | 00:23.292 | 00:19.125 | 00:27.733 | 0 | MH |
8 | 8 | 01:29.772 | 00:19.589 | 00:23.450 | 00:19.013 |
00:27.720
S
|
0 | MH |
9 | 8 | 01:30.719 | 00:20.277 | 00:23.265 | 00:19.025 | 00:28.152 | 0 | MH |
10 | 8 | 01:29.840 | 00:19.577 | 00:23.743 | 00:18.711 | 00:27.809 | 0 | MH |
11 | 7 | 01:37.981 | 00:26.895 | 00:23.399 | 00:18.968 | 00:28.719 | 0 | MH |
12 | 7 | 01:30.627 | 00:19.765 | 00:23.936 | 00:18.945 | 00:27.981 | 0 | MH |
13 | 7 | 01:30.090 | 00:19.566 | 00:23.886 | 00:18.800 | 00:27.838 | 0 | MH |
14 | 7 | 01:31.750 | 00:20.177 | 00:23.936 | 00:19.575 | 00:28.062 | 0 | MH |
15 | 7 | 01:32.247 | 00:20.818 | 00:23.886 | 00:19.323 | 00:28.220 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 02:05.118 | 00:31.918 | 00:39.182 | 00:20.619 | 00:33.399 | 0 | M |
2 | 14 | 01:43.869 | 00:20.488 | 00:25.609 | 00:26.703 | 00:31.069 | 0 | M |
3 | 13 | 01:38.387 | 00:19.453 | 00:23.792 | 00:21.748 | 00:33.394 | 0 | M |
4 | 12 | 01:36.708 | 00:19.632 | 00:23.386 | 00:24.525 | 00:29.165 | 0 | M |
5 | 10 | 01:32.992 | 00:19.862 | 00:24.053 | 00:20.304 | 00:28.773 | 0 | M |
6 | 9 | 01:35.743 | 00:23.190 | 00:23.625 | 00:20.150 | 00:28.778 | 0 | M |
7 | 7 | 01:32.899 | 00:19.931 | 00:23.148 | 00:19.683 | 00:30.137 | 0 | M |
8 | 6 | 01:34.573 | 00:19.297 | 00:23.058 | 00:23.175 | 00:29.043 | 0 | M |
9 | 6 | 01:32.958 | 00:19.365 | 00:23.512 | 00:20.313 | 00:29.768 | 0 | M |
10 | 6 | 01:37.046 | 00:19.691 | 00:23.401 | 00:20.196 | 00:33.758 | 0 | M |
11 | 8 | 01:58.479 | 00:47.720 | 00:23.077 | 00:19.341 |
00:28.341
S
|
0 | G/S |
12 | 8 | 01:35.175 |
00:19.016
S
|
00:22.887
S
|
00:24.913 | 00:28.359 | 0 | G/S |
13 | 8 | 01:33.068 | 00:19.161 | 00:24.597 | 00:19.862 | 00:29.448 | 0 | G/S |
14 | 8 |
01:30.480
L
|
00:19.218 | 00:23.589 |
00:19.304
S
|
00:28.369 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.171 | 00:27.005 | 00:26.078 | 00:19.553 | 00:27.535 | 0 | G/S |
2 | 1 | 01:28.115 | 00:18.766 | 00:22.518 | 00:19.282 | 00:27.549 | 0 | G/S |
3 | 1 | 01:27.793 | 00:18.628 | 00:22.315 | 00:19.472 | 00:27.378 | 0 | G/S |
4 | 3 | 01:36.612 | 00:18.568 | 00:22.235 | 00:26.000 | 00:29.809 | 0 | G/S |
5 | 3 | 01:38.329 | 00:18.548 | 00:22.716 | 00:19.755 | 00:37.310 | 0 | G/S |
6 | 3 | 01:28.696 | 00:18.671 | 00:22.901 | 00:19.579 | 00:27.545 | 0 | G/S |
7 | 3 | 01:29.110 | 00:18.627 | 00:22.410 | 00:19.530 | 00:28.543 | 0 | G/S |
8 | 3 | 01:34.569 | 00:18.748 | 00:22.541 | 00:19.557 | 00:33.723 | 0 | G/S |
9 | 3 | 01:50.218 | 00:39.842 | 00:24.152 |
00:19.143
S
|
00:27.081
S
|
0 | G/S |
10 | 3 | 01:28.458 |
00:18.401
S
|
00:22.887 | 00:19.548 | 00:27.622 | 0 | G/S |
11 | 2 | 01:27.984 | 00:18.589 | 00:22.316 | 00:19.151 | 00:27.928 | 0 | G/S |
12 | 2 |
01:27.525
L
|
00:18.616 |
00:22.172
S
|
00:19.282 | 00:27.455 | 0 | G/S |
13 | 2 | 01:27.889 | 00:18.828 | 00:22.225 | 00:19.211 | 00:27.625 | 0 | G/S |
14 | 2 | 01:30.987 | 00:18.726 | 00:22.783 | 00:19.674 | 00:29.804 | 0 | G/S |
15 | 2 | 01:28.820 | 00:18.584 | 00:22.582 | 00:19.723 | 00:27.931 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:56.139 | 00:28.640 | 00:27.671 | 00:24.043 | 00:35.785 | 0 | M |
2 | 12 | 01:41.164 | 00:20.394 | 00:23.147 | 00:29.413 |
00:28.210
S
|
0 | M |
3 | 10 | 01:35.234 | 00:19.756 | 00:24.142 | 00:19.850 | 00:31.486 | 0 | M |
4 | 18 | 02:42.957 | 00:20.199 | 00:23.769 | 01:19.749 | 00:39.240 | 0 | M |
5 | 18 | 01:50.421 | 00:39.752 |
00:22.987
S
|
00:19.115 | 00:28.567 | 0 | G/S |
6 | 15 | 01:36.704 | 00:25.024 | 00:23.499 |
00:18.990
S
|
00:29.191 | 0 | G/S |
7 | 14 | 01:32.198 | 00:20.320 | 00:23.629 | 00:19.274 | 00:28.975 | 0 | G/S |
8 | 11 | 01:31.073 | 00:19.375 | 00:23.805 | 00:19.670 | 00:28.223 | 0 | G/S |
9 | 11 | 01:35.853 | 00:19.780 | 00:23.657 | 00:23.273 | 00:29.143 | 0 | G/S |
10 | 11 |
01:30.796
L
|
00:19.232 | 00:23.724 | 00:19.261 | 00:28.579 | 0 | G/S |
11 | 11 | 01:34.177 | 00:19.580 | 00:23.104 | 00:22.724 | 00:28.769 | 0 | G/S |
12 | 11 | 01:50.427 |
00:19.171
S
|
00:23.422 | 00:24.534 | 00:43.300 | 0 | G/S |
13 | 11 | 01:45.660 | 00:31.760 | 00:24.539 | 00:19.971 | 00:29.390 | 0 | G/S |
14 | 11 | 01:42.775 | 00:25.227 | 00:23.948 | 00:24.062 | 00:29.538 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 02:00.994 | 00:36.979 | 00:27.833 | 00:25.789 | 00:30.393 | 0 | G/S |
2 | 13 | 01:43.321 | 00:19.815 | 00:30.969 | 00:22.436 | 00:30.101 | 0 | G/S |
3 | 19 | 02:16.860 | 00:20.103 | 00:23.426 | 00:25.660 | 01:07.671 | 0 | MH |
4 | 17 | 01:50.506 | 00:25.433 | 00:23.545 | 00:28.349 | 00:33.179 | 0 | MH |
5 | 17 | 01:41.080 |
00:19.324
S
|
00:23.495 | 00:24.732 | 00:33.529 | 0 | MH |
6 | 13 |
01:32.372
L
|
00:19.328 | 00:23.625 | 00:20.115 | 00:29.304 | 0 | MH |
7 | 12 | 01:33.202 | 00:19.776 | 00:23.669 |
00:20.030
S
|
00:29.727 | 0 | MH |
8 | 13 | 02:35.431 | 00:24.927 | 00:25.159 | 00:38.565 | 01:06.780 | 0 | MH |
9 | 13 | 01:44.189 | 00:26.065 | 00:24.088 | 00:20.408 | 00:33.628 | 0 | MH |
10 | 13 | 01:39.223 | 00:26.651 |
00:23.270
S
|
00:20.327 |
00:28.975
S
|
0 | MH |
11 | 12 | 01:38.407 | 00:19.765 | 00:23.472 | 00:20.327 | 00:34.843 | 0 | MH |
12 | 12 | 01:34.991 | 00:20.138 | 00:25.588 | 00:20.281 | 00:28.984 | 0 | MH |
13 | 12 | 01:34.008 | 00:19.762 | 00:24.161 | 00:20.596 | 00:29.489 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:50.768 | 00:27.968 | 00:27.914 | 00:19.472 | 00:35.414 | 0 | M |
2 | 8 | 01:41.523 | 00:20.567 | 00:30.240 | 00:20.880 | 00:29.836 | 0 | M |
3 | 8 | 01:31.080 | 00:19.921 |
00:23.197
S
|
00:18.909 | 00:29.053 | 0 | M |
4 | 6 |
01:30.589
L
|
00:19.557
S
|
00:23.507 |
00:18.901
S
|
00:28.624 | 0 | M |
5 | 6 | 01:32.570 | 00:19.635 | 00:24.826 | 00:19.579 |
00:28.530
S
|
0 | M |
6 | 6 | 01:39.430 | 00:20.392 | 00:23.647 | 00:19.022 | 00:36.369 | 0 | M |
7 | 11 | 02:48.764 | 01:32.107 | 00:23.643 | 00:23.117 | 00:29.897 | 0 | M |
8 | 10 | 01:31.821 | 00:19.856 | 00:23.607 | 00:19.684 | 00:28.674 | 0 | M |
9 | 10 | 01:33.959 | 00:21.437 | 00:24.075 | 00:19.391 | 00:29.056 | 0 | M |
10 | 9 | 01:32.014 | 00:19.893 | 00:24.083 | 00:19.279 | 00:28.759 | 0 | M |
11 | 9 | 01:33.003 | 00:19.734 | 00:25.037 | 00:19.382 | 00:28.850 | 0 | M |
12 | 9 | 01:32.420 | 00:19.818 | 00:23.291 | 00:20.448 | 00:28.863 | 0 | M |
13 | 9 | 01:31.209 | 00:19.874 | 00:23.292 | 00:19.364 | 00:28.679 | 0 | M |
14 | 9 | 01:32.268 | 00:19.777 | 00:23.386 | 00:20.214 | 00:28.891 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.072 | 00:26.804 | 00:26.627 | 00:19.723 |
00:27.918
S
|
0 | G/S |
2 | 4 | 01:38.377 | 00:19.659 | 00:24.209 | 00:18.950 | 00:35.559 | 0 | G/S |
3 | 4 | 01:34.884 | 00:20.004 | 00:22.896 | 00:19.080 | 00:32.904 | 0 | G/S |
4 | 4 |
01:30.945
L
|
00:19.579 | 00:23.782 | 00:18.964 | 00:28.620 | 0 | G/S |
5 | 5 | 01:37.451 |
00:19.183
S
|
00:23.855 | 00:19.412 | 00:35.001 | 0 | G/S |
6 | 8 | 02:05.269 | 00:53.935 | 00:24.142 | 00:19.062 | 00:28.130 | 0 | M |
7 | 6 | 01:36.486 | 00:19.373 | 00:27.981 | 00:19.409 | 00:29.723 | 0 | M |
8 | 14 | 02:00.574 | 00:36.113 | 00:23.243 | 00:22.342 | 00:38.876 | 0 | G/S |
9 | 14 | 01:50.467 | 00:40.321 | 00:23.202 | 00:18.617 | 00:28.327 | 0 | G/S |
10 | 14 | 01:44.595 | 00:19.428 |
00:22.859
S
|
00:33.737 | 00:28.571 | 0 | G/S |
11 | 14 | 01:36.614 | 00:19.354 | 00:23.080 |
00:18.549
S
|
00:35.631 | 0 | G/S |
12 | 14 | 01:35.006 | 00:19.685 | 00:23.410 | 00:23.003 | 00:28.908 | 0 | G/S |
13 | 13 | 01:32.675 | 00:19.929 | 00:23.382 | 00:19.206 | 00:30.158 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 02:02.412 | 00:34.508 | 00:24.444 | 00:20.223 | 00:43.237 | 0 | M |
2 | 18 | 01:58.143 | 00:20.686 | 00:27.724 | 00:20.966 | 00:48.767 | 0 | M |
3 | 16 | 01:35.238 | 00:19.948 |
00:23.670
S
|
00:22.208 | 00:29.412 | 0 | M |
4 | 14 | 01:45.970 | 00:27.503 | 00:24.940 | 00:21.230 | 00:32.297 | 0 | M |
5 | 13 |
01:34.357
L
|
00:19.936 | 00:24.412 | 00:19.918 | 00:30.091 | 0 | M |
6 | 12 | 01:59.170 | 00:26.555 | 00:27.559 | 00:23.597 | 00:41.459 | 0 | M |
7 | 13 | 01:56.502 | 00:43.435 | 00:24.287 |
00:19.538
S
|
00:29.242
S
|
0 | M |
8 | 12 | 01:36.453 |
00:19.583
S
|
00:24.436 | 00:22.846 | 00:29.588 | 0 | M |
9 | 12 | 01:56.504 | 00:23.530 | 00:40.941 | 00:20.808 | 00:31.225 | 0 | M |
10 | 12 | 01:55.157 | 00:20.315 | 00:33.139 | 00:20.222 | 00:41.481 | 0 | M |
11 | 13 | 02:13.666 | 00:58.070 | 00:24.561 | 00:20.493 | 00:30.542 | 0 | G/S |
12 | 13 | 01:57.374 | 00:20.084 | 00:23.900 | 00:39.947 | 00:33.443 | 0 | G/S |
13 | 14 | 01:38.921 | 00:20.928 | 00:24.020 | 00:20.088 | 00:33.885 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 17 | 02:07.490 | 00:35.591 | 00:27.158 | 00:20.308 | 00:44.433 | 0 | G/S |
2 | 16 | 01:49.177 | 00:20.550 | 00:24.439 | 00:22.851 | 00:41.337 | 0 | G/S |
3 | 15 | 01:35.477 | 00:21.160 | 00:24.683 | 00:20.439 | 00:29.195 | 0 | G/S |
4 | 13 | 01:40.946 | 00:20.099 | 00:23.904 | 00:20.566 | 00:36.377 | 0 | G/S |
5 | 11 | 01:35.371 | 00:20.388 | 00:23.998 | 00:20.884 | 00:30.101 | 0 | G/S |
6 | 10 | 01:41.435 | 00:21.799 |
00:23.827
S
|
00:20.494 | 00:35.315 | 0 | G/S |
